Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 16 October 03
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
24 1 Gladys Gittins & David Carmichael 64.96% 48
29 2 Brian Robinson & Bernard Buckley 61.93% 42
6 3 David Man & Ken Jackson 61.55% 36
1 4 Brian Copping & Michael Tedham 56.25% 30
2 5 Joanne Caldwell & Kevin Smith 54.55% 24
32 6 Shirley Rainbow & Julie Robinson 54.17% 18
7 7 Zona Lacy & Ann Aplin 52.84% 9
10 7 = Alison Harrison & Sue Oram 52.84% 9
4 9 Kay Hammond & Madeline Clark 52.65%
21 10 Denis Marrian & Stuart Warren 52.08%
12 11 Michael Soames & Ron Ritchie 51.33%
22 11= Joy Hart & Ted Shaw 51.33%
27 13 Paul & Wendy Lefort 50.76%
5 14 Ken & Sheila Barker 49.43%
23 15 Lorraine Waters & Alan Edwards 48.30%
28 16 Greta Peters & Marie Burrows 46.21%
31 17 Sally Dempster & Colin Fuller 45.27%
25 18 Anne Beytell & Susan Hilken 44.70%
30 19 Greta Blake & Jane Hewer 44.51%
9 20 Kaija Hampson & Michael Symons 42.99%
8 21 John & Rosemary Bissett 42.23%
26 22 Austin Bevan & Dorothy Fitzjohn 41.86%
3 23 Fred Allen & Vera Donert 39.96%
11 24 Annette Gerloch & Betty Knight 37.31%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 14 8 4 6 15 12 18 20 15 15 1 18 19 12 14 6 5 17 4 8 19 9 16 22
2 15 20 13 9 3 17 7 22 8 20 16 8 2 12 0 12 12 8 20 15 19 13 5 12
3 21 1 2 6 15 8 13 7 15 9 6 8 9 4 14 3 2 8 9 15 3 13 0 20
4 7 16 12 6 7 5 20 2 8 15 21 0 15 4 21 12 20 17 13 22 0 13 6 16
5 14 8 4 16 22 0 15 7 22 15 11 22 9 20 6 0 10 17 18 4 11 2 6 2
6 14 16 22 16 15 8 22 15 20 0 16 4 15 12 6 22 14 3 13 15 11 13 13 20
7 19 2 16 22 6 0 13 18 20 2 1 4 20 18 14 19 22 8 16 15 11 2 6 5
8 7 8 4 16 3 17 3 7 8 5 6 8 13 0 16 10 0 17 22 0 22 13 13 5
9 1 16 18 1 15 3 22 15 8 0 1 13 19 4 8 10 4 5 2 4 11 13 20 14
10 19 12 4 4 15 3 3 12 0 5 11 13 9 17 21 12 14 5 22 18 11 22 17 10
11 22 2 4 1 15 8 13 0 18 15 6 18 2 4 2 3 16 0 13 7 3 9 6 10
12 7 21 13 9 15 17 13 7 8 9 16 2 22 17 14 19 5 3 6 15 11 20 0 2
21 8 14 6 0 19 5 19 15 7 13 21 9 7 18 1 10 12 5 9 15 11 9 22 20
22 3 20 9 13 19 5 9 15 14 22 1 22 13 5 16 22 6 22 9 7 11 2 6 0
23 7 2 18 6 7 14 0 7 14 7 11 9 13 2 20 19 8 19 16 7 3 13 16 17
24 15 14 20 16 7 19 2 20 22 17 11 0 20 18 16 0 17 19 18 14 11 20 17 10
25 1 21 4 21 15 17 19 10 0 7 16 4 7 10 8 3 17 5 6 7 3 9 9 17
26 21 6 10 16 7 19 7 15 4 7 6 18 0 5 8 16 0 14 2 7 0 9 22 2
27 15 6 18 18 0 22 9 22 2 22 6 20 3 10 8 3 10 14 0 22 19 9 2 8
28 3 10 18 6 7 14 0 7 14 13 21 4 2 4 22 10 22 5 13 7 11 9 16 6
29 8 14 18 21 7 14 9 15 7 7 21 18 20 10 6 12 20 14 20 18 22 9 5 12
30 0 20 0 6 7 5 4 2 2 20 6 14 9 22 8 19 18 17 9 0 11 0 16 20
31 8 6 9 13 7 10 9 4 14 2 16 14 13 18 14 12 2 5 0 4 11 20 16 12
32 15 1 18 16 16 22 15 0 14 17 16 14 3 18 1 10 8 17 4 18 19 13 9 2
Maximum scores / board
22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 110 14 8 1 21 420 8 14
12 32 130 7 15 12 32 100 21 1
11 30 100 22 0 11 30 450 2 20
10 28 100 19 3 10 28 170 12 10
9 26 150 1 21 9 26 50 16 6
8 24 130 7 15 8 24 420 8 14
7 22 100 19 3 7 22 450 2 20
6 31 110 14 8 6 31 50 16 6
5 29 110 14 8 5 29 420 8 14
4 27 130 7 15 4 27 50 16 6
A 25 3 150 1 21 A 25 3 100 21 1
A 23 2 130 7 15 A 23 2 450 2 20
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 630 13 9 2 22 130 9 13
1 32 690 4 18 1 32 200 6 16
12 31 630 13 9 12 31 130 9 13
11 29 690 4 18 11 29 630 1 21
10 27 690 4 18 10 27 600 4 18
9 25 150 18 4 9 25 630 1 21
8 23 690 4 18 8 23 100 16 6
7 21 600 16 6 7 21 200 22 0
6 30 100 22 0 6 30 100 16 6
5 28 690 4 18 5 28 100 16 6
A 26 4 660 10 12 A 26 4 100 16 6
A 24 3 130 20 2 A 24 3 100 16 6
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 50 15 7 3 23 90 8 14
2 21 420 3 19 2 21 100 17 5
1 31 50 15 7 1 31 50 12 10
12 30 50 15 7 12 30 100 17 5
11 28 50 15 7 11 28 90 8 14
10 26 50 15 7 10 26 110 3 19
9 24 50 15 7 9 24 110 3 19
8 22 420 3 19 8 22 100 17 5
7 32 100 6 16 7 32 150 0 22
6 29 50 15 7 6 29 90 8 14
A 27 5 450 0 22 A 27 5 200 22 0
A 25 4 50 15 7 A 25 4 100 17 5
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 100 20 2 4 24 200 2 20
3 22 110 13 9 3 22 140 7 15
2 32 140 7 15 2 32 420 22 0
1 30 100 18 4 1 30 150 20 2
12 29 110 13 9 12 29 140 7 15
11 27 110 13 9 11 27 420 0 22
10 25 150 3 19 10 25 100 12 10
9 23 200 22 0 9 23 50 15 7
8 21 150 3 19 8 21 140 7 15
7 31 110 13 9 7 31 50 18 4
A 28 6 600 0 22 A 28 6 140 7 15
A 26 5 140 7 15 A 26 5 50 15 7
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 200 22 0 5 25 100 15 7
4 23 100 8 14 4 23 100 15 7
3 21 50 15 7 3 21 120 9 13
2 31 100 8 14 2 31 200 20 2
1 29 50 15 7 1 29 100 15 7
12 28 100 8 14 12 28 120 9 13
11 26 110 18 4 11 26 100 15 7
10 24 300 0 22 10 24 140 5 17
9 22 100 8 14 9 22 200 0 22
8 32 100 8 14 8 32 140 5 17
7 30 140 20 2 7 30 150 2 20
A 27 6 120 2 20 A 27 6 300 22 0
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 50 16 6 6 26 50 4 18
5 24 300 11 11 5 24 750 22 0
4 22 100 21 1 4 22 200 0 22
3 32 420 6 16 3 32 150 8 14
2 30 50 16 6 2 30 150 8 14
1 28 500 1 21 1 28 600 18 4
12 27 50 16 6 12 27 130 2 20
11 25 420 6 16 11 25 600 18 4
10 23 300 11 11 10 23 300 13 9
9 21 500 1 21 9 21 300 13 9
8 31 420 6 16 8 31 150 8 14
A 29 7 100 21 1 A 29 7 600 18 4
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 500 15 7 6 25 980 12 10
5 23 620 9 13 5 23 460 20 2
4 21 500 15 7 4 21 990 4 18
3 31 620 9 13 3 31 990 4 18
2 29 650 2 20 2 29 980 12 10
1 27 100 19 3 1 27 980 12 10
12 26 200 22 0 12 26 480 17 5
11 24 650 2 20 11 24 990 4 18
10 22 620 9 13 10 22 480 17 5
9 32 100 19 3 9 32 990 4 18
A 30 8 620 9 13 A 30 8 420 22 0
A 28 7 650 2 20 A 28 7 990 4 18
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 50 14 8 7 27 510 19 3
6 24 110 6 16 6 24 920 22 0
5 22 110 6 16 5 22 200 0 22
4 32 100 21 1 4 32 480 12 10
3 30 50 14 8 3 30 420 3 19
2 28 300 0 22 2 28 480 12 10
1 26 50 14 8 1 26 450 6 16
12 25 50 14 8 12 25 510 19 3
11 23 130 2 20 11 23 420 3 19
10 21 100 21 1 10 21 480 12 10
A 31 9 50 14 8 A 31 9 480 12 10
A 29 8 110 6 16 A 29 8 480 12 10
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 120 0 22 8 28 150 17 5
7 26 550 22 0 7 26 100 8 14
6 23 110 14 8 6 23 50 3 19
5 21 90 10 12 5 21 150 17 5
4 31 170 20 2 4 31 150 17 5
3 29 100 2 20 3 29 100 8 14
2 27 100 12 10 2 27 100 8 14
1 25 50 5 17 1 25 150 17 5
12 24 50 5 17 12 24 50 3 19
11 22 140 16 6 11 22 500 0 22
A 32 10 50 8 14 A 32 10 150 17 5
A 30 9 150 18 4 A 30 9 150 17 5
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 110 2 20 9 29 600 4 18
8 27 400 22 0 8 27 630 0 22
7 25 110 16 6 7 25 110 15 7
6 22 100 13 9 6 22 110 15 7
5 32 200 18 4 5 32 600 4 18
4 30 100 13 9 4 30 200 22 0
3 28 0 9 13 3 28 110 15 7
2 26 300 20 2 2 26 110 15 7
1 24 100 4 18 1 24 150 8 14
12 23 50 6 16 12 23 110 15 7
A 21 11 0 9 13 A 21 11 110 15 7
A 31 10 600 0 22 A 31 10 600 4 18
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 170 11 11 10 30 620 22 0
9 28 170 11 11 9 28 650 13 9
8 26 800 22 0 8 26 650 13 9
7 24 170 11 11 7 24 710 2 20
6 21 170 11 11 6 21 650 13 9
5 31 170 11 11 5 31 710 2 20
4 29 100 0 22 4 29 650 13 9
3 27 140 3 19 3 27 650 13 9
2 25 620 19 3 2 25 650 13 9
A 23 1 140 3 19 A 23 1 650 13 9
A 22 12 170 11 11 A 22 12 710 2 20
A 32 11 620 19 3 A 32 11 650 13 9
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 140 6 16 11 31 100 10 12
10 29 100 17 5 10 29 100 10 12
9 27 200 20 2 9 27 110 14 8
8 25 110 13 9 8 25 50 5 17
7 23 140 6 16 7 23 50 5 17
6 32 110 13 9 6 32 170 20 2
5 30 140 6 16 5 30 50 2 20
4 28 140 6 16 4 28 140 16 6
3 26 800 0 22 3 26 170 20 2
A 24 2 100 17 5 A 24 2 100 10 12
A 22 1 140 6 16 A 22 1 90 0 22
A 21 12 300 22 0 A 21 12 170 20 2
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|