Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 30 October 03
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
9 1 Marilyn & Bill Sim 63.54% 48
8 2 Michael Symons & Bernard Buckley 58.96% 42
2 3 Zona Lacy & Ian Davies 58.75% 36
1 4 Brian Copping & Michael Tedham 57.92% 27
7 4 = Alan Edwards & Lorraine Waters 57.92% 27
12 6 Fred Allen & Vera Donert 56.25% 18
18 7 Joy Hart & Ted Shaw 55.83% 12
5 8 Roger Hart & Cynthia Anderson 54.58% 6
6 9 Denis Marrian & Stuart Warren 53.33%
22 10 Sheila & Ken Barker 51.67%
14 11 Greta Blake & Christine Blackburn 50.83%
4 12 Tania O'Farrell & John Ayres 47.92%
11 13 Rosanne Mattick & Neil Matthews 47.71%
13 14 Michael Soames & Ron Ritchie 47.29%
3 15 Julie Robinson & Shirley Rainbow 46.46%
20 16 Annette Gerloch & Betty Knight 44.79%
17 17 Sally Dempster & Colin Fuller 44.38%
15 18 John Elven & Beryl Croft 43.13%
19 19 Anne Beytell & Susan Hilken 41.67%
21 20 Kay Hammond & Madeline Clark 40.42%
10 21 Alison Harrison & Sue Oram 39.17%
16 22 Roy & Angela Newman 37.50%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 15 18 20 18 12 18 14 17 5 0 0 8 12 15 11 10 9 18 0 19 2 20 0 17
2 20 14 13 6 11 10 8 10 5 18 12 20 20 2 20 10 19 15 9 7 4 3 13 13
3 5 13 13 18 0 4 18 10 5 14 2 14 12 9 11 10 19 5 16 1 20 0 4 0
4 15 18 0 4 16 6 8 6 5 6 15 2 18 1 11 16 5 15 18 7 18 0 13 7
5 17 18 13 6 16 10 16 10 5 20 15 8 8 5 9 10 11 10 9 7 7 18 7 7
6 15 7 4 12 9 16 12 3 15 10 5 12 8 18 9 19 9 5 15 7 16 10 13 7
7 13 20 20 16 18 4 14 17 15 14 6 19 2 9 11 19 1 18 6 7 10 16 0 3
8 20 13 16 20 4 10 14 1 5 18 15 16 8 18 1 19 11 2 2 16 13 10 13 18
9 10 13 7 8 18 10 8 17 20 14 18 12 8 11 9 16 16 20 5 13 20 10 18 4
10 15 7 7 14 16 0 0 4 5 6 10 16 8 11 9 10 1 7 8 13 4 10 7 0
11 3 18 4 12 2 20 20 1 15 14 5 4 2 19 19 10 1 5 0 13 8 10 14 10
12 7 12 13 20 14 4 18 17 5 6 18 1 12 9 9 19 15 13 4 19 4 17 7 7
13 17 2 7 0 8 2 12 10 15 6 5 18 12 15 11 1 19 2 18 4 0 10 13 20
14 5 13 16 8 6 16 6 3 15 2 18 6 2 19 11 10 11 15 14 13 7 10 2 16
15 0 6 7 2 4 14 4 10 5 10 14 1 12 2 11 4 19 13 20 7 16 3 20 3
16 7 0 4 0 2 10 20 16 5 6 2 19 8 5 0 10 1 15 2 13 13 2 7 13
17 5 2 7 14 11 4 6 3 15 2 2 8 12 9 1 10 5 7 20 1 16 17 16 20
18 0 7 13 12 4 20 0 19 15 14 20 12 0 18 9 10 15 5 11 13 4 10 20 17
19 3 2 16 8 2 16 6 19 0 6 10 4 18 1 11 1 11 2 11 13 0 20 7 13
20 13 8 0 2 9 10 2 10 15 14 5 12 12 2 9 1 9 18 15 7 16 10 6 10
21 10 7 13 6 18 0 2 3 15 20 8 0 8 11 9 4 9 10 5 13 10 4 7 2
22 5 2 7 14 20 16 12 14 15 0 15 8 18 11 19 1 4 0 12 7 12 10 13 13
Maximum scores / board
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 50 5 15 22 1 200 2 18
13 11 450 17 3 13 11 200 2 18
8 18 460 20 0 8 18 100 13 7
7 16 420 13 7 7 16 170 20 0
20 12 420 13 7 20 12 110 8 12
17 4 50 5 15 17 4 200 2 18
3 6 50 5 15 3 6 100 13 7
14 10 50 5 15 14 10 100 13 7
9 21 200 10 10 9 21 100 13 7
15 2 100 0 20 15 2 170 6 14
5 19 450 17 3 5 19 50 18 2
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 180 16 4 19 6 660 8 12
22 2 150 7 13 22 2 690 14 6
13 12 150 7 13 13 12 300 0 20
9 18 150 7 13 9 18 660 8 12
8 16 180 16 4 8 16 1440 20 0
1 20 400 20 0 1 20 720 18 2
17 5 150 7 13 17 5 690 14 6
4 7 90 0 20 4 7 630 4 16
14 11 180 16 4 14 11 660 8 12
10 21 150 7 13 10 21 690 14 6
15 3 150 7 13 15 3 620 2 18
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 0 16 4 4 15 400 6 14
19 7 200 2 18 19 7 450 16 4
22 3 110 20 0 22 3 450 16 4
13 1 140 8 12 13 1 50 2 18
10 18 0 16 4 10 18 100 0 20
16 9 200 2 18 16 9 420 10 10
2 20 100 11 9 2 20 420 10 10
17 6 100 11 9 17 6 200 4 16
5 8 0 16 4 5 8 420 10 10
14 12 170 6 14 14 12 450 16 4
11 21 200 2 18 11 21 480 20 0
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 140 2 18 21 12 100 3 17
5 15 90 16 4 5 15 50 10 10
19 8 110 6 14 19 8 200 19 1
22 4 100 12 8 22 4 140 14 6
13 2 100 12 8 13 2 50 10 10
18 11 200 0 20 18 11 200 19 1
16 10 100 20 0 16 10 170 16 4
3 20 90 18 2 3 20 50 10 10
17 7 110 6 14 17 7 100 3 17
6 9 100 12 8 6 9 100 3 17
14 1 110 6 14 14 1 100 3 17
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 510 5 15 2 14 110 18 2
21 1 1010 15 5 21 1 300 20 0
6 15 1010 15 5 6 15 0 10 10
19 9 250 0 20 19 9 110 6 14
22 5 1010 15 5 22 5 300 0 20
3 13 510 5 15 3 13 100 14 6
18 12 1010 15 5 18 12 100 14 6
16 11 510 5 15 16 11 110 6 14
4 20 510 5 15 4 20 110 6 14
17 8 1010 15 5 17 8 140 2 18
7 10 1010 15 5 7 10 100 14 6
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 11 430 15 5 8 11 1460 16 4
3 14 110 2 18 3 14 1430 14 6
21 2 180 8 12 21 2 600 0 20
7 15 140 6 14 7 15 1470 19 1
19 10 400 10 10 19 10 710 4 16
22 6 430 15 5 22 6 720 8 12
4 13 430 15 5 4 13 640 2 18
18 1 530 20 0 18 1 1370 12 8
16 12 110 2 18 16 12 1470 19 1
5 20 430 15 5 5 20 720 8 12
17 9 110 2 18 17 9 720 8 12
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 620 8 12 10 17 490 11 9
9 12 620 8 12 9 12 490 11 9
4 14 170 18 2 4 14 1020 1 19
21 3 620 8 12 21 3 490 11 9
8 15 620 8 12 8 15 460 18 2
19 11 170 18 2 19 11 1020 1 19
22 7 170 18 2 22 7 490 11 9
5 13 620 8 12 5 13 520 5 15
18 2 650 0 20 18 2 460 18 2
16 1 620 8 12 16 1 520 5 15
6 20 620 8 12 6 20 460 18 2
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 650 9 11 20 7 660 1 19
11 17 680 19 1 11 17 620 10 10
10 1 650 9 11 10 1 620 10 10
5 14 650 9 11 5 14 620 10 10
21 4 650 9 11 21 4 630 4 16
9 15 650 9 11 9 15 180 16 4
12 19 650 9 11 12 19 100 19 1
22 8 680 19 1 22 8 660 1 19
6 13 650 9 11 6 13 100 19 1
18 3 650 9 11 18 3 620 10 10
16 2 620 0 20 16 2 620 10 10
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 16 450 19 1 3 16 140 5 15
20 8 170 9 11 20 8 110 18 2
12 17 420 15 5 12 17 50 13 7
11 2 50 1 19 11 2 140 5 15
6 14 170 9 11 6 14 140 5 15
21 5 170 9 11 21 5 110 10 10
15 10 450 19 1 15 10 50 13 7
1 19 170 9 11 1 19 110 18 2
22 9 100 4 16 22 9 200 0 20
7 13 50 1 19 7 13 110 18 2
18 4 420 15 5 18 4 140 5 15
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 18 50 9 11 5 18 650 7 13
4 16 130 18 2 4 16 650 7 13
20 9 110 15 5 20 9 650 7 13
1 17 170 0 20 1 17 1430 19 1
12 3 140 4 16 12 3 1430 19 1
7 14 100 6 14 7 14 650 7 13
6 21 110 15 5 6 21 650 7 13
15 11 200 20 0 15 11 650 7 13
2 19 50 9 11 2 19 650 7 13
22 10 100 12 8 22 10 650 7 13
8 13 150 2 18 8 13 680 16 4
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 300 0 20 13 9 100 10 10
6 18 130 16 4 6 18 100 10 10
5 16 50 7 13 5 16 130 18 2
20 10 130 16 4 20 10 100 10 10
2 17 100 4 16 2 17 50 3 17
1 4 200 2 18 1 4 400 20 0
14 8 50 7 13 14 8 100 10 10
7 21 110 10 10 7 21 110 16 4
15 12 130 16 4 15 12 50 3 17
3 19 150 20 0 3 19 100 0 20
22 11 120 12 8 22 11 100 10 10
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 10 140 13 7 13 10 50 20 0
7 18 130 0 20 7 18 420 3 17
6 16 140 13 7 6 16 300 7 13
20 11 110 6 14 20 11 170 10 10
3 17 100 4 16 3 17 800 0 20
2 5 140 13 7 2 5 140 13 7
14 9 90 2 18 14 9 100 16 4
8 21 140 13 7 8 21 50 18 2
15 1 400 20 0 15 1 420 3 17
4 19 140 13 7 4 19 300 7 13
22 12 140 13 7 22 12 140 13 7
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|