Q

T

9

8

6

3

2

 

 

 

 

 

 

A

K

 

 

 

 

 

 

 

 

 

 

 

A

7

 

 

 

 

 

 

 

 

 

 

 

K

Q

 

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 8 January 04

Back to Main Menu Travellers

    Position                                                    Mast'Points
 Pair                                                     Score (Club)
   18 1    Paul & Wendy Lefort                            63.07%    36   
   1  2    Brian Copping & Michael Tedham                 60.80%    30   
   7  3    David Man & Ken Jackson                        59.38%    24   
   16 4    Denis Marrian & Stuart Warren                  56.25%    18   
   15 5    Alison Harrison & Sue Oram                     54.83%    12   
   9  6    John Elven & Beryl Croft                       54.55%    6   
   6  7    Jane Hewer & Greta Blake                       53.91%   
   10 8    Sally Dempster & Colin Fuller                  53.65%   
   5  9    Neil Matthews & Laila Myking                   53.13%   
   17 10   Fred Allen & Vera Donert                       48.58%   
   11 11   Alan Edwards & Lorraine Waters                 48.44%   
   13 12   Joy Hart & Ted Shaw                            47.16%   
   14 13   Betty Knight & Ron Ritchie                     45.17%   
   4  14   John Ayres & Tania O'Farrell                   45.05%   
   3  15   Roger Hart & Cynthia Anderson                  44.89%   
   20 15=  Bernard Buckley & Brian Robinson               44.89%   
   2  17   Austin Bevan & Dorothy Fitzjohn                40.89%   
   12 18   Shirley Rainbow & Julie Robinson               40.63%   
   19 19   Kay Hammond & Madeline Clark                   36.08%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1   10 16 14 12 16  9  0 16 14 10 13  2       14  1  2 14  9  7 13  8 13  1  
  2    7  1  4  4  3  7  4 14  2  6 13 16  9  2  9  1  8  4  6  0  3 12 13  9  
  3    7 13        8 16 15 11  6  2  3  0  0 10  7 15  8  6  1  4  9 12  3  2  
  4    4  3  2 12  8  7  4  0 10  4  2  8 16  6  9 15 14  4 13  4  7 12  8  1  
  5    1  5 16 15 12 13  9  5 10  1 13  8  2 14  7  1 12 12  3  4 11 12 16  2  
  6   15  6 10 10 13  3 14  8 10  9 10  3 12  2  9 10  4  4  7 14 16  0  3 15  
  7    9 15  0 15  1 14  7  2 16 15 16 12  9 14  0 10 16 10  9  2       13  4  
  9    1 15  4  4  8  9 15  5  6  7  8  8  7  7  7 15  8 16 16  9  5 12        
 10   15  1  7  4  8  9  7 11 10 14 13 13  2  2  9 10  8 10 12 16 15  0  4  6  
 11   15  8  9 12  1 16 10  5  6  7 12 16  7  2  0 11  4  6  3 12  1 12  2  9  
 12    4  5  9 12 15  0 16  0  6  2  0  4  0  9  7 11  0  0 15 12  5  4  6 14  
 13    1 10 16  1        1 11  6  2  4  0 16  7  2 15  8 12 15 12  9  4  0 14  
 14    1  8  7  4  0  7 12  2 10 14 14  8 14  2  7  6  0  6       11  4 12 10  
 15   15 11  6  6 15  2       10  9  3  3  9 14  9  5 14  2 10 16  7  4  8 15  
 16         12 12  8  7  6 11 10 14  3 14  7 14  9  1  2 12 13 12  0 16  3 12  
 17   12 11  2  4 13  9  1  5  6 12  3  8  4 14 16  6        0  7  1 16 14  7  
 18   12 13  0  1  3 13  9 14        8  8 14 14 16  5 16 16  7  9 13  4 13 14  
 19    9  3 14  4  4  3  2  8  0  1        9  9  7  6 12 10  1  4  3  8  3  7  
 20    6  0 12 12  8  0 12 16  6 15  6 13  7  2        8  0  4  0 15  4 10  2  
Maximum scores / board 
      16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 1 50 6 10 20 1 450 0 16 6 13 150 15 1 6 13 180 6 10 14 11 140 1 15 14 11 170 8 8 15 5 150 15 1 15 5 120 11 5 17 12 110 12 4 17 12 120 11 5 4 18 100 4 12 4 18 420 3 13 19 3 100 9 7 19 3 420 3 13 7 2 100 9 7 7 2 50 15 1 9 10 140 1 15 9 10 50 15 1
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 90 7 9 10 11 660 4 12 20 2 150 12 4 20 2 100 12 4 7 13 150 0 16 7 13 200 15 1 14 12 90 7 9 14 12 660 4 12 6 15 120 10 6 6 15 630 10 6 9 16 50 4 12 9 16 660 4 12 17 1 100 2 14 17 1 660 4 12 5 18 400 16 0 5 18 200 15 1 19 4 300 14 2 19 4 660 4 12
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 400 8 8 9 4 130 9 7 11 12 450 1 15 11 12 430 16 0 20 3 400 8 8 20 3 150 0 16 1 14 100 16 0 1 14 130 9 7 7 15 450 1 15 7 15 200 14 2 10 16 400 8 8 10 16 130 9 7 17 2 50 13 3 17 2 130 9 7 6 18 50 13 3 6 18 100 3 13 19 5 420 4 12 19 5 100 3 13
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 19 140 14 2 6 19 110 8 8 10 5 110 7 9 10 5 50 11 5 12 1 200 16 0 12 1 420 0 16 20 4 110 12 4 20 4 130 16 0 13 9 200 1 15 13 9 50 11 5 2 14 180 4 12 2 14 100 14 2 11 16 100 10 6 11 16 140 5 11 17 3 200 1 15 17 3 140 5 11 7 18 110 7 9 7 18 300 2 14


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 19 170 16 0 7 19 300 15 1 11 6 620 6 10 11 6 90 7 9 1 2 500 14 2 1 2 100 10 6 20 5 620 6 10 20 5 300 15 1 13 10 620 6 10 13 10 110 2 14 3 14 620 6 10 3 14 110 2 14 9 15 620 6 10 9 15 90 7 9 12 16 620 6 10 12 16 110 2 14 17 4 620 6 10 17 4 140 12 4
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 17 50 13 3 5 17 980 8 8 18 9 140 8 8 18 9 980 8 8 12 7 430 0 16 12 7 990 4 12 2 3 50 13 3 2 3 100 16 0 20 6 150 6 10 20 6 480 13 3 13 11 180 4 12 13 11 1520 0 16 4 14 400 2 14 4 14 980 8 8 10 15 50 13 3 10 15 480 13 3 1 16 50 13 3 1 16 1020 2 14
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 130 7 9 16 2 1010 14 2 6 17 110 12 4 6 17 510 2 14 18 10 0 14 2 18 10 1010 14 2 9 19 130 7 9 9 19 520 7 9 3 4 620 0 16 3 4 990 10 6 20 7 130 7 9 20 7 510 2 14 13 12 100 16 0 13 12 520 7 9 5 14 170 2 14 5 14 1010 14 2 11 15 130 7 9 11 15 510 2 14
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 12 0 9 7 15 12 110 5 11 16 3 0 9 7 16 3 50 1 15 7 17 100 0 16 7 17 140 10 6 18 11 90 16 0 18 11 110 5 11 10 19 0 9 7 10 19 140 10 6 2 9 0 9 7 2 9 50 1 15 4 5 0 9 7 4 5 200 15 1 13 1 90 2 14 13 1 200 15 1 6 14 0 9 7 6 14 140 10 6


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 7 800 0 16 14 7 680 6 10 15 1 300 14 2 15 1 200 2 14 16 4 300 2 14 16 4 710 12 4 18 12 400 16 0 18 12 1430 16 0 11 19 150 4 12 11 19 680 6 10 3 10 100 8 8 3 10 680 6 10 5 6 50 12 4 5 6 710 12 4 20 9 100 8 8 20 9 300 0 16 13 2 100 8 8 13 2 710 12 4
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 650 1 15 3 13 100 4 12 15 2 170 10 6 15 2 620 16 0 16 5 140 13 3 16 5 170 12 4 9 17 100 16 0 9 17 140 9 7 18 1 200 7 9 18 1 140 9 7 19 12 650 1 15 19 12 100 4 12 4 11 140 13 3 4 11 100 4 12 6 7 200 7 9 6 7 230 14 2 20 10 250 4 12 20 10 200 0 16
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 450 7 9 4 13 120 12 4 14 9 420 11 5 14 9 90 4 12 15 3 450 7 9 15 3 90 4 12 16 6 480 0 16 16 6 150 16 0 10 17 400 15 1 10 17 50 0 16 2 18 460 3 13 2 18 120 12 4 19 1 460 3 13 19 1 100 8 8 5 12 420 11 5 5 12 120 12 4 20 11 400 15 1 20 11 90 4 12
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 13 670 16 0 5 13 420 2 14 14 10 100 12 4 14 10 150 10 6 15 4 170 8 8 15 4 50 15 1 16 7 600 3 13 16 7 100 12 4 17 11 200 14 2 17 11 170 7 9 3 18 600 3 13 3 18 420 2 14 19 2 600 3 13 19 2 170 7 9 6 1 600 3 13 6 1 50 15 1 20 12 130 10 6 20 12 420 2 14
Main Result






These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.