Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 8 April 04
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
10 1 Joanne Caldwell & Kevin Smith 72.92% 48
21 2 Gladys Gittins & David Carmichael 64.20% 42
1 3 Brian Copping & Michael Tedham 57.95% 36
7 4 Zona Lacy & Ian Davies 56.63% 30
30 5 Sue Oram & Cynthia Anderson 56.44% 24
28 6 David Man & Ken Jackson 56.25% 18
4 7 Madeline Clark & Kay Hammond 53.60% 12
9 8 Wendy Pollard & Dominic Clark 52.84% 6
2 9 Alan Edwards & Lorraine Waters 51.89%
31 10 Sheila & Ken Barker 50.00%
32 11 Joy Hart & Ted Shaw 49.62%
23 12 Wendy & Paul Lefort 49.43%
5 13 Fred Allen & Vera Donert 48.30%
22 13= Rosanne Mattick & Denis Marrian 48.30%
6 15 Tania O'Farrell & John Ayres 48.11%
3 16 Bernard Buckley & Brian Robinson 46.78%
25 17 Neil Matthews & Laila Myking 46.59%
8 18 John & Rosemary Bissett 45.08%
11 19 Annette Gerloch & Betty Knight 44.32%
26 20 Greta Blake & Christine Blackburn 43.37%
24 21 Anne Beytell & Susan Hilken 41.67%
29 22 Marie Burrows & Greta Peters 40.91%
12 23 Sally Dempster & Colin Fuller 39.39%
27 24 Kaija Hampson & Michael Symons 35.42%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 4 16 21 14 9 0 5 16 20 19 14 19 22 19 3 15 8 16 20 10 0 20 14
2 12 0 16 16 14 12 19 5 12 5 3 3 22 10 0 18 15 19 5 17 17 7 5 22
3 14 11 6 18 14 2 2 12 5 5 19 3 14 10 12 3 15 19 9 0 17 7 11 19
4 8 11 15 21 19 8 19 12 5 20 11 14 7 0 2 12 15 22 13 10 17 7 2 13
5 19 16 12 6 8 22 18 14 12 5 11 3 7 10 12 0 15 8 9 10 0 18 7 13
6 6 4 20 11 14 19 3 21 4 10 19 14 7 10 12 12 7 8 20 10 6 7 7 3
7 12 11 0 11 14 22 10 1 21 5 22 8 8 12 12 22 15 8 13 17 6 7 20 22
8 19 0 7 21 3 5 10 12 5 15 3 22 20 12 3 10 3 8 20 22 6 7 2 3
9 16 19 7 18 22 19 10 18 12 15 7 3 7 10 17 16 0 14 0 2 6 18 17 6
10 22 19 22 11 14 9 19 20 21 5 14 14 19 10 12 20 15 22 17 12 17 18 14 19
11 0 4 7 1 3 5 10 16 0 20 19 14 14 20 22 12 0 8 2 18 0 15 11 13
12 4 11 2 11 3 16 10 22 5 5 7 14 0 10 5 12 3 16 2 10 16 15 0 9
21 20 18 22 11 8 10 12 10 17 17 15 19 15 22 10 2 7 14 20 4 16 15 22 13
22 10 11 6 6 19 17 20 10 10 7 11 8 3 12 10 22 22 14 2 12 6 7 2 8
23 10 22 15 1 8 20 12 4 17 2 8 8 15 12 0 10 15 14 20 12 12 22 2 0
24 3 22 16 4 0 3 3 10 1 17 11 19 8 2 10 10 19 6 6 2 16 15 17 0
25 8 11 15 4 3 14 3 2 10 17 3 8 15 12 17 10 7 14 9 5 5 15 20 19
26 6 3 7 1 8 13 4 8 22 2 3 8 22 12 3 19 7 14 17 5 16 15 11 3
27 14 11 0 11 14 0 12 6 18 12 15 8 3 0 10 0 7 3 2 0 5 15 5 16
28 0 3 10 16 19 17 19 1 17 17 3 8 14 10 22 4 19 14 13 22 16 4 20 9
29 3 6 15 21 8 3 12 0 6 2 0 14 0 12 19 12 7 3 22 20 5 15 8 3
30 22 18 2 11 19 6 22 17 1 17 19 19 2 10 10 19 22 8 9 12 5 4 15 9
31 16 18 20 11 8 13 12 21 10 17 19 0 8 12 5 6 7 0 5 10 22 4 11 9
32 18 11 6 1 8 0 3 17 17 7 3 19 15 12 20 10 7 0 13 12 22 7 15 19
Maximum scores / board
22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 430 2 20 1 21 200 4 18
12 32 420 4 18 12 32 170 11 11
11 30 450 0 22 11 30 200 4 18
10 28 150 22 0 10 28 130 19 3
9 26 50 16 6 9 26 130 19 3
8 24 100 19 3 8 24 420 0 22
7 22 140 12 10 7 22 170 11 11
6 31 400 6 16 6 31 200 4 18
5 29 100 19 3 5 29 140 16 6
4 27 250 8 14 4 27 170 11 11
3 25 110 14 8 A 25 3 170 11 11
A 23 2 200 10 12 A 23 2 50 22 0
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 200 16 6 2 22 100 16 6
1 32 200 16 6 1 32 620 21 1
12 31 680 2 20 12 31 100 11 11
11 29 650 7 15 11 29 620 1 21
10 27 450 22 0 10 27 100 11 11
9 25 650 7 15 9 25 200 18 4
8 23 650 7 15 8 23 620 21 1
7 21 850 0 22 7 21 100 11 11
6 30 400 20 2 6 30 100 11 11
5 28 150 12 10 5 28 140 6 16
A 26 4 650 7 15 A 26 4 620 1 21
A 24 3 200 16 6 A 24 3 170 4 18
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 600 14 8 3 23 130 2 20
2 21 600 14 8 2 21 300 12 10
1 31 600 14 8 1 31 230 9 13
12 30 100 3 19 12 30 420 16 6
11 28 100 3 19 11 28 200 5 17
10 26 600 14 8 10 26 230 9 13
9 24 630 22 0 9 24 480 19 3
8 22 100 3 19 8 22 200 5 17
7 32 600 14 8 7 32 1100 22 0
6 29 600 14 8 6 29 480 19 3
A 27 5 600 14 8 A 27 5 100 0 22
A 25 4 100 3 19 A 25 4 400 14 8
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 680 19 3 4 24 110 12 10
3 22 230 2 20 3 22 110 12 10
2 32 680 19 3 2 32 90 5 17
1 30 100 0 22 1 30 90 5 17
12 29 650 10 12 12 29 200 22 0
11 27 650 10 12 11 27 130 16 6
10 25 680 19 3 10 25 170 20 2
9 23 650 10 12 9 23 140 18 4
8 21 650 10 12 8 21 110 12 10
7 31 650 10 12 7 31 50 1 21
A 28 6 680 19 3 A 28 6 50 1 21
A 26 5 500 4 18 A 26 5 100 8 14
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 680 12 10 5 25 680 5 17
4 23 1430 5 17 4 23 1430 20 2
3 21 1430 5 17 3 21 680 5 17
2 31 680 12 10 2 31 680 5 17
1 29 660 16 6 1 29 1430 20 2
12 28 1430 5 17 12 28 680 5 17
11 26 1440 0 22 11 26 1430 20 2
10 24 100 21 1 10 24 680 5 17
9 22 680 12 10 9 22 1100 15 7
8 32 1430 5 17 8 32 1100 15 7
7 30 100 21 1 7 30 680 5 17
A 27 6 650 18 4 A 27 6 800 12 10
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 400 19 3 6 26 400 14 8
5 24 140 11 11 5 24 430 3 19
4 22 140 11 11 4 22 400 14 8
3 32 400 19 3 3 32 430 3 19
2 30 110 3 19 2 30 430 3 19
1 28 400 19 3 1 28 400 14 8
12 27 120 7 15 12 27 400 14 8
11 25 400 19 3 11 25 400 14 8
10 23 150 14 8 10 23 400 14 8
9 21 120 7 15 9 21 430 3 19
8 31 110 3 19 8 31 50 22 0
A 29 7 90 0 22 A 29 7 400 14 8
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 150 7 15 6 25 400 10 12
5 23 150 7 15 5 23 400 10 12
4 21 150 7 15 4 21 50 0 22
3 31 90 14 8 3 31 400 10 12
2 29 110 22 0 2 29 400 10 12
1 27 100 19 3 1 27 460 22 0
12 26 210 0 22 12 26 400 10 12
11 24 90 14 8 11 24 430 20 2
10 22 100 19 3 10 22 400 10 12
9 32 150 7 15 9 32 400 10 12
A 30 8 200 2 20 A 30 8 400 10 12
A 28 7 90 14 8 A 28 7 400 10 12
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 50 12 10 7 27 100 22 0
6 24 50 12 10 6 24 630 12 10
5 22 50 12 10 5 22 1100 0 22
4 32 170 2 20 4 32 630 12 10
3 30 50 12 10 3 30 750 3 19
2 28 420 0 22 2 28 500 18 4
1 26 100 19 3 1 26 750 3 19
12 25 140 5 17 12 25 630 12 10
11 23 160 22 0 11 23 630 12 10
10 21 50 12 10 10 21 300 20 2
A 31 9 140 5 17 A 31 9 660 6 16
A 29 8 100 19 3 A 29 8 630 12 10
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 100 3 19 8 28 420 8 14
7 26 400 15 7 7 26 420 8 14
6 23 150 7 15 6 23 420 8 14
5 21 400 15 7 5 21 420 8 14
4 31 400 15 7 4 31 140 22 0
3 29 400 15 7 3 29 170 19 3
2 27 400 15 7 2 27 170 19 3
1 25 400 15 7 1 25 420 8 14
12 24 100 3 19 12 24 200 16 6
11 22 280 0 22 11 22 420 8 14
A 32 10 150 7 15 A 32 10 450 0 22
A 30 9 430 22 0 A 30 9 420 8 14
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 620 0 22 9 29 200 2 20
8 27 50 20 2 8 27 300 22 0
7 25 140 13 9 7 25 120 17 5
6 22 50 20 2 6 22 150 10 12
5 32 170 9 13 5 32 150 10 12
4 30 140 13 9 4 30 150 10 12
3 28 170 9 13 3 28 600 0 22
2 26 200 5 17 2 26 120 17 5
1 24 100 16 6 1 24 120 20 2
12 23 300 2 20 12 23 150 10 12
A 21 11 50 20 2 A 21 11 180 4 18
A 31 10 200 5 17 A 31 10 150 10 12
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 50 17 5 10 30 630 18 4
9 28 420 6 16 9 28 630 18 4
8 26 420 6 16 8 26 660 7 15
7 24 420 6 16 7 24 660 7 15
6 21 420 6 16 6 21 660 7 15
5 31 450 0 22 5 31 630 18 4
4 29 50 17 5 4 29 660 7 15
3 27 50 17 5 3 27 660 7 15
2 25 50 17 5 2 25 660 7 15
A 23 1 170 12 10 A 23 1 100 22 0
A 22 12 420 6 16 A 22 12 660 7 15
A 32 11 100 22 0 A 32 11 660 7 15
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 100 11 11 11 31 200 13 9
10 29 130 14 8 10 29 420 19 3
9 27 620 17 5 9 27 170 6 16
8 25 200 2 20 8 25 140 3 19
7 23 630 20 2 7 23 430 22 0
6 32 100 7 15 6 32 140 3 19
5 30 100 7 15 5 30 200 13 9
4 28 200 2 20 4 28 200 13 9
3 26 100 11 11 3 26 420 19 3
A 24 2 620 17 5 A 24 2 50 0 22
A 22 1 200 2 20 A 22 1 180 8 14
A 21 12 800 22 0 A 21 12 200 13 9
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|