Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
BGB SPRING SIMULTANEOUS PAIRS Thursday 15 April 04
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
13 1 Matthew May & Derek Green 67.95% 54
24 2 Julie Robinson & Shirley Rainbow 63.46% 48
2 3 Joanne Caldwell & Tapan Pal 58.65% 39
26 3 = Wendy & Paul Lefort 58.65% 39
20 5 Sheila & Ken Barker 57.69% 30
3 6 Bernard Buckley & Brian Robinson 57.53% 24
6 7 David Man & Ken Jackson 55.13% 18
18 8 Gladys Gittins & Bryan Last 52.40% 12
12 9 Wendy Pollard & Dominic Clark 52.08% 6
1 10 Brian Copping & Michael Tedham 51.76%
21 11 Jane Hewer & Greta Blake 50.16%
14 12 Marilyn & Bill Sim 49.52%
17 13 Anne Beytell & Susan Hilken 48.40%
15 14 Cynthia Anderson & Neville Wilson 48.24%
7 15 Laila Myking & Neil Matthews 47.92%
25 15= Joy Hart & Ted Shaw 47.92%
8 17 John & Rosemary Bissett 46.31%
10 18 Ron Ritchie & Betty Knight 45.67%
22 19 Rosanne Mattick & Denis Marrian 45.51%
16 20 Alan Edwards & Lorraine Waters 45.03%
11 21 Colin Fuller & Sue Oram 44.87%
9 22 Kaija Hampson & Michael Symons 44.07%
23 23 Zona Lacy & Ian Davies 43.59%
5 24 Fred Allen & Vera Donert 42.31%
4 25 Kay Hammond & Madeline Clark 37.98%
19 26 John Elven & Beryl Croft 37.18%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 6 14 11 12 9 16 3 23 13 14 6 17 24 4 4 4 24 8 7 15 21 13 10 24 15 6
2 23 3 18 18 9 16 9 4 24 14 18 17 19 19 21 8 9 8 18 15 17 22 4 12 15 6
3 20 3 0 2 19 23 18 15 13 14 10 17 19 11 11 14 9 8 18 20 24 13 14 4 22 18
4 1 7 22 12 8 20 13 15 13 0 6 6 10 19 4 8 0 8 0 5 7 22 14 2 9 6
5 18 7 11 4 15 8 6 20 0 21 21 10 10 19 17 1 2 8 7 20 7 4 4 12 9 3
6 9 0 22 18 9 16 11 20 11 17 13 17 1 19 11 16 19 8 7 10 21 4 4 21 22 18
7 18 14 11 4 9 4 9 15 22 3 18 7 19 7 0 22 9 20 24 0 13 13 4 12 22 0
8 13 24 2 18 2 4 3 15 5 3 8 7 14 23 4 22 9 18 7 5 17 13 14 12 9 18
9 23 3 20 8 19 4 18 4 5 14 13 2 14 5 0 6 16 8 18 2 0 13 22 21 9 8
10 18 14 11 0 0 16 3 23 8 3 21 24 10 1 13 16 5 0 7 20 7 4 22 12 9 18
11 9 3 2 4 23 4 3 4 20 24 0 0 4 19 17 1 15 16 17 14 7 13 22 12 9 18
12 23 14 11 12 9 10 24 15 22 7 24 6 1 11 11 12 22 8 6 14 11 2 14 24 9 3
13 13 14 11 24 23 23 22 15 18 14 2 6 19 7 21 22 9 22 18 24 22 24 20 12 9 10
14 18 10 22 6 15 8 6 20 11 10 3 0 14 5 7 23 22 16 18 10 3 20 4 12 2 24
15 11 0 6 6 5 20 6 9 16 21 18 18 20 5 7 23 2 16 17 14 2 0 20 12 9 18
16 1 21 4 16 5 1 21 1 11 24 24 24 14 5 13 12 5 16 6 0 11 11 14 0 15 6
17 1 21 24 22 24 8 11 9 4 0 3 14 23 13 13 8 15 2 0 24 3 11 10 12 9 18
18 4 21 13 24 16 4 21 20 24 3 0 18 23 5 3 2 15 4 17 9 7 11 20 12 15 16
19 6 10 2 12 1 20 18 4 2 17 11 7 5 17 24 2 0 16 17 19 7 2 2 3 2 6
20 23 17 22 20 9 16 0 9 13 7 22 18 5 17 20 20 15 6 6 9 24 11 10 20 15 6
21 15 21 13 20 15 14 13 4 6 10 6 17 0 20 20 2 15 16 6 22 0 11 2 12 15 18
22 6 17 13 12 15 8 2 9 2 21 18 7 10 1 3 16 8 16 6 4 17 20 10 22 15 6
23 1 10 2 6 1 1 15 9 11 10 16 17 5 5 24 18 15 16 17 4 17 2 2 12 15 21
24 15 24 13 0 15 20 21 1 19 21 6 7 10 19 13 10 19 24 24 19 17 11 20 12 15 21
25 11 10 13 20 15 8 21 9 0 10 11 22 5 13 11 8 24 16 7 10 17 20 10 0 2 6
26 6 10 13 12 22 20 15 20 19 10 14 7 14 23 20 16 9 8 17 4 13 22 20 3 15 14
Maximum scores / board
24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 14 80 6 18 1 14 50 14 10
4 20 200 1 23 4 20 400 7 17
5 22 150 18 6 5 22 400 7 17
6 24 50 9 15 6 24 460 0 24
7 26 150 18 6 7 26 50 14 10
8 15 100 13 11 8 15 200 24 0
9 17 300 23 1 9 17 430 3 21
10 19 150 18 6 10 19 50 14 10
11 21 50 9 15 11 21 430 3 21
12 23 300 23 1 12 23 50 14 10
13 25 100 13 11 13 25 50 14 10
A 16 2 200 1 23 A 16 2 100 21 3
A 18 3 100 4 20 A 18 3 100 21 3
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 26 620 11 13 1 26 600 12 12
2 15 230 18 6 2 15 630 18 6
5 21 620 11 13 5 21 100 4 20
6 23 170 22 2 6 23 630 18 6
7 25 620 11 13 7 25 100 4 20
8 14 650 2 22 8 14 630 18 6
9 16 200 20 4 9 16 180 8 16
10 18 620 11 13 10 18 200 0 24
11 20 650 2 22 11 20 100 4 20
12 22 620 11 13 12 22 600 12 12
13 24 620 11 13 13 24 660 24 0
A 17 3 200 24 0 A 17 3 650 22 2
A 19 4 650 2 22 A 19 4 600 12 12
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 25 450 9 15 1 25 120 16 8
2 14 450 9 15 2 14 120 16 8
3 16 200 19 5 3 16 150 23 1
6 22 450 9 15 6 22 120 16 8
7 24 450 9 15 7 24 50 4 20
8 26 480 2 22 8 26 50 4 20
9 15 200 19 5 9 15 50 4 20
10 17 800 0 24 10 17 120 16 8
11 19 50 23 1 11 19 50 4 20
12 21 450 9 15 12 21 110 10 14
13 23 50 23 1 13 23 150 23 1
A 18 4 420 16 8 A 18 4 50 4 20
A 20 5 450 9 15 A 20 5 120 16 8
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 24 100 3 21 1 24 50 23 1
2 26 140 9 15 2 26 450 4 20
3 15 200 18 6 3 15 420 15 9
4 17 170 13 11 4 17 420 15 9
7 23 140 9 15 7 23 420 15 9
8 25 100 3 21 8 25 420 15 9
9 14 200 18 6 9 14 450 4 20
10 16 100 3 21 10 16 50 23 1
11 18 100 3 21 11 18 450 4 20
12 20 650 24 0 12 20 420 15 9
13 22 620 22 2 13 22 420 15 9
A 19 5 200 18 6 A 19 5 450 4 20
A 21 6 170 13 11 A 21 6 450 4 20
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 23 450 13 11 1 23 100 14 10
2 25 920 24 0 2 25 100 14 10
3 14 450 13 11 3 14 100 14 10
4 16 450 13 11 4 16 600 0 24
5 18 170 0 24 5 18 200 21 3
8 24 400 5 19 8 24 200 3 21
9 26 400 5 19 9 26 100 14 10
10 15 420 8 16 10 15 200 3 21
11 17 500 20 4 11 17 300 24 0
12 19 510 22 2 12 19 130 7 17
13 21 480 18 6 13 21 100 14 10
A 20 6 450 13 11 A 20 6 130 7 17
A 22 7 200 2 22 A 22 7 200 21 3
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 22 50 6 18 1 22 630 17 7
2 24 140 18 6 2 24 630 17 7
3 26 100 10 14 3 26 630 17 7
4 15 50 6 18 4 15 600 6 18
5 17 150 21 3 5 17 620 10 14
6 19 110 13 11 6 19 630 17 7
9 25 110 13 11 9 25 170 2 22
10 14 150 21 3 10 14 660 24 0
11 16 150 0 24 11 16 140 0 24
12 18 300 24 0 12 18 600 6 18
13 20 100 2 22 13 20 600 6 18
A 21 7 50 6 18 A 21 7 630 17 7
A 23 8 130 16 8 A 23 8 630 17 7
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 300 24 0 1 21 100 4 20
2 23 200 19 5 2 23 420 19 5
3 25 200 19 5 3 25 150 11 13
4 14 100 10 14 4 14 420 19 5
5 16 100 10 14 5 16 420 19 5
6 18 110 1 23 6 18 420 19 5
7 20 200 19 5 7 20 140 7 17
10 26 100 10 14 10 26 50 1 23
11 15 100 4 20 11 15 420 19 5
12 17 110 1 23 12 17 150 11 13
13 19 200 19 5 13 19 140 7 17
A 22 8 100 10 14 A 22 8 50 1 23
A 24 9 100 10 14 A 24 9 420 19 5
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 20 450 4 20 1 20 180 4 20
2 22 400 21 3 2 22 150 8 16
3 24 430 11 13 3 24 120 14 10
4 26 450 4 20 4 26 150 8 16
5 15 420 17 7 5 15 600 1 23
6 17 430 11 13 6 17 0 16 8
7 19 480 0 24 7 19 200 22 2
8 21 450 4 20 8 21 200 22 2
11 14 420 17 7 11 14 600 1 23
12 16 430 11 13 12 16 140 12 12
13 18 400 21 3 13 18 200 22 2
A 23 9 210 24 0 A 23 9 100 18 6
A 25 10 430 11 13 A 25 10 150 8 16
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 19 170 24 0 1 19 480 8 16
2 21 90 9 15 2 21 480 8 16
3 23 90 9 15 3 23 480 8 16
4 25 150 0 24 4 25 480 8 16
5 14 110 2 22 5 14 480 8 16
6 16 130 19 5 6 16 480 8 16
7 18 90 9 15 7 18 430 20 4
8 20 90 9 15 8 20 450 18 6
9 22 100 16 8 9 22 480 8 16
12 15 140 22 2 12 15 480 8 16
13 17 90 9 15 13 17 170 22 2
A 24 10 130 19 5 A 24 10 50 24 0
A 26 11 90 9 15 A 26 11 480 8 16
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 18 50 7 17 1 18 170 15 9
2 20 140 18 6 2 20 170 15 9
3 22 140 18 6 3 22 200 20 4
4 24 100 0 24 4 24 110 5 19
5 26 50 7 17 5 26 200 20 4
6 15 50 7 17 6 15 140 10 14
7 17 170 24 0 7 17 300 0 24
8 19 50 7 17 8 19 110 5 19
9 21 140 18 6 9 21 100 2 22
10 23 50 7 17 10 23 200 20 4
13 16 140 18 6 13 16 300 24 0
A 14 12 140 18 6 A 14 12 140 10 14
A 25 11 50 7 17 A 25 11 140 10 14
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 17 100 21 3 1 17 420 13 11
2 19 140 17 7 2 19 450 22 2
3 21 50 24 0 3 21 420 13 11
4 23 200 7 17 4 23 450 22 2
5 25 200 7 17 5 25 170 4 20
6 14 100 21 3 6 14 170 4 20
7 16 170 13 11 7 16 420 13 11
8 18 140 17 7 8 18 420 13 11
9 20 300 0 24 9 20 420 13 11
10 22 200 7 17 10 22 170 4 20
11 24 200 7 17 11 24 420 13 11
A 15 13 230 2 22 A 15 13 140 0 24
A 26 12 170 13 11 A 26 12 450 22 2
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 18 200 4 20 2 18 50 12 12
3 20 100 14 10 3 20 150 4 20
4 22 100 14 10 4 22 200 2 22
5 24 200 4 20 5 24 50 12 12
6 26 200 4 20 6 26 100 21 3
7 15 200 4 20 7 15 50 12 12
8 17 100 14 10 8 17 50 12 12
9 19 110 22 2 9 19 100 21 3
10 21 110 22 2 10 21 50 12 12
11 23 110 22 2 11 23 50 12 12
12 25 100 14 10 12 25 150 24 0
A 14 13 200 4 20 A 14 13 50 12 12
A 16 1 100 14 10 A 16 1 420 0 24
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 19 690 22 2 3 19 1440 18 6
4 21 1440 9 15 4 21 650 6 18
5 23 1440 9 15 5 23 100 3 21
6 25 690 22 2 6 25 1440 18 6
7 14 690 22 2 7 14 400 0 24
8 16 1440 9 15 8 16 1440 18 6
9 18 1440 9 15 9 18 660 8 16
10 20 1440 9 15 10 20 1440 18 6
11 22 1440 9 15 11 22 1440 18 6
12 24 1440 9 15 12 24 100 3 21
13 26 1440 9 15 13 26 1430 10 14
A 15 1 1440 9 15 A 15 1 1440 18 6
A 17 2 1440 9 15 A 17 2 1440 18 6
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|