Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 22 April 04
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
4 1 Denis Marrian & Stuart Warren 59.95% 42
13 2 David Man & Ken Jackson 57.18% 36
3 3 John Ayres & Tania O'Farrell 56.71% 30
1 4 Gladys Gittins & David Carmichael 54.86% 21
6 4 = Sally Dempster & Colin Fuller 54.86% 21
11 6 Cynthia Anderson & Nodlaig Faulkner 54.63% 12
16 7 Rosemary & John Bissett 54.40% 6
19 8 Greta Blake & Jane Hewer 53.70%
10 9 Joanne Caldwell & Kevin Smith 53.47%
15 10 Annette Gerloch & Betty Knight 52.31%
20 11 Brian Copping & Michael Tedham 51.39%
14 12 Sue Oram & Alison Harrison 51.16%
12 13 John Elven & Beryl Croft 47.92%
18 14 Fred Allen & Vera Donert 46.53%
8 15 Alan Edwards & John Fairclough 46.06%
9 16 Neil Matthews & Laila Myking 43.98%
7 17 Wendy & Paul Lefort 40.74%
2 18 Marie Burrows & Greta Peters 40.05%
5 18= Ted Shaw & Rosanne Mattick 40.05%
17 18= Michael Symons & Kaija Hampson 40.05%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 7 5 0 5 18 11 4 9 15 11 16 10 12 7 3 14 17 13 18 8 6 12 15 1
2 7 8 10 5 11 1 0 5 3 7 1 0 14 7 3 18 10 13 12 16 12 1 3 6
3 7 0 10 11 11 13 15 13 1 17 17 18 1 4 12 6 10 18 18 10 2 7 12 12
4 18 13 3 14 11 13 1 3 13 1 18 16 17 14 18 4 1 10 4 16 8 16 11 16
5 2 2 4 13 11 18 6 3 10 7 10 18 1 0 0 14 14 1 8 8 0 6 10 7
6 5 1 8 0 7 14 10 11 3 13 14 13 12 11 8 14 4 17 2 18 15 17 3 17
7 11 10 1 7 7 5 3 9 1 11 8 13 6 16 11 16 13 2 16 0 3 6 0 1
8 1 5 8 7 7 5 6 15 3 16 10 5 6 11 18 8 12 1 3 16 15 12 7 2
9 5 5 1 18 7 5 1 17 5 5 8 5 12 15 15 0 13 6 10 2 6 2 11 16
10 13 13 15 13 7 17 12 15 3 7 1 5 6 11 15 4 8 0 8 8 18 11 15 6
11 7 10 3 5 16 11 8 5 15 5 8 5 12 18 15 14 1 14 14 2 12 2 18 16
12 17 17 6 16 2 7 14 9 10 0 10 5 6 3 7 14 1 8 3 8 18 12 3 11
13 13 17 17 11 11 13 17 1 15 11 10 13 12 15 15 4 8 5 0 8 10 2 8 11
14 11 8 12 2 0 7 18 13 17 1 0 2 17 18 10 4 5 16 15 2 12 16 3 12
15 16 16 10 18 11 13 12 3 13 13 17 13 6 0 11 4 1 5 6 2 16 11 7 2
16 17 13 17 0 11 1 10 13 8 18 2 8 4 11 6 12 17 8 10 10 3 1 18 17
17 1 1 18 13 7 17 3 5 5 17 8 0 6 7 7 2 6 17 8 16 0 7 0 2
18 0 5 14 5 11 4 15 9 15 2 10 13 12 7 3 4 17 10 0 10 6 17 6 6
19 11 18 15 4 7 0 8 7 17 7 8 13 6 3 3 14 17 4 15 10 12 6 15 12
20 11 13 8 13 7 5 17 15 8 11 4 5 12 2 0 10 5 12 10 10 6 16 15 7
Maximum scores / board
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 50 11 7 20 1 200 13 5
6 13 100 5 13 6 13 480 1 17
14 11 50 11 7 14 11 420 8 10
15 5 150 16 2 15 5 170 16 2
8 16 150 1 17 8 16 450 5 13
17 12 150 1 17 17 12 480 1 17
4 18 300 18 0 4 18 200 13 5
19 3 50 11 7 19 3 50 18 0
7 2 50 11 7 7 2 230 10 8
9 10 100 5 13 9 10 450 5 13
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 100 15 3 10 11 200 13 5
20 2 100 8 10 20 2 200 13 5
7 13 200 1 17 7 13 100 7 11
14 12 50 12 6 14 12 200 2 16
6 15 100 8 10 6 15 300 0 18
9 16 200 1 17 9 16 300 18 0
17 1 200 18 0 17 1 200 13 5
5 18 170 4 14 5 18 200 13 5
19 4 100 15 3 19 4 140 4 14
8 3 100 8 10 8 3 100 7 11
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 450 7 11 9 4 630 5 13
11 12 430 16 2 11 12 620 11 7
20 3 450 7 11 20 3 630 5 13
8 13 450 7 11 8 13 630 5 13
1 14 200 18 0 1 14 620 11 7
7 15 450 7 11 7 15 630 5 13
10 16 450 7 11 10 16 300 17 1
17 2 450 7 11 17 2 300 17 1
6 18 450 7 11 6 18 600 14 4
19 5 450 7 11 19 5 660 0 18
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 80 10 8 6 19 300 11 7
10 5 130 12 6 10 5 500 15 3
12 1 200 14 4 12 1 50% 50% 9 9
20 4 300 17 1 20 4 500 15 3
13 9 300 17 1 13 9 110 1 17
2 14 300 0 18 2 14 200 5 13
8 15 110 6 12 8 15 500 15 3
11 16 100 8 10 11 16 200 5 13
17 3 200 3 15 17 3 200 5 13
7 18 200 3 15 7 18 230 9 9
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 430 15 3 18 8 100 2 16
7 19 150 1 17 7 19 170 11 7
11 6 430 15 3 11 6 140 5 13
1 2 430 15 3 1 2 170 11 7
20 5 50 8 10 20 5 170 11 7
13 10 430 15 3 13 10 170 11 7
3 14 150 1 17 3 14 200 17 1
9 15 100 5 13 9 15 140 5 13
12 16 420 10 8 12 16 100 0 18
17 4 100 5 13 17 4 200 17 1
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 480 10 8 5 17 620 18 0
18 9 480 10 8 18 9 100 13 5
8 19 480 10 8 8 19 100 5 13
12 7 480 10 8 12 7 100 5 13
2 3 100 1 17 2 3 110 0 18
20 6 50 4 14 20 6 100 5 13
13 11 480 10 8 13 11 100 13 5
4 14 1210 18 0 4 14 140 16 2
10 15 100 1 17 10 15 100 5 13
1 16 980 16 2 1 16 50 10 8
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 630 4 14 16 2 50 11 7
6 17 660 12 6 6 17 50 11 7
18 10 660 12 6 18 10 420 7 11
9 19 660 12 6 9 19 100 15 3
1 8 660 12 6 1 8 420 7 11
3 4 600 1 17 3 4 450 4 14
20 7 660 12 6 20 7 500 2 16
13 12 660 12 6 13 12 100 15 3
5 14 600 1 17 5 14 790 0 18
11 15 660 12 6 11 15 150 18 0
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 130 11 7 15 12 130 4 14
16 3 90 6 12 16 3 110 12 6
7 17 130 11 7 7 17 100 16 2
18 11 120 3 15 18 11 130 4 14
10 19 150 15 3 10 19 130 4 14
2 9 120 3 15 2 9 400 18 0
4 5 170 18 0 4 5 130 4 14
20 8 200 0 18 20 8 120 10 8
13 1 150 15 3 13 1 130 4 14
6 14 110 8 10 6 14 50 14 4
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 110 5 13 14 7 200 16 2
15 1 170 1 17 15 1 100 5 13
16 4 150 17 1 16 4 100 8 10
8 17 100 12 6 8 17 200 1 17
18 12 150 17 1 18 12 140 10 8
11 19 170 1 17 11 19 170 14 4
3 10 50 10 8 3 10 600 18 0
5 6 110 14 4 5 6 200 1 17
20 9 110 5 13 20 9 150 12 6
13 2 50 8 10 13 2 100 5 13
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 550 18 0 3 13 630 10 8
14 8 150 15 3 14 8 660 2 16
15 2 100 6 12 15 2 660 2 16
16 5 130 10 8 16 5 630 10 8
9 17 130 10 8 9 17 660 2 16
18 1 300 0 18 18 1 630 10 8
19 12 150 15 3 19 12 630 10 8
4 11 50 4 14 4 11 600 16 2
6 7 170 2 16 6 7 130 18 0
20 10 130 10 8 20 10 630 10 8
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 50 8 10 4 13 140 16 2
14 9 100 12 6 14 9 140 16 2
15 3 150 16 2 15 3 110 11 7
16 6 200 3 15 16 6 100 1 17
10 17 620 18 0 10 17 110 11 7
2 18 100 12 6 2 18 100 1 17
19 1 100 12 6 19 1 50 6 12
5 12 500 0 18 5 12 50 6 12
7 8 200 3 15 7 8 50 6 12
20 11 100 6 12 20 11 140 16 2
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 13 140 10 8 5 13 50 7 11
14 10 200 3 15 14 10 50 12 6
15 4 170 7 11 15 4 140 2 16
16 7 150 18 0 16 7 140 17 1
17 11 620 0 18 17 11 140 2 16
3 18 110 12 6 3 18 50 12 6
19 2 130 15 3 19 2 50 12 6
6 1 200 3 15 6 1 140 17 1
8 9 170 7 11 8 9 140 2 16
20 12 130 15 3 20 12 50 7 11
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|