Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
Thursday 12 August 04
Back to Main Menu Travellers
Position Mast'Points
Pair Score (Club)
19 1 Joanne Caldwell & Kevin Smith 66.67% 36
1 2 Gladys Gittins & David Carmichael 65.91% 27
4 2 = Wendy & Paul Lefort 65.91% 27
17 4 Colin Fuller & Ron Ritchie 57.81% 18
20 5 David Man & Sue Oram 56.25% 12
5 6 Greta Blake & Jane Hewer 52.56% 6
2 7 Marie Burrows & Greta Peters 51.14%
16 8 John & Rosemary Bissett 51.04%
8 9 Michael Tedham & Rosanne Mattick 50.85%
3 10 Denis Marrian & Stuart Warren 48.30%
11 11 Lorraine Waters & Alan Edwards 47.73%
9 12 Fred Allen & Vera Donert 46.88%
18 13 Laila Myking & Anne Beytell 45.57%
6 14 Cynthia Anderson & Neville Wilson 44.60%
14 15 Kaija Hampson & Michael Symons 42.45%
7 16 Neil Matthews & Celia Jeal 42.05%
12 17 Julie Robinson & Shirley Rainbow 41.19%
15 18 Annette Gerloch & Betty Knight 39.84%
10 19 Bernard Buckley & Brian Robinson 32.39%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 8 14 16 10 13 16 9 16 9 1 10 9 16 9 14 16 8 0 10 10 12
2 4 13 2 8 6 8 10 16 0 7 6 7 12 13 2 16 13 11 12 12 0 2
3 0 8 0 3 16 3 8 9 12 16 10 9 14 8 4 4 14 11 9 10 0 2
4 5 14 16 10 1 14 12 6 12 12 13 14 2 8 16 8 14 14 9 16 10 6
5 11 13 9 3 14 0 12 13 9 7 13 2 14 8 0 8 16 11 10 3 7 2
6 9 13 6 8 14 0 16 7 10 2 9 0 8 2 0 5 12 13 9 4 6 4
7 12 3 15 2 4 13 2 14 3 2 2 3 2 12 14 5 4 3 1 6 10 16
8 5 0 16 13 14 13 4 16 6 2 7 0 4 10 2 11 7 15 15 10 2 7
9 5 14 9 13 15 2 7 9 15 14 6 3 14 0 5 5 3 1 2 0 14 9
10 11 2 4 3 4 2 4 3 13 7 15 3 2 0 2 5 2 11 1 12 6 2
11 16 8 12 13 10 8 14 3 0 9 1 8 4 12 11 2 7 0 9 16 3 2
12 2 2 7 3 6 8 0 7 12 2 13 14 10 4 9 5 0 6 9 14 3 9
14 0 8 9 13 6 3 6 0 4 0 3 2 2 8 8 14 2 11 9 1 14 16 10 14
15 5 3 7 3 1 14 2 3 9 7 3 9 15 8 6 12 7 2 3 5 7 6 6 10
16 11 16 7 3 12 14 2 13 4 14 15 6 4 3 12 12 2 2 6 13 7 12 6 0
17 14 14 2 0 10 8 8 7 4 4 3 14 7 16 14 4 14 5 13 15 15 4 13 14
18 11 2 7 13 10 8 12 3 12 0 1 2 1 13 12 4 7 11 0 8 4 4 16 14
19 16 8 0 6 2 16 2 16 14 2 10 14 10 13 14 16 5 14 16 10 16 6 16 14
20 10 8 14 8 0 13 4 10 7 9 6 14 14 13 12 6 11 11 14 5 7 0 13 7
Maximum scores / board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 300 10 6 20 1 100 8 8
14 11 450 0 16 14 11 100 8 8
15 5 420 5 11 15 5 50 3 13
8 16 420 5 11 8 16 140 0 16
17 12 150 14 2 17 12 110 14 2
4 18 420 5 11 4 18 110 14 2
19 3 50 16 0 19 3 100 8 8
7 2 170 12 4 7 2 50 3 13
9 10 420 5 11 9 10 110 14 2
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 130 4 12 10 11 110 3 13
20 2 50 14 2 20 2 150 8 8
14 12 110 9 7 14 12 170 13 3
6 15 110 9 7 6 15 170 13 3
9 16 110 9 7 9 16 170 13 3
17 1 500 2 14 17 1 100 0 16
5 18 110 9 7 5 18 110 3 13
19 4 620 0 16 19 4 130 6 10
8 3 200 16 0 8 3 170 13 3
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 140 15 1 9 4 690 2 14
11 12 100 10 6 11 12 660 8 8
20 3 500 0 16 20 3 630 13 3
1 14 100 10 6 1 14 630 13 3
7 15 140 15 1 7 15 690 2 14
10 16 100 4 12 10 16 690 2 14
17 2 100 10 6 17 2 660 8 8
6 18 50 6 10 6 18 660 8 8
19 5 110 2 14 19 5 600 16 0
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 100 14 2 6 19 450 0 16
10 5 200 4 12 10 5 420 3 13
12 1 800 0 16 12 1 170 7 9
20 4 200 4 12 20 4 150 10 6
2 14 110 10 6 2 14 100 16 0
8 15 100 14 2 8 15 50 13 3
11 16 100 14 2 11 16 420 3 13
17 3 150 8 8 17 3 170 7 9
7 18 200 4 12 7 18 50 13 3
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 100 12 4 18 8 110 0 16
7 19 210 2 14 7 19 600 14 2
11 6 620 0 16 11 6 170 9 7
1 2 200 16 0 1 2 170 9 7
20 5 140 7 9 20 5 170 9 7
3 14 100 12 4 3 14 630 16 0
9 15 140 7 9 9 15 170 9 7
12 16 100 12 4 12 16 140 2 14
17 4 150 4 12 17 4 150 4 12
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 480 13 3 5 17 430 2 14
18 9 520 1 15 18 9 430 2 14
8 19 490 6 10 8 19 430 2 14
12 7 480 13 3 12 7 50 14 2
2 3 490 6 10 2 3 400 7 9
20 6 490 6 10 20 6 50 14 2
4 14 480 13 3 4 14 50 14 2
10 15 480 13 3 10 15 400 7 9
1 16 520 1 15 1 16 130 10 6
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 500 4 12 16 2 430 3 13
6 17 110 9 7 6 17 460 0 16
18 10 600 1 15 18 10 150 13 3
9 19 400 6 10 9 19 430 3 13
1 8 110 9 7 1 8 150 16 0
3 4 100 14 2 3 4 400 8 8
20 7 100 14 2 20 7 150 13 3
5 14 100 14 2 5 14 400 8 8
11 15 600 1 15 11 15 400 8 8
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 180 6 10 15 12 100 12 4
16 3 50 12 4 16 3 100 12 4
7 17 400 2 14 7 17 100 12 4
18 11 50 12 4 18 11 600 4 12
10 19 400 2 14 10 19 1370 0 16
2 9 400 2 14 2 9 200 16 0
4 5 100 16 0 4 5 100 8 8
20 8 50 12 4 20 8 170 6 10
6 14 70 8 8 6 14 620 2 14
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 200 2 14 14 7 440 11 5
15 1 50 7 9 15 1 940 2 14
16 4 200 2 14 16 4 940 2 14
8 17 200 2 14 8 17 440 11 5
18 12 50 7 9 18 12 440 11 5
11 19 400 11 5 11 19 940 2 14
3 10 420 14 2 3 10 440 11 5
5 6 450 16 0 5 6 440 11 5
20 9 400 11 5 20 9 440 11 5
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 8 300 9 7 14 8 120 1 15
15 2 680 3 13 15 2 100 5 11
16 5 650 6 10 16 5 100 13 3
9 17 680 3 13 9 17 120 1 15
18 1 1430 0 16 18 1 90 8 8
19 12 300 16 0 19 12 80 10 6
4 11 300 9 7 4 11 800 16 0
6 7 150 12 4 6 7 100 13 3
20 10 100 14 2 20 10 100 5 11
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 9 150 14 2 14 9 200 16 0
15 3 100 7 9 15 3 90 6 10
16 6 100 7 9 16 6 120 12 4
10 17 140 1 15 10 17 120 12 4
2 18 130 12 4 2 18 120 12 4
19 1 600 16 0 19 1 90 6 10
5 12 100 7 9 5 12 0 2 14
7 8 140 1 15 7 8 90 6 10
20 11 100 7 9 20 11 100 0 16
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 80 10 6 14 10 920 14 2
15 4 90 6 10 15 4 520 10 6
16 7 90 6 10 16 7 50 0 16
17 11 100 13 3 17 11 920 14 2
3 18 110 0 16 3 18 420 2 14
19 2 200 16 0 19 2 920 14 2
6 1 90 6 10 6 1 430 4 12
8 9 100 2 14 8 9 490 7 9
20 12 100 13 3 20 12 490 7 9
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|