Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
St.John Championship - Heat Thursday 4 March 04
Back to Main Menu Travellers
Position Mast'Points
Pair Score (District)
2 1 Ken & Sheila Barker 61.86% 81
26 2 Wendy Pollard & Dominic Clark 58.01% 72
24 3 Roy & Angela Newman 57.85% 63
1 4 David Man & Ken Jackson 54.65% 50
3 4 = Gladys Gittins & David Carmichael 54.65% 50
8 6 Joanne Caldwell & Kevin Smith 54.49% 36
25 7 Mike Seaver & Vin Vachher 54.33% 27
21 8 Brian Copping & Michael Tedham 53.53% 18
13 9 Kaija Hampson & Michael Symons 53.37% 9
7 10 Sally Dempster & Colin Fuller 52.72%
33 11 Julie Robinson & Shirley Rainbow 52.08%
9 12 Sue Oram & Alison Harrison 49.84%
11 13 Fred Allen & Ann Aplin 49.68%
29 14 Susan Hilken & Anne Beytell 49.36%
5 15 Zona Lacy & Ian Davies 49.20%
12 16 Wendy & Paul Lefort 48.88%
22 16= Alan Edwards & Lorraine Waters 48.88%
31 18 Betty Knight & Rosanne Mattick 48.72%
30 19 Roger Hart & Cynthia Anderson 45.83%
23 20 Denis Marrian & Stuart Warren 44.55%
32 20= John Elven & Beryl Croft 44.55%
27 22 Jane Hewer & Greta Blake 44.07%
28 23 Gordon Wallace & Gordon Midgley 43.43%
6 24 Tania O'Farrell & John Ayres 42.79%
4 25 Madeline Clark & Kay Hammond 41.83%
10 26 Joy Hart & Ted Shaw 40.87%
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 21 12 17 4 23 16 19 2 24 17 7 21 16 10 1 22 15 20 10 7 11 8 23 5 7 3
2 17 18 23 11 6 16 19 21 18 17 19 21 13 16 11 8 3 15 17 24 11 16 22 19 2 3
3 23 7 13 3 12 16 19 8 0 23 7 16 1 20 24 19 3 10 2 16 11 23 8 24 22 11
4 10 3 10 7 9 8 6 14 13 17 7 2 24 2 11 0 10 6 23 19 11 3 16 19 0 11
5 14 24 4 11 18 21 5 3 5 17 7 24 6 23 20 15 10 6 10 4 11 3 1 12 22 11
6 14 3 23 24 15 3 18 22 3 16 14 7 1 6 11 8 10 23 2 1 11 10 4 6 11 1
7 21 12 20 17 6 16 6 8 22 16 17 17 6 2 1 8 6 15 20 14 11 16 22 8 11 11
8 21 21 17 0 6 16 6 18 21 8 9 24 3 10 5 19 24 15 10 12 21 16 12 4 11 11
9 4 21 4 4 0 16 6 24 13 8 15 16 14 6 4 16 15 15 17 22 24 16 8 1 11 11
10 21 8 11 4 23 0 6 14 8 8 1 7 13 2 8 16 6 23 10 1 21 3 8 12 17 4
11 1 17 4 21 6 6 19 2 5 0 21 16 21 10 20 15 24 18 22 17 1 3 22 12 6 1
12 14 0 4 11 19 16 6 8 10 2 15 7 6 23 5 24 22 23 1 5 23 1 16 19 4 21
13 7 12 4 11 19 16 19 14 16 23 23 12 18 10 11 2 20 1 10 10 13 8 8 23 2 21
21 3 12 7 24 18 8 18 0 24 1 23 17 0 22 4 9 14 18 23 19 13 14 16 1 13 13
22 3 3 1 13 24 8 5 16 16 16 17 22 3 14 4 9 2 1 22 23 11 16 2 16 17 21
23 7 6 20 20 12 8 18 10 11 7 3 8 18 1 19 0 14 1 14 14 13 8 1 19 13 13
24 20 3 11 21 1 24 18 10 19 24 17 0 18 1 13 16 4 23 4 10 13 16 12 20 22 21
25 1 17 13 20 15 16 5 22 19 7 9 17 23 18 13 22 18 9 14 17 3 8 2 5 13 13
26 3 16 14 17 18 18 19 21 14 22 10 17 6 14 23 16 9 4 14 12 13 8 16 23 2 13
27 14 21 20 3 6 3 18 16 21 8 1 12 18 22 23 2 0 9 7 0 0 8 16 0 7 20
28 23 7 20 13 5 8 6 2 8 1 7 7 8 14 19 5 21 9 7 2 13 1 16 12 24 13
29 10 0 20 13 9 21 5 10 2 8 17 3 21 14 13 16 9 9 22 8 3 21 8 5 18 23
30 10 24 1 0 5 8 18 16 0 7 15 0 11 8 20 8 21 14 14 23 13 21 2 12 2 13
31 10 21 20 13 18 8 5 22 3 16 5 3 10 18 0 5 18 1 1 5 23 21 23 12 20 3
32 17 12 4 7 1 8 18 6 6 7 9 8 23 4 16 8 14 18 2 7 13 21 8 5 13 23
33 3 12 7 20 18 8 5 3 11 16 17 8 11 22 13 24 0 6 14 20 1 23 20 18 22 3
Maximum scores / board
24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 490 21 3 1 21 130 12 12
13 32 400 7 17 13 32 130 12 12
12 30 460 14 10 12 30 200 0 24
11 28 100 1 23 11 28 150 17 7
10 26 490 21 3 10 26 110 8 16
9 24 50 4 20 9 24 180 21 3
8 22 490 21 3 8 22 180 21 3
7 33 490 21 3 7 33 130 12 12
6 31 460 14 10 6 31 0 3 21
5 29 460 14 10 5 29 600 24 0
4 27 420 10 14 4 27 0 3 21
A 25 3 100 1 23 A 25 3 150 17 7
A 23 2 400 7 17 A 23 2 90 6 18
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 500 23 1 2 22 100 11 13
1 33 460 17 7 1 33 620 4 20
13 31 50 4 20 13 31 100 11 13
12 29 50 4 20 12 29 100 11 13
11 27 50 4 20 11 27 620 21 3
10 25 200 11 13 10 25 620 4 20
9 23 50 4 20 9 23 620 4 20
8 21 460 17 7 8 21 790 0 24
7 32 490 20 4 7 32 200 17 7
6 30 500 23 1 6 30 650 24 0
5 28 50 4 20 5 28 100 11 13
A 26 4 430 14 10 A 26 4 200 17 7
A 24 3 200 11 13 A 24 3 620 21 3
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 430 12 12 3 23 510 16 8
2 21 460 6 18 2 21 510 16 8
1 32 50 23 1 1 32 510 16 8
13 30 150 19 5 13 30 510 16 8
12 28 150 19 5 12 28 510 16 8
11 26 460 6 18 11 26 480 6 18
10 24 50 23 1 10 24 260 0 24
9 22 500 0 24 9 22 510 16 8
8 33 460 6 18 8 33 510 16 8
7 31 460 6 18 7 31 510 16 8
6 29 400 15 9 6 29 450 3 21
A 27 5 460 6 18 A 27 5 450 3 21
A 25 4 400 15 9 A 25 4 510 16 8
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 650 6 18 4 24 420 14 10
3 22 680 19 5 3 22 50 8 16
2 33 680 19 5 2 33 460 21 3
1 31 680 19 5 1 31 100 2 22
13 29 680 19 5 13 29 420 14 10
12 27 650 6 18 12 27 50 8 16
11 25 680 19 5 11 25 100 2 22
10 23 650 6 18 10 23 420 14 10
9 21 650 6 18 9 21 500 24 0
8 32 650 6 18 8 32 450 18 6
7 30 650 6 18 7 30 50 8 16
A 28 6 650 6 18 A 28 6 100 2 22
A 26 5 680 19 5 A 26 5 460 21 3
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 170 5 19 5 25 200 17 7
4 23 100 13 11 4 23 200 17 7
3 21 620 0 24 3 21 300 23 1
2 32 110 18 6 2 32 200 17 7
1 30 500 24 0 1 30 200 17 7
13 28 50 16 8 13 28 300 23 1
12 26 110 10 14 12 26 90 2 22
11 24 170 5 19 11 24 150 0 24
10 22 150 8 16 10 22 100 8 16
9 33 100 13 11 9 33 100 8 16
8 31 130 21 3 8 31 100 8 16
A 29 7 300 2 22 A 29 7 100 8 16
A 27 6 130 21 3 A 27 6 100 8 16
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 60% 40% 14 10 6 26 400 7 17
5 24 130 7 17 5 24 50 24 0
4 22 130 7 17 4 22 420 2 22
3 33 130 7 17 3 33 150 16 8
2 31 50 19 5 2 31 130 21 3
1 29 130 7 17 1 29 130 21 3
13 27 140 23 1 13 27 200 12 12
12 25 50 15 9 12 25 400 7 17
11 23 100 21 3 11 23 150 16 8
10 21 400 1 23 10 21 400 7 17
9 32 50 15 9 9 32 150 16 8
A 30 8 50 15 9 A 30 8 430 0 24
A 28 7 130 7 17 A 28 7 400 7 17
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 100 6 18 7 27 300 2 22
6 25 200 1 23 6 25 100 6 18
5 23 100 6 18 5 23 420 23 1
4 21 620 24 0 4 21 300 2 22
3 32 200 1 23 3 32 170 20 4
2 30 110 13 11 2 30 100 16 8
1 28 120 16 8 1 28 50 10 14
13 26 140 18 6 13 26 50 10 14
12 24 100 6 18 12 24 420 23 1
11 22 170 21 3 11 22 50 10 14
10 33 110 13 11 10 33 300 2 22
A 31 9 100 10 14 A 31 9 140 18 6
A 29 8 170 21 3 A 29 8 50 14 10
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 100 5 19 8 28 600 19 5
7 26 300 1 23 7 26 650 8 16
6 24 50 11 13 6 24 650 8 16
5 22 120 20 4 5 22 620 15 9
4 33 50 11 13 4 33 850 0 24
3 31 500 24 0 3 31 600 19 5
2 29 50 11 13 2 29 650 8 16
1 27 300 1 23 1 27 100 22 2
13 25 50 11 13 13 25 660 2 22
12 23 100 5 19 12 23 700 24 0
11 21 120 20 4 11 21 620 15 9
A 32 10 100 16 8 A 32 10 650 8 16
A 30 9 120 20 4 A 30 9 650 8 16
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 100 15 9 9 29 50 15 9
8 27 300 24 0 8 27 50 15 9
7 25 400 6 18 7 25 50 15 9
6 23 110 10 14 6 23 150 23 1
5 21 110 10 14 5 21 400 6 18
4 32 110 10 14 4 32 400 6 18
3 30 430 3 21 3 30 120 10 14
2 28 430 3 21 2 28 50 15 9
1 26 100 15 9 1 26 100 20 4
13 24 100 20 4 13 24 430 1 23
12 22 140 22 2 12 22 150 23 1
A 33 11 460 0 24 A 33 11 400 6 18
A 31 10 50 18 6 A 31 10 430 1 23
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 110 10 14 10 30 100 1 23
9 28 50 17 7 9 28 660 22 2
8 26 110 10 14 8 26 600 12 12
7 24 90 20 4 7 24 620 14 10
6 22 140 2 22 6 22 100 1 23
5 33 110 10 14 5 33 150 4 20
4 31 100 23 1 4 31 650 19 5
3 29 140 2 22 3 29 630 16 8
2 27 50 17 7 2 27 680 24 0
1 25 110 10 14 1 25 170 7 17
13 23 110 10 14 13 23 200 10 14
A 21 12 100 23 1 A 21 12 650 19 5
A 32 11 140 2 22 A 32 11 170 7 17
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 1520 1 23 11 31 100 3 21
10 29 990 21 3 10 29 100 3 21
9 27 50 24 0 9 27 400 16 8
8 25 990 21 3 8 25 400 16 8
7 23 1020 11 13 7 23 400 16 8
6 21 1020 11 13 6 21 100 10 14
5 32 1020 11 13 5 32 100 3 21
4 30 1020 11 13 4 30 100 3 21
3 28 1020 11 13 3 28 550 23 1
2 26 1020 11 13 2 26 400 16 8
1 24 1020 11 13 1 24 0 8 16
A 22 13 1020 11 13 A 22 13 400 16 8
A 33 12 1520 1 23 A 33 12 550 23 1
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 32 600 16 8 12 32 420 19 5
11 30 100 22 2 11 30 400 12 12
10 28 650 8 16 10 28 400 12 12
9 26 650 8 16 9 26 50 1 23
8 24 620 12 12 8 24 130 4 20
7 22 100 22 2 7 22 170 8 16
6 33 660 4 20 6 33 140 6 18
5 31 1370 1 23 5 31 400 12 12
4 29 600 16 8 4 29 420 19 5
3 27 650 8 16 3 27 430 24 0
2 25 100 22 2 2 25 420 19 5
A 23 1 1370 1 23 A 23 1 420 19 5
A 21 13 600 16 8 A 21 13 50 1 23
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 33 230 2 22 13 33 200 21 3
12 31 400 4 20 12 31 200 21 3
11 29 420 6 18 11 29 140 1 23
10 27 480 17 7 10 27 110 4 20
9 25 450 11 13 9 25 100 11 13
8 23 450 11 13 8 23 100 11 13
7 21 450 11 13 7 21 100 11 13
6 32 450 11 13 6 32 140 1 23
5 30 980 22 2 5 30 100 11 13
4 28 200 0 24 4 28 100 11 13
3 26 980 22 2 3 26 100 11 13
A 24 2 980 22 2 A 24 2 200 21 3
A 22 1 480 17 7 A 22 1 200 21 3
Main Result
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|