9

7

5

3

 

 

 

 

 

 

 

 

 

Q

9

8

 

 

 

 

 

 

 

 

 

 

Q

T

9

5

 

 

 

 

 

 

 

 

 

8

4

 

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge - Licensed to Fred Allen
Thursday Bridge Club
St. John Championship - Final
Thursday 11 March 04


Back to Main Menu Travellers

    Position                                                    Mast'Points
 Pair                                                     Score (District)QF
   9  1    Brian Copping & Michael Tedham                 64.81%    116   
   10 2    Gladys Gittins & David Carmichael              59.26%    99   
   7  3    Ken & Sheila Barker                            52.78%    83   
   2  4    Sally Dempster & Colin Fuller                  50.00%    58   
   3  4 =  Shirley Rainbow & Julie Robinson               50.00%    58   
   6  6    Joanne Caldwell & Kevin Smith                  49.54%    33   
   8  7    Zona Lacy & Ian Davies                         48.15%    17   
   1  8    David Man & Ken Jackson                        44.91%   
   5  9    Kaija Hampson & Michael Symons                 42.59%   
   4  10   Alison Harrison & Sue Oram                     37.96%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
  1    2  3  3  0  8  5  6  2  5  2  0  6  1  0  4  2  3  0  3  3  5  6  8  6  5  6  3  
  2    4  5  2  4  0  8  8  6  1  2  6  0  1  4  4  6  5  8  3  3  8  2  6  2  3  2  5  
  3    7  3  3  8  0  3  4  0  8  4  3  8  1  4  4  8  3  3  5  5  0  2  6  8  0  0  8  
  4    6  5  5  4  4  0  0  2  7  0  0  6  7  4  4  6  0  1  3  0  0  6  2  0  5  2  3  
  5    1  0  8  4  8  0  2  6  1  4  5  0  4  8  4  2  5  5  0  1  6  2  0  2  3  6  5  
  6    7  8  0  0  6  6  4  8  0  6  8  2  1  4  4  6  5  1  5  1  3  0  2  6  5  6  3  
  7    1  5  5  8  2  2  8  2  3  8  8  2  7  4  4  6  3  3  5  5  3  2  6  2  3  2  5  
  8    0  3  8  4  4  8  0  6  5  0  5  4  4  0  4  0  5  5  3  7  5  6  2  6  3  2  5  
  9    4  3  6  4  6  5  6  2  7  8  3  4  7  8  4  2  3  7  5  8  8  6  2  6  8  8  0  
 10    8  5  0  4  2  3  2  6  3  6  2  8  7  4  4  2  8  7  8  7  2  8  6  2  5  6  3  
Maximum scores / board 
       8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 150 1 7 7 3 140 5 3 2 9 130 4 4 2 9 140 5 3 5 6 150 1 7 5 6 170 0 8 10 8 300 8 0 10 8 140 5 3 4 1 50 6 2 4 1 140 5 3
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 100 5 3 5 2 100 4 4 2 9 100 2 6 8 4 100 4 4 5 6 140 8 0 3 1 100 8 0 10 8 140 0 8 6 7 110 0 8 4 1 100 5 3 10 9 100 4 4
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 790 8 0 5 2 50 0 8 8 4 170 4 4 8 4 450 8 0 3 1 100 0 8 3 1 140 3 5 6 7 620 6 2 6 7 430 6 2 10 9 100 2 6 10 9 140 3 5
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 1 170 2 6 10 1 50 6 2 6 3 100 4 4 6 3 100 8 0 9 5 140 6 2 9 5 90 2 6 4 2 200 0 8 4 2 90 2 6 7 8 200 8 0 7 8 90 2 6
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 1 620 3 5 8 9 500 0 8 6 3 650 0 8 10 2 110 6 2 9 5 200 7 1 7 4 1100 8 0 4 2 200 7 1 1 6 300 2 6 7 8 620 3 5 5 3 100 4 4
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 9 1020 5 3 8 9 140 4 4 10 2 1440 2 6 10 2 100 8 0 7 4 50 8 0 7 4 300 2 6 1 6 1520 0 8 1 6 100 6 2 5 3 1020 5 3 5 3 500 0 8
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 620 1 7 6 4 170 4 4 9 1 170 7 1 9 1 1100 8 0 10 3 170 7 1 10 3 170 4 4 8 5 200 4 4 8 5 100 0 8 2 7 620 1 7 2 7 170 4 4


Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 1460 4 4 7 5 650 6 2 9 1 1460 4 4 1 2 680 2 6 10 3 1460 4 4 10 4 680 2 6 8 5 1460 4 4 9 6 680 2 6 2 7 1460 4 4 3 8 100 8 0
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 480 3 5 7 5 50 3 5 1 2 480 3 5 1 2 690 0 8 10 4 450 8 0 10 4 100 7 1 9 6 480 3 5 9 6 100 7 1 3 8 480 3 5 3 8 50 3 5
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 6 660 3 5 8 6 1100 7 1 2 3 660 3 5 2 3 600 3 5 10 5 630 8 0 10 5 1100 7 1 1 7 660 3 5 1 7 600 3 5 4 9 660 3 5 4 9 200 0 8
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 6 110 5 3 9 7 140 6 2 2 3 120 8 0 3 4 620 2 6 10 5 100 2 6 10 6 100 8 0 1 7 110 5 3 2 8 620 2 6 4 9 100 0 8 5 1 620 2 6
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 620 2 6 9 7 110 6 2 3 4 630 6 2 3 4 250 8 0 10 6 630 6 2 10 6 50 2 6 2 8 630 6 2 2 8 50 2 6 5 1 200 0 8 5 1 50 2 6
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 450 5 3 1 8 100 6 2 4 5 450 5 3 4 5 90 2 6 10 7 450 5 3 10 7 100 6 2 3 9 420 0 8 3 9 150 0 8 6 2 450 5 3 6 2 100 6 2
Board No 27 None Vul N/S E/W Scores Points Fine 1 8 50 3 5 4 5 50 3 5 10 7 50 3 5 3 9 120 8 0 6 2 50 3 5
Main Result






These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.