Q

J

 

 

 

 

 

 

 

 

 

 

 

T

7

4

3

 

 

 

 

 

 

 

 

 

7

 

 

 

 

 

 

 

 

 

 

 

 

Q

J

T

5

4

2

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 2 September 04

Back to Main Menu   Travellers


                                                                  Master Pts                
    Pair                                                   Score% (Club)                  

  1   5   Gladys Gittins & David Carmichael                 60.65     42                      
  2   8   Eric Campbell & Alan                              56.94     33                      
  2= 11   Cynthia Anderson & Julie Robinson                 56.94     33                      
  4   6   Roy & Angela Newman                               54.86     24                      
  5  12   David Man & Ken Jackson                           54.17     18                      
  6  14   Dominic Clark & Susan Mealing                     53.70     12                      
  7   1   Kaija Hampson & Michael Symons                    52.78     6                       
  8  10   Lorraine Waters & Alan Edwards                    52.08                             
  8= 13   Brian Copping & Michael Tedham                    52.08                             
 10   7   Colin Fuller & Anne Beytell                       50.69                             
 11  20   Bernard Buckley & Brian Robinson                  50.46                             
 12   2   Denis Marrian & Stuart Warren                     50.00                             
 13   9   Zona Lacy & Ian Davies                            49.77                             
 14  15   Annette Gerloch & Betty Knight                    48.84                             
 14= 19   Joy Hart & Ted Shaw                               48.84                             
 16  18   Fred Allen & Vera Donert                          46.99                             
 17   3   Greta Peters & Marie Burrows                      44.21                             
 18   4   Sue Oram & Alison Harrison                        39.58                             
 19  16   John & Rosemary Bissett                           38.66                             
 20  17   John Elven & Beryl Croft                          37.73                             


Pair --------------------- Match Points per Board --------------------- Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 6 0 9 4 10 14 14 11 14 11 11 12 16 13 0 3 3 16 12 17 2 14 4 12 228
2 2 6 6 11 18 8 14 7 4 7 17 5 2 5 15 11 3 8 12 4 10 8 18 15 216
3 9 13 9 11 8 8 8 4 16 11 1 13 10 7 13 7 7 10 2 4 0 6 5 9 191
4 9 2 14 16 8 17 0 2 18 7 0 5 8 11 5 4 8 8 10 1 4 4 6 4 171
5 13 18 4 14 15 13 4 11 12 7 17 17 2 4 13 14 0 0 18 9 14 12 17 14 262
6 0 5 0 14 3 18 4 1 16 7 10 13 8 13 15 15 18 18 16 9 8 6 14 6 237
7 16 12 15 2 10 10 4 1 6 11 7 13 2 11 12 18 15 2 2 9 6 16 1 18 219
8 16 14 9 7 17 16 4 18 8 14 6 14 2 5 13 14 18 4 6 4 12 2 5 18 246
9 5 8 18 14 10 1 14 11 12 1 15 18 2 2 3 7 11 8 16 18 8 0 13 0 215
10 13 10 15 14 10 5 14 7 12 17 14 17 12 5 5 4 11 8 2 12 2 4 8 4 225
11 2 8 3 4 17 1 14 12 2 11 15 8 12 0 13 14 3 18 8 17 18 18 13 15 246
12 16 2 14 16 1 17 4 7 18 18 11 5 16 0 13 14 6 8 12 4 4 6 13 9 234
13 18 13 3 16 1 2 4 7 6 1 3 10 2 18 18 15 15 10 16 14 14 14 1 4 225
14 16 10 4 2 8 4 4 11 2 7 18 13 16 14 3 3 3 16 12 14 10 18 10 14 232
15 5 0 18 4 8 8 14 0 6 17 4 1 6 18 5 4 15 2 6 14 18 12 12 14 211
16 2 4 0 4 8 13 4 6 0 0 7 6 16 13 5 11 10 10 0 9 10 12 17 0 167
17 2 16 9 14 0 10 10 14 0 11 1 1 10 5 6 0 0 14 2 0 16 14 5 3 163
18 9 16 14 4 15 0 14 17 10 4 3 0 6 13 5 4 12 10 6 1 8 10 13 9 203
19 9 5 4 2 3 5 14 17 12 7 12 4 16 16 13 14 15 0 6 14 16 4 0 3 211
20 12 18 12 7 10 10 18 16 6 11 8 5 16 7 5 4 7 10 16 6 0 0 5 9 218
Maximum scores per board
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 1 100 12 6 20 1 630 18 0 6 13 400 0 18 6 13 100 5 13 14 11 50 16 2 14 11 130 10 8 15 5 150 5 13 15 5 140 0 18 8 16 50 16 2 8 16 300 14 4 17 12 170 2 16 17 12 600 16 2 4 18 130 9 9 4 18 110 2 16 19 3 130 9 9 19 3 100 5 13 7 2 50 16 2 7 2 140 12 6 9 10 150 5 13 9 10 50 8 10
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 490 15 3 10 11 130 14 4 20 2 460 12 6 20 2 150 7 11 7 13 490 15 3 7 13 600 2 16 14 12 400 4 14 14 12 600 2 16 6 15 50 0 18 6 15 130 14 4 9 16 500 18 0 9 16 130 14 4 17 1 430 9 9 17 1 130 14 4 5 18 400 4 14 5 18 130 14 4 19 4 400 4 14 19 4 600 2 16 8 3 430 9 9 8 3 150 7 11
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 100 10 8 9 4 100 1 17 11 12 150 17 1 11 12 100 1 17 20 3 100 10 8 20 3 120 10 8 8 13 150 17 1 8 13 150 16 2 1 14 100 10 8 1 14 140 14 4 7 15 100 10 8 7 15 120 10 8 10 16 100 10 8 10 16 100 5 13 17 2 420 0 18 17 2 120 10 8 6 18 50 3 15 6 18 400 18 0 19 5 50 3 15 19 5 100 5 13
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 19 620 4 14 6 19 150 1 17 10 5 170 14 4 10 5 100 7 11 12 1 620 4 14 12 1 100 7 11 20 4 140 18 0 20 4 150 16 2 13 9 620 4 14 13 9 100 7 11 2 14 170 14 4 2 14 100 7 11 8 15 620 4 14 8 15 170 18 0 11 16 170 14 4 11 16 50 12 6 17 3 200 10 8 17 3 110 14 4 7 18 620 4 14 7 18 150 1 17


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 8 420 10 8 18 8 150 4 14 7 19 400 6 12 7 19 120 11 7 11 6 50 2 16 11 6 120 11 7 1 2 450 14 4 1 2 120 11 7 20 5 400 6 12 20 5 120 11 7 13 10 400 6 12 13 10 200 1 17 3 14 460 16 2 3 14 120 11 7 9 15 430 12 6 9 15 200 1 17 12 16 480 18 0 12 16 100 18 0 17 4 150 0 18 17 4 120 11 7
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 17 200 17 1 5 17 100 17 1 18 9 50 3 15 18 9 430 0 18 8 19 100 6 12 8 19 50 14 4 12 7 150 11 7 12 7 400 5 13 2 3 200 17 1 2 3 400 5 13 20 6 140 8 10 20 6 400 5 13 13 11 50 3 15 13 11 150 10 8 4 14 200 0 18 4 14 400 5 13 10 15 170 14 4 10 15 100 17 1 1 16 150 11 7 1 16 120 12 6
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 600 16 2 16 2 100 13 5 6 17 110 8 10 6 17 100 13 5 18 10 90 6 12 18 10 100 13 5 9 19 100 2 16 9 19 100 2 16 1 8 600 16 2 1 8 100 13 5 3 4 140 10 8 3 4 50 7 11 20 7 600 16 2 20 7 50 7 11 13 12 100 2 16 13 12 150 18 0 5 14 100 2 16 5 14 50 4 14 11 15 200 12 6 11 15 400 0 18
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 12 110 5 13 15 12 110 4 14 16 3 110 5 13 16 3 90 11 7 7 17 100 12 6 7 17 200 18 0 18 11 110 5 13 18 11 110 4 14 10 19 110 5 13 10 19 110 4 14 2 9 50 15 3 2 9 90 11 7 4 5 110 5 13 4 5 110 4 14 20 8 110 5 13 20 8 110 4 14 13 1 120 18 0 13 1 100 15 3 6 14 50 15 3 6 14 100 15 3


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 7 50 3 15 14 7 110 16 2 15 1 400 15 3 15 1 140 2 16 16 4 130 10 8 16 4 50 10 8 8 17 420 18 0 8 17 110 4 14 18 12 150 12 6 18 12 50 10 8 11 19 50 3 15 11 19 670 18 0 3 10 110 7 11 3 10 50 10 8 5 6 300 0 18 5 6 150 0 18 20 9 110 7 11 20 9 50 10 8 13 2 400 15 3 13 2 50 10 8
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 130 2 16 3 13 140 4 14 14 8 50 12 6 14 8 140 14 4 15 2 110 6 12 15 2 140 14 4 16 5 150 0 18 16 5 110 9 9 9 17 100 16 2 9 17 170 18 0 18 1 110 6 12 18 1 300 1 17 19 12 110 6 12 19 12 140 14 4 4 11 90 10 8 4 11 300 1 17 6 7 100 16 2 6 7 110 9 9 20 10 100 16 2 20 10 100 6 12
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 640 4 14 4 13 110 4 14 14 9 680 10 8 14 9 300 18 0 15 3 1390 18 0 15 3 130 12 6 16 6 680 10 8 16 6 130 12 6 10 17 260 2 16 10 17 110 4 14 2 18 680 10 8 2 18 120 8 10 19 1 1370 16 2 19 1 110 4 14 5 12 710 14 4 5 12 130 12 6 7 8 650 6 12 7 8 200 16 2 20 11 200 0 18 20 11 100 0 18
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 13 110 17 1 5 13 50 14 4 14 10 100 10 8 14 10 50 14 4 15 4 90 12 6 15 4 50 14 4 16 7 110 17 1 16 7 450 0 18 17 11 170 5 13 17 11 420 3 15 3 18 170 5 13 3 18 170 9 9 19 2 200 0 18 19 2 420 3 15 6 1 100 14 4 6 1 400 6 12 8 9 170 5 13 8 9 100 18 0 20 12 170 5 13 20 12 170 9 9
Main Result


Results published on Friday 03 September 04 at 12:34 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.