A

J

8

4

 

 

 

 

 

 

 

 

 

4

3

 

 

 

 

 

 

 

 

 

 

 

K

J

3

 

 

 

 

 

 

 

 

 

 

A

8

7

4

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 16 September 04

Back to Main Menu   Travellers


                                                                  Master Pts                
    Pair                                                   Score% (Club)                  

  1  26   Colin Fuller & Sally Dempster                     64.29     36                      
  2  27   Beryl Croft & John Elven                          61.38     30                      
  3   7   Anne Beytell & Susan Hilken                       59.52     24                      
  4  28   Shirley Rainbow & Julie Robinson                  56.08     18                      
  5   9   Fred Allen & Vera Donert                          55.95     12                      
  6  24   Joanne Caldwell & Ian Macdonald                   53.70     6                       
  7   2   Brian Robinson & Bernard Buckley                  52.98                             
  8   1   Michael Tedham & Rosanne Mattick                  51.49                             
  9  23   Denis Marrian & Stuart Warren                     48.15                             
 10   6   Annette Gerloch & Betty Knight                    47.62                             
 11   8   John & Rosemary Bissett                           45.83                             
 12  29   John Ayres & Mary Doyle                           45.50                             
 13   4   Greta Peters & Marie Burrows                      44.35                             
 14  22   Lorraine Waters & Ann Aplin                       43.39                             
 15   3   Zona Lacy & Ian Davies                            41.96                             
 16   5   Ted Shaw & Roger Hart                             40.18                             
 17  25   Greta Blake & Jane Hewer                          36.51                             


Pair ------------------------- Match Points per Board ------------------------- Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 11 5 13 5 7 13 7 12 1 0 1 0 14 12 14 8 2 1 8 2 10 7 9 11 173
2 5 6 0 11 14 1 14 5 12 2 12 4 8 6 1 8 2 10 12 9 10 11 5 10 178
3 9 14 2 0 9 5 5 1 1 7 5 7 1 6 4 8 8 10 6 2 10 4 14 3 141
4 1 1 8 1 5 1 9 7 8 1 5 7 5 9 12 1 12 7 4 9 10 11 5 10 149
5 4 8 2 1 0 5 12 7 6 7 9 7 5 4 10 8 0 11 8 2 5 10 2 2 135
6 14 8 11 5 12 1 7 0 1 0 0 10 8 2 1 8 6 14 1 14 10 14 10 3 160
7 9 1 6 8 11 13 14 14 6 10 9 14 6 8 3 8 14 1 14 9 2 1 5 14 200
8 1 8 2 6 11 9 5 7 13 12 12 7 8 1 4 14 2 9 1 9 2 1 0 10 154
9 9 8 11 4 5 5 5 1 10 1 12 14 12 6 8 8 12 7 8 10 10 7 12 3 188
22 0 6 3 3 0 13 0 0 8 7 9 7 6 13 10 13 2 7 6 4 4 4 12 12 7 5 3 164
23 9 8 14 6 3 1 9 13 13 2 2 7 9 5 2 6 2 7 6 12 9 6 12 4 0 4 11 182
24 5 13 8 14 5 9 9 7 1 13 9 7 2 8 6 6 14 3 6 12 13 13 0 4 3 9 4 203
25 5 0 12 8 3 5 5 7 6 13 2 0 9 10 4 0 2 0 6 8 0 2 5 4 13 9 0 138
26 13 6 12 13 9 13 9 13 4 7 5 7 14 13 14 6 12 13 6 12 4 0 5 12 10 0 11 243
27 13 13 6 10 9 9 2 7 8 7 2 13 14 14 4 6 8 13 6 0 13 8 12 4 13 14 4 232
28 5 6 3 13 14 9 9 7 1 7 14 13 12 2 10 8 6 11 6 6 4 13 5 12 3 9 4 212
29 10 6 12 3 9 1 9 2 13 0 9 2 4 5 0 13 8 10 0 12 5 10 5 4 7 2 11 172
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 28 200 9 5 9 28 100 8 6 8 26 460 1 13 8 26 100 8 6 7 24 200 9 5 7 24 50 1 13 6 22 170 14 0 6 22 100 8 6 5 29 420 4 10 5 29 100 8 6 4 27 460 1 13 4 27 50 1 13 3 25 200 9 5 3 25 200 14 0 A 23 2 200 9 5 A 23 2 100 8 6
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 28 150 11 3 2 22 200 11 3 8 26 50 2 12 1 29 200 11 3 7 24 130 6 8 9 27 100 4 10 6 22 150 11 3 8 25 110 6 8 5 29 50 2 12 7 23 140 8 6 4 27 140 8 6 5 28 110 1 13 3 25 50 2 12 4 26 110 1 13 A 23 2 300 14 0 A 24 3 620 14 0
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 22 800 14 0 2 22 50 1 13 1 29 620 5 9 1 29 430 13 1 9 27 620 5 9 9 27 150 5 9 8 25 650 11 3 8 25 400 9 5 7 23 650 11 3 7 23 430 13 1 5 28 90 0 14 5 28 150 5 9 4 26 620 5 9 4 26 50 1 13 A 24 3 620 5 9 A 24 3 400 9 5
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 23 100 5 9 3 23 100 1 13 1 28 100 5 9 1 28 90 7 7 9 26 100 5 9 9 26 100 1 13 8 24 100 5 9 8 24 90 7 7 7 22 600 14 0 7 22 120 14 0 6 29 100 5 9 6 29 50 12 2 5 27 120 12 2 5 27 90 7 7 A 25 4 100 5 9 A 25 4 90 7 7
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 23 630 1 13 4 24 90 1 13 1 28 100 13 1 3 22 100 7 7 9 26 130 10 4 2 29 300 14 0 8 24 100 13 1 1 27 100 7 7 7 22 600 6 8 9 25 90 1 13 6 29 630 1 13 8 23 200 12 2 5 27 600 6 8 6 28 100 7 7 A 25 4 600 6 8 A 26 5 100 7 7


Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 24 420 5 9 4 24 100 7 7 3 22 420 5 9 3 22 100 7 7 2 29 420 5 9 2 29 600 12 2 1 27 450 12 2 1 27 200 1 13 9 25 450 12 2 9 25 630 14 0 8 23 450 12 2 8 23 100 7 7 6 28 100 0 14 6 28 200 1 13 A 26 5 420 5 9 A 26 5 100 7 7
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 25 100 5 9 5 25 250 4 10 4 23 100 5 9 4 23 180 9 5 2 28 400 2 12 2 28 150 12 2 1 26 600 0 14 1 26 430 1 13 9 24 600 12 2 9 24 200 6 8 8 22 100 8 6 8 22 430 1 13 7 29 500 10 4 7 29 180 9 5 A 27 6 630 14 0 A 27 6 140 14 0
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 25 140 10 4 6 26 140 8 6 4 23 200 12 2 5 24 140 8 6 2 28 110 4 10 4 22 170 1 13 1 26 100 0 14 3 29 170 1 13 9 24 120 8 6 2 27 140 8 6 8 22 110 4 10 1 25 50 14 0 7 29 210 14 0 9 23 140 8 6 A 27 6 110 4 10 A 28 7 140 8 6
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 26 170 2 12 6 26 200 1 13 5 24 100 0 14 5 24 620 11 3 4 22 420 12 2 4 22 140 7 7 3 29 400 6 8 3 29 100 4 10 2 27 400 6 8 2 27 200 1 13 1 25 420 12 2 1 25 650 14 0 9 23 420 12 2 9 23 140 7 7 A 28 7 400 6 8 A 28 7 620 11 3
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 27 480 8 6 7 27 600 14 0 6 25 480 8 6 6 25 200 6 8 5 23 480 8 6 5 23 300 2 12 3 28 480 8 6 3 28 100 8 6 2 26 480 8 6 2 26 300 2 12 1 24 480 8 6 1 24 300 2 12 9 22 480 8 6 9 22 110 10 4 A 29 8 450 0 14 A 29 8 120 12 2


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 27 200 1 13 8 28 50 1 13 6 25 140 14 0 7 26 430 14 0 5 23 100 5 9 6 24 50 1 13 3 28 110 10 4 5 22 200 10 4 2 26 110 10 4 4 29 110 4 10 1 24 200 1 13 3 27 140 6 8 9 22 110 10 4 2 25 420 12 2 A 29 8 100 5 9 1 23 150 8 6
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 28 620 9 5 8 28 450 2 12 7 26 620 9 5 7 26 450 2 12 6 24 100 14 0 6 24 200 10 4 5 22 650 2 12 5 22 450 2 12 4 29 620 9 5 4 29 200 10 4 3 27 650 2 12 3 27 200 10 4 2 25 620 9 5 2 25 200 10 4 1 23 650 2 12 1 23 200 10 4
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 29 140 7 7 9 29 140 12 2 8 27 600 1 13 8 27 200 0 14 7 25 600 1 13 7 25 100 5 9 6 23 90 14 0 6 23 100 10 4 4 28 110 11 3 4 28 100 5 9 3 26 180 4 10 3 26 600 14 0 2 24 110 11 3 2 24 100 5 9 A 22 1 140 7 7 A 22 1 100 5 9
Board No 27 None Vul N/S E/W Scores Points Fine 9 29 400 3 11 8 27 50 10 4 7 25 150 14 0 6 23 400 3 11 4 28 50 10 4 3 26 400 3 11 2 24 50 10 4 A 22 1 400 3 11
Main Result


Results published on Friday 17 September 04 at 12:30 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.