|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 23 September 04
Master Pts
Pair Score% (Club)
1 7 Paul Fegarty & Catherine Curtis 77.08 36
2 16 Kevin Smith & Joanne Caldwell 63.28 30
3 1 Gladys Gittins & Ian Macdonald 59.38 24
4 11 Shirley Rainbow & Julie Robinson 54.43 18
5 15 Zona Lacy & Ian Davies 53.65 12
6 3 Stuart Warren & Denis Marrian 51.30 6
6= 9 Greta Peters & Marie Burrows 51.30 6
8 2 Nodlaig Faulkner & Cynthia Anderson 49.74
8= 14 Alison Harrison & Sue Oram 49.74
10 18 Michael Tedham & Rosanne Mattick 49.48
11 5 Fred Allen & Fred Langford 48.18
12 12 John Elven & Beryl Croft 47.14
13 17 Anne Beytell & Bernard Buckley 46.88
14 13 Simon Stokes & Ted Shaw 44.01
15 4 Annette Gerloch & Ken Jackson 41.15
16 6 Sally Dempster & Colin Fuller 40.10
17 10 Jane Hewer & Greta Blake 38.54
18 8 Roy & Angela Newman 34.64
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 5 3 1 12 8 14 10 2 7 16 11 12 16 0 14 14 15 14 9 13 11 10 9 228 2 3 0 8 15 8 3 7 14 10 6 2 5 12 9 12 9 2 11 9 3 13 3 15 12 191 3 7 5 10 9 2 14 9 2 12 0 10 4 16 1 12 9 11 8 9 11 16 13 6 1 197 4 13 5 0 11 0 2 5 13 16 0 14 5 6 9 3 15 2 1 3 16 13 5 1 0 158 5 16 5 6 16 4 8 2 10 1 2 6 0 8 15 7 9 8 12 7 13 8 3 10 9 185 6 9 16 3 13 3 8 9 2 6 2 2 11 2 9 13 14 0 4 3 9 0 3 6 7 154 7 13 16 16 11 10 16 15 3 4 16 6 14 12 14 12 15 16 15 16 11 6 8 15 16 296 8 0 11 6 7 0 3 2 8 10 4 2 11 4 0 0 2 11 0 5 14 13 13 6 1 133 9 0 11 13 3 16 14 5 16 15 12 14 5 8 1 4 7 11 12 0 3 3 5 10 9 197 10 9 2 13 13 6 0 14 6 10 9 0 5 12 7 3 2 5 8 11 0 6 2 1 4 148 11 9 11 13 9 6 2 14 8 10 14 10 11 4 7 7 9 0 1 13 0 16 16 10 9 209 12 9 5 16 5 13 8 15 14 1 4 10 2 0 4 4 7 5 5 11 2 8 13 6 14 181 13 7 14 3 7 3 8 2 6 6 10 6 12 10 7 9 7 16 12 0 5 3 3 6 7 169 14 3 11 10 0 13 8 1 13 6 12 2 11 4 9 9 7 11 11 2 7 3 13 10 15 191 15 16 5 3 3 10 14 1 2 14 9 14 11 0 15 13 1 8 4 13 7 10 8 10 15 206 16 7 11 13 15 8 13 7 14 0 16 10 16 14 7 4 1 5 16 16 13 10 14 6 7 243 17 7 0 0 5 16 13 11 0 6 7 6 5 16 12 16 2 14 5 7 5 3 11 6 7 180 18 14 11 8 1 14 2 11 3 15 14 14 5 4 2 16 14 5 4 5 16 0 0 10 2 190 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 100 14 2 18 1 50 11 5
10 13 50 9 7 10 13 110 2 14
14 4 110 3 13 14 4 50 11 5
9 15 140 0 16 9 15 50 11 5
11 3 50 9 7 11 3 50 11 5
5 8 150 16 0 5 8 100 5 11
2 7 110 3 13 2 7 200 0 16
12 16 50 9 7 12 16 100 5 11
6 17 50 9 7 6 17 140 16 0
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 7 630 0 16 17 7 500 5 11
18 2 110 8 8 18 2 800 1 15
11 13 100 13 3 11 13 200 9 7
5 14 120 6 10 5 14 500 16 0
10 15 100 13 3 10 15 100 13 3
12 4 200 16 0 12 4 500 5 11
6 9 150 3 13 6 9 100 13 3
3 8 50 10 6 3 8 200 9 7
1 16 150 3 13 1 16 800 1 15
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 120 8 8 16 2 420 13 3
17 8 150 16 0 17 8 420 13 3
18 3 50 14 2 18 3 100 2 14
13 12 200 3 13 13 12 50 8 8
6 14 200 3 13 6 14 50 8 8
11 15 130 6 10 11 15 100 2 14
1 5 90 12 4 1 5 50 8 8
7 10 100 10 6 7 10 450 16 0
4 9 420 0 16 4 9 100 2 14
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 10 170 2 14 5 10 170 10 6
16 3 200 7 9 16 3 50 14 2
17 9 620 11 5 17 9 480 0 16
18 4 620 11 5 18 4 450 3 13
13 1 170 2 14 13 1 420 6 10
7 14 650 15 1 7 14 450 3 13
12 15 650 15 1 12 15 50 14 2
2 6 200 7 9 2 6 50 14 2
8 11 170 2 14 8 11 300 8 8
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 12 100 15 1 9 12 130 12 4
6 11 140 6 10 6 11 100 2 14
16 4 620 0 16 16 4 200 16 0
17 10 140 6 10 17 10 100 7 9
18 5 100 15 1 18 5 170 14 2
13 2 140 6 10 13 2 110 10 6
8 14 100 10 6 8 14 90 4 12
1 15 170 2 14 1 15 100 7 9
3 7 50 12 4 3 7 140 0 16
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 8 50 14 2 4 8 430 5 11
10 1 150 0 16 10 1 430 5 11
7 12 130 6 10 7 12 90 14 2
16 5 110 10 6 16 5 0 16 0
17 11 130 6 10 17 11 430 5 11
18 6 50 14 2 18 6 430 5 11
13 3 130 6 10 13 3 400 12 4
9 14 50 14 2 9 14 430 5 11
2 15 140 2 14 2 15 430 5 11
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 3 500 0 16 15 3 400 15 1
5 9 170 8 8 5 9 400 15 1
11 2 100 4 12 11 2 430 7 9
8 1 100 4 12 8 1 490 0 16
16 6 630 14 2 16 6 430 7 9
17 12 660 16 0 17 12 420 12 4
18 7 100 4 12 18 7 480 2 14
13 4 600 10 6 13 4 430 7 9
10 14 620 12 4 10 14 430 7 9
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 11 140 9 7 14 11 120 7 9
15 4 170 13 3 15 4 140 1 15
6 10 170 13 3 6 10 90 14 2
12 3 50 4 12 12 3 120 7 9
9 2 50 4 12 9 2 120 7 9
16 7 50 4 12 16 7 140 1 15
1 17 100 0 16 1 17 90 14 2
18 8 180 16 0 18 8 90 14 2
13 5 140 9 7 13 5 120 7 9
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 13 300 0 16 6 13 430 4 12
15 5 100 8 8 15 5 430 4 12
7 11 400 16 0 7 11 100 15 1
1 4 130 14 2 1 4 100 15 1
10 3 50 5 11 10 3 400 8 8
8 16 110 11 5 8 16 1100 0 16
2 17 100 2 14 2 17 50 11 5
18 9 50 5 11 18 9 430 4 12
14 12 110 11 5 14 12 50 11 5
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 13 420 16 0 7 13 130 11 5
14 1 50 2 14 14 1 110 7 9
15 6 170 13 3 15 6 110 7 9
8 12 110 5 11 8 12 140 14 2
2 5 140 9 7 2 5 100 3 13
11 4 170 13 3 11 4 100 0 16
9 16 100 0 16 9 16 100 3 13
3 17 140 9 7 3 17 130 11 5
18 10 110 5 11 18 10 630 16 0
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 13 150 13 3 8 13 100 13 3
14 2 200 3 13 14 2 100 13 3
15 7 130 10 6 15 7 100 8 8
9 1 200 3 13 9 1 140 5 11
3 6 600 16 0 3 6 100 13 3
12 5 110 8 8 12 5 100 13 3
10 16 100 6 10 10 16 150 2 14
4 17 150 13 3 4 17 140 5 11
18 11 400 0 16 18 11 170 0 16
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 13 650 10 6 9 13 50 9 7
14 3 650 10 6 14 3 100 15 1
15 8 650 10 6 15 8 100 15 1
10 2 620 1 15 10 2 90 4 12
4 7 620 1 15 4 7 170 0 16
1 6 650 10 6 1 6 50 9 7
11 16 650 10 6 11 16 50 9 7
5 17 650 10 6 5 17 50 9 7
18 12 650 10 6 18 12 110 2 14
Main Result
Results published on Friday 24 September 04 at 12:48 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|