|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 13 January 05
Master Pts
Pair Score% (Club)
1 11 David Glover & Ross Barker 61.36 42
2 7 Annette Gerloch & Betty Knight 58.84 36
3 4 Jane Hewer & Greta Blake 57.58 30
4 1 Michael Tedham & Brian Copping 56.31 24
5 19 Gladys Gittins & David Carmichael 56.02 18
6 16 Neville Wilson & Shirley Rainbow 55.56 12
7 3 Lorraine Waters & Alan Edwards 52.78 6
8 21 Zona Lacy & Ian Davies 51.62
9 2 Fred Allen & Ann Aplin 51.01
9= 6 Joy Hart & Ted Shaw 51.01
11 9 Kaija Hampson & Michael Symons 50.51
12 22 Bernard Buckley & Brian Robinson 49.54
13 20 Alison Harrison & Sue Oram 48.84
14 13 Sally Dempster & Colin Fuller 45.83
15 15 John Elven & Beryl Croft 45.60
16 17 Denis Marrian & Stuart Warren 45.37
17 14 Anne Beytell & Susan Hilken 43.98
18 10 Marilyn & Bill Sim 43.18
19 12 Marie Burrows & Greta Peters 42.93
20 5 Cynthia Anderson & Rosanne Mattick 41.92
21 8 Roy & Angela Newman 40.91
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 15 9 0 16 11 11 18 18 1 0 4 0 16 7 8 12 18 1 18 18 12 223 2 8 15 9 5 15 18 16 1 12 9 15 0 6 1 0 10 1 4 18 9 12 18 202 3 5 14 2 5 9 8 13 4 15 9 12 6 5 4 12 8 17 14 13 9 12 13 209 4 13 9 16 13 2 15 18 1 14 12 1 10 16 14 11 4 16 16 17 0 4 6 228 5 0 0 2 0 9 3 7 14 2 13 0 15 18 15 12 17 17 10 5 1 6 0 166 6 13 4 17 13 3 15 7 12 18 5 4 8 13 6 15 10 1 8 8 4 12 6 202 7 18 9 2 5 16 18 11 9 8 0 6 15 13 15 18 13 4 8 12 13 16 4 233 8 1 2 9 15 5 9 10 1 9 2 9 0 15 8 4 10 12 4 8 17 12 0 162 9 14 9 0 11 11 6 10 4 15 16 9 14 16 0 11 0 0 14 10 9 16 5 200 10 4 0 9 13 2 14 10 18 1 16 2 8 18 2 16 8 12 5 5 3 0 5 171 11 16 2 9 10 9 12 15 16 9 16 13 4 12 10 18 8 14 8 17 3 6 16 243 12 4 9 14 13 9 3 0 14 9 8 9 4 7 5 10 8 1 4 13 9 12 5 170 13 2 16 4 5 2 7 2 17 3 9 17 8 0 3 3 8 14 10 6 14 8 9 18 13 198 14 14 18 9 8 9 15 7 0 6 9 6 12 2 4 6 1 17 10 6 5 10 1 2 13 190 15 10 3 16 13 16 3 11 4 0 13 12 3 9 18 2 18 2 10 4 10 5 9 0 6 197 16 0 9 17 16 18 7 16 4 3 2 9 10 18 14 12 17 6 10 2 2 13 17 6 12 240 17 5 9 16 18 15 3 7 9 8 17 3 2 16 10 6 8 8 10 6 0 0 9 6 5 196 19 18 18 1 5 2 0 13 9 8 14 17 2 5 14 11 13 11 10 17 14 5 9 14 12 242 20 14 9 9 18 3 0 5 14 4 6 18 3 5 12 0 5 14 8 18 4 13 15 12 2 211 21 4 9 9 5 9 6 18 4 0 17 3 18 13 14 7 14 1 8 10 14 2 14 6 18 223 22 8 3 9 13 9 10 0 17 16 5 14 10 5 3 3 10 7 18 6 13 1 15 6 13 214 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 50 8 10 22 1 90 3 15
13 11 120 2 16 13 11 110 16 2
7 16 250 18 0 7 16 0 9 9
20 12 100 14 4 20 12 0 9 9
17 4 110 5 13 17 4 0 9 9
3 6 110 5 13 3 6 90 14 4
14 10 100 14 4 14 10 140 18 0
9 21 100 14 4 9 21 0 9 9
15 2 50 10 8 15 2 90 3 15
5 19 400 0 18 5 19 100 0 18
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 100 1 17 19 6 170 5 13
22 2 120 9 9 22 2 100 13 5
13 12 50 4 14 13 12 170 5 13
8 16 100 1 17 8 16 210 2 16
1 20 120 9 9 1 20 600 0 18
17 5 400 16 2 17 5 300 18 0
4 7 400 16 2 4 7 100 13 5
14 11 120 9 9 14 11 130 8 10
10 21 120 9 9 10 21 100 13 5
15 3 400 16 2 15 3 100 13 5
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 300 2 16 4 15 300 15 3
19 7 300 2 16 19 7 100 0 18
22 3 200 9 9 22 3 150 10 8
13 1 300 2 16 13 1 130 7 11
16 9 620 18 0 16 9 130 7 11
2 20 100 15 3 2 20 500 18 0
17 6 100 15 3 17 6 50 3 15
5 8 200 9 9 5 8 50 3 15
14 12 200 9 9 14 12 300 15 3
11 21 200 9 9 11 21 200 12 6
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 620 18 0 21 12 110 4 14
5 15 140 7 11 5 15 110 14 4
19 8 170 13 5 19 8 50 9 9
22 4 100 0 18 22 4 130 17 1
13 2 110 2 16 13 2 130 17 1
16 10 200 16 2 16 10 110 4 14
3 20 170 13 5 3 20 110 4 14
17 7 140 7 11 17 7 50 9 9
6 9 140 7 11 6 9 100 12 6
14 1 140 7 11 14 1 300 0 18
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 150 12 6 2 14 170 9 9
21 1 620 0 18 21 1 650 17 1
6 15 100 18 0 6 15 140 5 13
19 9 170 8 10 19 9 620 14 4
22 5 50 16 2 22 5 140 5 13
13 3 300 3 15 13 3 170 9 9
16 11 300 3 15 16 11 110 2 16
4 20 100 14 4 4 20 300 12 6
17 8 170 8 10 17 8 650 17 1
7 10 170 8 10 7 10 200 0 18
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 11 140 9 9 8 11 100 2 16
3 14 170 12 6 3 14 50 6 12
21 2 50 3 15 21 2 170 18 0
7 15 50 6 12 7 15 140 15 3
19 10 500 17 1 19 10 100 2 16
22 6 420 14 4 22 6 110 10 8
13 4 500 17 1 4 13 110 10 8
16 12 140 9 9 16 12 110 10 8
5 20 150 0 18 5 20 140 15 3
17 9 50 3 15 17 9 100 2 16
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 110 2 16 10 17 110 8 10
9 12 90 9 9 9 12 50 14 4
4 14 140 16 2 4 14 50 14 4
21 3 110 13 5 21 3 50 14 4
8 15 90 9 9 8 15 420 0 18
19 11 100 5 13 19 11 50 14 4
22 7 100 5 13 22 7 140 3 15
13 5 800 0 18 13 5 140 3 15
16 1 300 18 0 16 1 50 14 4
6 20 110 13 5 6 20 120 6 12
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 200 0 18 20 7 180 5 13
11 17 630 12 6 11 17 400 10 8
10 1 660 18 0 10 1 130 2 16
5 14 630 12 6 5 14 460 17 1
21 4 620 7 11 21 4 430 14 4
9 15 650 16 2 9 15 100 0 18
12 19 620 7 11 12 19 180 5 13
22 8 100 3 15 22 8 400 10 8
13 6 100 3 15 6 13 400 10 8
16 2 630 12 6 16 2 460 17 1
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 16 50 12 6 3 16 620 8 10
20 8 50 14 4 20 8 620 8 10
12 17 100 10 8 12 17 620 8 10
11 2 500 18 0 11 2 620 8 10
6 14 420 1 17 6 14 620 8 10
21 5 420 1 17 21 5 620 8 10
10 15 100 16 2 10 15 620 8 10
1 19 150 7 11 1 19 620 8 10
22 9 150 7 11 22 9 650 18 0
7 13 300 4 14 7 13 620 8 10
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 16 120 16 2 4 16 140 16 2
20 9 140 18 0 20 9 90 4 14
1 17 110 12 6 1 17 620 18 0
12 3 150 1 17 12 3 90 4 14
7 14 110 12 6 7 14 120 13 5
6 21 100 8 10 6 21 90 4 14
15 11 120 4 14 15 11 110 10 8
2 19 150 1 17 2 19 90 4 14
22 10 50 6 12 22 10 120 13 5
8 13 110 12 6 8 13 90 4 14
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 420 8 10 13 9 140 9 9
5 16 450 5 13 5 16 50 1 17
20 10 50 13 5 20 10 170 15 3
2 17 150 18 0 2 17 140 9 9
1 4 460 1 17 1 4 420 18 0
14 8 170 10 8 14 8 50 1 17
7 21 100 16 2 7 21 100 4 14
15 12 450 5 13 15 12 140 9 9
3 19 50 13 5 3 19 140 9 9
22 11 460 1 17 22 11 170 15 3
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 10 680 18 0 13 10 490 13 5
6 16 650 12 6 6 16 460 6 12
20 11 650 12 6 20 11 430 2 16
3 17 650 12 6 3 17 490 13 5
2 5 650 12 6 2 5 990 18 0
14 9 230 2 16 14 9 490 13 5
8 21 650 12 6 8 21 210 0 18
15 1 170 0 18 15 1 460 6 12
4 19 600 4 14 4 19 460 6 12
22 12 630 6 12 22 12 490 13 5
Main Result
Results published on Friday 14 January 05 at 12:29 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|