|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 11 August 05
Master Pts
Pair Score% (Club)
1 20 David Man & Ken Jackson 64.35 42
2 15 Anne Beytell & Susan Hilken 60.19 36
3 5 Gladys Gittins & David Carmichael 57.64 30
4 16 John & Rosemary Bissett 57.41 24
5 17 Simon Stokes & Tanawan Watts 55.79 18
6 10 Wendy & Paul Lefort 52.08 12
7 9 Joanne Caldwell & Kevin Smith 51.85 6
8 3 Denis Marrian & Stuart Warren 51.62
9 8 Alison Harrison & Ron Ritchie 50.00
9= 14 Annette Gerloch & Betty Knight 50.00
11 6 Bernard Buckley & Brian Robinson 49.54
12 19 Laila Myking & Hervais Govinden 49.31
13 12 Marie Burrows & Greta Peters 47.92
14 11 Alan Edwards & Vera Donert 47.69
15 18 Zona Lacy & Ian Davies 46.99
16 7 Shirley Rainbow & Julie Robinson 45.37
17 4 Cynthia Anderson & Nodlaig Faulkner 43.52
18 13 Joy Hart & Ted Shaw 42.59
19 1 Michael Tedham & Rosanne Mattick 38.66
20 2 Michael Soames & John Phelps 37.50
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 4 2 12 0 5 2 1 3 2 14 10 14 5 16 6 12 7 0 0 11 16 6 17 2 167 2 18 5 2 8 0 2 2 2 16 4 16 0 2 15 0 2 18 9 8 11 2 12 6 2 162 3 4 18 15 8 2 8 10 3 2 14 2 18 18 9 6 7 4 9 16 16 2 15 12 5 223 4 3 5 15 2 6 2 4 3 10 4 18 10 0 9 12 2 14 18 4 16 9 3 6 13 188 5 4 5 16 10 13 2 16 3 0 4 12 14 12 9 6 16 16 9 10 18 14 12 12 16 249 6 14 5 10 10 12 10 12 10 10 14 12 4 8 0 12 17 2 9 4 7 9 6 1 16 214 7 0 13 16 2 0 6 17 0 13 8 12 13 6 9 3 11 7 9 14 11 9 3 6 8 196 8 3 18 3 10 5 10 6 6 10 17 1 18 13 2 6 7 18 9 5 11 9 15 4 10 216 9 6 5 0 0 12 16 8 14 16 14 4 13 5 3 18 16 7 9 13 7 16 0 14 8 224 10 12 13 10 10 5 2 2 15 5 12 1 5 16 0 12 17 14 9 18 11 9 3 6 18 225 11 4 13 8 8 12 2 2 8 8 4 12 13 0 14 15 16 11 9 14 2 0 6 17 8 206 12 10 8 8 14 6 16 17 15 2 1 6 5 6 9 6 7 14 9 14 2 4 6 6 16 207 13 4 13 2 16 13 8 10 4 13 6 6 5 12 9 12 6 0 9 2 2 9 15 6 2 184 14 14 5 10 4 13 16 16 16 16 4 0 8 6 9 6 1 11 9 13 7 2 18 12 0 216 15 14 13 8 8 18 12 12 12 2 4 17 13 18 4 12 11 11 18 10 7 16 3 12 5 260 16 15 0 18 18 13 16 16 10 16 17 8 4 16 3 12 11 4 0 8 0 9 12 12 10 248 17 8 10 6 18 18 16 8 15 8 14 6 4 10 18 15 7 0 9 5 11 9 15 1 10 241 18 15 13 2 8 6 8 1 18 8 1 14 5 2 18 3 2 4 9 18 7 16 6 6 13 203 19 14 0 3 16 5 16 6 8 5 10 17 0 13 15 6 1 7 9 4 16 2 12 12 16 213 20 14 16 16 10 16 10 14 15 18 14 6 14 12 9 12 11 11 9 0 7 18 12 12 2 278 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 50 14 4 20 1 100 16 2
6 13 50 14 4 6 13 150 5 13
14 11 50 14 4 14 11 150 5 13
15 5 50 14 4 15 5 120 13 5
8 16 140 3 15 8 16 90 18 0
17 12 50 8 10 17 12 130 10 8
4 18 140 3 15 4 18 150 5 13
19 3 50 14 4 19 3 180 0 18
7 2 430 0 18 7 2 120 13 5
9 10 130 6 12 9 10 150 5 13
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 990 10 8 10 11 130 10 8
20 2 1020 16 2 20 2 130 10 8
7 13 1020 16 2 7 13 100 2 16
14 12 990 10 8 14 12 110 4 14
6 15 990 10 8 6 15 130 10 8
9 16 50 0 18 9 16 100 0 18
17 1 520 6 12 17 1 200 18 0
5 18 1020 16 2 5 18 130 10 8
19 4 490 3 15 19 4 150 16 2
8 3 490 3 15 8 3 130 10 8
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 100 12 6 9 4 150 16 2
11 12 100 12 6 11 12 50 2 16
20 3 100 16 2 20 3 120 10 8
8 13 200 5 13 8 13 120 10 8
1 14 200 5 13 1 14 50 2 16
7 15 510 0 18 7 15 90 6 12
10 16 200 5 13 10 16 50 2 16
17 2 140 18 0 17 2 150 16 2
6 18 100 12 6 6 18 120 10 8
19 5 200 5 13 19 5 150 16 2
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 200 12 6 6 19 420 10 8
10 5 660 2 16 10 5 430 15 3
12 1 100 17 1 12 1 430 15 3
20 4 130 14 4 20 4 430 15 3
13 9 400 10 8 13 9 150 4 14
2 14 660 2 16 2 14 140 2 16
8 15 620 6 12 8 15 180 6 12
11 16 660 2 16 11 16 400 8 10
17 3 600 8 10 17 3 430 15 3
7 18 100 17 1 7 18 110 0 18
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 110 8 10 18 8 630 1 17
7 19 130 13 5 7 19 110 8 10
11 6 110 8 10 11 6 600 4 14
1 2 50 2 16 1 2 200 14 4
20 5 200 18 0 20 5 200 14 4
13 10 130 13 5 13 10 170 6 12
3 14 50 2 16 3 14 200 14 4
9 15 150 16 2 9 15 200 14 4
12 16 50 2 16 12 16 630 1 17
17 4 110 8 10 17 4 200 14 4
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 460 12 6 5 17 600 14 4
18 9 430 14 4 18 9 150 5 13
8 19 520 1 17 8 19 630 18 0
12 7 490 6 12 12 7 150 5 13
2 3 50 16 2 2 3 90 0 18
20 6 490 6 12 20 6 600 14 4
13 11 490 6 12 13 11 150 5 13
4 14 100 18 0 4 14 180 10 8
10 15 520 1 17 10 15 150 5 13
1 16 480 10 8 1 16 600 14 4
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 300 16 2 16 2 150 3 15
6 17 150 8 10 6 17 400 0 18
18 10 110 2 16 18 10 300 18 0
9 19 130 5 13 9 19 150 3 15
1 8 130 5 13 1 8 100 16 2
3 4 400 18 0 3 4 120 9 9
20 7 200 12 6 20 7 120 9 9
13 12 200 12 6 13 12 120 9 9
5 14 200 12 6 5 14 120 9 9
11 15 100 0 18 11 15 50 14 4
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 620 12 6 15 12 420 11 7
16 3 620 12 6 16 3 420 11 7
7 17 100 3 15 7 17 420 11 7
18 11 100 3 15 18 11 50 2 16
10 19 620 12 6 10 19 430 17 1
2 9 200 0 18 2 9 50 2 16
4 5 620 12 6 4 5 50 2 16
20 8 620 12 6 20 8 420 11 7
13 1 620 12 6 13 1 100 6 12
6 14 620 12 6 6 14 430 17 1
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 50 11 7 14 7 480 9 9
15 1 50 11 7 15 1 450 18 0
16 4 50 4 14 16 4 980 0 18
8 17 470 18 0 8 17 480 9 9
18 12 50 4 14 18 12 480 9 9
11 19 50 11 7 11 19 480 9 9
3 10 50 4 14 3 10 480 9 9
5 6 100 16 2 5 6 480 9 9
20 9 50 11 7 20 9 480 9 9
13 2 100 0 18 13 2 480 9 9
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 300 16 2 3 13 650 16 2
14 8 200 13 5 14 8 680 7 11
15 2 110 10 8 15 2 680 7 11
16 5 90 8 10 16 5 1430 0 18
9 17 200 13 5 9 17 680 7 11
18 1 500 18 0 18 1 680 7 11
19 12 50 4 14 19 12 650 16 2
4 11 50 4 14 4 11 650 16 2
6 7 50 4 14 6 7 680 7 11
20 10 100 0 18 20 10 680 7 11
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 420 9 9 4 13 100 3 15
14 9 450 2 16 14 9 110 18 0
15 3 170 16 2 15 3 100 3 15
16 6 420 9 9 16 6 50 12 6
10 17 420 9 9 10 17 100 3 15
2 18 450 2 16 2 18 50 12 6
19 1 450 2 16 19 1 50 12 6
5 12 200 14 4 5 12 50 12 6
7 8 420 9 9 7 8 100 3 15
20 11 100 18 0 20 11 50 12 6
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 13 600 12 6 5 13 480 16 2
14 10 600 12 6 14 10 50 0 18
15 4 600 12 6 15 4 200 5 13
16 7 600 12 6 16 7 450 10 8
17 11 100 1 17 17 11 450 10 8
3 18 600 12 6 3 18 200 5 13
19 2 600 12 6 19 2 480 16 2
6 1 100 1 17 6 1 480 16 2
8 9 150 4 14 8 9 450 10 8
20 12 600 12 6 20 12 170 2 16
Main Result
Results published on Tuesday 16 August 05 at 10:48 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|