|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 1 December 05
Master Pts
Pair Score% (Club)
1= 2 Joanne Caldwell & Kevin Smith 60.16 33
1= 4 Lorraine Waters & Alan Edwards 60.16 33
3= 10 Sally Dempster & Colin Fuller 59.38 21
3= 13 Brian Copping & Michael Tedham 59.38 21
5 8 Ann Aplin & Fred Allen 58.59 12
6 17 Gladys Gittins & Roger Salmon 54.95 6
7 7 Annette Gerloch & Ken Jackson 51.82
8 6 Shirley Rainbow & Julie Robinson 51.56
9 3 David Glover & Ross Barker 49.22
10 15 Betty Knight & Ron Ritchie 48.96
11 16 Zona Lacy & Ian Davies 47.40
12 12 Denis Marrian & Stuart Warren 47.14
13 5 Angela & Roy Newman 46.61
14 14 Bernard Buckley & Brian Robinson 45.31
15 18 Rosanne Mattick & Ted Shaw 44.53
16 11 Michael Soames & John Phelps 39.84
17 1 Kaija Hampson & Michael Symons 39.06
18 9 Cynthia Anderson & Jane Hewer 35.94
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 14 10 0 0 6 4 4 12 16 2 1 14 8 12 3 10 16 0 3 8 0 3 2 1 150 2 10 14 14 11 16 10 0 6 5 11 3 0 10 14 0 6 15 10 14 16 15 13 3 15 2 231 3 4 0 0 6 7 6 16 10 15 5 12 9 0 2 12 15 11 10 14 8 1 5 15 6 3 189 4 13 3 6 1 13 15 12 6 1 11 13 13 6 14 5 15 12 4 10 13 15 5 15 10 4 231 5 13 3 6 1 7 12 2 12 0 2 3 3 10 14 11 13 5 2 10 12 8 16 12 2 5 179 6 16 14 6 11 13 10 6 12 4 8 7 7 6 2 5 10 6 0 8 12 8 13 13 1 6 198 7 12 16 14 11 7 6 6 16 8 11 13 7 4 8 11 6 1 14 2 0 8 13 3 2 7 199 8 0 9 10 15 16 0 12 12 4 11 13 13 16 8 5 10 15 2 14 3 15 11 3 8 8 225 9 8 6 10 12 9 4 12 0 11 5 0 7 2 8 12 3 1 0 2 13 1 5 1 6 9 138 10 3 13 14 11 7 15 10 4 1 2 4 7 10 14 16 10 15 10 3 12 15 11 9 12 10 228 11 6 9 10 5 2 2 6 6 8 5 7 1 10 2 16 13 5 6 3 3 4 13 7 4 11 153 12 10 7 6 16 9 10 16 2 11 16 3 3 10 2 5 3 8 10 6 3 12 5 7 1 12 181 13 14 2 2 5 9 10 4 10 16 14 9 9 12 8 11 6 15 16 13 4 12 3 9 15 13 228 14 16 7 6 4 9 1 10 10 5 0 14 15 6 2 4 1 4 12 6 4 8 3 13 14 14 174 15 6 2 16 10 3 1 14 4 12 8 3 9 0 8 4 13 1 6 13 13 4 11 13 14 15 188 16 0 2 2 5 0 16 4 16 15 14 9 15 6 14 4 13 1 6 2 8 1 11 4 14 16 182 17 8 10 2 5 14 14 0 14 4 0 13 16 16 14 11 1 11 14 8 4 8 3 13 8 17 211 18 3 13 10 15 3 6 10 0 12 5 16 9 6 2 0 3 8 6 16 13 1 3 1 10 18 171 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 300 14 2 13 1 480 2 14
18 4 100 3 13 18 4 420 13 3
12 11 150 10 6 12 11 460 7 9
17 9 130 8 8 17 9 430 10 6
16 6 100 0 16 16 6 480 2 14
10 5 100 3 13 10 5 420 13 3
15 2 110 6 10 15 2 480 2 14
14 8 400 16 0 14 8 460 7 9
7 3 180 12 4 7 3 150 16 0
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 680 10 6 8 4 170 15 1
13 2 1430 2 14 13 2 100 5 11
18 5 680 10 6 18 5 170 15 1
1 12 680 10 6 1 12 140 0 16
17 10 1430 2 14 17 10 100 5 11
16 7 1430 2 14 16 7 100 5 11
11 6 680 10 6 11 6 100 5 11
15 3 650 16 0 15 3 110 10 6
9 14 680 10 6 9 14 140 12 4
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 200 9 7 14 10 170 1 15
9 5 200 9 7 9 5 230 4 12
13 3 200 9 7 13 3 450 10 6
18 6 170 3 13 18 6 420 6 10
2 1 650 16 0 2 1 450 10 6
17 11 620 14 2 17 11 800 14 2
16 8 140 0 16 16 8 1100 16 0
12 7 200 9 7 12 7 450 10 6
15 4 170 3 13 15 4 170 1 15
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 170 14 2 15 5 100 4 12
14 11 110 10 6 14 11 50 10 6
10 6 110 10 6 10 6 100 4 12
13 4 100 4 12 13 4 50 10 6
18 7 110 10 6 18 7 430 0 16
3 2 300 16 0 3 2 50 10 6
17 12 140 0 16 17 12 100 14 2
16 9 100 4 12 16 9 300 16 0
1 8 100 4 12 1 8 100 4 12
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 50 5 11 2 9 100 11 5
15 6 460 12 4 15 6 110 8 8
14 12 50 5 11 14 12 650 0 16
11 7 400 8 8 11 7 200 5 11
13 5 990 16 0 13 5 120 14 2
18 8 460 12 4 18 8 200 5 11
4 3 150 1 15 4 3 100 11 5
1 17 460 12 4 1 17 200 16 0
10 16 150 1 15 10 16 620 2 14
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 11 150 9 7 16 11 690 15 1
3 10 120 12 4 3 10 660 9 7
15 7 400 3 13 15 7 660 9 7
14 1 100 14 2 14 1 690 15 1
12 8 400 3 13 12 8 630 3 13
13 6 150 9 7 13 6 660 9 7
18 9 500 16 0 18 9 660 9 7
5 4 400 3 13 5 4 630 3 13
2 17 400 3 13 2 17 600 0 16
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 200 16 0 17 3 140 14 2
16 12 110 6 10 16 12 140 14 2
4 11 110 6 10 4 11 140 14 2
15 8 200 0 16 15 8 50 8 8
14 2 110 6 10 14 2 100 2 14
1 9 90 14 2 1 9 50 8 8
13 7 100 12 4 13 7 50 8 8
18 10 110 6 10 18 10 100 2 14
6 5 110 6 10 6 5 100 2 14
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 420 11 5 7 6 230 6 10
17 4 420 11 5 17 4 200 1 15
16 1 450 4 12 16 1 480 13 3
5 12 420 11 5 5 12 480 13 3
15 9 450 4 12 15 9 480 13 3
14 3 450 4 12 14 3 200 1 15
2 10 480 0 16 2 10 230 6 10
13 8 420 11 5 13 8 230 6 10
11 18 100 16 0 11 18 480 13 3
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 12 150 8 8 18 12 150 6 10
8 7 100 15 1 8 7 140 2 14
17 5 110 11 5 17 5 210 14 2
16 2 450 1 15 16 2 150 6 10
6 1 180 6 10 6 1 90 0 16
15 10 450 1 15 15 10 150 6 10
14 4 430 4 12 14 4 180 12 4
3 11 110 11 5 3 11 170 10 6
13 9 100 15 1 13 9 600 16 0
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 500 16 0 18 1 100 13 3
9 8 50 2 14 9 8 100 13 3
17 6 170 8 8 17 6 600 4 12
16 3 50 2 14 16 3 130 8 8
7 2 50 2 14 7 2 630 0 16
15 11 420 13 3 15 11 100 13 3
14 5 140 6 10 14 5 600 4 12
4 12 200 10 6 4 12 100 13 3
13 10 420 13 3 13 10 600 4 12
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 630 1 15 18 2 660 3 13
10 9 690 15 1 10 9 600 11 5
17 7 660 8 8 17 7 660 3 13
16 4 630 1 15 16 4 600 11 5
8 3 690 15 1 8 3 600 11 5
15 12 650 4 12 15 12 600 11 5
14 6 660 8 8 14 6 660 3 13
5 1 660 8 8 5 1 100 16 0
13 11 680 12 4 13 11 660 3 13
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 3 620 1 15 18 3 90 10 6
11 10 100 7 9 11 10 110 4 12
17 8 200 13 3 17 8 0 8 8
16 5 600 4 12 16 5 110 14 2
9 4 620 1 15 9 4 50 6 10
15 1 200 13 3 15 1 110 14 2
14 7 200 13 3 14 7 110 14 2
6 2 200 13 3 6 2 140 1 15
12 13 100 7 9 12 13 140 1 15
Main Result
Results produced on Friday 02 December 05 at 12:23 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|