|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 22 December 05
Master Pts
Pair Score% (Club)
1 4 Denis Marrian & Stuart Warren 60.71 36
2 7 Joanne Caldwell & Kevin Smith 56.82 30
3 15 Gladys Gittins & David Carmichael 55.52 24
4 18 Rosemary Bissett & Colin Fuller 55.19 18
5 16 Zona Lacy & Ian Davies 54.87 12
6 9 Bernard Buckley & Brian Robinson 53.27 6
7 13 David Man & Ken Jackson 52.92
8 8 Jingle & Bells 52.60
9 1 Brian Copping & Michael Tedham 51.95
10 10 Lorraine Waters & Alan Edwards 50.00
11 14 Vera Donert & Ted Shaw 48.38
12 3 Annette Gerloch & Betty Knight 46.73
13 17 Michael Symons & Michael Soames 44.81
14 11 Shirley Rainbow & Julie Robinson 43.51
15 5 Angela & Roy Newman 43.18
16 6 Cynthia Anderson & Marie Burrows 41.07
17 2 Jane Hewer & Greta Blake 40.18
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 13 2 9 11 8 2 6 5 6 14 6 8 6 0 0 4 9 12 10 5 12 12 1 160 2 9 2 14 6 5 3 1 0 2 9 2 7 14 6 12 1 4 4 9 3 2 2 8 10 2 135 3 2 11 0 6 4 1 13 14 3 12 8 3 2 6 6 7 4 3 9 12 7 10 8 6 3 157 4 9 11 12 6 9 14 6 12 11 2 14 0 6 8 10 13 2 11 4 13 0 14 4 187 5 5 11 10 6 0 5 6 2 0 1 0 14 8 13 14 11 3 6 4 9 3 2 5 133 6 5 2 3 6 4 1 12 6 3 7 6 11 6 1 0 7 14 10 14 3 7 0 6 4 6 138 7 12 3 8 6 14 4 14 12 6 2 8 13 14 7 10 0 5 11 13 8 3 2 7 175 8 13 6 2 8 12 11 6 12 6 5 0 6 14 7 4 14 9 0 7 4 8 8 8 162 9 0 11 8 8 14 9 1 12 12 5 0 7 8 6 6 7 10 4 5 14 13 5 14 0 9 179 10 9 3 3 14 14 5 2 8 10 5 6 11 8 0 2 13 6 11 0 12 1 9 14 2 10 168 11 11 8 4 8 10 8 0 2 6 4 8 6 2 12 10 11 3 8 0 1 0 12 11 134 13 1 12 0 8 10 13 8 2 14 13 8 3 6 1 0 7 4 10 14 2 14 13 13 163 14 1 8 6 6 0 9 4 6 8 0 0 8 8 7 12 3 11 8 7 14 11 12 14 149 15 5 12 14 8 5 0 8 12 11 7 8 12 14 8 8 7 8 3 11 6 2 2 15 171 16 9 12 6 8 2 3 13 2 4 9 8 10 8 14 10 10 5 2 10 1 11 12 16 169 17 14 3 11 0 10 6 8 9 12 7 12 8 4 1 0 3 0 11 1 6 6 6 17 138 18 5 3 4 8 10 13 0 10 8 9 14 7 6 14 12 2 5 2 12 12 6 8 18 170 Maximum scores per board 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 480 1 13 13 1 200 12 2
18 4 450 5 9 18 4 450 3 11
17 9 100 14 0 17 9 450 3 11
16 6 200 9 5 16 6 200 12 2
10 5 200 9 5 10 5 450 3 11
15 2 450 5 9 15 2 200 12 2
14 8 480 1 13 14 8 420 8 6
7 3 150 12 2 7 3 450 3 11
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 360 2 12 8 4 650 8 6
13 2 540 0 14 13 2 650 8 6
18 5 150 4 10 18 5 650 8 6
17 10 100 11 3 17 10 200 0 14
16 7 110 6 8 16 7 650 8 6
11 6 100 11 3 11 6 650 8 6
15 3 200 14 0 15 3 650 8 6
9 14 50 8 6 9 14 650 8 6
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 800 0 14 14 10 50 9 5
9 5 130 14 0 9 5 50 9 5
13 3 150 10 4 13 3 420 13 1
18 6 150 10 4 18 6 420 13 1
2 1 400 5 9 2 1 200 3 11
17 11 150 10 4 17 11 140 6 8
16 8 550 2 12 16 8 200 3 11
15 4 400 5 9 15 4 620 0 14
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 600 8 6 15 5 400 12 2
14 11 140 4 10 14 11 50 6 8
10 6 110 2 12 10 6 100 8 6
13 4 600 8 6 13 4 50 2 12
18 7 100 0 14 18 7 140 10 4
3 2 630 13 1 3 2 420 14 0
16 9 630 13 1 16 9 50 2 12
1 8 600 8 6 1 8 50 2 12
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 210 2 12 2 9 200 9 5
15 6 110 11 3 15 6 50% 50% 7 7
11 7 600 0 14 11 7 100 2 12
13 5 140 14 0 13 5 600 13 1
18 8 100 8 6 18 8 200 9 5
4 3 110 11 3 4 3 100 2 12
1 17 100 6 8 1 17 120 5 9
16 10 150 4 10 16 10 200 9 5
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 11 100 8 6 16 11 50 10 4
3 10 100 8 6 3 10 140 3 11
15 7 100 8 6 15 7 100 12 2
14 1 100 8 6 14 1 400 0 14
13 6 100 8 6 13 6 140 3 11
18 9 50 14 0 18 9 100 7 7
5 4 200 0 14 5 4 150 14 0
2 17 150 2 12 2 17 100 7 7
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 1370 12 2 17 3 450 8 6
4 11 690 6 8 4 11 450 8 6
15 8 2800 14 0 15 8 450 8 6
14 2 600 0 14 14 2 450 8 6
1 9 690 6 8 1 9 450 8 6
13 7 690 6 8 13 7 450 1 13
18 10 690 6 8 18 10 690 14 0
6 5 690 6 8 6 5 450 1 13
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 1370 14 0 7 6 50 7 7
17 4 620 4 10 17 4 100 1 13
16 1 650 8 6 16 1 110 14 0
15 9 650 8 6 15 9 50 7 7
14 3 650 8 6 14 3 50 7 7
2 10 730 12 2 2 10 100 1 13
13 8 800 0 14 13 8 50 7 7
11 18 500 2 12 11 18 100 12 2
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 7 50 4 10 8 7 100 14 0
17 5 420 0 14 17 5 400 3 11
16 2 400 10 4 16 2 50 10 4
6 1 510 14 0 6 1 50 10 4
15 10 300 8 6 15 10 400 3 11
14 4 420 12 2 14 4 400 3 11
3 11 50 4 10 3 11 400 3 11
13 9 50 4 10 13 9 50 10 4
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 100 5 9 18 1 200 2 12
9 8 100 5 9 9 8 1000 14 0
17 6 630 0 14 17 6 140 11 3
16 3 100 5 9 16 3 200 2 12
7 2 100 5 9 7 2 140 11 3
15 11 200 11 3 15 11 180 6 8
14 5 200 11 3 14 5 110 8 6
13 10 300 14 0 13 10 200 2 12
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 300 12 2 18 2 100 12 2
10 9 110 1 13 10 9 130 9 5
17 7 110 1 13 17 7 140 6 8
16 4 170 10 4 16 4 630 1 13
8 3 100 7 7 8 3 150 4 10
14 6 100 7 7 14 6 200 14 0
5 1 50 4 10 5 1 130 9 5
13 11 620 14 0 11 13 630 1 13
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 3 660 6 8 18 3 110 8 6
11 10 1430 0 14 11 10 50 12 2
17 8 660 6 8 17 8 140 6 8
16 5 650 11 3 16 5 50 12 2
9 4 100 14 0 9 4 800 0 14
15 1 680 2 12 15 1 460 2 12
14 7 650 11 3 14 7 50 12 2
6 2 660 6 8 6 2 420 4 10
Main Result
Results produced on Friday 23 December 05 at 12:27 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|