|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 17 February 05
Master Pts
Pair Score% (Club)
1 12 Neil Pimblet & Matt May 61.74 48
2 22 Shirley Rainbow & Julie Robinson 60.98 42
3 19 Lorraine Waters & Alan Edwards 56.82 36
4 1 David Man & Annette Gerloch 56.63 27
4= 16 Angela & Roy Newman 56.63 27
6 8 Wendy & Paul Lefort 56.25 18
7 11 Joy Hart & Ted Shaw 54.55 12
8 2 Fred Allen & Ann Aplin 54.36 6
9 18 Gordon Wallace & Gordon Midgley 53.60
10 3 Laila Myking & Hervais Govinden 53.22
11 6 Neil Trentham & Wendy Pollard 50.95
11= 9 Sue Oram & Alison Harrison 50.95
13 15 Anne Beytell & Susan Hilken 50.57
14 23 Denis Marrian & Stuart Warren 50.19
15 7 Zona Lacy & Tanawan Watts 49.43
16 5 Bernard Buckley & Brian Robinson 48.48
17 4 John Ayres & Mary Doyle 47.35
18 13 Michael Tedham & Brian Copping 46.78
19 17 Michael Symons & Kaija Hampson 44.89
19= 24 Neil Matthews & Angela Tasker 44.89
21 21 Greta Blake & Jane Hewer 43.18
22 10 Sally Dempster & Colin Fuller 39.58
23 20 Michael Soames & John Phelps 35.04
24 14 Cynthia Anderson & Rosanne Mattick 32.95
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 15 0 0 19 3 21 11 2 13 16 21 17 18 0 15 22 18 15 9 10 7 19 12 16 299 2 20 1 22 11 3 0 2 21 13 22 1 8 18 17 5 18 20 22 14 14 1 15 3 16 287 3 20 17 12 11 11 18 15 7 13 16 12 17 8 17 5 14 12 1 4 19 4 9 0 19 281 4 7 11 12 3 3 10 6 0 4 2 8 22 18 21 12 7 5 15 19 2 8 20 22 13 250 5 15 15 20 19 3 18 18 4 4 9 12 0 8 3 19 7 5 11 14 10 11 15 10 6 256 6 15 5 2 6 8 12 22 8 18 22 1 8 8 12 5 12 5 19 14 6 20 9 10 22 269 7 15 21 10 1 3 4 11 21 13 5 10 14 14 16 5 2 0 6 6 16 20 22 10 16 261 8 15 5 10 6 22 21 21 14 21 16 17 8 14 1 17 4 15 6 0 2 15 9 19 19 297 9 2 5 10 1 14 12 15 14 0 20 17 8 22 8 3 4 17 21 2 22 20 9 10 13 269 10 15 15 10 6 16 12 18 7 8 5 5 8 0 12 5 7 7 16 0 12 6 3 10 6 209 11 7 18 18 14 11 4 8 7 21 9 21 20 8 3 15 7 22 19 13 20 11 4 2 6 288 12 22 11 10 19 3 12 21 7 18 12 5 8 8 12 22 0 10 11 19 19 21 22 12 22 326 13 7 22 12 21 19 22 1 8 9 6 5 14 4 1 17 15 17 11 9 2 2 13 10 0 247 14 7 1 0 11 0 1 7 15 22 2 14 0 22 10 3 15 0 3 8 16 1 0 10 6 174 15 2 21 12 16 11 4 7 8 18 20 17 14 14 19 7 15 17 3 3 3 15 3 12 6 267 16 7 17 10 11 8 10 16 22 14 17 10 22 14 19 17 10 12 11 13 12 2 0 19 6 299 17 2 5 12 21 19 12 4 15 18 13 1 2 14 10 0 22 4 7 16 6 21 7 3 3 237 18 20 17 10 19 6 10 4 18 1 13 21 14 14 10 7 0 22 16 8 8 7 13 22 3 283 19 15 11 12 16 19 4 14 15 4 0 17 14 4 22 17 20 2 0 22 20 18 13 12 9 300 20 7 7 2 3 11 18 0 14 4 10 1 5 8 6 17 4 7 16 18 3 2 13 0 9 185 21 7 7 4 8 14 10 1 15 9 6 12 8 4 5 5 18 10 21 20 0 14 2 12 16 228 22 15 4 20 16 19 10 11 20 9 17 21 14 8 21 17 8 5 1 3 20 16 19 12 16 322 23 7 17 12 3 19 1 11 1 9 0 5 14 14 5 19 18 17 7 22 10 11 7 20 16 265 24 0 11 22 3 19 18 20 1 1 6 10 5 0 14 10 15 15 6 8 12 11 18 12 0 237 Maximum scores per board 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 13 450 15 7 1 13 990 0 22
12 24 690 22 0 12 24 490 11 11
11 22 420 7 15 11 22 50 18 4
10 20 450 15 7 10 20 420 15 7
9 18 50 2 20 9 18 940 5 17
8 16 450 15 7 8 16 940 5 17
7 14 450 15 7 7 14 250 21 1
6 23 450 15 7 6 23 940 5 17
5 21 450 15 7 5 21 420 15 7
4 19 420 7 15 4 19 490 11 11
A 17 3 50 2 20 A 17 3 940 5 17
A 15 2 50 2 20 A 15 2 250 21 1
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 100 22 0 2 14 150 11 11
1 24 660 0 22 1 24 100 19 3
12 23 600 10 12 12 23 100 19 3
11 21 150 18 4 11 21 70 14 8
10 19 600 10 12 10 19 200 6 16
9 17 600 10 12 9 17 630 1 21
8 15 600 10 12 8 15 200 6 16
7 13 600 10 12 7 13 630 1 21
6 22 630 2 20 6 22 200 6 16
5 20 140 20 2 5 20 100 19 3
A 18 4 600 10 12 A 18 4 100 19 3
A 16 3 600 10 12 A 16 3 150 11 11
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 15 130 11 11 3 15 650 18 4
2 13 100 3 19 2 13 200 0 22
1 23 100 3 19 1 23 690 21 1
12 22 100 3 19 12 22 450 12 10
11 20 130 11 11 11 20 420 4 18
10 18 620 16 6 10 18 450 12 10
9 16 150 14 8 9 16 450 12 10
8 14 680 22 0 8 14 690 21 1
7 24 100 3 19 7 24 420 4 18
6 21 120 8 14 6 21 450 12 10
A 19 5 650 19 3 A 19 5 420 4 18
A 17 4 650 19 3 A 17 4 450 12 10
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 16 200 6 16 4 16 500 0 22
3 14 200 15 7 3 14 50 7 15
2 24 620 2 20 2 24 300 21 1
1 22 100 11 11 1 22 100 2 20
12 21 620 21 1 12 21 50 7 15
11 19 140 8 14 11 19 50 7 15
10 17 500 18 4 10 17 50 7 15
9 15 200 15 7 9 15 50 14 8
8 13 620 21 1 8 13 50 14 8
7 23 100 11 11 7 23 300 21 1
A 20 6 800 0 22 A 20 6 50 14 8
A 18 5 300 4 18 A 18 5 100 18 4
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 50 4 18 5 17 140 9 13
4 15 50 4 18 4 15 100 2 20
3 13 140 13 9 3 13 200 16 6
2 23 140 13 9 2 23 400 22 0
1 21 140 13 9 1 21 200 16 6
12 20 200 18 4 12 20 170 12 10
11 18 420 21 1 11 18 140 9 13
10 16 120 8 14 10 16 110 5 17
9 14 100 0 22 9 14 300 20 2
8 24 420 21 1 8 24 200 16 6
7 22 140 13 9 7 22 110 5 17
A 19 6 50 4 18 A 19 6 110 0 22
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 18 50 1 21 6 18 170 8 14
5 16 140 12 10 5 16 420 0 22
4 14 100 8 14 4 14 100 22 0
3 24 140 12 10 3 24 140 17 5
2 22 50 1 21 2 22 170 8 14
1 20 200 21 1 1 20 140 17 5
12 19 0 5 17 12 19 170 8 14
11 17 200 21 1 11 17 120 20 2
10 15 0 5 17 10 15 170 8 14
9 13 150 17 5 9 13 170 8 14
8 23 150 17 5 8 23 170 8 14
A 21 7 140 12 10 A 21 7 170 8 14
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 17 660 8 14 6 17 50 12 10
5 15 660 8 14 5 15 400 3 19
4 13 690 18 4 4 13 150 21 1
3 23 660 8 14 3 23 100 17 5
2 21 690 18 4 2 21 100 17 5
1 19 690 18 4 1 19 500 0 22
12 18 660 8 14 12 18 50 12 10
11 16 660 8 14 11 16 400 3 19
10 14 100 0 22 10 14 50 12 10
9 24 1470 22 0 9 24 100 8 14
A 22 8 660 8 14 A 22 8 150 21 1
A 20 7 660 8 14 A 20 7 110 6 16
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 19 100 5 17 7 19 150 2 20
6 16 100 5 17 6 16 50 12 10
5 14 130 19 3 5 14 100 7 15
4 24 100 12 10 4 24 100 7 15
3 22 100 5 17 3 22 110 14 8
2 20 100 5 17 2 20 420 18 4
1 18 120 15 7 1 18 450 22 0
12 17 600 22 0 12 17 300 0 22
11 15 120 15 7 11 15 100 7 15
10 13 100 5 17 10 13 100 7 15
A 23 9 130 19 3 A 23 9 420 18 4
A 21 8 100 5 17 A 21 8 420 18 4
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 20 420 15 7 8 20 100 6 16
7 18 1090 0 22 7 18 100 6 16
6 15 920 5 17 6 15 150 19 3
5 13 920 5 17 5 13 50 11 11
4 23 920 5 17 4 23 100 15 7
3 21 530 12 10 3 21 200 1 21
2 19 300 20 2 2 19 620 22 0
1 17 400 18 4 1 17 100 15 7
12 16 800 10 12 12 16 50 11 11
11 14 470 22 0 11 14 150 19 3
A 24 10 420 15 7 A 24 10 100 6 16
A 22 9 920 5 17 A 22 9 200 1 21
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 21 180 2 20 9 21 650 22 0
8 19 600 0 22 8 19 300 2 20
7 17 110 6 16 7 17 200 16 6
6 14 90 14 8 6 14 200 6 16
5 24 90 14 8 5 24 100 10 12
4 22 100 19 3 4 22 300 2 20
3 20 150 4 18 3 20 620 19 3
2 18 90 14 8 2 18 170 14 8
1 16 100 9 13 1 16 100 10 12
12 15 100 19 3 12 15 620 19 3
A 13 11 100 9 13 A 13 11 300 2 20
A 23 10 200 22 0 A 23 10 100 10 12
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 22 180 6 16 10 22 690 3 19
9 20 100 20 2 9 20 620 9 13
8 18 110 15 7 8 18 620 9 13
7 16 100 20 2 7 16 100 22 0
6 13 100 20 2 6 13 620 9 13
5 23 130 11 11 5 23 170 15 7
4 21 170 8 14 4 21 100 20 2
3 19 400 4 18 3 19 620 9 13
2 17 430 1 21 2 17 170 15 7
A 15 1 110 15 7 A 15 1 690 3 19
A 14 12 430 1 21 A 14 12 720 0 22
A 24 11 130 11 11 A 24 11 150 18 4
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 23 690 2 20 11 23 140 6 16
10 21 660 10 12 10 21 140 6 16
9 19 660 10 12 9 19 110 13 9
8 17 630 19 3 8 17 50 19 3
7 15 660 10 12 7 15 50 16 6
6 24 660 10 12 6 24 100 22 0
5 22 660 10 12 5 22 140 6 16
4 20 150 22 0 4 20 110 13 9
3 18 1440 0 22 3 18 50 19 3
A 16 2 630 19 3 A 16 2 140 6 16
A 14 1 660 10 12 A 14 1 140 6 16
A 13 12 660 10 12 A 13 12 170 0 22
Main Result
Results published on Friday 18 February 05 at 12:10 pm
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|