|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Unusual Partner Pairs Thursday 9 June 05
Master Pts
Pair Score% (Club)
1 1 Gladys Gittins & Denis Marrian 60.42 42
2 19 Fred Allen & Ann Aplin 58.59 36
3 16 Betty Knight & Julie Robinson 57.58 30
4 21 Joanne Caldwell & David Carmichael 57.07 24
5 4 Laila Myking & Hervais Govinden 56.94 18
6 7 Anne Beytell & Rosemary Bissett 55.79 12
7 17 Ken Jackson & Paul Lefort 54.55 6
8 20 John Bissett & Susan Hilken 54.04
9 6 Alan Edwards & Lorraine Waters 53.47
10 8 Michael Tedham & Rosanne Mattick 51.77
11 5 Colin Fuller & Shirley Rainbow 50.46
12 9 David Man & Wendy Lefort 49.54
13 13 Joy Hart & Ted Shaw 48.23
14 10 Ian Davies & Zona Lacy 47.69
15 15 David Glover & Ross Barker 46.72
16 3 Michael Symons & Kaija Hampson 45.83
17 2 Roy & Angela Newman 42.17
17= 14 Annette Gerloch & Stuart Warren 42.17
19 12 Cynthia Anderson & Nodlaig Faulkner 41.44
20 22 Alison Harrison & Vera Donert 40.40
21 18 Michael Soames & John Phelps 34.09
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 18 8 14 15 18 2 12 13 10 8 0 11 18 13 9 8 8 6 4 4 18 15 11 18 261 2 16 0 15 3 6 3 8 6 18 6 6 17 6 18 2 3 4 0 0 9 11 10 167 3 11 4 4 3 3 15 6 10 4 6 7 7 16 6 16 3 17 6 8 6 16 3 11 10 198 4 2 11 3 7 18 9 16 18 8 15 2 7 16 17 16 0 16 6 15 8 0 3 15 18 246 5 8 1 9 18 10 9 6 5 6 18 7 17 16 5 18 3 6 3 15 17 3 3 7 8 218 6 7 14 4 15 16 2 14 5 2 18 11 17 16 5 12 12 5 10 10 14 10 6 2 4 231 7 5 14 15 11 6 2 0 13 16 15 7 17 9 1 9 15 17 15 4 8 10 15 2 15 241 8 16 14 3 10 8 9 18 2 10 6 4 12 12 18 6 12 0 8 8 18 7 4 205 9 11 1 18 15 12 15 4 13 4 16 18 11 6 5 14 7 18 0 0 1 8 9 0 8 214 10 13 11 3 3 15 12 4 4 2 3 3 6 9 12 9 10 6 16 8 16 8 3 16 14 206 12 2 4 9 11 12 15 4 0 18 12 3 4 12 13 2 7 5 0 10 12 15 3 3 3 179 13 9 7 0 16 10 12 14 12 16 11 2 13 6 6 1 3 18 10 10 9 2 4 191 14 5 7 6 3 6 5 0 12 11 11 2 1 0 15 13 8 14 10 10 0 18 10 167 15 2 18 14 15 0 9 12 13 16 0 11 1 14 6 4 11 12 2 3 15 7 0 185 16 13 4 15 8 6 3 14 14 15 14 0 5 16 15 1 12 3 10 15 15 16 14 228 17 16 7 9 0 2 16 18 5 8 12 0 7 9 6 13 18 14 14 18 9 7 8 216 18 2 4 0 3 3 6 0 6 18 7 12 0 2 15 2 12 3 1 8 12 16 3 135 19 10 17 14 3 12 16 0 16 14 2 15 12 16 11 10 12 14 18 2 15 3 0 232 20 16 14 4 3 12 15 12 8 10 3 11 1 2 13 9 3 12 6 18 17 10 15 214 21 7 17 15 15 14 18 8 10 12 1 2 12 2 18 12 15 8 4 8 3 11 14 226 22 0 10 3 15 15 3 2 0 12 0 7 1 9 17 6 0 0 18 10 2 15 15 160 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 400 0 18 22 1 100 10 8
8 18 980 16 2 8 18 110 14 4
7 16 430 5 13 7 16 110 14 4
20 12 980 16 2 20 12 110 14 4
17 4 980 16 2 17 4 50 7 11
3 6 480 11 7 3 6 90 4 14
14 10 430 5 13 14 10 50 7 11
9 21 480 11 7 9 21 100 1 17
15 2 420 2 16 15 2 120 18 0
5 19 450 8 10 5 19 100 1 17
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 720 14 4 19 6 170 3 15
22 2 1470 3 15 22 2 100 15 3
13 12 1440 9 9 13 12 150 7 11
9 18 660 18 0 9 18 100 15 3
8 16 1470 3 15 8 16 140 10 8
1 20 720 14 4 1 20 100 15 3
17 5 1440 9 9 17 5 620 0 18
4 7 1470 3 15 4 7 150 7 11
10 21 1470 3 15 10 21 170 3 15
15 3 720 14 4 15 3 100 15 3
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 620 18 0 4 15 400 9 9
19 7 140 12 6 19 7 430 16 2
22 3 170 15 3 22 3 50 3 15
13 1 300 0 18 13 1 430 16 2
10 18 170 15 3 10 18 420 12 6
16 9 100 6 12 16 9 50 3 15
2 20 100 6 12 2 20 50 3 15
17 6 150 2 16 17 6 430 16 2
5 8 100 10 8 5 8 400 9 9
14 12 100 6 12 14 12 50 3 15
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 690 14 4 21 12 500 18 0
5 15 660 6 12 5 15 50 5 13
19 8 600 0 18 19 8 180 16 2
22 4 630 2 16 22 4 150 0 18
13 2 680 10 8 13 2 120 12 6
16 10 690 14 4 16 10 150 14 4
3 20 660 6 12 3 20 50 10 8
17 7 920 18 0 17 7 50 5 13
6 9 690 14 4 6 9 50 5 13
14 1 660 6 12 14 1 50 5 13
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 450 18 0 2 14 600 6 12
21 1 50 8 10 21 1 130 10 8
6 15 150 2 16 6 15 300 18 0
19 9 400 14 4 19 9 630 2 16
22 5 170 12 6 22 5 660 0 18
3 13 100 4 14 3 13 600 6 12
18 12 200 0 18 18 12 600 6 12
4 20 50 8 10 4 20 100 15 3
17 8 50 8 10 17 8 110 12 6
7 10 430 16 2 7 10 100 15 3
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 14 100 7 11 3 14 450 7 11
21 2 50 12 6 21 2 460 1 17
7 15 100 7 11 7 15 400 17 1
19 10 100 15 3 19 10 430 12 6
22 6 100 7 11 22 6 460 1 17
4 13 150 2 16 4 13 450 7 11
18 1 110 18 0 18 1 450 7 11
16 12 100 15 3 16 12 420 14 4
5 20 100 7 11 5 20 400 17 1
17 9 500 0 18 17 9 450 7 11
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 200 9 9 10 17 100 12 6
9 12 600 6 12 9 12 50 5 13
4 14 620 16 2 4 14 150 17 1
21 3 650 2 16 21 3 100 12 6
8 15 620 4 14 8 15 100 12 6
22 7 200 9 9 22 7 150 17 1
5 13 620 16 2 5 13 50 5 13
18 2 100 12 6 18 2 170 0 18
16 1 680 0 18 16 1 50 5 13
6 20 620 16 2 6 20 50 5 13
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 150 9 9 20 7 50 3 15
10 1 150 9 9 10 1 150 10 8
5 14 660 18 0 5 14 50 3 15
21 4 100 2 16 21 4 800 18 0
9 15 210 14 4 9 15 120 7 11
12 19 100 2 16 12 19 120 7 11
22 8 120 6 12 22 8 150 0 18
6 13 180 12 6 6 13 430 12 6
18 3 100 2 16 18 3 500 15 3
16 2 400 16 2 16 2 500 15 3
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 16 100 17 1 3 16 100 6 12
20 8 50 12 6 20 8 100 6 12
12 17 110 5 13 12 17 200 0 18
6 14 110 5 13 6 14 50 10 8
21 5 50 12 6 21 5 140 15 3
15 10 50 12 6 15 10 140 2 16
1 19 100 8 10 1 19 100 6 12
22 9 400 0 18 22 9 170 18 0
7 13 100 17 1 7 13 140 15 3
18 4 180 2 16 18 4 100 12 6
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 18 430 15 3 5 18 200 17 1
4 16 430 15 3 4 16 110 8 10
20 9 460 18 0 20 9 200 17 1
1 17 50 4 14 1 17 120 4 14
12 3 420 10 8 12 3 100 12 6
7 14 50 4 14 7 14 110 8 10
6 21 420 10 8 6 21 110 14 4
2 19 50 4 14 2 19 180 0 18
22 10 420 10 8 22 10 140 2 16
8 13 100 0 18 8 13 110 8 10
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 680 10 8 13 9 100 9 9
6 18 680 10 8 6 18 50 6 12
5 16 650 3 15 5 16 90 3 15
20 10 680 10 8 20 10 200 15 3
2 17 300 0 18 2 17 100 9 9
1 4 1430 18 0 1 4 200 15 3
14 8 680 10 8 14 8 120 0 18
7 21 680 10 8 7 21 200 15 3
15 12 650 3 15 15 12 200 15 3
3 19 800 16 2 3 19 90 3 15
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 10 200 2 16 13 10 50 4 14
7 18 200 2 16 7 18 170 15 3
6 16 200 2 16 6 16 50 4 14
3 17 90 11 7 3 17 140 10 8
2 5 90 11 7 2 5 140 10 8
14 9 300 18 0 14 9 140 10 8
8 21 100 7 11 8 21 50 4 14
15 1 100 7 11 15 1 110 0 18
4 19 200 15 3 4 19 420 18 0
22 12 200 15 3 22 12 170 15 3
Main Result
Results published on Friday 10 June 05 at 1:07 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|