|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 16 June 05
Master Pts
Pair Score% (Club)
1 30 Shirley Rainbow & Julie Robinson 67.31 48
2 11 Ted Shaw & Joy Hart 62.75 42
3 21 Brian Copping & Michael Tedham 62.09 36
4 9 Gladys Gittins & David Carmichael 60.00 30
5 6 Denis Marrian & Stuart Warren 58.25 24
6 5 Joanne Caldwell & Lorraine Waters 57.75 18
7 32 Sally Dempster & Colin Fuller 56.67 12
8 31 Roy & Angela Newman 55.77 6
9 26 Laila Myking & Greta Blake 52.25
10 25 Nodlaig Faulkner & Cynthia Anderson 51.92
11 3 John Ayres & Mary Doyle 51.25
12 27 Ken Jackson & David Man 49.45
13 8 John & Rosemary Bissett 47.25
14 29 Wendy & Paul Lefort 46.70
15 7 Annette Gerloch & Betty Knight 45.00
16 10 Marie Burrows & Greta Peters 44.25
17 4 Alison Harrison & Rosanne Mattick 43.75
18 22 Michael Symons & Kaija Hampson 43.41
19 24 John Elven & Beryl Croft 42.03
20 2 Fred Allen & Ann Aplin 41.75
21 1 Brian Robinson & Bernard Buckley 41.00
22 28 Michael Soames & John Phelps 37.91
23 23 Madeline Clark & Kay Hammond 31.04
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 4 2 17 9 3 0 8 6 6 2 3 9 3 13 3 7 15 15 18 10 5 164 2 9 3 9 0 12 4 12 6 6 3 16 18 0 12 4 6 11 7 6 5 14 4 167 3 18 11 9 16 5 18 6 12 2 15 3 6 2 6 17 15 15 14 4 2 5 4 205 4 12 2 9 8 18 0 17 6 10 18 9 3 6 18 2 0 3 7 20 6 1 0 175 5 17 11 9 5 16 10 12 16 16 9 14 12 10 12 0 6 15 7 0 15 13 6 231 6 10 9 18 13 0 10 16 16 2 15 3 8 6 12 17 15 18 16 4 15 7 3 233 7 2 1 0 8 0 8 13 12 16 12 3 0 17 12 7 10 7 7 10 8 18 9 180 8 17 11 16 0 16 3 12 11 6 2 2 9 13 12 11 2 7 7 17 0 1 14 189 9 6 13 9 17 9 12 8 14 12 6 8 9 15 6 11 15 11 18 10 15 7 9 240 10 12 16 9 6 9 14 12 11 0 0 10 0 0 2 12 18 0 7 4 4 13 18 177 11 14 4 9 3 9 18 16 16 17 16 16 9 12 12 1 15 4 12 17 15 13 3 251 21 12 14 2 18 9 18 10 4 12 6 8 18 9 15 17 3 18 12 16 5 226 22 9 15 9 6 13 0 18 18 8 0 6 6 8 6 0 2 10 15 0 9 158 23 1 7 9 2 6 7 1 12 2 9 4 6 1 3 3 0 10 12 4 14 113 24 0 7 9 1 0 18 1 2 2 9 12 6 11 3 11 11 14 15 17 4 153 25 12 5 9 10 9 4 6 2 15 10 5 15 11 8 7 11 3 20 13 14 189 26 6 16 9 12 2 8 2 2 16 3 9 15 1 6 14 12 11 11 16 18 11 9 209 27 6 2 9 13 9 0 2 2 15 18 18 6 7 16 3 4 10 5 17 18 180 28 1 7 9 15 18 8 2 6 16 15 5 6 1 3 7 0 0 14 5 0 138 29 4 14 0 5 5 6 12 12 16 9 2 0 7 3 15 11 16 16 5 12 170 30 8 9 18 10 18 10 12 16 12 15 3 12 16 12 18 11 20 5 5 15 245 31 18 10 9 15 6 7 6 12 10 9 15 12 6 0 16 18 3 5 11 15 203 32 16 17 16 1 2 15 6 14 6 12 16 3 18 16 12 0 14 6 3 11 204 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 20 20 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 400 6 12 1 21 100 4 14
11 29 100 14 4 11 29 100 4 14
10 27 50 12 6 10 27 750 16 2
9 25 400 6 12 9 25 600 13 5
8 23 150 17 1 8 23 60% 40% 11 7
7 32 420 2 16 7 32 500 1 17
6 30 150 10 8 6 30 100 9 9
5 28 150 17 1 5 28 300 11 7
A 26 4 400 6 12 A 26 4 750 16 2
A 24 3 460 0 18 A 24 3 50 7 11
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 450 9 9 2 22 100 3 15
1 32 420 2 16 1 32 660 17 1
11 28 450 9 9 11 28 100 3 15
10 26 450 9 9 10 26 140 6 12
9 24 450 9 9 9 24 660 17 1
8 21 480 16 2 8 21 200 0 18
7 31 50 0 18 7 31 300 8 10
6 29 990 18 0 6 29 630 13 5
A 27 5 450 9 9 A 27 5 630 13 5
A 25 4 450 9 9 A 25 4 600 10 8
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 100 9 9 3 23 140 16 2
2 21 100 9 9 2 21 150 0 18
1 31 100 9 9 1 31 100 3 15
11 27 100 9 9 11 27 200 18 0
10 25 100 9 9 10 25 100 14 4
9 22 100 9 9 9 22 50 12 6
8 32 90 16 2 8 32 100 3 15
7 30 300 0 18 7 30 90 8 10
A 28 6 120 18 0 A 28 6 90 8 10
A 26 5 200 2 16 A 26 5 90 8 10
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 800 18 0 4 24 180 0 18
3 22 300 5 13 3 22 530 18 0
2 32 620 12 6 2 32 130 4 14
1 30 200 0 18 1 30 50 8 10
11 26 630 16 2 11 26 140 16 2
10 23 620 12 6 10 23 50 11 7
9 21 600 8 10 9 21 100 14 4
8 31 620 12 6 8 31 50 11 7
A 29 7 300 5 13 A 29 7 120 6 12
A 27 6 100 2 16 A 27 6 150 2 16
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 430 12 6 5 25 600 16 2
4 23 460 17 1 4 23 100 6 12
3 21 400 6 12 3 21 140 12 6
2 31 430 12 6 2 31 100 6 12
1 29 400 6 12 1 29 100 6 12
11 24 460 17 1 11 24 600 16 2
10 22 130 0 18 10 22 300 0 18
9 32 430 12 6 9 32 100 6 12
8 30 400 6 12 A 30 8 600 16 2
A 28 7 150 2 16 A 28 7 100 6 12
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 50 2 16 6 26 120 15 3
5 24 140 16 2 5 24 90 9 9
4 22 110 10 8 4 22 180 18 0
3 32 50 2 16 3 32 120 15 3
2 30 90 6 12 2 30 100 3 15
1 28 50 2 16 1 28 100 3 15
11 23 140 16 2 11 23 90 9 9
10 21 110 10 8 10 21 200 0 18
A 31 9 110 10 8 A 31 9 90 9 9
A 29 8 140 16 2 A 29 8 90 9 9
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 620 3 15 7 27 300 0 18
6 25 620 3 15 6 25 100 8 10
5 23 100 14 4 5 23 50 12 6
4 21 140 9 9 4 21 200 3 15
3 31 620 3 15 3 31 150 6 12
2 29 120 16 2 2 29 130 18 0
1 26 140 9 9 1 26 200 3 15
11 22 100 12 6 11 22 50 12 6
A 32 10 140 18 0 A 32 10 50 16 2
A 30 9 620 3 15 A 30 9 50 12 6
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 690 13 5 8 28 460 12 6
7 26 1370 17 1 7 26 460 12 6
6 24 620 6 12 6 24 460 12 6
5 22 660 10 8 5 22 460 12 6
4 32 620 6 12 4 32 490 18 0
3 30 600 2 16 3 30 430 6 12
2 27 200 0 18 2 27 460 12 6
1 25 690 13 5 1 25 50 3 15
A 21 11 1370 17 1 A 21 11 50 3 15
A 31 10 620 6 12 A 31 10 150 0 18
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 50 11 7 9 29 650 15 3
8 27 50 11 7 8 27 140 2 16
7 25 50 7 11 7 25 620 10 8
6 23 110 17 1 6 23 650 15 3
5 21 300 0 18 5 21 200 6 12
4 31 150 2 16 4 31 200 0 18
3 28 110 17 1 3 28 650 15 3
2 26 100 4 14 2 26 200 6 12
1 24 50 7 11 1 24 650 15 3
A 32 11 80 14 4 A 32 11 200 6 12
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 750 0 18 10 30 620 7 11
9 28 140 11 7 9 28 100 18 0
8 26 50 7 11 8 26 620 7 11
7 24 50 7 11 7 24 620 7 11
6 22 420 18 0 6 22 150 16 2
5 32 200 15 3 5 32 620 7 11
4 29 150 3 15 4 29 620 7 11
3 27 200 15 3 3 27 170 14 4
2 25 140 11 7 2 25 620 7 11
A 23 1 150 3 15 A 23 1 1370 0 18
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 50 17 3 11 31 100 15 5
10 29 430 4 16 10 29 100 4 16
9 27 400 10 10 9 27 100 15 5
8 25 50 17 3 8 25 150 0 20
7 23 400 10 10 7 23 90 8 12
6 21 430 4 16 6 21 100 15 5
5 30 460 0 20 5 30 100 15 5
4 28 100 20 0 4 28 90 6 14
3 26 430 4 16 3 26 110 2 18
A 24 2 140 14 6 A 24 2 100 15 5
A 22 1 400 10 10 A 22 1 100 15 5
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 30 150 13 5 11 30 420 3 15
10 28 150 13 5 10 28 150 18 0
9 26 140 7 11 9 26 120 9 9
8 24 110 1 17 8 24 50 14 4
7 22 600 18 0 7 22 120 9 9
6 31 140 7 11 6 31 420 3 15
5 29 150 13 5 5 29 170 6 12
4 27 110 1 17 4 27 450 0 18
A 25 3 150 13 5 A 25 3 50 14 4
A 23 2 120 4 14 A 23 2 50 14 4
Main Result
Results published on Friday 17 June 05 at 1:19 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|