|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
St.John Championship - Heat Thursday 3 March 05
Master Pts
Pair Score% (District)
1 28 Gladys Gittins & David Carmichael 73.64 72
2 5 Joanne Caldwell & Ian Macdonald 63.13 63
3 4 Ken Jackson & David Man 58.96 54
4 31 Denis Marrian & Stuart Warren 58.64 45
5 8 David Glover & Ross Barker 55.42 36
6 3 Bernard Buckley & Brian Robinson 52.29 27
7 1 Ted Shaw & Joy Hart 51.88 18
8 7 Marilyn & Bill Sim 51.67 9
8= 11 Sally Dempster & Colin Fuller 51.67 9
10 21 Brian Copping & Michael Tedham 50.68
10= 22 Michael Soames & John Phelps 50.68
12 23 Jane Hewer & Ken Barker 49.55
12= 29 Shirley Rainbow & Julie Robinson 49.55
14 27 Lorraine Waters & Alan Edwards 47.95
15 2 Fred Allen & Ann Aplin 45.00
15= 24 Anne Beytell & Susan Hilken 45.00
17 10 Sue Oram & Alison Harrison 43.75
18 26 Roy & Angela Newman 43.41
19 9 Annette Gerloch & Greta Peters 42.92
20 25 Cynthia Anderson & Rosanne Mattick 42.73
21 30 Laila Myking & Betty Knight 40.91
22 6 Kaija Hampson & Michael Symons 40.00
22= 32 Gordon Midgley & Gordon Wallace 40.00
Pair --------------------- Match Points per Board --------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 14 13 6 15 0 10 11 14 8 7 2 14 18 2 10 13 16 20 11 3 7 19 15 249 2 12 6 16 6 0 15 10 4 0 0 19 16 17 14 14 4 0 4 15 11 3 18 5 7 216 3 5 16 12 14 8 15 10 2 14 20 19 16 12 8 8 16 13 0 6 3 17 0 4 13 251 4 20 14 1 20 0 5 19 16 5 11 7 16 17 8 18 18 4 10 18 11 9 13 18 5 283 5 12 8 2 6 15 16 20 20 20 17 12 16 10 8 2 14 13 16 11 20 9 13 10 13 303 6 5 8 13 6 2 8 1 4 6 17 7 7 5 8 20 10 13 10 1 11 0 7 10 13 192 7 18 2 2 15 8 15 10 7 14 3 20 13 0 4 14 0 13 16 15 18 17 3 1 20 248 8 10 20 8 20 15 20 10 20 14 14 7 0 15 0 12 16 13 4 6 3 9 20 10 0 266 9 5 8 19 15 4 8 10 11 2 6 2 7 8 8 12 10 18 10 6 0 9 3 20 5 206 10 1 0 8 15 15 8 2 16 5 11 15 7 1 1 14 4 7 16 19 9 3 13 15 5 210 11 15 18 2 15 8 2 10 7 8 17 15 16 1 1 2 20 13 20 9 9 3 13 6 18 248 21 19 6 18 5 20 5 10 0 6 0 18 13 3 12 6 16 7 4 11 11 20 13 223 22 2 18 4 14 5 0 10 18 18 14 13 4 19 19 18 6 7 0 19 9 1 5 223 23 8 14 12 0 12 5 10 9 15 9 5 13 10 12 18 0 7 10 17 13 19 0 218 24 10 0 8 6 16 12 1 4 15 9 8 4 19 19 0 10 0 9 3 17 15 13 198 25 15 4 1 5 20 15 18 4 0 3 5 4 15 12 7 4 5 2 17 2 10 20 188 26 15 12 19 0 5 12 0 0 12 3 13 13 18 10 7 4 5 9 11 0 16 7 191 27 0 6 12 5 5 4 10 13 14 3 6 2 6 20 20 16 14 17 3 20 0 15 211 28 19 20 18 14 12 18 19 16 13 18 20 16 6 16 7 16 14 17 11 17 2 15 324 29 8 12 18 5 18 12 6 12 0 7 3 6 8 4 7 20 14 20 11 7 5 15 218 30 5 2 7 14 10 9 6 17 1 4 5 20 12 4 2 10 2 9 17 7 10 7 180 31 15 12 5 20 10 13 20 20 13 20 8 12 8 10 16 10 1 11 11 7 14 2 258 32 7 14 12 5 10 16 6 6 1 4 12 12 2 2 13 4 9 0 17 7 10 7 176 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 100 1 19 1 21 100 14 6
11 30 300 15 5 11 30 130 18 2
10 28 100 1 19 10 28 420 0 20
9 26 50 5 15 9 26 50 8 12
8 24 130 10 10 8 24 150 20 0
7 22 400 18 2 7 22 130 2 18
6 31 50 5 15 6 31 50 8 12
5 29 150 12 8 5 29 50 8 12
4 27 550 20 0 4 27 100 14 6
A 25 3 300 15 5 A 25 3 100 4 16
A 23 2 50 8 12 A 23 2 100 14 6
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 50 16 4 2 22 140 6 14
1 32 100 13 7 1 32 140 6 14
11 29 130 2 18 11 29 100 15 5
10 27 110 8 12 10 27 100 15 5
9 25 300 19 1 9 25 100 15 5
8 23 110 8 12 8 23 300 20 0
7 21 130 2 18 7 21 100 15 5
6 30 100 13 7 6 30 140 6 14
5 28 130 2 18 5 28 140 6 14
A 26 4 300 19 1 A 26 4 170 0 20
A 24 3 110 8 12 A 24 3 140 6 14
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 600 8 12 3 23 110 15 5
2 21 200 0 20 2 21 110 15 5
1 31 620 15 5 1 31 100 0 20
11 28 600 8 12 11 28 90 2 18
10 26 620 15 5 10 26 100 8 12
9 24 300 4 16 9 24 100 8 12
8 22 620 15 5 8 22 300 20 0
7 32 600 8 12 7 32 110 15 5
6 29 100 2 18 6 29 100 8 12
5 27 620 15 5 A 27 5 50 4 16
A 25 4 800 20 0 A 25 4 110 15 5
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 630 19 1 4 24 100 16 4
3 22 600 10 10 3 22 470 2 18
2 32 600 10 10 2 32 150 4 16
1 30 600 10 10 1 30 50 11 9
11 27 600 10 10 11 27 110 7 13
10 25 150 2 18 10 25 100 16 4
9 23 600 10 10 9 23 50 11 9
8 21 600 10 10 8 21 300 20 0
7 31 600 10 10 7 31 110 7 13
A 28 6 630 19 1 A 28 6 100 16 4
A 26 5 100 0 20 A 26 5 1100 0 20
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 200 20 0 5 25 140 17 3
4 23 100 5 15 4 23 100 11 9
3 21 100 14 6 3 21 170 20 0
2 31 140 0 20 2 31 400 0 20
1 29 100 14 6 1 29 110 8 12
11 26 50 8 12 11 26 140 17 3
10 24 100 5 15 10 24 100 11 9
9 22 110 2 18 9 22 130 6 14
8 32 100 14 6 8 32 100 14 6
7 30 100 14 6 7 30 200 3 17
A 27 6 100 14 6 A 27 6 200 3 17
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 50 7 13 6 26 50 7 13
5 24 150 12 8 5 24 100 16 4
4 22 50 7 13 4 22 100 16 4
3 32 430 19 1 3 32 100 16 4
2 30 430 19 1 2 30 100 16 4
1 28 50 7 13 1 28 120 2 18
11 25 400 15 5 11 25 100 16 4
10 23 400 15 5 10 23 50 7 13
9 21 170 2 18 9 21 50 7 13
8 31 50 7 13 8 31 180 0 20
A 29 7 200 0 20 A 29 7 50 7 13
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 90 5 15 6 25 450 8 12
5 23 120 10 10 5 23 450 8 12
4 21 600 17 3 4 21 450 8 12
3 31 130 12 8 3 31 450 8 12
2 29 600 17 3 2 29 150 14 6
1 27 150 14 6 1 27 50 18 2
11 24 100 1 19 11 24 480 1 19
10 22 100 1 19 10 22 480 1 19
9 32 110 8 12 9 32 450 8 12
A 30 8 90 5 15 A 30 8 380 20 0
A 28 7 630 20 0 A 28 7 50 16 4
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 100 14 6 7 27 620 0 20
6 24 300 20 0 6 24 50 10 10
5 22 110 2 18 5 22 170 14 6
4 32 140 18 2 4 32 400 18 2
3 30 50 8 12 3 30 200 16 4
2 28 100 14 6 2 28 100 4 16
1 26 110 2 18 1 26 50 10 10
11 23 110 2 18 11 23 500 20 0
10 21 100 14 6 10 21 100 4 16
A 31 9 50 8 12 A 31 9 50 10 10
A 29 8 50 8 12 A 29 8 100 4 16
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 430 13 7 8 28 140 4 16
7 26 430 13 7 7 26 50 16 4
6 23 430 13 7 6 23 0 10 10
5 21 430 13 7 5 21 50 16 4
4 31 400 4 16 4 31 0 10 10
3 29 430 13 7 3 29 170 0 20
2 27 100 0 20 2 27 140 4 16
1 25 430 13 7 1 25 50 16 4
11 22 430 13 7 11 22 80 20 0
A 32 10 430 13 7 A 32 10 140 4 16
A 30 9 150 2 18 A 30 9 0 10 10
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 140 6 14 9 29 1430 0 20
8 27 140 6 14 8 27 680 3 17
7 25 200 15 5 7 25 630 18 2
6 22 120 1 19 6 22 650 11 9
5 32 170 11 9 5 32 620 20 0
4 30 230 18 2 4 30 650 11 9
3 28 140 6 14 3 28 680 3 17
2 26 200 15 5 2 26 650 11 9
1 24 420 20 0 1 24 650 11 9
A 21 11 170 11 9 A 21 11 650 11 9
A 31 10 120 1 19 A 31 10 650 11 9
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 140 3 17 10 30 50 13 7
9 28 170 9 11 9 28 130 3 17
8 26 170 9 11 8 26 170 20 0
7 24 620 17 3 7 24 130 3 17
6 21 50 0 20 6 21 100 7 13
5 31 170 9 11 5 31 50 13 7
4 29 170 9 11 4 29 50 13 7
3 27 620 17 3 3 27 710 0 20
2 25 140 3 17 2 25 140 18 2
A 23 1 620 17 3 A 23 1 50 13 7
A 32 11 620 17 3 A 32 11 100 7 13
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 110 6 14 11 31 110 18 2
10 29 90 15 5 10 29 170 5 15
9 27 120 20 0 9 27 170 5 15
8 25 100 10 10 8 25 400 0 20
7 23 300 1 19 7 23 90 20 0
6 32 100 10 10 6 32 140 13 7
5 30 100 10 10 5 30 140 13 7
4 28 100 18 2 4 28 170 5 15
3 26 200 4 16 3 26 140 13 7
A 24 2 90 15 5 A 24 2 140 13 7
A 22 1 300 1 19 A 22 1 170 5 15
Main Result
Results published on Friday 04 March 05 at 12:45 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|