|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
County Individual Heat Thursday 10 November 05
Master Pts
Player Score% (County)
1 24 Greta Peters 63.89 60
2= 16 David Man 62.78 51
2= 18 Greta Blake 62.78 51
4 6 Fred Allen 60.95 42
5 2 Ken Jackson 58.57 36
6 10 Beryl Croft 57.78 30
7 5 Ted Shaw 55.71 24
8 21 Rosanne Mattick 55.00 18
9 26 Laila Myking 53.89 12
10 4 Susan Hilken 52.86 12
11 25 Jane Hewer 52.78
12 28 Cynthia Anderson 52.22
13 12 Denis Marrian 51.11
14 13 John Ayres 50.56
15= 8 Michael Tedham 50.00
15= 17 Stuart Warren 50.00
17= 9 Gladys Gittins 47.22
17= 11 Anne Beytell 47.22
19= 14 Alan Edwards 46.11
19= 19 Hervais Govinden 46.11
21 22 Lorraine Waters 44.44
22 27 David Glover 41.67
23 23 Michael Symons 41.11
24 15 Brian Copping 37.22
25 3 Betty Knight 37.14
26 20 Ross Barker 36.11
27 1 Bernard Buckley 34.76
Player --------------------- Match Points --------------------- Player Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 4 2 2 5 2 6 2 6 1 1 10 2 0 10 0 3 2 8 0 5 2 1 73 2 4 4 8 5 8 0 8 2 5 10 5 2 9 7 8 10 4 10 5 5 4 2 123 3 4 6 2 5 6 6 0 0 1 5 0 8 6 4 8 0 7 0 5 5 0 3 78 4 9 10 10 0 2 6 4 4 5 5 5 2 9 1 4 3 10 5 2 5 10 4 111 5 9 0 6 5 10 2 10 8 9 1 5 8 3 1 2 7 7 2 10 5 7 5 117 6 0 8 2 10 2 10 6 10 9 8 5 8 3 7 8 7 0 5 8 5 7 6 128 8 4 8 8 5 0 8 8 8 5 8 5 2 6 6 2 2 5 0 8 90 9 9 10 4 5 2 10 6 0 1 5 10 2 3 0 5 0 5 8 9 85 10 4 6 2 10 8 0 0 10 9 9 9 6 3 8 2 10 5 3 10 104 11 0 2 8 5 4 4 5 5 8 0 0 10 7 3 8 5 5 6 11 85 12 4 4 8 4 6 5 1 0 8 3 9 8 10 6 0 8 5 3 12 92 13 0 8 4 2 4 9 1 5 2 9 3 2 7 10 5 5 5 10 13 91 14 9 0 0 5 8 4 10 2 1 10 5 8 3 3 2 0 3 10 14 83 15 6 2 8 10 2 4 5 0 2 7 7 2 0 4 0 0 5 3 15 67 16 10 8 8 5 8 10 0 8 1 9 10 8 1 1 6 5 5 10 16 113 17 1 10 0 10 0 9 2 5 2 1 7 2 3 7 8 10 5 8 17 90 18 6 4 2 5 10 8 8 6 9 5 5 8 10 7 10 2 5 3 18 113 19 5 6 4 4 10 1 0 5 8 7 1 8 7 2 2 8 5 0 19 83 20 1 0 4 5 2 4 6 4 5 4 4 2 3 0 5 5 5 6 20 65 21 6 6 8 0 2 0 2 2 5 9 5 2 10 10 10 7 10 5 21 99 22 6 8 2 5 4 6 0 2 9 1 3 8 7 0 5 2 5 7 22 80 23 5 2 0 6 6 5 2 5 8 10 0 0 10 3 0 0 5 7 23 74 24 10 2 2 5 8 6 10 10 1 9 5 8 0 6 10 8 5 10 24 115 25 1 10 6 2 8 5 5 5 2 7 3 8 7 8 8 5 5 0 25 95 26 1 0 10 0 8 10 8 4 1 5 10 8 7 9 2 5 5 4 26 97 27 6 4 2 5 0 2 0 5 2 1 9 4 3 10 5 10 5 2 27 75 28 6 6 8 10 8 6 4 0 9 9 0 2 4 6 8 3 3 2 28 94 Maximum scores per board 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 15 50 4 6 1 22 400 2 8
8 22 50 4 6 15 8 400 2 8
6 16 100 0 10 6 24 110 8 2
11 24 100 0 10 16 11 110 8 2
5 20 110 9 1 5 25 430 0 10
9 25 110 9 1 20 9 430 0 10
4 17 110 9 1 4 26 50 10 0
14 26 110 9 1 17 14 50 10 0
3 21 50 4 6 3 27 120 6 4
12 27 50 4 6 21 12 120 6 4
2 18 50 4 6 2 28 150 4 6
10 28 50 4 6 18 10 150 4 6
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 620 2 8 2 16 600 5 5
22 15 620 2 8 9 23 600 5 5
6 11 620 2 8 1 20 600 5 5
24 16 620 2 8 14 24 600 5 5
5 9 100 6 4 6 21 200 10 0
25 20 100 6 4 10 26 200 10 0
4 14 100 10 0 5 18 600 5 5
26 17 100 10 0 8 27 600 5 5
3 12 620 2 8 4 15 660 0 10
27 21 620 2 8 13 28 660 0 10
2 10 50 8 2 3 19 600 5 5
28 18 50 8 2 11 22 600 5 5
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 23 50 8 2 2 9 100 0 10
16 9 50 8 2 23 16 100 0 10
1 24 200 2 8 1 14 460 6 4
20 14 200 2 8 24 20 460 6 4
6 26 200 2 8 6 10 490 10 0
21 10 200 2 8 26 21 490 10 0
5 27 100 10 0 5 8 430 2 8
18 8 100 10 0 27 18 430 2 8
4 28 200 2 8 4 13 460 6 4
15 13 200 2 8 28 15 460 6 4
3 22 140 6 4 3 11 460 6 4
19 11 140 6 4 22 19 460 6 4
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 17 600 0 10 3 24 150 0 10
10 24 600 0 10 17 10 150 0 10
2 21 110 8 2 2 25 100 2 8
8 25 110 8 2 21 8 100 2 8
1 18 150 2 8 1 26 100 6 4
13 26 150 2 8 18 13 100 6 4
6 19 120 6 4 6 28 150 10 0
9 28 120 6 4 19 9 150 10 0
5 16 100 10 0 5 22 120 8 2
14 22 100 10 0 16 14 120 8 2
4 20 130 4 6 4 23 50 4 6
12 23 130 4 6 20 12 50 4 6
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 50 1 9 4 18 620 5 5
24 17 50 1 9 11 25 620 5 5
2 8 420 5 5 3 15 620 5 5
25 21 420 5 5 9 26 620 5 5
1 13 50 1 9 2 19 100 10 0
26 18 50 1 9 14 27 100 10 0
6 9 450 9 1 1 16 630 1 9
28 19 450 9 1 12 28 630 1 9
5 14 450 9 1 6 17 600 8 2
22 16 450 9 1 8 23 600 8 2
4 12 420 5 5 5 21 630 1 9
23 20 420 5 5 13 24 630 1 9
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 25 420 5 5 4 11 130 2 8
18 11 420 5 5 25 18 130 2 8
3 26 430 0 10 3 9 50 8 2
15 9 430 0 10 26 15 50 8 2
2 27 420 5 5 2 14 130 2 8
19 14 420 5 5 27 19 130 2 8
1 28 100 10 0 1 12 130 2 8
16 12 100 10 0 28 16 130 2 8
6 23 420 5 5 6 8 50 8 2
17 8 420 5 5 23 17 50 8 2
5 24 420 5 5 5 13 50 8 2
21 13 420 5 5 24 21 50 8 2
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 19 140 3 7 5 26 50 1 9
12 26 140 3 7 19 12 50 1 9
4 16 100 9 1 4 27 50 1 9
10 27 100 9 1 16 10 50 1 9
3 20 100 6 4 3 28 80 4 6
8 28 100 6 4 20 8 80 4 6
2 17 100 9 1 2 22 110 7 3
13 22 100 9 1 17 13 110 7 3
1 21 400 0 10 1 23 420 10 0
11 23 400 0 10 21 11 420 10 0
6 15 140 3 7 6 25 110 7 3
14 25 140 3 7 15 14 110 7 3
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 12 650 2 8 6 20 50 7 3
26 19 650 2 8 13 27 50 7 3
4 10 660 4 6 5 17 50 7 3
27 16 660 4 6 11 28 50 7 3
3 8 680 8 2 4 21 600 3 7
28 20 680 8 2 9 22 600 3 7
2 13 680 8 2 3 18 620 0 10
22 17 680 8 2 14 23 620 0 10
1 11 100 0 10 2 15 140 10 0
23 21 100 0 10 12 24 140 10 0
6 14 680 8 2 1 19 600 3 7
25 15 680 8 2 10 25 600 3 7
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 27 120 0 10 6 13 100 5 5
20 13 120 0 10 27 20 100 5 5
5 28 50 7 3 5 11 140 2 8
17 11 50 7 3 28 17 140 2 8
4 22 100 10 0 4 9 100 5 5
21 9 100 10 0 22 21 100 5 5
3 23 50 7 3 3 14 400 0 10
18 14 50 7 3 23 18 400 0 10
2 24 50 4 6 2 12 110 10 0
15 12 50 4 6 24 15 110 10 0
1 25 100 2 8 1 10 100 8 2
19 10 100 2 8 25 19 100 8 2
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 18 100 8 2 6 22 0 5 5
12 22 100 8 2 18 12 0 5 5
5 15 200 10 0 5 23 0 5 5
10 23 200 10 0 15 10 0 5 5
4 19 170 2 8 4 24 0 5 5
8 24 170 2 8 19 8 0 5 5
3 16 110 5 5 3 25 0 5 5
13 25 110 5 5 16 13 0 5 5
2 20 110 5 5 2 26 0 5 5
11 26 110 5 5 20 11 0 5 5
1 17 180 0 10 1 27 0 5 5
9 27 180 0 10 17 9 0 5 5
Board No 21 N/S Vul
N/S E/W Scores Points Fine
6 12 150 7 3
22 18 150 7 3
5 10 150 7 3
23 15 150 7 3
4 8 170 10 0
24 19 170 10 0
3 13 200 0 10
25 16 200 0 10
2 11 140 4 6
26 20 140 4 6
1 9 100 2 8
27 17 100 2 8
Main Result
Results produced on Friday 11 November 05 at 12:23 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|