|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 24 November 05
Master Pts
Pair Score% (Club)
1 6 Lorraine Waters & Alan Edwards 60.61 30
2 1 Gladys Gittins & Denis Marrian 59.09 24
3 11 Shirley Rainbow & Julie Robinson 56.06 18
4 4 Sally Dempster & Colin Fuller 54.92 12
5 5 Greta Blake & Jane Hewer 53.41 6
6 7 Ross Barker & David Glover 52.27
7 12 Michael Soames & John Phelps 51.89
8 15 Michael Tedham & Brian Copping 48.96
9 16 Betty Knight & Ron Ritchie 48.61
10 8 Kaija Hampson & Michael Symons 48.11
11 13 Mary Doyle & John Ayres 47.57
12 2 Bernard Buckley & Brian Robinson 46.97
13 10 Angela & Roy Newman 44.32
14 9 Cynthia Anderson & Rosanne Mattick 39.39
15 3 Zona Lacy & Ian Davies 38.26
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 12 2 2 10 6 2 12 6 2 10 7 9 10 2 5 10 8 12 9 10 2 8 1 156 2 7 3 5 0 0 4 6 1 12 10 5 3 10 10 5 0 12 8 3 12 4 4 2 124 3 5 2 10 2 9 4 6 0 6 2 10 3 2 2 11 10 1 4 0 10 2 0 3 101 4 11 3 8 6 12 8 6 6 6 10 5 12 2 8 1 2 12 7 3 2 12 3 4 145 5 0 10 10 8 9 12 6 12 12 10 2 5 4 12 0 0 0 5 4 4 8 8 5 141 6 7 10 7 12 3 0 12 11 6 2 10 12 5 2 7 8 7 10 8 8 6 7 6 160 7 4 6 3 8 6 2 6 2 10 7 12 4 5 4 10 5 11 12 6 5 6 4 7 138 8 8 9 3 0 6 6 2 6 2 2 7 10 11 4 7 4 8 8 3 7 6 8 8 127 9 4 3 0 2 0 1 0 2 12 5 5 6 7 8 7 2 8 10 12 0 10 0 9 104 10 2 3 12 10 3 8 6 10 2 0 0 12 2 10 5 8 0 4 3 4 10 3 10 117 11 11 10 7 8 9 4 6 6 10 10 0 8 4 2 7 12 4 2 12 2 10 4 11 148 12 5 9 0 0 0 8 6 6 10 2 7 6 1 8 12 12 11 8 9 8 0 9 12 137 13 10 9 5 4 12 4 0 6 0 2 2 9 10 4 12 12 5 2 1 0 9 5 2 12 13 137 15 1 9 2 4 9 12 6 10 10 6 0 7 12 0 8 10 0 0 4 0 9 0 10 12 15 141 16 1 2 12 12 6 10 6 11 6 10 7 0 8 0 5 4 2 7 4 4 0 12 2 9 16 140 Maximum scores per board 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 9 170 8 4 8 9 110 9 3
15 4 50 1 11 15 4 110 9 3
3 6 140 5 7 3 6 100 2 10
12 2 140 5 7 12 2 110 9 3
16 11 50 1 11 16 11 100 2 10
1 5 430 12 0 1 5 100 2 10
13 10 400 10 2 13 10 110 9 3
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 120 5 7 2 6 500 0 12
5 15 280 10 2 5 15 170 8 4
13 11 120 5 7 13 11 300 4 8
4 7 150 8 4 4 7 200 6 6
1 3 50 2 10 1 3 100 10 2
16 12 400 12 0 16 12 100 12 0
9 10 100 0 12 9 10 400 2 10
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 1 100 6 6 16 1 120 10 2
3 7 140 9 3 3 7 50 4 8
6 15 50 3 9 6 15 100 0 12
13 12 170 12 0 13 12 50 4 8
5 8 140 9 3 5 8 140 12 0
2 4 300 0 12 2 4 50 4 8
10 11 50 3 9 10 11 110 8 4
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 620 6 6 3 5 50 0 12
16 2 620 6 6 16 2 460 11 1
4 8 620 6 6 4 8 430 6 6
11 12 620 6 6 11 12 430 6 6
7 15 620 6 6 7 15 180 2 10
13 1 180 0 12 13 1 430 6 6
6 9 650 12 0 6 9 460 11 1
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 140 6 6 4 6 650 10 2
16 3 140 6 6 16 3 650 10 2
5 9 200 12 0 5 9 650 10 2
12 1 100 10 2 12 1 100 2 10
8 15 170 2 10 8 15 140 6 6
13 2 620 0 12 13 2 100 2 10
7 10 140 6 6 7 10 100 2 10
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 11 50 2 10 8 11 70 2 10
5 7 50 2 10 5 7 50 5 7
16 4 140 7 5 16 4 110 0 12
1 2 140 7 5 1 2 170 9 3
9 15 420 12 0 9 15 50 5 7
13 3 50 2 10 13 3 170 9 3
6 10 400 10 2 6 10 250 12 0
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 100 2 10 4 13 200 8 4
9 12 100 5 7 9 12 230 6 6
6 8 100 5 7 6 8 450 2 10
16 5 110 8 4 16 5 490 0 12
7 11 300 12 0 7 11 430 4 8
2 3 200 10 2 2 3 150 10 2
10 15 130 0 12 10 15 100 12 0
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 11 140 8 4 15 11 520 10 2
5 13 140 0 12 5 13 440 0 12
7 9 100 5 7 7 9 490 4 8
16 6 100 5 7 16 6 490 4 8
8 12 200 11 1 8 12 490 4 8
3 4 200 11 1 3 4 520 10 2
10 1 110 2 10 10 1 520 10 2
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 50 0 12 15 12 300 0 12
6 13 450 7 5 6 13 150 10 2
11 2 450 7 5 11 2 870 12 0
16 7 420 2 10 16 7 140 7 5
9 1 450 7 5 9 1 50 2 10
4 5 510 12 0 4 5 140 7 5
8 10 450 7 5 8 10 120 4 8
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 1 620 4 8 15 1 160 0 12
7 13 170 11 1 7 13 630 12 0
12 3 170 11 1 12 3 110 8 4
9 11 200 8 4 9 11 150 10 2
16 8 620 4 8 16 8 100 4 8
5 6 620 4 8 5 6 100 4 8
10 2 650 0 12 10 2 100 4 8
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 2 50 9 3 15 2 600 0 12
8 13 110 3 9 8 13 50 7 5
1 4 50 9 3 1 4 100 10 2
16 9 130 0 12 16 9 110 12 0
11 3 150 12 0 11 3 130 2 10
6 7 100 6 6 6 7 50 7 5
10 12 110 3 9 10 12 110 4 8
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 3 650 10 2 15 3 450 12 0
9 13 650 10 2 9 13 800 0 12
2 5 200 4 8 2 5 510 4 8
11 1 650 10 2 11 1 510 4 8
12 4 200 0 12 12 4 490 9 3
7 8 620 6 6 7 8 510 4 8
16 10 110 2 10 16 10 490 9 3
Main Result
Results produced on Friday 25 November 05 at 3:43 pm
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|