|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 6 October 05
Master Pts
Pair Score% (Club)
1 13 Neil Matthews & Angela Tasker 62.04 42
2 19 Paul & Wendy Lefort 60.42 36
3 3 Ken Jackson & David Man 60.19 30
4 11 Alan Edwards & Lorraine Waters 55.79 24
5 17 Joanne Caldwell & Kevin Smith 54.40 18
6 6 Gladys Gittins & David Carmichael 52.55 12
7 16 John & Rosemary Bissett 52.08 6
8= 2 Michael Soames & John Phelps 51.62
8= 20 Joy Hart & Ted Shaw 51.62
10 10 Fred Allen & Ann Aplin 51.39
11 1 Brian Copping & Rosanne Mattick 49.54
12 12 Shirley Rainbow & Julie Robinson 47.92
13 8 Zona Lacy & Ian Davies 47.22
14= 4 Denis Marrian & Stuart Warren 46.76
14= 18 Anne Beytell & Susan Hilken 46.76
16 15 Sally Dempster & Colin Fuller 44.44
17 5 Cynthia Anderson & Mary Doyle 44.21
18 7 David Glover & Ross Barker 41.67
19 14 Michael Symons & Kaija Hampson 40.51
20 9 Alison Harrison & Ron Ritchie 38.89
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 15 3 11 6 18 2 15 6 13 6 4 16 8 0 7 9 12 16 18 18 5 1 5 0 1 214 2 6 14 4 6 14 3 17 14 5 12 13 8 7 14 6 9 12 5 12 2 13 4 5 18 2 223 3 6 0 18 13 18 11 11 18 13 18 5 10 11 4 7 9 6 8 6 18 13 8 13 16 3 260 4 3 8 0 6 4 11 8 15 14 6 8 1 7 14 14 9 12 12 2 6 13 4 18 7 4 202 5 0 3 14 12 9 3 9 10 5 6 1 12 15 15 4 9 6 13 6 14 0 14 7 4 5 191 6 12 12 14 18 9 15 3 8 5 12 1 8 5 4 6 9 12 5 12 13 5 8 13 18 6 227 7 12 4 2 1 4 7 14 3 0 6 10 4 16 8 0 0 12 16 6 5 5 17 14 14 7 180 8 3 4 0 5 14 0 14 16 14 6 8 4 10 18 2 16 6 18 6 9 13 1 13 4 8 204 9 3 4 7 5 14 7 8 0 13 0 5 12 0 8 12 9 4 5 16 9 0 8 5 14 9 168 10 15 14 7 12 14 15 9 8 5 2 17 1 3 0 18 16 12 10 12 5 5 4 11 7 10 222 11 6 18 11 6 4 7 3 8 13 6 17 0 5 15 12 0 18 13 16 12 13 18 16 4 11 241 12 6 8 11 17 14 11 3 12 4 2 8 14 0 6 16 9 2 16 0 16 18 4 0 10 12 207 13 6 6 16 17 4 18 10 18 13 16 1 18 18 12 11 9 6 13 12 0 5 14 11 14 13 268 14 12 0 7 1 0 16 1 4 5 0 10 17 3 3 12 9 6 2 12 9 18 10 7 11 14 175 15 18 15 4 0 14 11 4 2 5 18 1 17 13 3 2 9 6 2 6 16 5 10 0 11 15 192 16 15 14 11 13 4 3 15 10 14 16 14 2 11 4 11 9 6 6 12 4 13 10 4 4 16 225 17 12 10 7 12 4 15 7 0 4 12 17 6 13 14 18 18 12 0 2 9 13 14 2 14 17 235 18 15 10 4 6 9 3 4 15 4 12 13 6 15 18 6 18 16 2 0 0 5 14 5 2 18 202 19 12 18 18 12 9 15 15 10 18 12 10 14 18 10 0 2 0 5 18 2 13 17 13 0 19 261 20 3 15 14 12 0 7 10 3 13 12 17 10 2 10 16 2 14 13 6 13 5 0 18 8 20 223 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 100 3 15 20 1 50 15 3
6 13 50 12 6 6 13 100 12 6
14 11 50 12 6 14 11 300 0 18
15 5 90 18 0 15 5 50 15 3
8 16 100 3 15 8 16 200 4 14
17 12 50 12 6 17 12 120 10 8
4 18 100 3 15 4 18 180 8 10
19 3 50 12 6 19 3 100 18 0
7 2 50 12 6 7 2 200 4 14
9 10 100 3 15 9 10 200 4 14
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 90 7 11 10 11 630 12 6
20 2 120 14 4 20 2 630 12 6
7 13 50 2 16 7 13 690 1 17
14 12 90 7 11 14 12 690 1 17
6 15 120 14 4 6 15 620 18 0
9 16 90 7 11 9 16 660 5 13
17 1 90 7 11 17 1 630 12 6
5 18 120 14 4 5 18 630 12 6
19 4 200 18 0 19 4 630 12 6
8 3 100 0 18 8 3 660 5 13
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 50 14 4 9 4 100 7 11
11 12 450 4 14 11 12 100 7 11
20 3 480 0 18 20 3 100 7 11
8 13 50 14 4 8 13 140 0 18
1 14 150 18 0 1 14 120 2 16
7 15 450 4 14 7 15 100 7 11
10 16 50 14 4 10 16 200 15 3
17 2 450 4 14 17 2 200 15 3
6 18 420 9 9 6 18 200 15 3
19 5 420 9 9 19 5 200 15 3
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 600 3 15 6 19 400 8 10
10 5 50% 50% 9 9 10 5 400 8 10
12 1 600 3 15 12 1 130 12 6
20 4 120 10 8 20 4 420 3 15
13 9 120 10 8 13 9 140 18 0
2 14 200 17 1 2 14 110 14 4
8 15 100 14 4 8 15 50 16 2
11 16 600 3 15 11 16 400 8 10
17 3 130 7 11 17 3 490 0 18
7 18 100 14 4 7 18 420 3 15
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 450 4 14 18 8 660 12 6
7 19 420 0 18 7 19 630 6 12
11 6 480 13 5 11 6 630 6 12
1 2 480 13 5 1 2 630 6 12
20 5 480 13 5 20 5 660 12 6
13 10 480 13 5 13 10 690 16 2
3 14 480 13 5 3 14 1440 18 0
9 15 480 13 5 9 15 130 0 18
12 16 450 4 14 12 16 150 2 16
17 4 450 4 14 17 4 660 12 6
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 200 1 17 5 17 140 12 6
18 9 90 13 5 18 9 80 6 12
8 19 100 8 10 8 19 130 4 14
12 7 100 8 10 12 7 150 14 4
2 3 90 13 5 2 3 50 8 10
20 6 50 17 1 20 6 100 10 8
13 11 200 1 17 13 11 200 18 0
4 14 100 8 10 4 14 200 1 17
10 15 50 17 1 10 15 200 1 17
1 16 150 4 14 1 16 170 16 2
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 140 11 7 16 2 100 4 14
6 17 100 5 13 6 17 100 4 14
18 10 200 15 3 18 10 460 18 0
9 19 800 0 18 9 19 50 8 10
1 8 100 8 10 1 8 150 0 18
3 4 140 11 7 3 4 100 4 14
20 7 200 2 16 20 7 120 10 8
13 12 500 18 0 13 12 140 12 6
5 14 200 15 3 5 14 400 15 3
11 15 100 5 13 11 15 400 15 3
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 110 2 16 15 12 420 9 9
16 3 50 11 7 16 3 420 9 9
7 17 140 0 18 7 17 130 0 18
18 11 100 6 12 18 11 650 18 0
10 19 120 18 0 10 19 450 16 2
2 9 100 6 12 2 9 420 9 9
4 5 100 14 4 4 5 420 9 9
20 8 110 16 2 20 8 200 2 16
13 1 50 11 7 13 1 420 9 9
6 14 100 6 12 6 14 420 9 9
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 450 6 12 14 7 420 2 16
15 1 450 6 12 15 1 420 2 16
16 4 450 6 12 16 4 400 6 12
8 17 450 6 12 8 17 140 18 0
18 12 170 16 2 18 12 420 2 16
11 19 130 18 0 11 19 170 13 5
3 10 450 6 12 3 10 200 8 10
5 6 450 6 12 5 6 170 13 5
20 9 420 14 4 20 9 170 13 5
13 2 450 6 12 13 2 170 13 5
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 120 6 12 3 13 990 18 0
14 8 90 12 6 14 8 170 9 9
15 2 120 6 12 15 2 650 16 2
16 5 90 12 6 16 5 100 4 14
9 17 100 16 2 9 17 170 9 9
18 1 150 0 18 18 1 170 0 18
19 12 200 18 0 19 12 140 2 16
4 11 130 2 16 4 11 150 6 12
6 7 90 12 6 6 7 200 13 5
20 10 120 6 12 20 10 200 13 5
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 200 13 5 4 13 650 4 14
14 9 90 18 0 14 9 620 10 8
15 3 450 5 13 15 3 620 10 8
16 6 200 13 5 16 6 620 10 8
10 17 450 5 13 10 17 650 4 14
2 18 200 13 5 2 18 650 4 14
19 1 200 13 5 19 1 200 17 1
5 12 800 0 18 5 12 200 14 4
7 8 450 5 13 7 8 200 17 1
20 11 450 5 13 20 11 680 0 18
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 13 680 7 11 5 13 50 4 14
14 10 680 7 11 14 10 110 11 7
15 4 100 0 18 15 4 110 11 7
16 7 630 4 14 16 7 50 4 14
17 11 260 2 16 17 11 300 14 4
3 18 710 13 5 3 18 420 16 2
19 2 710 13 5 19 2 150 0 18
6 1 710 13 5 6 1 800 18 0
8 9 710 13 5 8 9 50 4 14
20 12 1430 18 0 20 12 100 8 10
Main Result
Results produced on Friday 07 October 05 at 12:19 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|