|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Unusual Pairs Thursday 8 September 05
Master Pts
Pair Score% (Club)
1 18 Michael Tedham & Bernard Buckley 69.03 36
2 6 Susan Hilken & Hervais Govinden 57.67 30
3 1 Brian Robinson & Brian Copping 53.39 24
4 15 Annette Gerloch & Michael Symons 53.13 18
5 17 Sally Dempster & Zona Lacy 52.56 12
6 4 Neil Matthews & Angela Tasker 51.99 6
7 10 David Carmichael & Fred Allen 51.14
8 19 Laila Myking & Anne Beytell 50.57
9 13 Joy Hart & Ted Shaw 49.72
10 9 Gladys Gittins & Roger Salmon 49.22
11 7 Betty Knight & Julie Robinson 48.70
12 11 Denis Marrian & David Man 48.44
13 20 Alan Edwards & Lorraine Waters 48.01
14= 12 Ian Davies & Colin Fuller 47.16
14= 14 John Elven & Beryl Croft 47.16
16 8 John Ayres & Mary Doyle 46.88
17 16 John & Rosemary Bissett 45.45
18 3 Greta Blake & Jane Hewer 42.71
19 2 Roy & Angela Newman 39.06
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 9 10 5 4 6 13 9 7 13 15 10 7 10 14 2 0 11 10 0 11 10 15 9 1 205 2 5 4 2 5 6 2 3 7 9 3 15 5 9 14 11 7 5 4 2 11 5 1 6 9 2 150 3 1 9 14 12 6 5 16 9 10 9 1 11 7 0 5 9 11 5 14 5 1 1 1 2 3 164 4 7 1 6 15 16 10 8 16 1 0 6 1 9 16 16 11 6 11 15 6 6 0 4 183 6 0 7 16 11 2 6 8 7 14 15 14 15 7 14 11 16 10 1 11 10 1 7 6 203 7 11 12 2 11 10 2 14 15 7 9 4 1 1 8 2 7 13 4 6 15 12 11 6 4 7 187 8 2 16 2 4 10 11 14 15 1 3 0 10 9 6 5 16 3 12 15 5 4 5 10 2 8 180 9 15 1 10 11 0 6 2 9 2 1 8 6 15 6 5 9 9 16 1 11 11 15 6 14 9 189 10 1 15 10 11 10 0 4 12 10 15 9 2 11 7 5 11 2 15 5 15 6 4 10 180 11 9 2 6 5 16 16 8 7 2 1 12 11 0 14 5 9 7 5 10 5 11 5 6 14 11 186 12 12 9 14 15 0 0 3 7 2 6 12 15 9 12 14 9 2 0 10 5 6 4 12 166 13 16 9 14 5 6 5 14 7 12 4 4 5 7 4 2 14 11 12 2 11 1 10 13 175 14 7 14 2 1 12 10 13 9 6 7 10 15 5 0 3 12 1 11 5 1 10 12 14 166 15 0 5 6 14 2 1 14 15 6 1 16 2 2 7 16 5 14 5 15 15 10 16 15 187 16 14 0 6 5 6 16 8 9 14 10 1 6 7 2 11 7 0 5 5 6 10 12 16 160 17 4 7 6 11 10 14 0 7 15 16 9 2 14 9 13 4 15 5 11 1 10 2 17 185 18 9 15 14 10 2 1 15 13 8 10 7 14 11 7 14 16 6 16 11 15 15 14 18 243 19 15 7 10 1 8 9 9 7 16 6 1 10 5 9 9 11 6 11 5 6 10 7 19 178 20 11 7 14 11 10 11 8 0 2 1 15 8 11 0 7 0 14 1 5 11 10 12 20 169 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 460 11 5 20 1 140 7 9
6 13 50 0 16 6 13 140 7 9
14 11 450 7 9 14 11 200 14 2
8 16 400 2 14 8 16 730 16 0
17 12 420 4 12 17 12 140 7 9
4 18 450 7 9 4 18 100 1 15
19 3 480 15 1 19 3 140 7 9
7 2 460 11 5 7 2 170 12 4
9 10 480 15 1 9 10 100 1 15
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 110 10 6 10 11 100 11 5
20 2 90 14 2 20 2 100 11 5
7 13 130 2 14 7 13 100 11 5
14 12 130 2 14 14 12 620 1 15
6 15 50 16 0 6 15 100 11 5
9 16 110 10 6 9 16 100 11 5
17 1 120 6 10 17 1 100 11 5
19 4 110 10 6 19 4 620 1 15
8 3 130 2 14 8 3 200 4 12
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 400 0 16 9 4 630 6 10
11 12 200 16 0 11 12 100 16 0
20 3 50 10 6 20 3 620 11 5
8 13 50 10 6 8 13 620 11 5
1 14 100 4 12 1 14 630 6 10
7 15 50 10 6 7 15 650 2 14
10 16 50 10 6 10 16 660 0 16
17 2 50 10 6 17 2 170 14 2
6 18 200 2 14 6 18 630 6 10
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 620 8 8 6 19 450 7 9
12 1 200 3 13 12 1 450 7 9
20 4 620 8 8 20 4 150 0 16
13 9 650 14 2 13 9 450 7 9
2 14 200 3 13 2 14 450 7 9
8 15 650 14 2 8 15 480 15 1
11 16 620 8 8 11 16 450 7 9
17 3 100 0 16 17 3 450 7 9
7 18 650 14 2 7 18 480 15 1
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 430 15 1 18 8 600 13 3
7 19 120 7 9 7 19 300 9 7
11 6 50 2 14 11 6 100 1 15
1 2 120 7 9 1 2 600 13 3
13 10 170 12 4 13 10 150 4 12
3 14 130 10 6 3 14 300 9 7
9 15 50 2 14 9 15 100 1 15
12 16 50 2 14 12 16 170 6 10
17 4 430 15 1 17 4 950 16 0
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 9 100 8 8 18 9 100 10 6
8 19 650 0 16 8 19 100 10 6
12 7 170 12 4 12 7 140 15 1
2 3 420 15 1 2 3 50 5 11
20 6 450 2 14 20 6 140 1 15
13 11 420 4 12 13 11 50 5 11
4 14 150 6 10 4 14 140 1 15
10 15 50 10 6 10 15 140 15 1
1 16 420 15 1 1 16 100 10 6
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 140 7 9 16 2 100 2 14
6 17 140 7 9 6 17 920 14 2
18 10 140 7 9 18 10 920 14 2
9 19 100 15 1 9 19 430 6 10
1 8 140 7 9 1 8 490 10 6
3 4 140 7 9 3 4 100 0 16
20 7 100 15 1 20 7 460 8 8
13 12 140 7 9 13 12 420 4 12
11 15 200 0 16 11 15 920 14 2
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 170 2 14 15 12 600 7 9
16 3 620 11 5 16 3 600 7 9
7 17 170 2 14 7 17 600 7 9
18 11 620 11 5 18 11 600 7 9
10 19 620 11 5 10 19 600 7 9
2 9 620 11 5 2 9 600 7 9
20 8 620 11 5 20 8 630 0 16
13 1 170 2 14 13 1 100 14 2
6 14 620 11 5 6 14 200 16 0
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 130 3 13 14 7 400 12 4
15 1 430 16 0 15 1 420 5 11
16 4 50 0 16 16 4 420 5 11
8 17 130 3 13 8 17 400 12 4
18 12 420 14 2 18 12 50 16 0
11 19 150 7 9 11 19 420 5 11
3 10 400 11 5 3 10 420 5 11
20 9 150 7 9 20 9 430 0 16
13 2 400 11 5 13 2 400 12 4
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 460 14 2 3 13 70 5 11
14 8 100 1 15 14 8 100 11 5
15 2 460 14 2 15 2 70 5 11
9 17 100 1 15 9 17 100 11 5
18 1 50 6 10 18 1 300 16 0
19 12 50 6 10 19 12 100 11 5
4 11 50 6 10 4 11 100 11 5
6 7 400 10 6 6 7 120 1 15
20 10 460 14 2 20 10 120 1 15
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 1460 15 1 4 13 100 6 10
14 9 710 5 11 14 9 650 1 15
15 3 1460 15 1 15 3 200 15 1
16 6 710 5 11 16 6 100 6 10
10 17 710 5 11 10 17 200 15 1
2 18 710 5 11 2 18 650 1 15
19 1 710 5 11 19 1 100 6 10
7 8 1100 12 4 7 8 140 11 5
20 11 710 5 11 20 11 140 11 5
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 0 10 6 14 10 50 12 4
15 4 0 10 6 15 4 100 16 0
16 7 0 10 6 16 7 50 12 4
17 11 0 10 6 17 11 430 2 14
3 18 100 1 15 3 18 430 2 14
19 2 0 10 6 19 2 400 7 9
6 1 100 1 15 6 1 400 7 9
8 9 0 10 6 8 9 430 2 14
20 12 0 10 6 20 12 50 12 4
Main Result
Results produced on Friday 09 September 05 at 12:33 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|