|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 15 September 05
Master Pts
Pair Score% (Club)
1 11 Fred Allen & Ann Aplin 57.87 42
2 9 Joanne Caldwell & Kevin Smith 57.41 36
3 3 Denis Marrian & Stuart Warren 56.94 30
4 18 Bernard Buckley & Brian Robinson 56.48 24
5 19 Anne Beytell & Susan Hilken 54.86 18
6 6 Laila Myking & Hervais Govinden 53.70 12
7= 1 Neil Matthews & Angela Tasker 53.24 6
7= 20 Michael Tedham & Brian Copping 53.24 6
9 8 Kaija Hampson & Michael Symons 51.85
10 5 David Man & Ken Jackson 50.93
11 7 Ted Shaw & Simon Stokes 50.69
12 10 Annette Gerloch & Betty Knight 50.00
13 12 Shirley Rainbow & Julie Robinson 49.77
14 2 David Glover & Ross Barker 48.84
15 14 Greta Peters & Marie Burrows 45.60
16 4 Jane Hewer & Greta Blake 42.59
17 15 John Elven & Beryl Croft 42.36
18= 16 John & Rosemary Bissett 41.90
18= 17 Zona Lacy & Ian Davies 41.90
20 13 Sally Dempster & Colin Fuller 39.81
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 9 0 2 6 18 14 5 10 10 14 16 5 9 12 18 2 12 14 14 14 0 4 12 10 1 230 2 9 4 14 16 9 14 0 2 8 4 6 14 18 10 9 14 12 6 14 7 2 1 12 6 2 211 3 2 15 8 12 9 14 12 10 16 9 12 4 9 2 14 18 16 2 12 11 3 17 17 2 3 246 4 9 6 10 12 2 4 0 4 8 13 0 5 9 16 9 9 12 11 12 0 6 6 5 16 4 184 5 9 15 4 6 0 4 12 16 16 1 11 5 9 12 9 9 6 12 14 3 9 14 6 18 5 220 6 18 10 4 12 13 4 13 17 2 6 16 13 9 12 15 9 12 6 4 8 3 12 6 8 6 232 7 9 14 0 16 5 8 13 8 16 9 4 6 9 2 15 9 12 6 14 10 4 14 12 4 7 219 8 1 10 10 6 13 14 2 12 8 17 11 5 9 6 14 15 16 7 0 14 14 4 0 16 8 224 9 9 16 18 18 16 14 12 16 0 17 12 1 9 2 9 4 12 0 4 18 9 12 18 2 9 248 10 9 2 13 12 2 14 6 2 13 13 6 17 9 12 4 18 2 16 2 3 12 14 5 10 10 216 11 17 18 5 6 5 0 13 17 16 12 0 13 18 18 3 9 6 0 6 18 18 4 12 16 11 250 12 9 8 5 18 13 18 13 8 5 1 14 12 9 16 3 15 2 2 6 14 9 4 1 10 12 215 13 0 8 18 2 5 4 6 2 5 5 18 5 9 2 0 16 6 12 6 7 12 12 12 0 13 172 14 1 0 13 0 0 4 18 16 2 9 18 13 9 6 3 9 6 12 18 4 9 6 13 8 14 197 15 9 3 14 6 13 10 16 6 18 1 12 1 0 0 15 3 6 4 4 11 15 1 13 2 15 183 16 17 8 0 0 16 4 5 1 13 17 2 13 0 8 4 0 6 7 4 15 15 6 6 14 16 181 17 9 10 16 12 9 4 6 8 10 5 7 13 9 6 3 9 2 11 14 0 6 4 6 2 17 181 18 9 12 14 12 5 14 5 10 10 1 6 17 9 6 15 9 16 16 4 4 16 17 1 16 18 244 19 16 3 8 6 18 14 5 1 2 9 7 13 9 16 14 0 12 18 12 4 18 14 6 12 19 237 20 9 18 4 2 9 4 18 14 2 17 2 5 9 16 4 3 6 18 16 15 0 14 17 8 20 230 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 50 9 9 20 1 150 18 0
6 13 450 18 0 6 13 50 10 8
14 11 100 1 17 14 11 150 0 18
15 5 50 9 9 15 5 140 3 15
8 16 100 1 17 8 16 50 10 8
17 12 50 9 9 17 12 50 10 8
4 18 50 9 9 4 18 70 6 12
19 3 420 16 2 19 3 140 3 15
7 2 50 9 9 7 2 120 14 4
9 10 50 9 9 9 10 130 16 2
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 170 13 5 10 11 100 12 6
20 2 100 4 14 20 2 180 2 16
7 13 150 0 18 7 13 140 16 2
14 12 170 13 5 14 12 650 0 18
6 15 100 4 14 6 15 100 12 6
9 16 420 18 0 9 16 400 18 0
17 1 200 16 2 17 1 100 12 6
5 18 100 4 14 5 18 130 6 12
19 4 110 8 10 19 4 130 6 12
8 3 140 10 8 8 3 130 6 12
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 110 16 2 9 4 100 14 4
11 12 150 5 13 11 12 250 0 18
20 3 140 9 9 20 3 140 4 14
8 13 120 13 5 8 13 100 14 4
14 1 400 0 18 1 14 100 14 4
7 15 150 5 13 7 15 130 8 10
10 16 180 2 16 10 16 100 14 4
17 2 140 9 9 17 2 140 4 14
6 18 120 13 5 6 18 140 4 14
19 5 50 18 0 19 5 100 14 4
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 710 13 5 6 19 50 17 1
10 5 680 6 12 10 5 460 2 16
12 1 710 13 5 12 1 430 8 10
20 4 1460 18 0 20 4 100 14 4
13 9 680 6 12 13 9 460 2 16
2 14 300 0 18 2 14 460 2 16
8 15 640 2 16 8 15 400 12 6
11 16 710 13 5 11 16 50 17 1
17 3 680 6 12 17 3 430 8 10
7 18 710 13 5 7 18 430 8 10
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 100 10 8 18 8 110 1 17
7 19 100 16 2 7 19 110 9 9
11 6 100 16 2 11 6 130 12 6
1 2 100 10 8 1 2 170 14 4
20 5 140 2 16 20 5 400 17 1
13 10 110 5 13 13 10 100 5 13
3 14 100 16 2 3 14 110 9 9
9 15 150 0 18 9 15 400 17 1
12 16 110 5 13 12 16 110 1 17
17 4 100 10 8 17 4 100 5 13
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 100 11 7 5 17 400 5 13
18 9 50 6 12 18 9 50 17 1
8 19 100 11 7 8 19 400 5 13
12 7 110 14 4 12 7 210 12 6
2 3 50 6 12 2 3 130 14 4
20 6 100 2 16 20 6 400 5 13
13 11 300 18 0 13 11 400 5 13
4 14 110 0 18 4 14 400 5 13
10 15 50 6 12 10 15 50 17 1
1 16 150 16 2 1 16 400 5 13
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 630 0 18 16 2 150 8 10
6 17 650 9 9 6 17 140 12 6
18 10 650 9 9 18 10 170 6 12
9 19 650 9 9 9 19 420 2 16
1 8 650 9 9 1 8 140 12 6
3 4 650 9 9 3 4 420 2 16
20 7 650 9 9 20 7 50 16 2
13 12 650 9 9 13 12 420 2 16
5 14 650 9 9 5 14 140 12 6
11 15 660 18 0 11 15 50 18 0
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 630 15 3 15 12 150 3 15
16 3 100 4 14 16 3 200 0 18
7 17 630 15 3 7 17 100 9 9
18 11 630 15 3 18 11 100 9 9
10 19 100 4 14 10 19 140 18 0
2 9 600 9 9 2 9 90 14 4
4 5 600 9 9 4 5 100 9 9
20 8 100 4 14 20 8 150 3 15
13 1 200 0 18 13 1 50 16 2
6 14 630 15 3 6 14 100 9 9
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 420 6 12 14 7 680 12 6
15 1 420 6 12 15 1 300 4 14
16 4 420 6 12 16 4 620 7 11
8 17 450 16 2 8 17 620 7 11
18 12 450 16 2 18 12 690 16 2
11 19 420 6 12 11 19 200 0 18
3 10 450 16 2 3 10 100 2 16
5 6 420 6 12 5 6 680 12 6
20 9 420 6 12 20 9 1680 18 0
13 2 420 6 12 13 2 680 12 6
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 13 650 12 6 3 13 170 11 7
14 8 420 18 0 14 8 620 4 14
15 2 680 4 14 15 2 170 11 7
16 5 680 4 14 16 5 140 15 3
9 17 680 4 14 9 17 100 18 0
18 1 680 4 14 18 1 620 4 14
19 12 650 12 6 19 12 620 4 14
4 11 650 12 6 4 11 650 0 18
6 7 680 4 14 6 7 240 8 10
20 10 100 16 2 20 10 140 15 3
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 110 6 12 4 13 140 6 12
14 9 100 9 9 14 9 140 6 12
15 3 100 15 3 15 3 110 1 17
16 6 100 15 3 16 6 140 6 12
10 17 50 12 6 10 17 170 14 4
2 18 170 2 16 2 18 110 1 17
19 1 300 18 0 19 1 170 14 4
5 12 100 9 9 5 12 170 14 4
7 8 140 4 14 7 8 170 14 4
20 11 200 0 18 20 11 170 14 4
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 13 120 6 12 5 13 250 18 0
14 10 90 13 5 14 10 460 8 10
15 4 90 13 5 15 4 480 2 16
16 7 120 6 12 16 7 400 14 4
17 11 120 6 12 17 11 480 2 16
3 18 100 17 1 3 18 480 2 16
19 2 120 6 12 19 2 450 12 6
6 1 120 6 12 6 1 460 8 10
8 9 200 0 18 8 9 150 16 2
20 12 100 17 1 20 12 460 8 10
Main Result
Results produced on Friday 16 September 05 at 12:17 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|