|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 22 September 05
Master Pts
Pair Score% (Club)
1 1 Denis Marrian & Michael Symons 64.77 36
2 10 Fred Allen & Fred Langford 64.49 30
3 14 Bernard Buckley & Anne Beytell 62.50 24
4 3 Wendy & Paul Lefort 55.97 18
5 17 Joanne Caldwell & Tapan Pal 55.73 12
6 4 David Man & Ken Jackson 53.41 6
7 12 Shirley Rainbow & Julie Robinson 52.27
8 9 Gladys Gittins & David Carmichael 50.85
9 11 Laila Myking & Hervais Govinden 49.43
10 6 Greta Peters & Marie Burrows 49.15
11 2 David Glover & Ross Barker 48.30
12 5 Cynthia Anderson & Nodlaig Faulkner 46.59
13 20 Michael Tedham & Rosanne Mattick 45.31
14 7 Sally Dempster & Colin Fuller 44.60
15 8 Jane Hewer & Greta Blake 44.03
16 15 John Ayres & Mary Doyle 43.75
17 16 John & Rosemary Bissett 41.67
18= 18 Ian Davies & Zona Lacy 39.58
18= 19 John Elven & Beryl Croft 39.58
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 4 12 6 16 6 14 7 16 16 0 14 6 14 16 12 6 14 14 14 6 7 8 1 228 2 2 14 14 12 14 5 1 4 0 16 6 6 5 12 14 5 3 2 7 14 14 0 2 170 3 16 8 8 7 4 11 15 12 5 3 10 10 7 10 10 16 1 1 14 12 9 8 3 197 4 16 8 10 7 16 5 7 6 11 0 6 6 9 6 12 8 8 6 16 16 1 8 4 188 5 10 1 14 13 0 15 11 6 3 10 0 0 16 4 4 8 13 15 3 11 7 0 5 164 6 14 4 6 1 5 10 16 13 10 14 3 10 4 16 3 1 6 12 0 8 9 8 6 173 7 14 2 12 8 12 4 5 14 10 4 16 6 0 2 0 6 10 4 2 4 14 8 7 157 8 10 0 8 9 15 16 11 5 6 12 2 0 0 4 13 4 6 6 14 12 2 0 8 155 9 4 12 2 16 0 11 13 11 0 4 7 14 2 11 8 15 6 8 3 2 14 16 9 179 10 12 4 2 4 12 16 5 10 12 16 13 16 9 12 15 15 10 11 10 14 1 8 10 227 11 14 8 14 12 6 5 15 14 0 3 11 4 14 11 1 15 0 0 3 12 4 8 11 174 12 8 1 2 3 10 11 9 0 10 8 6 12 7 4 8 10 16 16 9 16 10 8 12 184 14 2 8 14 13 10 2 15 12 11 13 10 10 0 12 12 0 16 10 10 10 13 14 15 8 14 240 15 6 15 2 12 4 8 1 0 3 5 4 0 5 12 9 12 4 10 13 14 2 4 15 8 15 168 16 6 16 14 0 4 0 1 2 6 8 2 10 11 4 6 0 8 10 13 5 16 8 2 8 16 160 17 8 15 10 0 2 11 1 4 5 16 16 16 13 6 16 14 3 12 10 8 6 2 12 8 17 214 18 0 8 2 3 10 15 4 12 5 11 16 12 3 0 2 5 8 6 2 2 9 2 7 8 18 152 19 0 8 6 9 16 1 11 6 11 2 10 4 9 2 7 4 15 1 0 0 2 10 2 16 19 152 20 12 4 2 4 12 5 9 10 13 6 6 2 0 10 16 12 8 1 6 5 13 4 6 8 20 174 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 1 150 12 4 20 1 100 4 12
14 11 140 2 14 14 11 130 8 8
15 5 100 6 10 15 5 200 15 1
8 16 140 10 6 8 16 100 0 16
17 12 120 8 8 17 12 200 15 1
4 18 300 16 0 4 18 130 8 8
19 3 170 0 16 19 3 130 8 8
7 2 170 14 2 7 2 50 2 14
9 10 50 4 12 9 10 170 12 4
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 11 620 2 14 10 11 100 4 12
20 2 620 2 14 20 2 100 4 12
14 12 100 14 2 14 12 110 13 3
6 15 100 14 2 6 15 100 4 12
9 16 620 2 14 9 16 500 16 0
17 1 130 10 6 17 1 200 0 16
5 18 100 14 2 5 18 110 13 3
19 4 500 6 10 19 4 100 9 7
8 3 170 8 8 8 3 100 9 7
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 450 0 16 9 4 100 11 5
11 12 100 6 10 11 12 150 5 11
20 3 150 12 4 20 3 150 5 11
1 14 100 6 10 1 14 50 14 2
7 15 150 12 4 7 15 140 8 8
10 16 150 12 4 10 16 500 16 0
17 2 420 2 14 17 2 100 11 5
6 18 100 6 10 6 18 200 1 15
19 5 200 16 0 19 5 200 1 15
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 19 600 5 11 6 19 100 10 6
10 5 600 5 11 10 5 100 10 6
12 1 200 9 7 12 1 50 0 16
20 4 200 9 7 20 4 100 10 6
2 14 750 1 15 2 14 50 4 12
8 15 620 15 1 8 15 250 16 0
11 16 620 15 1 11 16 120 14 2
17 3 750 1 15 17 3 50 4 12
7 18 100 12 4 7 18 50 4 12
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 8 50 5 11 18 8 100 11 5
7 19 50 5 11 7 19 110 14 2
11 6 130 0 16 11 6 300 3 13
1 2 420 16 0 1 2 400 0 16
20 5 200 13 3 20 5 200 6 10
3 14 50 5 11 3 14 300 3 13
9 15 200 13 3 9 15 100 11 5
12 16 100 10 6 12 16 110 8 8
17 4 50 5 11 17 4 620 16 0
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 140 0 16 5 17 110 0 16
18 9 140 16 0 18 9 140 12 4
8 19 50 6 10 8 19 140 12 4
12 7 50 6 10 12 7 140 12 4
2 3 50 6 10 2 3 50 6 10
20 6 50 6 10 20 6 100 2 14
4 14 50 6 10 4 14 50 6 10
10 15 50 12 4 10 15 150 16 0
1 16 120 14 2 1 16 50 6 10
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 2 620 11 5 16 2 430 4 12
6 17 680 3 13 6 17 400 10 6
18 10 680 3 13 18 10 490 0 16
9 19 650 7 9 9 19 180 14 2
1 8 400 14 2 1 8 50 16 0
3 4 650 7 9 3 4 400 10 6
20 7 1100 0 16 20 7 400 10 6
5 14 200 16 0 5 14 430 4 12
11 15 620 11 5 11 15 430 4 12
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 12 50 9 7 15 12 100 12 4
16 3 200 6 10 16 3 140 0 16
7 17 650 0 16 7 17 110 2 14
18 11 480 2 14 18 11 90 5 11
10 19 50 9 7 10 19 100 12 4
2 9 140 14 2 2 9 90 5 11
4 5 100 12 4 4 5 80 8 8
20 8 200 16 0 20 8 100 12 4
6 14 420 4 12 6 14 200 16 0
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 7 980 16 0 14 7 50 10 6
15 1 450 4 12 15 1 50 10 6
16 4 480 8 8 16 4 50 10 6
8 17 510 13 3 8 17 200 4 12
18 12 480 8 8 18 12 110 6 10
11 19 50 1 15 11 19 100 15 1
3 10 50 1 15 3 10 400 1 15
5 6 510 13 3 5 6 100 15 1
20 9 480 8 8 20 9 400 1 15
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 8 100 10 6 14 8 110 10 6
15 2 200 13 3 15 2 170 14 2
16 5 200 13 3 16 5 100 5 11
9 17 100 6 10 9 17 100 8 8
18 1 600 2 14 18 1 200 2 14
19 12 620 0 16 19 12 300 0 16
4 11 300 16 0 4 11 620 16 0
6 7 100 6 10 6 7 140 12 4
20 10 100 6 10 20 10 100 5 11
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 9 630 13 3 14 9 400 14 2
15 3 100 2 14 15 3 50 4 12
16 6 660 16 0 16 6 130 8 8
10 17 620 10 6 10 17 400 14 2
2 18 600 7 9 2 18 400 14 2
19 1 100 2 14 19 1 150 10 6
5 12 600 7 9 5 12 100 0 16
7 8 100 2 14 7 8 50 4 12
20 11 630 13 3 20 11 50 4 12
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 100 15 1 14 10 420 8 8
15 4 100 15 1 15 4 420 8 8
16 7 650 2 14 16 7 420 8 8
17 11 600 12 4 17 11 420 8 8
3 18 620 9 7 3 18 420 8 8
19 2 650 2 14 19 2 130 16 0
6 1 620 9 7 6 1 420 8 8
8 9 650 2 14 8 9 450 0 16
20 12 630 6 10 20 12 420 8 8
Main Result
Results produced on Friday 23 September 05 at 1:41 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|