Thursday Bridge Club Ladder Competition |
Final rankings 2005-06 for those who have played with 4 or more partners |
Rank | Name | Average | Standard Deviation | Lowest counting score
|
|---|
1 | Lefort W | 63.05% | 3.6% | 59.0%
| 2 | Lefort P | 62.35% | 3.5% | 59.0%
| 3= | Rainbow S | 59.60% | 3.7% | 56.1%
| 3= | Robinson J | 59.60% | 3.7% | 56.1%
| 5 | Edwards A | 59.45% | 2.6% | 56.0%
| 6 | Man D | 58.89% | 4.0% | 54.8%
| 7 | Jackson K | 58.79% | 3.6% | 55.6%
| 8 | Tedham M | 58.76% | 2.2% | 56.1%
| 9 | Allen F | 58.64% | 4.4% | 53.9%
| 10 | Matthews N | 58.46% | 3.9% | 53.2%
| 11 | Gittins G | 58.26% | 5.6% | 53.3%
| 12 | Lacy Z | 58.03% | 2.6% | 54.4%
| 13 | Buckley B | 57.86% | 2.4% | 54.8%
| 14 | Fuller C | 57.32% | 2.4% | 54.9%
| 15 | Shaw T | 57.17% | 2.5% | 53.4%
| 16 | Carmichael D | 56.20% | 5.8% | 49.8%
| 17 | Myking L | 55.95% | 4.7% | 51.0%
| 18 | Marrian D | 55.91% | 3.8% | 52.1%
| 19 | Warren S | 55.08% | 3.6% | 51.5%
| 20 | Gerloch A | 54.84% | 3.9% | 50.5%
| 21 | Beytell A | 54.51% | 2.8% | 50.9%
| 22 | Watts T | 54.40% | 3.0% | 48.1%
| 23 | Knight B | 54.27% | 4.3% | 49.4%
| 24 | Symons M | 54.26% | 3.3% | 50.2%
| 25 | Hilken S | 54.08% | 3.3% | 50.0%
| 26 | Burrows M | 53.29% | 4.2% | 48.4%
| 27 | Newman A | 53.10% | 4.9% | 47.5%
| 28 | Hampson K | 53.04% | 3.9% | 49.6%
| 29 | Soames M | 51.75% | 3.1% | 47.6%
| 30 | Ayres J | 51.49% | 2.5% | 48.4%
| 31 | Blake G | 51.39% | 5.1% | 44.7%
| 32 | Anderson C | 50.89% | 3.3% | 45.4%
| 33 | Hewer J | 50.86% | 3.4% | 45.0%
| 34 | Mattick R | 50.67% | 4.1% | 44.5%
| 35 | Doyle M | 49.02% | 3.4% | 44.6%
| 36 | Bissett R | 48.91% | 3.3% | 44.1%
| 37 | Harrison A | 46.20% | 3.7% | 41.3% |
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|
|