Thursday Bridge Club Ladder Competition |
Final rankings for 2006 / 2007 |
Rank | Name | Number of partners | Average | Standard Deviation | Lowest counting score
|
|---|
1 | Caldwell J | 4 | 66.70% | 3.4% | 62.0%
| 2 | Allen F | 4 | 60.96% | 2.4% | 58.2%
| 3 | Edwards A | 4 | 60.38% | 3.2% | 56.9%
| 4 | Tedham M | 4 | 60.27% | 2.3% | 57.9%
| 5 | Jackson K | 4 | 59.43% | 5.1% | 55.1%
| 6 | Waters L | 4 | 59.10% | 2.8% | 56.0%
| 7 | Lefort W | 4 | 58.72% | 3.4% | 54.9%
| 8 | Buckley B | 4 | 58.44% | 3.0% | 55.9%
| 9 | Robinson J | 4 | 58.41% | 4.1% | 54.4%
| 10 | Lefort P | 4 | 57.94% | 3.2% | 54.6%
| 11 | Rainbow S | 4 | 57.74% | 4.3% | 53.4%
| 12 | Warren S | 4 | 57.28% | 2.0% | 54.4%
| 13 | Gittins G | 4 | 56.99% | 2.9% | 53.3%
| 14 | Marrian D | 4 | 56.35% | 2.8% | 52.3%
| 15 | Hilken S | 4 | 55.63% | 4.1% | 50.8%
| 16 | Lacy Z | 4 | 55.61% | 4.8% | 51.5%
| 17 | Watts T | 4 | 55.40% | 3.0% | 51.7%
| 18 | Beytell A | 4 | 55.29% | 4.2% | 50.8%
| 19 | Shaw T | 4 | 55.05% | 2.6% | 52.7%
| 20 | Phelps J | 4 | 54.74% | 2.8% | 52.3%
| 21 | Burrows M | 4 | 54.54% | 4.1% | 50.5%
| 22 | Hampson K | 4 | 54.49% | 5.9% | 48.2%
| 23 | Newman A | 4 | 54.44% | 3.6% | 52.3%
| 24 | Knight B | 4 | 54.02% | 3.6% | 49.5%
| 25= | Newman R | 4 | 53.38% | 4.1% | 49.6%
| 25= | Bissett R | 4 | 53.38% | 2.5% | 49.7%
| 27 | Matthews N | 4 | 52.89% | 3.7% | 48.0%
| 28 | Gerloch A | 4 | 52.40% | 4.3% | 48.2%
| 29 | Symons M | 4 | 52.15% | 5.5% | 47.7%
| 30 | Blake G | 4 | 51.02% | 3.3% | 47.7%
| 31 | Anderson C | 4 | 50.70% | 4.0% | 45.8%
| 32 | Hewer J | 4 | 50.62% | 3.0% | 47.0%
| 33 | Doyle M | 4 | 49.48% | 3.1% | 46.3%
| 34 | Myking L | 4 | 48.77% | 2.6% | 45.0%
| 35 | Harrison A | 4 | 48.43% | 2.4% | 44.8% |
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|
|