Thursday Bridge Club Ladder Competition |
Final rankings based on 12 best results to 2 October 2008 |
Rank | Name | Average | Standard Deviation | Lowest counting score
|
|---|
1 | Allen F | 65.85% | 3.8% | 61.4%
| 2 | Caldwell J | 61.02% | 5.3% | 56.7%
| 3 | Salmon R | 60.35% | 3.6% | 55.8%
| 4 | Rainbow S | 59.11% | 2.5% | 56.3%
| 5= | Lefort W | 59.00% | 1.9% | 56.5%
| 5= | Lefort P | 59.00% | 1.9% | 56.5%
| 7 | Robinson J | 58.65% | 2.6% | 55.8%
| 8 | Edwards A | 58.65% | 5.3% | 52.7%
| 9 | Shaw T | 58.60% | 3.1% | 54.4%
| 10 | Gittins G | 58.20% | 3.9% | 53.2%
| 11 | Waters L | 58.17% | 4.6% | 52.9%
| 12 | Buckley B | 58.04% | 4.8% | 52.9%
| 13 | Watts T | 57.56% | 6.5% | 51.6%
| 14 | Stokes S | 57.27% | 5.7% | 51.6%
| 15 | Jackson K | 56.85% | 4.9% | 51.9%
| 16 | Matthews N | 56.58% | 5.7% | 50.5%
| 17 | Copping B | 56.37% | 5.0% | 50.5%
| 18 | Tedham M | 56.20% | 5.0% | 50.5%
| 19 | Warren S | 56.18% | 3.5% | 50.9%
| 20 | Beytell A | 55.34% | 2.9% | 51.3%
| 21 | Joubert V | 55.09% | 4.1% | 49.3%
| 22 | Anderson C | 55.03% | 2.9% | 50.9%
| 23 | Lacy Z | 54.98% | 2.6% | 51.7%
| 24 | Newman R | 54.80% | 2.8% | 51.2%
| 25 | Newman A | 53.99% | 3.1% | 50.5%
| 26 | Knight B | 53.56% | 2.3% | 50.8%
| 27 | Hampson K | 52.40% | 3.9% | 49.1%
| 28 | Phelps J | 52.28% | 2.9% | 49.2%
| 29 | Gerloch A | 52.25% | 3.4% | 49.0%
| 30 | Symons M | 52.25% | 3.6% | 49.0%
| 31 | Burrows M | 52.20% | 3.4% | 48.0%
| 32 | Blake G | 49.29% | 3.0% | 45.6%
| 33 | Harrison A | 47.99% | 2.5% | 45.6%
| 34 | Doyle M | 47.88% | 2.8% | 45.5% |
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|
|