Thursday Bridge Club Teams Ladder Competition |
Final rankings - based on 5 best results to 25 September 2008 |
Rank | Name | Average | Standard Deviation | Lowest counting score
|
|---|
1 | Barker / Glover | 59.22% | 4.5% | 53.5%
| 2 | Allen / Salmon | 58.77% | 6.8% | 51.4%
| 3 | Copping / Tedham | 56.01% | 2.9% | 52.0%
| 4 | Buckley / Robinson B | 55.32% | 4.0% | 51.4%
| 5 | Stokes / Watts | 55.11% | 14.5% | 42.3%
| 6 | Beytell / Hilken | 54.89% | 9.2% | 43.8%
| 7 | Jackson / Man | 53.68% | 6.9% | 46.7%
| 8 | Anderson / Warren | 53.37% | 8.5% | 43.8%
| 9 | Gerloch / Holmes | 53.28% | 13.6% | 43.0%
| 10 | Dempster / Fuller | 53.16% | 8.5% | 41.9%
| 11 | Caldwell / Smith | 53.06% | 8.7% | 40.5%
| 12 | Newman x 2 | 52.99% | 6.3% | 47.5%
| 13 | Rainbow / Robinson J | 52.49% | 5.3% | 46.7%
| 14 | Edwards / Waters | 52.13% | 6.0% | 46.7%
| 15 | Bond / Gittins | 51.87% | 4.9% | 45.6%
| 16 | Sim x 2 | 51.57% | 7.4% | 41.8%
| 17 | Lefort x 2 | 50.90% | 6.4% | 44.0%
| 18 | Davies / Lacy | 49.71% | 6.7% | 40.5%
| 19 | Hampson / Symons | 45.42% | 6.5% | 37.5%
| 20 | Doyle / Harrison | 43.15% | 5.0% | 37.5%
| 21 | Knight / Phelps | 39.36% | 9.5% | 29.0% |
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|
|