|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 27 April 06
Master Pts
Pair Score% (Club)
1 3 Laila Myking & Hervais Govinden 68.18 48
2 22 Lorraine Waters & Alan Edwards 61.17 42
3 4 Joanne Caldwell & Kevin Smith 56.44 36
4 11 Sally Dempster & Colin Fuller 55.87 30
5 28 Zona Lacy & Rosanne Mattick 54.36 24
6 2 Ann Aplin & Fred Allen 54.17 18
7= 5 Bernard Buckley & Brian Robinson 53.98 6
7= 7 Birgitte & Torben Thrane 53.98 6
7= 32 Alan Bray & Livi 53.98 6
10= 27 Greta Blake & Jane Hewer 53.60
10= 31 Denis Marrian & Stuart Warren 53.60
12 1 Brian Copping & Oliver Hodgson 51.52
13= 21 Gladys Gittins & Penny Riley 49.05
13= 23 Mary Doyle & John Ayres 49.05
15 26 John Phelps & Michael Soames 48.67
16 29 Shirley Rainbow & Julie Robinson 47.54
17 9 Marie Burrows & Greta Peters 47.35
18 12 Angela Tasker & Neil Matthews 46.78
19 8 Susan Hilken & Anne Beytell 45.64
20 25 Angela & Roy Newman 44.70
21 30 David Glover & Ross Barker 44.32
22 10 Annette Gerloch & Betty Knight 41.86
23 24 Cynthia Anderson & Nodlaig Faulkner 34.66
24 6 Tanawan Watts & Kaija Hampson 29.55
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 21 9 0 20 9 11 17 2 1 7 3 3 16 15 9 21 20 10 20 14 12 20 8 4 1 272 2 7 19 19 11 1 0 8 0 15 20 18 11 10 15 19 21 2 10 9 14 13 14 8 22 2 286 3 22 8 20 22 9 11 20 19 7 17 18 11 22 15 22 17 7 18 9 6 5 19 14 22 3 360 4 7 17 11 11 1 3 8 9 15 7 11 17 20 22 3 14 14 22 16 4 20 19 14 13 4 298 5 15 3 5 16 4 11 14 3 15 7 18 20 16 0 19 2 7 20 2 22 5 19 22 20 5 285 6 2 3 19 4 9 3 0 0 0 15 6 3 3 20 15 0 7 3 2 9 16 11 3 3 6 156 7 10 3 19 4 21 11 0 9 1 0 22 11 12 14 9 17 14 16 22 18 20 8 14 10 7 285 8 21 21 11 4 4 19 8 9 7 17 3 0 6 19 13 18 14 10 2 0 5 0 14 16 8 241 9 15 21 19 11 1 22 8 9 7 7 8 6 3 8 7 16 15 12 16 9 13 11 3 3 9 250 10 4 12 11 11 15 3 8 9 7 22 18 22 3 3 3 11 4 12 13 8 5 6 3 8 10 221 11 15 17 11 22 9 11 17 16 20 14 11 11 10 15 0 11 0 3 13 20 22 18 3 6 11 295 12 7 9 5 18 15 11 8 9 15 7 18 17 3 8 9 8 22 0 16 20 2 3 8 9 12 247 21 1 13 3 18 21 22 14 13 15 5 14 16 2 0 19 11 15 2 9 2 6 11 14 13 21 259 22 12 19 3 11 18 3 2 3 15 15 11 5 19 19 3 20 22 19 20 13 20 19 14 18 22 323 23 15 3 11 18 13 11 14 13 7 15 4 0 6 22 22 11 15 19 6 2 10 2 8 12 23 259 24 1 1 2 0 21 0 14 13 15 0 4 2 12 7 7 22 0 22 2 8 2 14 14 0 24 183 25 0 14 3 11 21 19 14 13 7 15 11 11 19 2 13 14 2 12 0 4 9 8 8 6 25 236 26 7 1 11 11 7 19 8 19 2 8 16 19 19 14 13 1 8 6 13 8 17 22 8 0 26 257 27 15 5 11 11 18 11 5 6 22 7 4 5 6 7 13 5 20 12 20 22 17 3 19 19 27 283 28 18 10 17 6 13 11 22 22 7 15 19 19 10 8 3 1 8 12 13 16 9 11 8 9 28 287 29 7 19 11 0 13 19 14 13 21 15 0 11 12 7 9 4 15 4 6 13 2 3 19 14 29 251 30 7 5 3 18 7 11 5 20 21 22 4 11 16 3 0 5 7 10 6 18 17 16 0 2 30 234 31 20 19 17 4 13 11 22 13 7 2 19 22 0 7 15 6 8 0 9 14 17 3 19 16 31 283 32 15 13 22 2 1 11 14 22 15 5 4 11 19 14 19 8 18 10 20 0 0 4 19 19 32 285 Maximum scores per board 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 150 21 1 1 21 400 9 13
12 32 90 7 15 12 32 400 9 13
11 30 120 15 7 11 30 120 17 5
10 28 50 4 18 10 28 210 12 10
9 26 120 15 7 9 26 100 21 1
8 24 150 21 1 8 24 100 21 1
7 22 100 10 12 7 22 430 3 19
6 31 50 2 20 6 31 430 3 19
5 29 120 15 7 5 29 430 3 19
4 27 90 7 15 4 27 120 17 5
A25 3 100 0 22 A 25 3 180 14 8
A23 2 120 15 7 A 23 2 430 3 19
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 100 19 3 2 22 650 11 11
1 32 500 0 22 1 32 100 20 2
12 31 150 5 17 12 31 200 18 4
11 29 110 11 11 11 29 600 22 0
10 27 110 11 11 10 27 650 11 11
9 25 100 19 3 9 25 650 11 11
8 23 110 11 11 8 23 680 4 18
7 21 100 19 3 7 21 680 4 18
6 30 100 19 3 6 30 680 4 18
5 28 150 5 17 5 28 500 16 6
4 26 110 11 11 A 26 4 650 11 11
A24 3 200 2 20 A 24 3 800 0 22
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 200 9 13 3 23 200 11 11
2 21 800 1 21 2 21 150 0 22
1 31 200 9 13 1 31 200 11 11
12 30 50 15 7 12 30 200 11 11
11 28 200 9 13 11 28 200 11 11
10 26 50 15 7 10 26 100 3 19
9 24 800 1 21 9 24 400 22 0
8 22 400 4 18 8 22 300 19 3
7 32 150 21 1 7 32 200 11 11
6 29 200 9 13 6 29 100 3 19
A27 5 100 18 4 A 27 5 200 11 11
A25 4 150 21 1 A 25 4 300 19 3
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 1430 8 14 4 24 400 9 13
3 22 100 20 2 3 22 170 19 3
2 32 1430 8 14 2 32 500 0 22
1 30 680 17 5 1 30 420 2 20
12 29 1430 8 14 12 29 400 9 13
11 27 680 17 5 11 27 200 16 6
10 25 1430 8 14 10 25 400 9 13
9 23 1430 8 14 9 23 400 9 13
8 21 1430 8 14 8 21 400 9 13
7 31 1460 0 22 7 31 400 9 13
A28 6 200 22 0 A 28 6 130 22 0
A26 5 1430 8 14 A 26 5 170 19 3
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 90 15 7 5 25 100 7 15
4 23 90 15 7 4 23 100 7 15
3 21 50 7 15 3 21 140 17 5
2 31 90 15 7 2 31 300 20 2
1 29 100 1 21 1 29 100 7 15
12 28 90 15 7 12 28 100 7 15
11 26 120 20 2 11 26 110 14 8
10 24 50 7 15 10 24 800 22 0
9 22 50 7 15 9 22 100 7 15
8 32 50 7 15 8 32 140 17 5
7 30 100 1 21 7 30 200 0 22
A27 6 200 22 0 A 27 6 100 7 15
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 90 6 16 6 26 100 3 19
5 24 110 18 4 5 24 660 20 2
4 22 90 11 11 4 22 650 17 5
3 32 110 18 4 3 32 620 11 11
2 30 110 18 4 2 30 620 11 11
1 28 100 3 19 1 28 100 3 19
12 27 110 18 4 12 27 650 17 5
11 25 90 11 11 11 25 620 11 11
10 23 110 18 4 10 23 680 22 0
9 21 80 8 14 9 21 200 6 16
8 31 100 3 19 8 31 200 0 22
A29 7 150 0 22 A 29 7 620 11 11
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 300 3 19 6 25 80 20 2
5 23 100 16 6 5 23 400 0 22
4 21 100 20 2 4 21 50 22 0
3 31 200 22 0 3 31 110 15 7
2 29 200 10 12 2 29 110 15 7
1 27 100 16 6 1 27 110 15 7
12 26 300 3 19 12 26 140 8 14
11 24 200 10 12 11 24 110 15 7
10 22 300 3 19 10 22 170 3 19
9 32 300 3 19 9 32 140 8 14
A30 8 100 16 6 A 30 8 170 3 19
A28 7 200 10 12 A 28 7 140 8 14
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 100 9 13 7 27 140 17 5
6 24 100 15 7 6 24 1400 0 22
5 22 300 19 3 5 22 660 2 20
4 32 170 3 19 4 32 170 14 8
3 30 600 22 0 3 30 140 17 5
2 28 300 19 3 2 28 100 21 1
1 26 100 9 13 1 26 100 21 1
12 25 100 9 13 12 25 250 8 14
11 23 200 0 22 11 23 230 11 11
10 21 170 3 19 10 21 230 11 11
A31 9 100 15 7 A 31 9 620 6 16
A29 8 100 9 13 A 29 8 650 4 18
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 0 14 8 8 28 110 10 12
7 26 0 14 8 7 26 100 16 6
6 23 90 7 15 6 23 140 3 19
5 21 90 7 15 5 21 100 20 2
4 31 0 14 8 4 31 150 22 0
3 29 90 7 15 3 29 50 18 4
2 27 100 2 20 2 27 110 10 12
1 25 90 20 2 1 25 110 10 12
12 24 100 22 0 12 24 450 0 22
11 22 110 0 22 11 22 140 3 19
A32 10 50 18 4 A 32 10 110 10 12
A30 9 90 7 15 A 30 9 110 10 12
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 50 16 6 9 29 150 9 13
8 27 150 2 20 8 27 200 0 22
7 25 420 22 0 7 25 210 18 4
6 22 150 2 20 6 22 150 9 13
5 32 150 2 20 5 32 660 22 0
4 30 50 16 6 4 30 110 4 18
3 28 100 9 13 3 28 140 6 16
2 26 100 9 13 2 26 180 14 8
1 24 140 20 2 1 24 180 14 8
12 23 50 16 6 12 23 600 20 2
A21 11 100 9 13 A 21 11 100 2 20
A31 10 100 9 13 A 31 10 180 14 8
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 100 5 17 10 30 120 6 16
9 28 620 13 9 9 28 150 11 11
8 26 100 5 17 8 26 100 0 22
7 24 650 20 2 7 24 130 8 14
6 21 630 16 6 6 21 150 11 11
5 31 100 5 17 5 31 400 19 3
4 29 650 20 2 4 29 400 19 3
3 27 100 5 17 3 27 400 19 3
2 25 620 13 9 2 25 210 14 8
A23 1 150 10 12 A 23 1 50 2 20
A22 12 650 20 2 A 22 12 400 19 3
A32 11 300 0 22 A 32 11 110 4 18
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 1430 3 19 11 31 150 6 16
10 29 1430 3 19 10 29 200 8 14
9 27 1430 3 19 9 27 130 3 19
8 25 680 14 8 8 25 420 16 6
7 23 680 14 8 7 23 230 10 12
6 32 1430 3 19 6 32 130 3 19
5 30 650 22 0 5 30 800 20 2
4 28 680 14 8 4 28 300 13 9
3 26 680 14 8 3 26 1100 22 0
A24 2 680 14 8 A 24 2 50 0 22
A22 1 680 14 8 A 22 1 450 18 4
A21 12 680 14 8 A 21 12 300 13 9
Main Result
Results produced on Friday 28 April 06 at 12:39 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|