|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 3 August 06
Master Pts
Pair Score% (Club)
1 1 Wendy & Paul Lefort 58.96 48
2 9 Tanawan Watts & Simon Stokes 56.67 42
3 20 Birgitte & Torben Thrane 55.83 36
4 3 Shirley Rainbow & Julie Robinson 55.63 30
5 14 Joanne Caldwell & Ian McDonald 54.79 24
6 15 Kaija Hampson & Michael Symons 54.38 18
7= 12 Kathrin Peters & Sonia Holmes 52.29 9
7= 18 Michael Soames & John Phelps 52.29 9
9 17 Neil Matthews & Alan Macfarlane 52.08
10 8 Michael Tedham & Brian Copping 51.46
11 16 Annette Gerloch & Betty Knight 50.63
12= 10 Anne Beytell & Susan Hilken 50.21
12= 22 Sally Dempster & Colin Fuller 50.21
14 19 Fred Allen & Roger Salmon 50.00
15 7 John Ayres & Ron Ritchie 49.38
16 2 Cynthia Anderson & Nodlaig Faulkner 47.71
17= 13 David Man & Ken Jackson 45.83
17= 21 Gladys Gittins & Laila Myking 45.83
19 4 Lorraine Waters & Alan Edwards 43.13
20 6 Denis Marrian & Stuart Warren 42.71
21 11 Marie Burrows & Greta Peters 41.88
22 5 Alison Harrison & Mary Doyle 38.13
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 18 19 8 12 16 8 7 10 18 0 18 5 10 20 16 1 7 13 6 16 17 13 20 5 1 283 2 7 19 12 1 4 12 1 15 18 16 4 2 10 14 5 4 6 18 19 3 17 2 2 18 2 229 3 13 7 12 20 7 1 8 10 2 10 16 0 18 14 16 10 14 13 10 10 9 18 18 11 3 267 4 18 0 8 4 4 4 19 18 14 0 16 7 18 6 16 10 0 7 13 3 3 7 6 6 4 207 5 13 7 12 4 4 0 1 5 10 10 16 7 10 15 10 0 13 7 1 0 9 9 18 2 5 183 6 7 13 3 12 7 12 13 16 10 10 14 5 2 15 4 19 1 8 1 7 3 9 12 2 6 205 7 13 16 12 16 7 16 16 10 2 10 8 7 10 5 0 10 1 18 16 19 0 6 8 11 7 237 8 13 7 0 12 16 20 1 4 14 2 10 20 2 20 5 14 6 14 6 19 3 7 12 20 8 247 9 13 7 20 4 16 16 7 4 2 18 4 13 10 15 15 2 16 18 14 13 17 0 16 12 9 272 10 7 7 8 19 13 16 7 0 18 10 18 13 18 6 4 19 6 0 1 8 11 4 8 20 10 241 11 18 2 3 8 19 19 14 4 2 10 10 0 2 14 4 4 14 2 7 6 3 18 2 16 11 201 12 7 7 12 16 1 8 7 20 10 16 18 13 10 5 15 14 14 2 10 10 11 18 2 5 12 251 13 2 18 8 4 4 12 19 5 18 10 4 13 10 5 16 1 19 2 14 1 3 20 12 0 13 220 14 13 13 17 12 19 12 13 10 2 4 4 20 2 14 10 20 19 12 4 1 17 13 4 8 14 263 15 13 1 8 0 16 16 19 15 10 10 12 13 18 0 5 18 14 20 13 14 9 2 0 15 15 261 16 7 4 20 8 4 4 13 20 18 10 2 7 10 0 15 16 6 7 7 17 11 11 8 18 16 243 17 2 20 8 16 13 8 4 10 6 18 16 7 2 14 16 16 6 18 14 4 3 18 2 9 17 250 18 7 13 0 16 7 4 6 16 10 4 2 15 10 6 4 10 20 13 19 20 17 11 12 9 18 251 19 7 13 17 8 13 4 19 16 18 2 2 7 18 6 5 6 13 7 1 17 11 2 14 14 19 240 20 13 13 12 8 16 8 12 10 6 20 4 13 18 5 20 10 14 6 6 7 9 16 18 4 20 268 21 7 13 12 1 1 1 13 0 2 20 16 18 2 6 4 10 7 13 19 13 20 14 8 0 21 220 22 2 1 8 19 13 19 1 2 10 10 6 15 10 15 15 6 4 2 19 12 17 2 18 15 22 241 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 420 2 18 22 1 200 1 19 19 6 170 17 3
13 11 420 2 18 13 11 620 18 2 22 2 140 8 12
8 18 450 13 7 8 18 100 7 13 13 12 140 8 12
7 16 450 13 7 7 16 600 16 4 9 18 420 20 0
20 12 450 13 7 20 12 300 13 7 8 16 50 0 20
17 4 420 2 18 17 4 630 20 0 1 20 140 8 12
3 6 450 13 7 3 6 100 7 13 17 5 140 8 12
14 10 450 13 7 14 10 300 13 7 4 7 140 8 12
9 21 450 13 7 9 21 100 7 13 14 11 170 17 3
15 2 450 13 7 15 2 200 1 19 10 21 140 8 12
5 19 450 13 7 5 19 100 7 13 15 3 140 8 12
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 210 8 12 4 15 480 4 16 4 15 620 4 16
22 2 100 19 1 19 7 450 13 7 19 7 620 4 16
13 12 600 4 16 22 3 450 13 7 22 3 100 19 1
9 18 600 4 16 13 1 480 4 16 13 1 170 12 8
8 16 150 12 8 10 18 450 13 7 10 18 110 16 4
1 20 150 12 8 16 9 480 4 16 16 9 620 4 16
17 5 130 16 4 2 20 480 4 16 2 20 170 12 8
4 7 600 4 16 17 6 450 13 7 17 6 200 8 12
14 11 150 12 8 5 8 480 4 16 5 8 650 0 20
10 21 100 19 1 14 12 50 19 1 14 12 170 12 8
15 3 630 0 20 11 21 50 19 1 11 21 100 19 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 100 13 7 21 12 420 0 20 2 14 100 18 2
5 15 620 1 19 5 15 50 5 15 21 1 660 2 18
19 8 200 19 1 19 8 300 16 4 6 15 630 10 10
22 4 620 1 19 22 4 100 2 18 19 9 100 18 2
13 2 200 19 1 13 2 50 5 15 22 5 630 10 10
18 11 170 6 14 18 11 300 16 4 3 13 660 2 18
16 10 100 13 7 16 10 450 20 0 18 12 630 10 10
3 20 140 8 12 3 20 100 10 10 16 11 100 18 2
17 7 500 4 16 17 7 100 10 10 4 20 620 14 6
6 9 100 13 7 6 9 300 16 4 17 8 650 6 14
14 1 100 13 7 14 1 100 10 10 7 10 660 2 18
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 120 16 4 8 11 120 10 10 8 11 50 20 0
21 1 100 20 0 3 14 50 16 4 3 14 460 0 20
6 15 130 10 10 21 2 50 16 4 21 2 210 18 2
19 9 200 2 18 7 15 170 8 12 7 15 430 7 13
22 5 130 10 10 19 10 420 2 18 19 10 430 7 13
3 13 130 10 10 22 6 400 6 14 22 6 400 15 5
18 12 180 4 16 4 13 50 16 4 4 13 430 7 13
16 11 130 10 10 18 1 420 2 18 18 1 400 15 5
4 20 630 0 20 16 12 420 2 18 16 12 430 7 13
17 8 100 18 2 5 20 50 16 4 5 20 430 7 13
7 10 130 10 10 17 9 50 16 4 17 9 430 7 13
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 620 18 2 10 17 430 6 14 20 7 660 20 0
9 12 100 10 10 9 12 400 15 5 11 17 600 4 16
4 14 620 18 2 4 14 430 6 14 10 1 600 4 16
21 3 200 2 18 21 3 430 6 14 5 14 620 10 10
8 15 200 2 18 8 15 100 20 0 21 4 600 4 16
19 11 620 18 2 19 11 430 6 14 9 15 630 15 5
22 7 100 10 10 22 7 400 15 5 12 19 630 15 5
5 13 100 10 10 5 13 400 15 5 22 8 630 15 5
18 2 100 10 10 18 2 430 6 14 6 13 600 4 16
16 1 100 10 10 16 1 760 0 20 18 3 600 4 16
6 20 200 2 18 6 20 400 15 5 16 2 630 15 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 50 10 10 3 16 150 14 6 3 16 50 13 7
11 17 140 4 16 20 8 150 14 6 20 8 100 6 14
10 1 110 19 1 12 17 150 14 6 12 17 120 2 18
5 14 300 0 20 11 2 150 14 6 11 2 120 2 18
21 4 50 10 10 6 14 50 1 19 6 14 80 8 12
9 15 170 2 18 21 5 120 7 13 21 5 50 13 7
12 19 90 14 6 15 10 150 14 6 15 10 200 20 0
22 8 100 6 14 1 19 120 7 13 1 19 50 13 7
6 13 110 19 1 22 9 90 4 16 22 9 120 2 18
18 3 50 10 10 7 13 50 1 19 7 13 100 18 2
16 2 100 16 4 18 4 400 20 0 18 4 50 13 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 18 150 1 19 5 18 630 0 20 13 9 50 3 17
4 16 70 13 7 4 16 600 3 17 6 18 50 3 17
20 9 110 6 14 20 9 210 7 13 5 16 110 9 11
1 17 110 6 14 1 17 120 16 4 20 10 110 9 11
12 3 100 10 10 12 3 200 10 10 2 17 140 17 3
7 14 90 16 4 7 14 100 19 1 1 4 140 17 3
6 21 150 1 19 6 21 210 7 13 14 8 140 17 3
15 11 70 13 7 15 11 150 14 6 7 21 200 0 20
2 19 110 19 1 2 19 600 3 17 15 12 110 9 11
22 10 110 19 1 22 10 180 12 8 3 19 110 9 11
8 13 110 6 14 8 13 100 19 1 22 11 140 17 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 530 20 0 13 10 100 12 8 13 10 170 0 20
6 18 100 9 11 7 18 110 8 12 7 18 0 11 9
5 16 100 9 11 6 16 100 12 8 6 16 150 2 18
20 10 140 16 4 20 11 200 18 2 20 11 140 4 16
2 17 100 2 18 3 17 200 18 2 3 17 0 11 9
1 4 110 13 7 2 5 140 2 18 2 5 100 18 2
14 8 110 13 7 14 9 130 4 16 14 9 110 8 12
7 21 50 6 14 8 21 100 12 8 8 21 150 20 0
15 12 100 2 18 15 1 630 0 20 15 1 50 15 5
3 19 200 18 2 4 19 120 6 14 4 19 120 6 14
22 11 100 2 18 22 12 200 18 2 22 12 50 15 5
Main Result
Results produced on Friday 04 August 06 at 10:09 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|