|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 24 August 06
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 9 Angela Tasker & Neil Matthews 251/384 = 65.36 36
2 14 Lorraine Waters & Alan Edwards 241/384 = 62.76 30
3 13 Vera Donert & Ted Shaw 234/384 = 60.94 24
4 5 Sonia & Dick Holmes 229/384 = 59.64 18
5 1 Rosanne Mattick & Michael Tedham 216/384 = 56.25 12
6 16 Gladys Gittins & Laila Myking 215/384 = 55.99 6
7 7 David Man & Ken Jackson 213/384 = 55.47
8 3 Shirley Rainbow & Julie Robinson 196/384 = 51.04
9 8 Fred Allen & Roger Salmon 191/384 = 49.74
10 11 Greta Blake & Anne Beytell 189/384 = 49.22
11 18 Sally Dempster & Colin Fuller 183/384 = 47.66
12 6 Michael Soames & John Phelps 181/384 = 47.14
13 12 Denis Marrian & Stuart Warren 177/384 = 46.09
14 15 Kaija Hampson & Bernard Buckley 166/384 = 43.23
15 17 Rosemary Bissett & Betty Knight 165/384 = 42.97
16 2 John Ayres & Ron Ritchie 159/384 = 41.41
17 10 Tanawan Watts & Simon Stokes 143/384 = 37.24
18 4 Cynthia Anderson & Nodlaig Faulkner 107/384 = 27.86
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 7 3 13 6 9 13 4 5 15 16 14 2 16 9 0 13 16 15 1 16 4 10 3 6 1 216 2 13 3 3 5 7 3 5 4 3 10 10 0 7 7 4 12 4 9 7 6 4 7 15 11 2 159 3 7 10 10 10 9 3 11 12 16 11 7 3 7 7 12 2 14 13 7 0 4 15 0 6 3 196 4 0 16 3 1 9 3 5 0 0 5 2 0 0 9 3 13 0 3 0 5 10 1 3 16 4 107 5 7 8 10 16 1 16 16 7 1 3 14 16 10 16 8 8 10 12 12 11 12 6 9 0 5 229 6 16 6 14 14 16 13 12 14 8 11 0 6 6 0 12 0 0 1 1 11 10 4 1 5 6 181 7 9 6 3 10 9 9 5 7 5 11 14 13 2 7 4 16 10 3 9 10 16 12 9 14 7 213 8 2 0 13 15 9 3 12 11 10 11 4 9 13 7 6 6 6 13 7 4 12 1 15 2 8 191 9 13 12 0 15 15 0 12 16 13 6 9 9 0 7 16 16 14 15 9 12 14 15 13 0 9 251 10 9 8 10 5 1 3 4 2 3 0 9 13 4 7 12 4 10 3 7 11 2 1 9 6 10 143 11 7 14 2 2 9 9 5 2 11 5 14 4 16 7 13 6 2 3 14 2 16 9 7 10 11 189 12 9 2 3 10 7 7 0 11 5 3 12 7 13 7 8 8 6 9 16 11 10 1 7 5 12 177 13 9 13 13 11 7 13 11 16 15 13 16 10 14 9 10 10 2 1 9 5 0 7 9 11 13 234 14 14 16 16 1 15 13 11 14 11 13 2 14 9 9 4 14 16 13 4 5 6 12 7 2 14 241 15 3 13 6 6 7 13 0 9 8 5 2 3 3 9 0 0 6 13 2 14 6 15 13 10 15 166 16 0 10 13 6 7 13 4 0 13 16 2 12 3 9 16 3 12 7 9 16 6 15 7 16 16 215 17 3 4 6 11 7 7 16 5 1 0 6 16 9 9 13 3 6 4 15 5 0 4 1 14 17 165 18 16 0 6 0 0 3 11 9 6 5 7 7 12 9 3 10 10 7 15 0 12 9 16 10 18 183 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 480 9 7 13 1 100 13 3 8 4 200 13 3
18 4 980 16 0 18 4 400 0 16 13 2 200 13 3
12 11 480 9 7 12 11 200 2 14 18 5 100 6 10
17 9 450 3 13 17 9 180 4 12 1 12 200 13 3
16 6 430 0 16 16 6 50 10 6 17 10 100 6 10
10 5 480 9 7 10 5 110 8 8 16 7 200 13 3
15 2 450 3 13 15 2 100 13 3 11 6 140 2 14
14 8 490 14 2 14 8 300 16 0 15 3 100 6 10
7 3 480 9 7 7 3 120 6 10 9 14 170 0 16
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 660 15 1 14 10 200 15 1 14 10 120 13 3
13 2 630 11 5 9 5 200 15 1 9 5 200 0 16
18 5 100 0 16 13 3 450 7 9 13 3 120 13 3
1 12 600 6 10 18 6 480 0 16 18 6 90 3 13
17 10 630 11 5 2 1 450 7 9 2 1 90 3 13
16 7 600 6 10 17 11 450 7 9 17 11 110 7 9
11 6 230 2 14 16 8 450 7 9 16 8 120 13 3
15 3 600 6 10 12 7 450 7 9 12 7 110 7 9
9 14 660 15 1 15 4 450 7 9 15 4 120 13 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 400 0 16 15 5 110 9 7 2 9 100 3 13
14 11 200 11 5 14 11 50 14 2 15 6 200 8 8
10 6 300 4 12 10 6 150 2 14 14 12 420 11 5
13 4 200 11 5 13 4 90 16 0 11 7 420 11 5
18 7 200 11 5 18 7 110 9 7 13 5 450 15 1
3 2 200 11 5 3 2 50 12 4 18 8 140 6 10
17 12 110 16 0 17 12 140 5 11 4 3 150 0 16
16 9 300 4 12 16 9 530 0 16 1 17 450 15 1
1 8 300 4 12 1 8 140 5 11 10 16 100 3 13
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 90 10 6 16 11 450 2 14 16 11 110 12 4
15 6 140 5 11 3 10 420 7 9 3 10 170 3 13
14 12 130 13 3 15 7 450 2 14 15 7 170 3 13
11 7 140 5 11 14 1 450 2 14 14 1 50 14 2
13 5 130 13 3 12 8 170 12 4 12 8 150 7 9
18 8 140 5 11 13 6 50 16 0 13 6 140 10 6
4 3 140 5 11 18 9 420 7 9 18 9 150 7 9
1 17 300 16 0 5 4 140 14 2 5 4 100 16 0
10 16 620 0 16 2 17 200 10 6 2 17 450 0 16
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 100 9 7 17 3 140 9 7 7 6 100 4 12
16 12 140 3 13 16 12 140 9 7 17 4 140 13 3
4 11 300 0 16 4 11 140 9 7 16 1 200 16 0
15 8 140 3 13 15 8 140 9 7 5 12 90 8 8
14 2 100 9 7 14 2 140 9 7 15 9 200 0 16
1 9 620 16 0 1 9 140 9 7 14 3 100 4 12
13 7 200 14 2 13 7 140 9 7 2 10 100 4 12
18 10 140 12 4 18 10 140 9 7 13 8 110 10 6
6 5 100 6 10 6 5 170 0 16 11 18 140 13 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 110 16 0 18 12 50 10 6 18 12 600 7 9
17 4 620 3 13 8 7 100 6 10 8 7 630 13 3
16 1 620 3 13 17 5 100 6 10 17 5 180 4 12
5 12 170 8 8 16 2 110 12 4 16 2 600 7 9
15 9 630 0 16 6 1 420 0 16 6 1 150 1 15
14 3 100 14 2 15 10 100 6 10 15 10 630 13 3
2 10 100 12 4 14 4 150 16 0 14 4 630 13 3
13 8 150 10 6 3 11 130 14 2 3 11 630 13 3
11 18 190 6 10 13 9 150 2 14 13 9 150 1 15
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 100 15 1 18 1 200 0 16 18 2 140 12 4
9 8 650 9 7 9 8 620 12 4 10 9 100 2 14
17 6 100 15 1 17 6 300 5 11 17 7 200 0 16
16 3 650 9 7 16 3 990 16 0 16 4 100 6 10
7 2 650 9 7 7 2 400 10 6 8 3 140 12 4
15 11 850 2 14 15 11 650 14 2 15 12 100 6 10
14 5 750 4 12 14 5 300 5 11 14 6 100 6 10
4 12 990 0 16 4 12 300 5 11 5 1 140 12 4
13 10 650 9 7 13 10 300 5 11 11 13 200 16 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 110 9 7 18 3 300 16 0 18 3 200 10 6
10 9 100 1 15 11 10 100 7 9 11 10 200 10 6
17 7 50 4 12 17 8 90 1 15 17 8 170 14 2
16 4 200 15 1 16 5 100 7 9 16 5 50 16 0
8 3 100 1 15 9 4 200 13 3 9 4 690 0 16
15 12 200 15 1 15 1 200 13 3 15 1 200 10 6
14 6 150 12 4 14 7 100 7 9 14 7 450 2 14
5 1 100 6 10 6 2 90 1 15 6 2 420 5 11
11 13 110 9 7 12 13 100 7 9 12 13 420 5 11
Main Result
Results produced on Friday 25 August 06 at 12:56 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|