|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 7 December 06
Master Pts
Pair Score% (Club)
1 30 Shirley Rainbow & Julie Robinson 67.67 54
2 3 Mike Seaver & Peter Morgan 67.01 48
3 9 Joanne Caldwell & Ian McDonald 62.50 42
4 24 David Man & Ken Jackson 61.47 36
5 12 Bernard Townsend & Bengt Falck 56.94 30
6 27 Bernard Buckley & Brian Robinson 55.90 24
7 10 Betty Knight & Verity Joubert 54.86 18
8 26 Hervais Govinden & Frank Felton 53.95 12
9 13 Sally Dempster & Colin Fuller 52.78 6
10 11 Tanawan Watts & Simon Stokes 52.26
11 4 Alison Harrison & Mary Doyle 50.69
12 21 Anne Beytell & Susan Hilken 50.38
13 33 Denis Marrian & Stuart Warren 49.06
14 32 Angela & Roy Newman 48.87
15 23 Lorraine Waters & Alan Edwards 48.50
16= 1 Brian Copping & Michael Tedham 48.26
16= 5 Wendy & Paul Lefort 48.26
18 2 Fred Allen & Roger Salmon 46.88
19 34 Vera Donert & Ted Shaw 44.13
20 29 David Glover & Ross Barker 43.42
21 7 Zona Lacy & Ian Davies 43.06
22 25 Greta Blake & Jane Hewer 42.48
23 8 Gladys Gittins & Laila Myking 42.36
24 31 Joy & Roger Hart 42.29
25 28 Michael Soames & John Phelps 40.79
26 6 Kaija Hampson & Michael Symons 39.41
27 22 Annette Gerloch & Sonia Holmes 34.02
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 15 11 19 8 2 8 11 0 7 16 7 2 18 12 9 0 20 4 4 22 17 11 2 16 17 20 1 278 2 19 8 11 2 5 16 2 10 7 20 11 3 9 9 8 11 10 1 0 22 18 16 11 12 14 15 2 270 3 7 22 11 12 22 21 21 1 18 15 6 15 18 17 14 22 20 17 21 11 9 14 2 12 18 20 3 386 4 16 15 9 14 0 18 21 16 18 6 4 7 20 17 20 2 4 8 12 0 0 8 24 12 21 0 4 292 5 15 16 9 14 11 5 7 1 7 2 15 20 14 17 8 11 4 8 17 2 9 11 13 1 21 20 5 278 6 15 11 4 8 11 0 5 11 18 2 2 15 14 2 3 11 17 4 6 4 15 1 18 6 4 20 6 227 7 0 2 13 21 0 2 20 11 7 1 15 3 14 9 0 19 4 20 6 11 15 11 2 12 16 14 7 248 8 22 7 6 8 11 17 17 6 7 1 4 10 1 17 3 11 13 8 6 11 9 1 2 23 11 12 8 244 9 15 16 13 0 22 6 17 21 4 16 15 13 22 12 20 11 22 13 21 11 3 22 22 12 4 7 9 360 10 6 16 1 18 11 17 17 14 10 10 0 20 11 2 21 13 13 13 6 18 9 20 13 19 11 7 10 316 11 2 20 8 16 20 10 8 6 15 5 7 15 22 7 18 18 6 22 14 11 3 4 7 1 16 20 11 301 12 15 22 22 21 11 2 5 2 0 10 7 9 20 20 22 22 14 11 5 5 22 18 13 23 0 7 12 328 13 6 4 1 8 11 17 11 6 15 5 18 20 8 0 6 9 12 19 18 21 16 2 20 19 16 16 13 304 21 7 11 9 22 11 20 5 8 1 21 15 7 18 15 0 0 14 11 4 1 16 18 22 12 21 268 22 3 14 11 5 0 1 7 17 4 16 2 2 8 5 10 3 5 18 7 11 7 4 11 10 22 181 23 7 6 11 10 14 16 1 6 15 13 7 2 16 13 19 11 16 11 20 6 22 1 8 7 23 258 24 15 0 21 4 22 4 22 12 15 20 14 22 8 20 18 2 5 11 13 21 13 12 18 15 24 327 25 16 6 13 8 2 12 15 21 4 2 20 7 22 3 18 0 16 11 4 6 2 12 4 2 25 226 26 6 7 14 6 11 17 17 20 4 20 8 13 2 18 9 14 22 0 19 0 22 12 11 15 26 287 27 20 2 13 8 11 20 17 11 7 17 7 19 13 22 19 11 12 21 1 11 13 8 11 5 1 22 27 322 28 7 6 0 1 11 22 11 16 15 21 21 5 14 11 0 9 1 11 13 2 0 12 6 2 28 217 29 7 0 18 14 11 5 2 11 18 12 4 10 2 11 2 5 16 4 22 14 17 23 1 2 29 231 30 7 11 21 14 22 20 15 21 15 20 0 10 13 13 9 9 10 22 19 18 11 23 22 15 30 360 31 16 18 9 1 5 16 15 6 7 9 11 19 1 9 8 0 8 11 13 11 11 1 18 2 31 225 32 22 20 11 5 11 22 18 6 15 2 11 20 4 5 16 0 18 14 0 4 6 18 6 6 32 260 33 16 14 20 14 5 1 20 12 22 2 16 7 4 4 2 20 17 17 5 20 4 5 6 8 33 261 34 0 15 3 14 0 16 17 6 12 12 4 7 0 15 2 5 8 11 18 14 6 20 7 21 34 233 Maximum scores per board 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 24 24 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 130 15 7 1 21 120 11 11 2 22 100 19 3
13 31 110 6 16 13 31 150 4 18 1 34 100 19 3
12 29 130 15 7 12 29 200 22 0 13 30 600 1 21
11 27 50 2 20 11 27 100 20 2 12 28 200 22 0
10 25 110 6 16 10 25 50 16 6 11 26 140 8 14
9 23 130 15 7 9 23 50 16 6 10 24 600 1 21
8 34 430 22 0 8 34 140 7 15 9 21 110 13 9
7 32 100 0 22 7 32 180 2 20 8 33 150 6 16
6 30 130 15 7 6 30 120 11 11 7 31 110 13 9
5 28 130 15 7 5 28 50 16 6 6 29 300 4 18
A26 4 110 6 16 A 26 4 140 7 15 A 27 5 110 13 9
A24 3 130 15 7 A 24 3 300 0 22 A 25 4 110 13 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 620 8 14 3 23 660 11 11 3 23 130 12 10
1 34 620 8 14 2 21 660 11 11 2 21 1100 2 20
13 30 620 8 14 1 33 650 2 20 1 33 500 8 14
12 28 100 21 1 13 29 660 11 11 13 29 100 17 5
11 26 600 16 6 12 27 660 11 11 12 27 1100 2 20
10 24 170 18 4 11 25 690 20 2 11 25 150 10 12
9 21 650 0 22 10 22 660 11 11 10 22 100 17 5
8 33 620 8 14 9 34 720 22 0 9 34 600 6 16
7 31 100 21 1 8 32 660 11 11 8 32 100 17 5
6 29 620 8 14 7 30 630 0 22 7 30 1100 2 20
A27 5 620 8 14 A 28 6 660 11 11 A 28 6 200 22 0
A25 4 620 8 14 A 26 5 660 11 11 A 26 5 100 17 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 1430 0 22 4 24 140 18 4 5 25 600 7 15
3 22 200 22 0 3 22 170 21 1 4 23 200 21 1
2 34 650 5 17 2 34 130 16 6 3 21 200 21 1
1 32 620 11 11 1 32 100 0 22 2 33 630 2 20
13 28 620 11 11 13 28 80 6 16 1 31 600 7 15
12 26 650 5 17 12 26 50 2 20 13 27 100 15 7
11 23 630 8 14 11 23 80 6 16 12 24 660 0 22
10 21 100 17 5 10 21 120 14 8 11 22 100 15 7
9 33 100 17 5 9 33 170 21 1 10 34 150 10 12
8 31 100 17 5 8 31 80 6 16 9 32 620 4 18
A29 7 720 2 20 A 29 7 110 11 11 A 30 8 100 15 7
A27 6 100 17 5 A 27 6 110 11 11 A 28 7 100 15 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 620 1 21 6 26 430 18 4 6 26 110 2 20
4 23 140 16 6 5 24 400 7 15 5 24 110 2 20
3 21 620 1 21 4 22 430 18 4 4 22 0 6 16
2 33 170 10 12 3 34 430 18 4 3 34 100 15 7
1 31 140 16 6 2 32 400 7 15 2 32 110 20 2
13 27 200 5 17 1 30 400 7 15 1 30 110 2 20
12 24 170 10 12 13 25 430 18 4 13 25 110 20 2
11 22 200 5 17 12 23 400 7 15 12 23 50 9 13
10 34 170 10 12 11 21 400 7 15 11 21 100 15 7
9 32 140 16 6 10 33 50 0 22 10 33 110 20 2
A30 8 100 21 1 A 31 9 400 7 15 A 31 9 50 9 13
A28 7 100 21 1 A 29 8 430 18 4 A 29 8 90 12 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 140 15 7 7 27 50 3 19 8 28 100 1 21
6 25 80 2 20 6 25 420 15 7 7 26 620 14 8
5 23 140 15 7 5 23 430 20 2 6 24 620 14 8
4 21 90 4 18 4 21 140 7 15 5 22 620 14 8
3 33 100 6 16 3 33 420 15 7 4 34 650 20 2
2 31 120 11 11 2 31 50 3 19 3 32 630 18 4
1 29 150 18 4 1 29 400 12 10 2 30 600 9 13
13 24 110 8 14 13 24 100 0 22 1 27 600 9 13
12 22 200 20 2 12 22 430 20 2 13 23 200 6 16
11 34 500 22 0 11 34 140 7 15 12 21 690 22 0
A32 10 120 11 11 A 32 10 430 20 2 A 33 11 150 4 18
A30 9 100 0 22 A 30 9 150 10 12 A 31 10 100 1 21
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 110 17 5 9 29 150 20 2 9 29 0 11 11
7 26 50 9 13 8 27 110 3 19 8 27 0 11 11
6 24 150 2 20 7 25 140 0 22 7 25 90 19 3
5 22 110 17 5 6 23 110 3 19 6 23 0 11 11
4 34 110 17 5 5 21 100 8 14 5 21 0 11 11
3 32 110 17 5 4 33 150 20 2 4 33 100 2 20
2 30 50 9 13 3 31 50 14 8 3 31 120 22 0
1 27 180 0 22 2 28 100 8 14 2 28 0 11 11
13 23 50 9 13 1 26 150 20 2 1 26 80 4 18
12 21 200 22 0 13 22 50 12 10 13 22 90 19 3
A33 11 100 4 18 A 34 12 100 8 14 A 34 12 0 11 11
A31 10 50 9 13 A 32 11 100 16 6 A 32 11 300 0 22
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 170 13 9 10 30 170 13 9 11 31 130 14 8
9 28 550 22 0 9 28 170 13 9 10 29 460 6 16
8 26 170 13 9 8 26 200 8 14 9 27 100 21 1
7 24 650 4 18 7 24 100 20 2 8 25 460 6 16
6 22 130 17 5 6 22 620 4 18 7 23 460 6 16
5 34 650 4 18 5 34 200 8 14 6 21 460 6 16
4 32 650 4 18 4 32 200 8 14 5 33 50 17 5
3 29 400 20 2 3 29 100 17 5 4 30 170 12 10
2 27 620 10 12 2 27 680 1 21 3 28 100 21 1
1 25 650 4 18 1 25 620 22 0 2 26 490 0 22
A21 13 650 4 18 A 21 13 680 1 21 1 24 50 17 5
A33 12 130 17 5 A 33 12 100 17 5 A 34 13 460 6 16
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 50 11 11 12 32 500 22 0 12 32 400 18 4
10 29 140 18 4 11 30 140 3 19 11 30 450 4 18
9 27 50 11 11 10 28 130 9 13 10 28 550 20 2
8 25 50 11 11 9 26 140 3 19 9 26 670 22 0
7 23 50 11 11 8 24 130 9 13 8 24 650 1 21
6 21 100 4 18 7 22 100 15 7 7 22 50 11 11
5 33 110 2 20 6 34 100 15 7 6 34 650 1 21
4 30 300 0 22 5 31 130 9 13 5 31 50 11 11
3 28 50 11 11 4 29 200 0 22 4 29 140 8 14
2 26 420 22 0 3 27 130 9 13 3 27 100 14 8
1 24 50 11 11 2 25 100 18 4 2 25 150 16 6
A34 13 400 20 2 A 23 1 200 20 2 A 23 1 420 6 16
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 33 210 20 4 13 33 750 19 5 13 32 170 16 6
12 31 650 13 11 12 31 800 23 1 12 30 590 0 22
11 29 660 7 17 11 29 100 1 23 11 28 170 16 6
10 27 650 13 11 10 27 750 19 5 10 26 100 11 11
9 25 110 22 2 9 25 600 12 12 9 24 50 4 18
8 23 680 2 22 8 23 800 23 1 8 22 100 11 11
7 21 680 2 22 7 21 600 12 12 7 33 170 16 6
6 32 630 18 6 6 32 500 6 18 6 31 50 4 18
5 30 650 13 11 5 30 100 1 23 5 29 420 21 1
4 28 100 24 0 4 28 600 12 12 4 27 420 21 1
3 26 680 2 22 3 26 600 12 12 A 25 3 50 4 18
A24 2 650 13 11 A 24 2 600 12 12 A 23 2 50 8 14
A22 1 660 7 17 A 22 1 200 4 20
Board No 28 N/S Vul
N/S E/W Scores Points Fine
13 32 150 16 6
12 30 50 7 15
11 28 600 20 2
10 26 50 7 15
9 24 50 7 15
8 22 100 12 10
7 33 130 14 8
6 31 600 20 2
5 29 600 20 2
4 27 400 0 22
A25 3 140 2 20
A23 2 50 7 15
Main Result
Results produced on Friday 08 December 06 at 9:52 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|