|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
County Pairs Heat Thursday 14 December 06
Master Pts
Pair Score% (Regional)
1= 16 Fred Allen & Roger Salmon 62.24 99
1= 18 Bernard Buckley & Brian Robinson 62.24 99
3 9 Wendy & Paul Lefort 56.25 72
4 6 Shirley Rainbow & Julie Robinson 55.21 54
5 4 Angela & Roy Newman 54.17 36
6 5 Tanawan Watts & Simon Stokes 50.78 18
7= 3 Brian Copping & Michael Tedham 50.26
7= 12 Denis Marrian & Stuart Warren 50.26
9 7 Anne Beytell & Susan Hilken 48.96
10 17 Annette Gerloch & Ken Jackson 48.70
11 2 Kaija Hampson & Michael Symons 47.40
12 1 Angela Tasker & Neil Matthews 47.14
13 14 Joanne Caldwell & Kevin Smith 46.88
14= 8 Laila Myking & Betty Knight 45.05
14= 11 Vera Donert & Ted Shaw 45.05
16 13 Alison Harrison & John Ayres 44.27
17 10 Hervais Govinden & John Phelps 42.71
18 15 Lorraine Waters & Alan Edwards 42.45
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 11 8 5 16 2 15 9 13 4 10 12 10 0 12 4 3 11 4 3 2 4 1 16 1 181 2 6 5 0 16 0 14 5 15 7 1 6 16 14 6 4 6 12 7 9 16 0 1 9 7 2 182 3 12 0 15 11 11 16 11 1 0 5 6 11 14 6 0 10 13 5 4 12 5 12 1 12 3 193 4 1 5 15 11 0 13 10 12 16 11 10 5 10 10 4 4 16 15 4 4 12 1 9 10 4 208 5 12 16 3 6 4 7 5 0 16 15 6 11 0 13 4 16 3 3 14 3 14 12 9 3 5 195 6 16 5 11 1 11 10 12 15 14 0 10 12 16 3 4 4 13 5 4 12 12 6 7 9 6 212 7 4 16 3 1 8 7 14 7 12 9 2 12 14 6 12 12 10 3 7 0 5 12 9 3 7 188 8 12 14 1 5 4 0 1 7 6 5 0 8 6 13 4 16 6 13 0 7 11 4 16 14 8 173 9 1 5 10 5 12 9 1 7 9 15 10 16 6 16 12 14 3 7 16 9 12 8 7 6 9 216 10 4 0 11 4 14 4 4 1 7 7 10 5 6 6 12 10 14 15 9 0 4 8 9 0 10 164 11 6 11 5 15 4 13 8 2 4 7 10 2 6 6 4 6 3 11 16 7 4 0 7 16 11 173 12 10 5 8 11 8 9 16 7 3 2 16 8 6 0 12 0 8 0 12 12 12 12 7 9 12 193 13 10 5 16 0 5 0 6 4 0 1 6 4 2 10 12 0 13 9 7 16 12 16 9 7 13 170 14 4 2 6 11 2 12 8 14 13 14 6 4 2 10 16 6 0 1 2 13 4 10 7 13 14 180 15 10 11 1 5 16 3 11 16 2 16 14 4 10 3 4 2 2 1 0 9 4 4 15 0 15 163 16 0 11 13 15 12 16 15 9 9 9 6 14 10 16 4 12 4 9 12 4 4 15 7 13 16 239 17 15 11 5 12 12 3 0 9 3 12 10 0 2 10 12 12 13 13 12 4 11 4 0 2 17 187 18 15 11 13 10 5 6 2 9 10 11 6 0 10 10 12 10 8 16 12 13 16 15 15 4 18 239 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 450 10 6 13 1 140 5 11 8 4 650 1 15
18 4 480 15 1 18 4 90 11 5 13 2 100 16 0
12 11 450 10 6 12 11 140 5 11 18 5 120 13 3
17 9 480 15 1 17 9 90 11 5 1 12 150 8 8
16 6 50 0 16 16 6 90 11 5 17 10 620 5 11
10 5 430 4 12 10 5 300 0 16 16 7 120 13 3
15 2 450 10 6 15 2 90 11 5 11 6 620 5 11
14 8 430 4 12 14 8 200 2 14 15 3 650 1 15
7 3 430 4 12 7 3 110 16 0 9 14 130 10 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 100 5 11 14 10 110 2 14 14 10 90 12 4
13 2 130 0 16 9 5 600 12 4 9 5 140 9 7
18 5 80 10 6 13 3 130 5 11 13 3 800 0 16
1 12 100 5 11 18 6 130 5 11 18 6 170 6 10
17 10 100 12 4 2 1 100 0 16 2 1 100 14 2
16 7 620 15 1 17 11 600 12 4 17 11 620 3 13
11 6 620 15 1 16 8 600 12 4 16 8 200 16 0
15 3 100 5 11 12 7 150 8 8 12 7 140 9 7
9 14 100 5 11 15 4 630 16 0 15 4 620 3 13
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 140 11 5 15 5 100 16 0 2 9 50 7 9
14 11 170 8 8 14 11 150 14 2 15 6 170 2 14
10 6 620 4 12 10 6 550 1 15 14 12 170 13 3
13 4 600 6 10 13 4 420 4 12 11 7 100 4 12
18 7 650 2 14 18 7 400 9 7 13 5 620 0 16
3 2 140 11 5 3 2 550 1 15 18 8 100 10 6
17 12 660 0 16 17 12 400 9 7 4 3 420 16 0
16 9 100 15 1 16 9 400 9 7 1 17 170 13 3
1 8 100 15 1 1 8 400 9 7 10 16 50 7 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 800 1 15 16 11 450 6 10 16 11 150 14 2
15 6 100 16 0 3 10 450 6 10 3 10 110 11 5
14 12 170 14 2 15 7 420 14 2 15 7 100 4 12
11 7 650 7 9 14 1 450 6 10 14 1 100 4 12
13 5 800 1 15 12 8 50 16 0 12 8 100 8 8
18 8 620 11 5 13 6 450 6 10 13 6 100 4 12
4 3 620 11 5 18 9 450 6 10 18 9 300 0 16
1 17 680 4 12 5 4 450 6 10 5 4 110 11 5
10 16 650 7 9 2 17 450 6 10 2 17 620 16 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 600 2 14 17 3 450 10 6 7 6 130 12 4
16 12 630 10 6 16 12 480 16 0 17 4 130 12 4
4 11 630 10 6 4 11 450 10 6 16 1 100 4 12
15 8 630 10 6 15 8 420 3 13 5 12 100 4 12
14 2 600 2 14 14 2 450 10 6 15 9 100 4 12
1 9 630 10 6 1 9 50 0 16 14 3 140 16 0
13 7 600 2 14 13 7 450 10 6 2 10 100 4 12
18 10 630 10 6 18 10 450 10 6 13 8 130 12 4
6 5 660 16 0 6 5 420 3 13 11 18 100 4 12
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 420 12 4 18 12 140 8 8 18 12 140 16 0
17 4 420 12 4 8 7 180 6 10 8 7 130 13 3
16 1 420 12 4 17 5 50 13 3 17 5 130 13 3
5 12 430 16 0 16 2 420 4 12 16 2 110 9 7
15 9 50 2 14 6 1 50 13 3 6 1 50 5 11
14 3 400 6 10 15 10 430 2 14 15 10 100 1 15
2 10 400 6 10 14 4 460 0 16 14 4 100 1 15
13 8 100 0 16 3 11 50 13 3 3 11 50 5 11
11 18 400 6 10 13 9 50 13 3 13 9 110 9 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 450 12 4 18 1 110 13 3 18 2 170 16 0
9 8 480 16 0 9 8 100 9 7 10 9 140 4 12
17 6 450 12 4 17 6 200 4 12 17 7 50 11 5
16 3 450 12 4 16 3 200 4 12 16 4 140 4 12
7 2 420 7 9 7 2 300 0 16 8 3 50 11 5
15 11 100 0 16 15 11 100 9 7 15 12 140 4 12
14 5 50 2 14 14 5 110 13 3 14 6 140 4 12
4 12 200 4 12 4 12 200 4 12 5 1 100 14 2
13 10 420 7 9 13 10 600 16 0 11 13 140 4 12
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 100 15 1 18 3 650 15 1 18 3 110 4 12
10 9 620 8 8 11 10 620 7 9 11 10 100 16 0
17 7 650 4 12 17 8 200 0 16 17 8 120 2 14
16 4 100 15 1 16 5 620 7 9 16 5 50 13 3
8 3 650 4 12 9 4 620 7 9 9 4 90 6 10
15 12 650 4 12 15 1 650 15 1 15 1 150 0 16
14 6 200 10 6 14 7 620 7 9 14 7 50 13 3
5 1 170 12 4 6 2 620 7 9 6 2 70 9 7
11 13 1130 0 16 12 13 620 7 9 12 13 70 9 7
Main Result
Results produced on Friday 15 December 06 at 10:07 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|