|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 21 December 06
Master Pts
Pair Score% (Club)
1 11 Shirley Rainbow & Julie Robinson 63.64 42
2 6 Denis Marrian & Stuart Warren 59.34 36
3 18 Angela Tasker & Neil Matthews 56.71 30
4 7 Gladys Gittins & David Carmichael 56.57 24
5 5 Vera Donert & Ted Shaw 55.05 18
6 4 Wendy & Paul Lefort 53.79 12
7 13 Sally Dempster & Colin Fuller 53.01 6
8 14 Hervais Govinden & John Ayres 52.31
9 9 Marie Burrows & Greta Peters 52.27
10 19 Tanawan Watts & Fred Allen 50.00
11= 1 Lorraine Waters & Alan Edwards 49.49
11= 10 Brian Copping & Michael Tedham 49.49
13 20 Betty Knight & Laila Myking 49.07
14 22 David Man & Ken Jackson 48.61
15 16 Greta Blake & Jane Hewer 47.92
16 8 Zona Lacy & Ian Davies 46.46
17 2 Angela & Roy Newman 46.21
18 3 Gordon Midgley & Gordon Wallace 45.96
19 17 Michael Soames & John Phelps 43.52
20 21 Kaija Hampson & Michael Symons 36.81
21 12 Cynthia Anderson & Helena Lanning 34.85
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 18 5 12 9 15 4 17 1 18 14 14 0 0 11 0 11 5 3 13 14 11 1 1 196 2 0 1 15 4 2 14 3 0 7 8 17 11 14 14 8 8 2 17 8 8 4 18 2 183 3 8 3 7 18 4 11 8 2 11 4 3 11 7 2 15 15 5 15 11 8 12 2 3 182 4 0 15 8 13 12 14 11 17 4 14 1 7 2 17 8 3 16 7 7 17 18 2 4 213 5 3 13 18 12 6 16 12 6 14 2 15 7 11 10 13 3 0 11 18 14 14 0 5 218 6 10 15 15 15 7 10 13 11 14 10 4 16 11 1 0 8 14 17 6 17 8 13 6 235 7 12 18 10 5 18 10 0 18 18 12 9 11 14 5 2 3 18 7 15 17 0 2 7 224 8 6 13 8 3 12 2 17 1 15 12 4 6 7 0 8 3 9 9 3 17 16 13 8 184 9 10 8 14 13 10 0 5 7 3 6 2 18 9 16 3 15 9 4 15 14 16 10 9 207 10 3 15 16 9 3 8 5 7 0 6 14 4 6 16 18 7 12 11 18 10 6 2 10 196 11 15 15 10 18 15 12 10 14 3 10 14 12 6 18 4 13 10 10 15 6 12 10 11 252 12 3 5 15 1 0 16 8 7 7 1 0 4 9 2 0 7 18 3 13 3 6 10 12 138 13 3 3 3 17 3 14 16 4 10 16 14 4 3 11 7 17 16 15 9 9 3 4 12 16 13 229 14 15 3 8 0 18 2 1 17 15 18 7 14 17 11 7 8 18 10 0 11 15 1 2 8 14 226 16 6 0 10 15 8 18 13 11 15 8 18 14 18 7 4 4 3 3 2 11 0 4 10 5 16 207 17 18 3 0 6 11 8 18 0 3 6 16 0 12 2 14 5 0 15 5 4 10 10 6 16 17 188 18 12 5 4 5 15 10 8 4 11 17 4 18 1 7 11 16 10 15 18 7 12 1 18 16 18 245 19 15 5 3 3 0 8 1 17 15 12 4 14 12 0 18 11 13 15 16 1 7 10 0 16 19 216 20 15 13 6 9 3 14 14 7 7 1 4 16 14 2 4 13 10 15 9 14 0 8 6 8 20 212 21 8 10 2 9 3 6 10 11 0 4 11 10 15 7 16 1 5 15 4 1 3 1 2 5 21 159 22 0 13 18 17 11 0 6 4 6 12 4 8 9 7 11 18 15 3 6 7 3 12 12 8 22 210 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 600 0 18 22 1 50 13 5 19 6 140 3 15
13 11 300 3 15 13 11 110 3 15 22 2 800 18 0
8 18 250 6 12 8 18 50 13 5 13 12 140 3 15
7 16 50 12 6 7 16 150 18 0 9 18 400 14 4
20 12 90 15 3 20 12 50 13 5 8 16 170 8 10
17 4 150 18 0 17 4 110 3 15 1 20 300 12 6
3 6 100 8 10 3 6 110 3 15 17 5 110 0 18
14 10 90 15 3 14 10 110 3 15 4 7 170 8 10
9 21 50 10 8 9 21 90 8 10 14 11 170 8 10
5 19 300 3 15 5 19 50 13 5 10 21 420 16 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 130 3 15 19 7 490 0 18 19 7 170 8 10
22 2 300 17 1 22 3 130 11 7 22 3 620 0 18
13 12 300 17 1 13 1 430 3 15 13 1 140 14 4
9 18 200 13 5 10 18 430 3 15 10 18 170 8 10
8 16 130 3 15 16 9 150 8 10 16 9 200 18 0
1 20 140 9 9 2 20 50 15 3 2 20 300 4 14
17 5 100 6 12 17 6 130 11 7 17 6 170 8 10
4 7 200 13 5 5 8 400 6 12 5 8 0 16 2
14 11 300 0 18 14 12 250 18 0 14 12 500 2 16
10 21 140 9 9 11 21 50 15 3 11 21 150 12 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 140 10 8 21 12 490 11 7 2 14 100 3 15
19 8 500 1 17 19 8 800 17 1 21 1 200 0 18
22 4 110 6 12 22 4 460 4 14 19 9 980 15 3
13 2 500 16 2 13 2 460 4 14 22 5 420 6 12
18 11 100 8 10 18 11 460 4 14 3 13 450 8 10
16 10 200 13 5 16 10 490 11 7 18 12 480 11 7
3 20 150 4 14 3 20 490 11 7 16 11 980 15 3
17 7 890 18 0 17 7 300 0 18 4 20 480 11 7
6 9 200 13 5 6 9 490 11 7 17 8 100 3 15
14 1 500 1 17 14 1 800 17 1 7 10 3400 18 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 500 0 18 8 11 990 4 14 8 11 200 6 12
21 1 300 4 14 3 14 490 11 7 3 14 300 4 14
19 9 100 12 6 21 2 490 11 7 21 2 110 10 8
22 5 100 12 6 19 10 990 4 14 19 10 50 14 4
3 13 400 2 16 22 6 990 4 14 22 6 150 8 10
18 12 200 17 1 4 13 990 4 14 4 13 50 14 4
16 11 140 8 10 18 1 990 4 14 18 1 100 18 0
4 20 200 17 1 16 12 100 18 0 16 12 50 14 4
17 8 170 6 12 5 20 430 14 4 5 20 400 2 16
7 10 100 12 6 17 9 50 16 2 17 9 500 0 18
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 620 6 12 10 17 430 16 2 20 7 200 4 14
9 12 600 9 9 9 12 430 16 2 11 17 200 4 14
4 14 650 1 17 4 14 400 7 11 10 1 110 18 0
21 3 100 15 3 21 3 400 7 11 5 14 100 11 7
19 11 200 12 6 19 11 50 0 18 21 4 70 16 2
22 7 600 9 9 22 7 400 7 11 12 19 300 0 18
5 13 100 15 3 5 13 400 7 11 22 8 100 11 7
18 2 650 1 17 18 2 400 7 11 6 13 100 11 7
16 1 300 18 0 16 1 400 7 11 18 3 100 11 7
6 20 630 4 14 6 20 430 16 2 16 2 200 4 14
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 150 13 5 3 16 450 15 3 3 16 50 15 3
11 17 150 13 5 20 8 100 10 8 20 8 50 15 3
10 1 130 7 11 12 17 690 18 0 12 17 420 3 15
5 14 140 10 8 11 2 100 10 8 11 2 170 10 8
21 4 100 1 17 6 14 420 0 18 6 14 200 8 10
12 19 130 7 11 21 5 50 5 13 21 5 50 15 3
22 8 400 18 0 1 19 50 5 13 1 19 420 3 15
6 13 100 1 17 22 9 450 15 3 22 9 420 3 15
18 3 180 16 2 7 13 50 2 16 7 13 420 3 15
16 2 110 4 14 18 4 100 10 8 18 4 50 15 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 18 850 0 18 5 18 500 11 7 13 9 100 3 15
4 16 400 16 2 4 16 200 7 11 6 18 100 6 12
20 9 100 9 9 20 9 650 14 4 5 16 630 18 0
1 17 200 13 5 1 17 650 14 4 20 10 200 0 18
12 3 200 13 5 12 3 170 3 15 2 17 140 8 10
7 14 500 18 0 7 14 200 7 11 1 4 170 11 7
21 6 300 4 14 21 6 140 1 17 14 8 620 15 3
2 19 650 2 16 2 19 660 17 1 7 21 620 15 3
22 10 100 6 12 22 10 200 7 11 3 19 170 11 7
8 13 100 9 9 8 13 50% 50% 9 9 22 11 100 3 15
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 110 4 14 13 10 620 12 6 13 10 100 16 2
6 18 200 17 1 7 18 790 0 18 7 18 460 2 16
5 16 50 14 4 6 16 170 8 10 6 16 50 13 5
20 10 100 8 10 20 11 100 6 12 20 11 430 8 10
2 17 100 8 10 3 17 620 12 6 3 17 460 2 16
1 4 140 1 17 2 5 110 4 14 2 5 150 18 0
14 8 140 1 17 14 9 140 2 16 14 9 430 8 10
7 21 200 17 1 8 21 1070 16 2 8 21 50 13 5
3 19 100 8 10 4 19 1700 18 0 4 19 460 2 16
22 11 90 12 6 22 12 620 12 6 22 12 430 8 10
Main Result
Results produced on Friday 22 December 06 at 9:18 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|