|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Presidents Shield Thursday 2 February 06
Master Pts
Player Score% (Club)
1 25 Austin Bevan 64.04 30
2 29 Neil Matthews 59.52 27
3 14 Paul Lefort 58.73 24
4 15 Stuart Warren 58.33 21
5 5 Bernard Buckley 57.02 18
6 6 Ted Shaw 56.58 15
7= 9 Anne Beytell 55.56 11
7= 11 Roy Newman 55.56 11
9= 16 Alan Edwards 54.39 6
9= 17 Ken Jackson 54.39 6
9= 27 Rosanne Mattick 54.39 6
12 7 Wendy Lefort 52.63
13 23 Michael Symons 51.75
14= 3 Cynthia Anderson 50.88
14= 20 Hervais Govinden 50.88
16 10 Michael Soames 49.60
17 22 Kaija Hampson 49.56
18= 12 Gladys Gittins 48.02
18= 30 Fred Allen 48.02
20 26 Jane Hewer 47.81
21= 1 Brian Copping 46.05
21= 18 Dorothy Fitzjohn 46.05
23 4 Angela Newman 45.18
24 24 Laila Myking 42.98
25 13 Vera Donert 42.86
26 21 David Glover 41.67
27 8 Michael Tedham 39.68
28= 2 Susan Hilken 39.47
28= 28 Ross Barker 39.47
30 19 Greta Blake 38.16
Player --------------------- Match Points --------------------- Player Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 2 6 9 12 6 6 0 12 2 4 4 8 5 11 0 1 6 8 3 1 105 2 8 12 0 0 6 7 0 8 4 2 4 2 5 1 10 11 0 8 2 2 90 3 2 6 10 0 12 7 6 10 0 6 0 10 12 10 11 6 2 6 0 3 116 4 8 6 2 3 6 4 7 4 2 9 0 4 5 8 10 6 2 6 11 4 103 5 2 6 9 6 12 9 7 9 9 10 4 12 5 5 4 4 4 3 10 5 130 6 12 6 4 8 6 7 2 0 6 12 9 0 10 2 8 6 10 11 10 6 129 7 8 0 3 6 9 7 9 5 12 8 6 0 11 6 1 12 12 0 5 7 120 8 2 6 3 6 0 3 7 12 4 6 0 3 10 0 7 6 11 0 6 1 7 8 100 9 2 6 3 0 6 12 7 10 12 0 6 12 6 12 1 10 6 10 8 9 2 9 140 10 8 0 12 8 6 10 7 6 2 12 4 3 4 7 4 0 11 6 4 9 2 10 125 11 12 6 8 10 12 0 7 3 7 9 12 0 8 7 1 4 8 12 0 4 10 11 140 12 2 6 6 3 6 3 7 8 10 2 8 8 12 7 7 10 1 2 10 1 2 12 121 13 8 12 0 3 6 8 0 0 0 9 2 8 2 7 11 2 4 6 2 6 12 13 108 14 8 6 10 12 6 6 7 3 7 4 10 8 0 2 11 10 1 6 12 12 7 14 148 15 10 6 3 9 6 8 5 9 7 12 6 12 12 11 2 2 8 3 2 15 133 16 0 6 8 12 12 5 7 10 4 8 8 5 4 6 1 0 10 6 12 16 124 17 4 6 10 9 6 3 5 6 2 6 12 3 10 5 11 8 12 4 2 17 124 18 4 12 12 6 12 3 12 0 3 0 6 0 1 2 11 6 2 11 2 18 105 19 4 0 2 0 0 5 2 12 8 2 8 0 5 7 12 1 6 6 7 19 87 20 10 6 3 0 6 6 5 4 10 0 3 2 7 10 8 6 12 8 10 20 116 21 10 6 4 10 5 0 4 3 10 8 4 5 1 2 6 10 0 0 7 21 95 22 10 6 9 2 12 12 3 5 4 9 10 7 1 2 6 2 2 1 10 22 113 23 12 12 6 0 5 8 2 6 0 9 4 7 11 2 1 6 8 9 10 23 118 24 0 6 4 0 6 6 5 6 10 3 2 4 6 12 11 1 10 1 5 24 98 25 10 6 9 9 6 9 5 12 8 12 12 2 1 12 11 6 10 6 0 25 146 26 4 6 2 6 2 0 12 12 6 0 0 7 5 6 11 12 12 4 2 26 109 27 6 6 6 0 9 5 3 5 8 10 4 8 7 8 10 4 6 9 10 27 124 28 4 0 0 9 6 4 5 10 0 10 8 4 0 5 8 0 0 12 5 28 90 29 10 6 6 12 6 0 12 12 12 0 8 9 12 10 1 8 4 0 6 11 5 29 150 30 4 0 12 4 6 2 5 9 5 3 0 12 2 12 5 2 11 10 4 3 10 30 121 Maximum scores per board 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 15 1010 2 10 1 22 50 6 6
8 22 1010 2 10 15 8 50 6 6
7 19 510 8 4 7 23 430 0 12
13 30 510 8 4 30 13 430 0 12
6 16 50 12 0 6 24 50 6 6
11 24 50 12 0 16 11 50 6 6
5 20 1010 2 10 5 25 50 6 6
9 25 1010 2 10 20 9 50 6 6
4 17 510 8 4 4 26 50 6 6
14 26 510 8 4 17 14 50 6 6
3 21 1010 2 10 3 27 50 6 6
12 29 1010 2 10 29 12 50 6 6
2 18 510 8 4 2 28 100 12 0
10 28 510 8 4 18 10 100 12 0
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 420 9 3 2 16 140 0 12
22 15 420 9 3 9 29 140 0 12
30 13 450 12 0 1 20 660 12 0
23 19 450 12 0 14 24 660 12 0
6 11 170 4 8 7 17 170 3 9
24 16 170 4 8 12 25 170 3 9
5 9 420 9 3 6 21 620 8 4
25 20 420 9 3 10 30 620 8 4
4 14 110 2 10 5 18 600 6 6
26 17 110 2 10 8 27 600 6 6
29 12 400 6 6 4 15 170 3 9
27 21 400 6 6 13 28 170 3 9
2 10 100 0 12 3 19 630 10 2
28 18 100 0 12 11 22 630 10 2
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 23 620 6 6 29 9 150 0 12
29 9 620 6 6 23 16 150 0 12
1 24 620 6 6 1 14 400 6 6
20 14 620 6 6 24 20 400 6 6
7 25 620 6 6 7 12 420 9 3
17 12 620 6 6 25 17 420 9 3
6 26 620 6 6 30 10 170 2 10
30 10 620 6 6 26 21 170 2 10
5 27 1370 12 0 5 8 420 9 3
18 8 1370 12 0 27 18 420 9 3
4 28 620 6 6 4 13 300 4 8
15 13 620 6 6 28 15 300 4 8
3 22 600 0 12 3 11 430 12 0
19 11 600 0 12 22 19 430 12 0
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 17 100 7 5 3 24 100 6 6
10 24 100 7 5 17 10 100 6 6
2 21 100 7 5 2 25 400 0 12
8 25 100 7 5 21 8 400 0 12
1 18 170 0 12 1 26 100 12 0
13 29 170 0 12 29 13 100 12 0
7 15 100 7 5 7 27 50 9 3
11 27 100 7 5 15 11 50 9 3
6 19 100 7 5 6 28 150 2 10
9 28 100 7 5 19 9 150 2 10
5 16 100 7 5 5 22 50 9 3
14 30 100 7 5 30 14 50 9 3
4 20 100 7 5 4 23 130 4 8
12 23 100 7 5 20 12 130 4 8
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 130 10 2 4 18 400 9 3
24 17 130 10 2 11 30 400 9 3
2 8 100 8 4 3 15 140 0 12
25 21 100 8 4 9 26 140 0 12
29 13 200 12 0 2 19 200 4 8
26 18 200 12 0 14 27 200 4 8
7 11 130 5 7 1 16 90 2 10
27 15 130 5 7 12 28 90 2 10
6 9 200 0 12 7 20 500 12 0
28 19 200 0 12 10 29 500 12 0
30 14 130 5 7 6 17 300 6 6
22 16 130 5 7 8 23 300 6 6
4 12 170 2 10 5 21 400 9 3
23 20 170 2 10 13 24 400 9 3
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 25 150 0 12 30 11 50 12 0
30 11 150 0 12 25 18 50 12 0
3 26 100 6 6 3 9 400 0 12
15 9 100 6 6 26 15 400 0 12
2 27 110 2 10 2 14 150 4 8
19 14 110 2 10 27 19 150 4 8
1 28 90 4 8 1 12 150 4 8
16 12 90 4 8 28 16 150 4 8
7 22 110 8 4 29 10 120 9 3
29 10 110 8 4 22 20 120 9 3
6 23 200 12 0 6 8 120 9 3
17 8 200 12 0 23 17 120 9 3
5 24 150 10 2 5 13 150 4 8
21 13 150 10 2 24 21 150 4 8
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 19 800 12 0 5 26 110 5 7
12 26 800 12 0 19 12 110 5 7
4 16 110 4 8 4 27 110 5 7
10 27 110 4 8 16 10 110 5 7
3 20 300 10 2 3 28 150 12 0
8 30 300 10 2 30 8 150 12 0
2 17 100 2 10 2 22 110 5 7
13 22 100 2 10 17 13 110 5 7
1 21 200 8 4 1 23 110 5 7
11 23 200 8 4 21 11 110 5 7
7 18 120 6 6 7 24 110 0 12
9 24 120 6 6 18 9 110 0 12
6 15 300 0 12 6 25 130 10 2
14 29 300 0 12 29 14 130 10 2
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 12 400 5 7 6 20 50 2 10
26 19 400 5 7 13 27 50 2 10
4 10 130 8 4 5 17 400 4 8
27 16 130 8 4 11 29 400 4 8
30 8 400 5 7 4 21 450 10 2
28 20 400 5 7 9 22 450 10 2
2 13 430 1 11 3 18 450 10 2
22 17 430 1 11 14 23 450 10 2
1 11 50 11 1 2 15 450 10 2
23 21 50 11 1 12 30 450 10 2
7 9 50 11 1 1 19 100 0 12
24 18 50 11 1 10 25 100 0 12
29 14 430 1 11 7 16 420 6 6
25 15 430 1 11 8 26 420 6 6
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 27 50 8 4 6 13 100 6 6
20 13 50 8 4 27 20 100 6 6
5 28 100 4 8 29 11 800 0 12
29 11 100 4 8 28 17 800 0 12
4 22 90 6 6 4 9 200 2 10
21 9 90 6 6 22 21 200 2 10
3 23 50 11 1 3 14 100 6 6
18 14 50 11 1 23 18 100 6 6
2 24 50 11 1 30 12 110 10 2
30 12 50 11 1 24 15 110 10 2
1 25 110 1 11 1 10 100 6 6
19 10 110 1 11 25 19 100 6 6
7 26 110 1 11 7 8 130 12 0
16 8 110 1 11 26 16 130 12 0
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 21 130 12 0 7 28 150 0 12
14 28 130 12 0 21 14 150 0 12
6 18 50 10 2 6 22 630 11 1
12 22 50 10 2 18 12 630 11 1
5 15 150 4 8 5 23 180 3 9
10 23 150 4 8 15 10 180 3 9
4 19 110 6 6 4 24 630 11 1
8 29 110 6 6 29 8 630 11 1
3 16 200 2 10 3 25 240 6 6
13 25 200 2 10 16 13 240 6 6
2 20 630 0 12 2 26 620 8 4
11 26 630 0 12 20 11 620 8 4
1 17 100 8 4 1 27 180 3 9
9 30 100 8 4 30 9 180 3 9
Board No 21 N/S Vul
N/S E/W Scores Points Fine
7 14 100 5 7
28 21 100 5 7
6 12 680 10 2
22 18 680 10 2
5 10 680 10 2
23 15 680 10 2
29 8 100 5 7
24 19 100 5 7
3 13 550 0 12
25 16 550 0 12
2 11 50 2 10
26 20 50 2 10
30 9 680 10 2
27 17 680 10 2
Main Result
Results produced on Friday 03 February 06 at 12:32 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|