|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 9 February 06
Master Pts
Pair Score% (Club)
1 14 Laila Myking & Hervais Govinden 60.42 42
2 3 Michael Tedham & Brian Copping 58.84 36
3 12 Lorraine Waters & Alan Edwards 56.57 30
4= 17 Gladys Gittins & Roger Salmon 55.56 21
4= 21 Anne Beytell & Susan Hilken 55.56 21
6 7 Shirley Rainbow & Julie Robinson 54.29 12
7= 19 Ann Aplin & Fred Allen 53.94 6
7= 20 Marie Burrows & Greta Peters 53.94 6
9 4 Angela & Roy Newman 53.54
10 11 Kaija Hampson & Michael Symons 50.51
11 15 Bernard Buckley & Brian Robinson 49.77
12 22 Annette Gerloch & Alison Harrison 48.84
13 16 Wendy & Paul Lefort 48.15
14 18 Sally Dempster & Colin Fuller 47.92
15 6 David Glover & Ross Barker 46.46
16= 5 Cynthia Anderson & Mary Doyle 43.18
16= 10 Joy & Roger Hart 43.18
18 9 Greta Blake & Jane Hewer 42.68
19 8 Neil Matthews & Angela Tasker 41.92
20 2 Zona Lacy & Rosanne Mattick 41.67
21 1 Denis Marrian & Stuart Warren 40.91
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 16 18 0 0 9 6 15 7 2 13 14 0 0 16 8 3 0 0 13 4 16 1 162 2 5 8 4 6 3 5 5 8 17 6 13 0 8 13 11 6 3 9 9 8 5 13 2 165 3 13 18 15 0 5 8 2 2 16 14 13 17 14 4 16 12 10 0 14 18 18 4 3 233 4 17 4 3 4 9 14 10 9 8 3 16 1 4 13 16 14 18 9 18 5 10 7 4 212 5 1 10 4 6 13 14 2 9 6 18 6 7 4 12 2 18 0 9 9 3 13 5 5 171 6 5 0 4 10 1 4 8 9 18 8 2 11 12 11 0 12 11 9 17 16 0 16 6 184 7 10 2 15 14 1 10 4 16 12 18 6 18 18 11 2 13 11 9 4 0 14 7 7 215 8 6 2 7 4 5 4 10 3 13 4 1 1 16 15 14 13 6 14 1 12 2 13 8 166 9 6 10 10 4 15 13 10 9 17 4 2 11 5 11 0 5 11 1 12 9 4 0 9 169 10 0 2 7 12 9 2 4 3 6 0 7 11 10 15 18 18 11 1 2 9 9 15 10 171 11 18 2 3 0 16 16 2 4 17 17 2 11 12 16 7 12 4 9 9 5 10 8 11 200 12 12 12 15 0 4 0 17 10 12 17 13 7 8 5 7 4 8 18 16 8 13 18 12 224 14 18 16 0 16 3 18 18 9 13 10 2 4 2 17 14 6 18 6 7 9 17 6 14 18 14 261 15 13 10 3 18 9 4 16 9 0 10 12 0 2 3 18 13 7 17 14 9 2 10 14 2 15 215 16 8 16 11 14 3 5 14 15 16 14 6 1 5 4 10 5 2 6 0 9 9 15 18 2 16 208 17 1 14 14 12 17 14 14 2 5 14 16 7 8 3 6 2 11 14 15 18 9 10 0 14 17 240 18 12 16 8 14 9 16 2 2 1 8 11 16 5 18 4 14 2 4 18 9 1 2 4 11 18 207 19 17 8 14 8 17 8 8 15 1 14 11 7 16 7 10 13 2 10 15 9 4 0 8 11 19 233 20 6 6 0 18 15 13 16 16 10 15 12 11 6 7 16 5 12 4 6 9 9 3 8 10 20 233 21 12 8 11 6 15 18 14 18 12 3 1 12 5 1 14 5 16 0 7 9 14 18 16 5 21 240 22 16 2 14 12 13 10 8 9 12 0 16 7 0 7 4 5 7 17 16 9 9 13 5 0 22 211 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 400 16 2 22 1 140 2 16
8 18 130 6 12 8 18 140 2 16
7 16 140 10 8 7 16 140 2 16
20 12 130 6 12 20 12 110 6 12
17 4 100 1 17 17 4 100 14 4
3 6 150 13 5 3 6 620 18 0
14 10 430 18 0 14 10 600 16 2
9 21 130 6 12 9 21 50 10 8
15 2 150 13 5 15 2 50 10 8
5 19 100 1 17 5 19 50 10 8
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 6 50 14 4 19 6 120 8 10
22 2 50 14 4 22 2 110 12 6
9 18 90 10 8 9 18 140 4 14
8 16 100 7 11 8 16 140 4 14
1 20 300 18 0 1 20 200 0 18
17 5 50 14 4 17 5 110 12 6
4 7 140 3 15 4 7 140 4 14
14 11 620 0 18 14 11 0 16 2
10 21 100 7 11 10 21 110 12 6
15 3 140 3 15 15 3 100 18 0
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 600 9 9 4 15 420 14 4
19 7 660 17 1 19 7 200 8 10
22 3 630 13 5 22 3 230 10 8
10 18 600 9 9 10 18 110 2 16
16 9 100 3 15 16 9 170 5 13
2 20 100 3 15 2 20 170 5 13
17 6 660 17 1 17 6 420 14 4
5 8 630 13 5 5 8 420 14 4
14 12 100 3 15 14 12 450 18 0
11 21 100 3 15 11 21 50 0 18
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
21 12 140 14 4 21 12 50 18 0
5 15 200 2 16 5 15 170 9 9
19 8 100 8 10 19 8 140 15 3
22 4 100 8 10 22 4 170 9 9
18 11 200 2 16 18 11 420 2 16
16 10 140 14 4 16 10 140 15 3
3 20 200 2 16 3 20 420 2 16
17 7 140 14 4 17 7 420 2 16
6 9 100 8 10 6 9 170 9 9
14 1 620 18 0 14 1 170 9 9
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 50 5 13 2 14 100 8 10
21 1 140 12 6 21 1 140 3 15
6 15 300 18 0 6 15 100 8 10
19 9 100 1 17 19 9 200 14 4
22 5 140 12 6 22 5 600 0 18
18 12 100 1 17 18 12 100 8 10
16 11 200 16 2 16 11 200 14 4
4 20 110 8 10 4 20 140 3 15
17 8 50 5 13 17 8 200 14 4
7 10 140 12 6 7 10 300 18 0
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 11 140 1 17 8 11 170 1 17
3 14 100 16 2 3 14 50 14 4
21 2 140 1 17 21 2 110 12 6
7 15 110 6 12 7 15 250 18 0
19 10 50 11 7 19 10 140 7 11
22 6 100 16 2 22 6 140 7 11
18 1 50 11 7 18 1 100 16 2
16 12 110 6 12 16 12 170 1 17
5 20 110 6 12 5 20 140 7 11
17 9 100 16 2 17 9 140 7 11
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 17 150 10 8 10 17 70 15 3
9 12 200 5 13 9 12 50 11 7
4 14 100 16 2 4 14 120 1 17
21 3 200 5 13 21 3 120 1 17
8 15 100 16 2 8 15 70 15 3
19 11 100 16 2 19 11 100 7 11
22 7 300 0 18 22 7 100 7 11
18 2 200 5 13 18 2 100 18 0
16 1 200 5 13 16 1 110 4 14
6 20 130 12 6 6 20 50 11 7
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 850 16 2 20 7 650 5 13
11 17 150 12 6 11 17 200 16 2
10 1 990 18 0 10 1 500 18 0
5 14 420 4 14 5 14 620 12 6
21 4 650 14 4 21 4 650 5 13
9 15 490 0 18 9 15 650 5 13
12 19 200 8 10 12 19 650 5 13
22 8 420 4 14 22 8 650 5 13
18 3 420 4 14 18 3 300 14 4
16 2 100 10 8 16 2 650 5 13
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 16 590 16 2 3 16 50 12 6
20 8 300 12 6 20 8 110 4 14
12 17 100 7 11 12 17 110 4 14
11 2 100 7 11 11 2 50 12 6
6 14 420 0 18 6 14 50 12 6
21 5 590 16 2 21 5 300 0 18
15 10 100 7 11 15 10 100 17 1
1 19 590 16 2 1 19 100 8 10
22 9 100 7 11 22 9 100 17 1
18 4 200 2 16 18 4 110 4 14
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 18 100 0 18 5 18 650 9 9
4 16 1100 18 0 4 16 650 9 9
20 9 210 6 12 20 9 650 9 9
1 17 200 3 15 1 17 100 0 18
12 3 300 8 10 12 3 680 18 0
7 14 400 11 7 7 14 650 9 9
6 21 400 11 7 6 21 650 9 9
15 11 430 14 4 15 11 650 9 9
2 19 200 3 15 2 19 650 9 9
22 10 500 16 2 22 10 650 9 9
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 18 630 17 1 6 18 430 16 2
5 16 130 9 9 5 16 50 3 15
20 10 130 9 9 20 10 50 3 15
2 17 130 9 9 2 17 140 8 10
1 4 140 0 18 1 4 400 13 5
14 8 630 17 1 14 8 130 6 12
7 21 50 4 14 7 21 100 0 18
15 12 100 2 16 15 12 150 10 8
3 19 300 14 4 3 19 500 18 0
22 11 130 9 9 22 11 400 13 5
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 18 110 14 4 7 18 130 7 11
6 16 400 0 18 6 16 400 16 2
20 11 100 8 10 20 11 140 10 8
3 17 400 18 0 3 17 100 4 14
2 5 200 5 13 2 5 150 13 5
14 9 110 14 4 14 9 460 18 0
8 21 300 2 16 8 21 150 13 5
15 1 110 14 4 15 1 50 2 16
4 19 100 10 8 4 19 130 7 11
22 12 200 5 13 22 12 90 0 18
Main Result
Results produced on Friday 10 February 06 at 12:33 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|