|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 12 January 06
Master Pts
Pair Score% (Club)
1 33 Mike Seaver & Iain Watson 65.54 54
2 21 Brian Copping & Michael Tedham 61.06 48
3 11 David Man & Ken Jackson 60.90 42
4 22 Lorraine Waters & Alan Edwards 56.73 36
5 2 Fred Allen & Fred Langford 54.97 30
6 1 Bernard Buckley & Brian Robinson 54.81 24
7 30 Shirley Rainbow & Julie Robinson 54.49 18
8 3 John Ayres & Mary Doyle 53.21 12
9 13 Angela Tasker & Neil Matthews 51.44 6
10 32 Ian McDonald & Peter Cowley 51.12
11 9 Zona Lacy & Ian Davies 50.80
12 6 Kaija Hampson & Michael Symons 50.16
13 4 Sally Dempster & Colin Fuller 49.84
14 5 Alison Harrison & Anne Beytell 49.20
15 25 Marilyn & Bill Sim 47.92
16 24 Laila Myking & Hervais Govinden 47.28
17 8 Wendy & Paul Lefort 46.63
18 12 Wendy Pollard & Neil Trentham 45.67
19 26 Marie Burrows & Greta Peters 45.35
20 23 Cynthia Anderson & Jane Hewer 44.87
21 10 Annette Gerloch & Betty Knight 44.39
22= 28 Rosemary Bissett & Denis Marrian 44.07
22= 29 Vera Donert & Ted Shaw 44.07
24 7 Angela & Roy Newman 43.43
25 31 Michael Soames & John Phelps 42.47
26 27 Joy & Roger Hart 39.58
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 3 15 8 14 9 9 23 24 16 14 9 24 11 10 12 24 8 0 15 14 19 13 15 2 14 17 1 342 2 1 18 8 0 9 23 11 12 5 14 18 19 11 14 12 14 8 17 15 14 19 24 24 6 5 22 2 343 3 16 15 12 17 22 16 11 12 5 14 2 19 24 4 1 3 8 17 21 22 1 18 5 12 23 12 3 332 4 17 21 10 10 15 15 11 12 16 14 0 5 3 22 1 6 8 17 9 14 4 21 15 24 14 7 4 311 5 0 15 2 20 15 15 13 12 16 14 9 12 11 19 12 14 8 17 9 8 11 5 15 10 6 19 5 307 6 14 21 19 3 22 9 1 12 8 23 24 5 16 14 24 0 22 17 18 4 1 0 1 2 14 19 6 313 7 11 1 4 14 9 20 11 12 8 10 19 24 3 19 18 22 20 5 3 1 11 13 5 2 6 0 7 271 8 11 1 23 14 9 9 11 12 16 1 19 14 2 0 21 14 18 5 21 6 19 5 15 17 1 7 8 291 9 20 21 8 14 22 9 0 0 0 14 13 19 13 23 3 10 8 5 0 20 11 13 9 20 23 19 9 317 10 6 12 0 3 9 18 11 12 16 14 18 2 3 8 12 4 16 7 3 14 24 5 21 14 6 19 10 277 11 23 21 19 23 9 0 11 12 5 14 22 14 19 14 12 8 16 7 15 23 11 21 15 8 19 19 11 380 12 3 9 16 23 9 23 11 12 24 14 13 8 3 6 6 14 8 5 15 0 5 19 1 17 14 7 12 285 13 17 4 23 7 9 2 11 12 5 14 18 19 19 1 4 3 24 17 24 14 18 11 3 22 1 19 13 321 21 21 9 1 10 15 1 24 24 19 10 6 22 21 2 12 16 16 7 9 24 23 24 21 2 18 24 21 381 22 13 23 16 24 2 15 13 12 8 10 24 19 5 10 12 10 16 19 6 20 6 13 19 22 10 7 22 354 23 23 6 16 10 2 8 13 12 8 10 2 10 13 5 18 10 2 7 0 10 13 11 9 22 23 17 23 280 24 4 3 12 7 15 6 13 12 19 10 15 12 21 18 0 24 0 7 21 23 5 11 9 7 19 2 24 295 25 8 9 24 21 9 9 13 12 8 10 11 16 8 10 20 21 4 19 9 10 5 19 0 18 1 5 25 299 26 18 12 14 14 15 24 11 12 0 10 0 19 5 23 6 2 16 24 3 18 5 0 15 4 1 12 26 283 27 7 3 5 1 9 9 13 12 16 1 6 5 21 5 12 0 6 19 9 10 13 11 19 12 18 5 27 247 28 1 3 22 4 15 1 23 12 19 10 5 0 13 14 3 10 16 7 24 4 23 6 3 10 10 17 28 275 29 24 9 8 1 2 15 13 12 16 14 15 0 22 24 12 10 16 19 3 2 0 19 9 0 5 5 29 275 30 21 15 5 21 15 22 13 12 8 10 5 10 13 10 21 14 16 7 21 10 20 3 9 16 18 5 30 340 31 10 3 1 17 15 4 1 0 8 23 6 5 11 1 23 21 8 17 15 10 13 3 9 14 10 17 31 265 32 7 20 20 10 15 15 13 12 19 10 11 5 0 20 12 20 16 7 9 1 13 19 23 7 10 5 32 319 33 13 23 16 10 15 15 13 12 24 10 22 5 21 16 23 18 8 17 15 16 19 5 23 22 23 5 33 409 Maximum scores per board 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 420 3 21 1 21 100 15 9
13 32 50 17 7 13 32 130 4 20
12 30 420 3 21 12 30 50 9 15
11 28 100 23 1 11 28 140 21 3
10 26 400 6 18 10 26 90 12 12
9 24 50 20 4 9 24 140 21 3
8 22 110 11 13 8 22 200 1 23
7 33 110 11 13 7 33 200 1 23
6 31 100 14 10 6 31 140 21 3
5 29 450 0 24 5 29 100 15 9
4 27 50 17 7 4 27 140 21 3
A25 3 140 8 16 A 25 3 50 9 15
A23 2 100 23 1 A 23 2 100 6 18
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 100 8 16 2 22 140 0 24
1 33 100 8 16 1 33 100 14 10
13 31 140 23 1 13 31 100 7 17
12 29 100 16 8 12 29 200 23 1
11 27 110 19 5 11 27 200 23 1
10 25 580 0 24 10 25 110 3 21
9 23 100 8 16 9 23 100 14 10
8 21 140 23 1 8 21 100 14 10
7 32 130 4 20 7 32 100 14 10
6 30 110 19 5 6 30 110 3 21
5 28 150 2 22 5 28 170 20 4
A26 4 0 14 10 A 26 4 100 14 10
A24 3 50 12 12 A 24 3 100 7 17
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 450 22 2 3 23 50 16 8
2 21 480 9 15 2 21 500 23 1
1 32 480 9 15 1 32 100 9 15
13 30 480 9 15 13 30 110 2 22
12 28 480 9 15 12 28 500 23 1
11 26 480 9 15 11 26 180 0 24
10 24 480 9 15 10 24 100 18 6
9 22 450 22 2 9 22 100 9 15
8 33 480 9 15 8 33 100 9 15
7 31 480 9 15 7 31 200 20 4
6 29 450 22 2 6 29 100 9 15
A27 5 480 9 15 A 27 5 100 9 15
A25 4 480 9 15 A 25 4 100 9 15
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 630 11 13 4 24 460 12 12
3 22 630 11 13 3 22 460 12 12
2 33 630 11 13 2 33 460 12 12
1 31 690 23 1 1 31 430 24 0
13 29 630 11 13 13 29 460 12 12
12 27 630 11 13 12 27 460 12 12
11 25 630 11 13 11 25 460 12 12
10 23 630 11 13 10 23 460 12 12
9 21 600 0 24 9 21 490 0 24
8 32 630 11 13 8 32 460 12 12
7 30 630 11 13 7 30 460 12 12
A28 6 690 23 1 A 28 6 460 12 12
A26 5 630 11 13 A 26 5 460 12 12
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 430 16 8 5 25 650 14 10
4 23 430 16 8 4 23 650 14 10
3 21 400 5 19 3 21 650 14 10
2 32 400 5 19 2 32 650 14 10
1 30 430 16 8 1 30 650 14 10
13 28 400 5 19 13 28 650 14 10
12 26 460 24 0 12 26 650 14 10
11 24 400 5 19 11 24 650 14 10
10 22 430 16 8 10 22 650 14 10
9 33 50 0 24 9 33 650 14 10
8 31 430 16 8 8 31 990 1 23
A29 7 430 16 8 A 29 7 650 14 10
A27 6 430 16 8 A 27 6 990 1 23
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 400 24 0 6 26 120 5 19
5 24 100 9 15 5 24 90 12 12
4 22 100 0 24 4 22 120 5 19
3 33 50 2 22 3 33 110 19 5
2 31 150 18 6 2 31 110 19 5
1 29 100 9 15 1 29 300 24 0
13 27 150 18 6 13 27 110 19 5
12 25 130 13 11 12 25 110 8 16
11 23 300 22 2 11 23 50 14 10
10 21 150 18 6 10 21 150 2 22
9 32 130 13 11 9 32 110 19 5
A30 8 50 5 19 A 30 8 100 10 14
A28 7 50 5 19 A 28 7 500 0 24
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 650 3 21 7 27 50 19 5
6 25 200 16 8 6 25 100 14 10
5 23 620 11 13 5 23 50 19 5
4 21 650 3 21 4 21 100 22 2
3 32 130 24 0 3 32 500 4 20
2 30 620 11 13 2 30 100 14 10
1 28 620 11 13 1 28 150 10 14
13 26 100 19 5 13 26 550 1 23
12 24 650 3 21 12 24 400 6 18
11 22 100 19 5 11 22 100 14 10
10 33 650 3 21 10 33 300 8 16
A31 9 620 11 13 A 31 9 550 1 23
A29 8 100 22 2 A 29 8 200 24 0
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 650 21 3 8 28 140 14 10
7 26 630 18 6 7 26 80 22 2
6 24 660 24 0 6 24 600 0 24
5 22 600 12 12 5 22 140 14 10
4 33 100 1 23 4 33 170 6 18
3 31 100 1 23 3 31 200 3 21
2 29 600 12 12 2 29 140 14 10
1 27 600 12 12 1 27 50 24 0
13 25 110 4 20 13 25 200 3 21
12 23 150 6 18 12 23 140 14 10
11 21 600 12 12 11 21 150 8 16
A32 10 600 12 12 A 32 10 100 20 4
A30 9 650 21 3 A 30 9 140 14 10
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 460 8 16 9 29 980 5 19
8 27 420 18 6 8 27 980 5 19
7 25 400 20 4 7 25 980 5 19
6 23 200 22 2 6 23 480 17 7
5 21 460 8 16 5 21 480 17 7
4 32 460 8 16 4 32 480 17 7
3 30 460 8 16 3 30 480 17 7
2 28 460 8 16 2 28 480 17 7
1 26 460 8 16 1 26 990 0 24
13 24 150 24 0 13 24 480 17 7
12 22 460 8 16 12 22 980 5 19
A33 11 460 8 16 A 33 11 480 17 7
A31 10 460 8 16 A 31 10 480 17 7
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 140 3 21 10 30 140 14 10
9 28 150 0 24 9 28 170 20 4
8 26 200 21 3 8 26 90 6 18
7 24 140 3 21 7 24 200 1 23
6 22 140 18 6 6 22 100 4 20
5 33 50 9 15 5 33 100 8 16
4 31 50 9 15 4 31 140 14 10
3 29 200 21 3 3 29 200 22 2
2 27 100 15 9 2 27 140 14 10
1 25 100 15 9 1 25 140 14 10
13 23 420 24 0 13 23 140 14 10
A21 12 50 9 15 A 21 12 620 24 0
A32 11 50 9 15 A 32 11 200 1 23
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 120 11 13 11 31 690 21 3
10 29 630 24 0 10 29 1460 5 19
9 27 120 11 13 9 27 720 13 11
8 25 150 19 5 8 25 1460 5 19
7 23 120 11 13 7 23 720 13 11
6 21 200 1 23 6 21 1470 0 24
5 32 120 11 13 5 32 1460 5 19
4 30 100 4 20 4 30 690 21 3
3 28 200 1 23 3 28 710 18 6
2 26 150 19 5 2 26 680 24 0
1 24 150 19 5 1 24 720 13 11
A22 13 100 6 18 A 22 13 720 13 11
A33 12 150 19 5 A 33 12 1460 5 19
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 32 660 1 23 12 32 100 17 7
11 30 100 15 9 11 30 400 8 16
10 28 200 21 3 10 28 50 14 10
9 26 620 9 15 9 26 110 20 4
8 24 100 15 9 8 24 100 17 7
7 22 650 5 19 7 22 500 2 22
6 33 660 1 23 6 33 500 2 22
5 31 100 15 9 5 31 200 10 14
4 29 100 15 9 4 29 300 24 0
3 27 650 5 19 3 27 150 12 12
2 25 400 24 0 2 25 450 6 18
A23 1 620 9 15 A 23 1 140 22 2
A21 13 200 21 3 A 21 13 500 2 22
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 33 130 1 23 13 33 630 19 5
12 31 100 14 10 12 31 180 7 17
11 29 200 19 5 11 29 630 19 5
10 27 110 6 18 10 27 630 19 5
9 25 420 23 1 9 25 630 19 5
8 23 130 1 23 8 23 180 7 17
7 21 110 6 18 7 21 120 0 24
6 32 100 14 10 6 32 630 19 5
5 30 110 6 18 5 30 630 19 5
4 28 100 14 10 4 28 180 7 17
3 26 420 23 1 3 26 600 12 12
A24 2 200 19 5 A 24 2 150 2 22
A22 1 50 10 14 A 22 1 180 7 17
Main Result
Results produced on Friday 13 January 06 at 12:38 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|