|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
National Pairs Heat Thursday 19 January 06
Master Pts
Pair Score% (Regional)
1 4 Marie Burrows & Greta Peters 64.06 ½ +58
2 17 Angela & Roy Newman 59.11 ¼ +65
3 14 Bernard Buckley & Brian Robinson 57.03 72
4 2 Susan Hilken & Anne Beytell 56.25 54
5= 8 David Man & Ken Jackson 55.73 27
5= 13 Lorraine Waters & Alan Edwards 55.73 27
7 18 Sally Dempster & Colin Fuller 54.95
8 11 David Glover & Ross Barker 51.04
9= 6 Birgitte & Torben Thrane 49.22
9= 10 Cynthia Anderson & Mary Doyle 49.22
11 1 Rosanne Mattick & Michael Tedham 47.92
12 12 Denis Marrian & Stuart Warren 47.40
13 7 Annette Gerloch & Betty Knight 47.14
14 16 Angela Tasker & Neil Matthews 46.35
15 15 Laila Myking & Hervais Govinden 43.23
16 5 Shirley Rainbow & Julie Robinson 42.71
17 9 Kaija Hampson & Michael Symons 39.84
18 3 Greta Blake & Jane Hewer 33.07
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 3 14 4 7 16 9 0 4 11 12 1 8 10 12 16 8 11 4 1 7 2 12 11 1 184 2 15 6 14 8 9 0 14 11 10 5 4 9 16 6 0 12 16 5 10 4 2 14 15 11 2 216 3 6 9 6 16 3 5 2 5 4 0 9 9 3 2 0 6 2 5 4 1 2 16 7 5 3 127 4 12 3 16 12 3 5 11 11 12 16 12 13 8 16 7 10 8 11 0 5 15 9 15 16 4 246 5 6 0 12 2 13 10 1 11 12 5 4 3 3 10 12 2 2 0 10 16 9 14 2 5 5 164 6 15 13 10 12 0 1 16 6 12 14 2 13 13 6 7 1 8 5 10 7 10 2 1 5 6 189 7 10 7 2 5 13 10 11 2 2 16 2 4 8 12 9 15 0 11 6 12 7 9 7 1 7 181 8 1 13 0 4 16 14 7 16 12 8 2 1 14 14 12 1 16 5 14 14 14 0 2 14 8 214 9 10 16 8 0 3 6 7 2 6 11 16 13 8 6 2 10 8 5 2 2 2 9 1 0 9 153 10 10 16 2 5 7 1 0 10 16 5 7 7 12 16 16 4 8 16 0 7 14 7 2 1 10 189 11 6 9 6 4 10 10 4 11 14 0 7 13 8 0 4 6 14 11 4 11 1 14 14 15 11 196 12 10 7 2 12 3 6 1 2 12 2 14 15 0 6 4 14 8 2 16 11 12 9 6 8 12 182 13 15 13 2 8 13 11 5 5 4 11 14 3 8 4 4 15 8 11 16 9 15 2 10 8 13 214 14 15 3 8 16 9 15 12 5 4 14 4 15 0 10 16 10 8 5 6 0 6 14 9 15 14 219 15 1 10 10 0 13 11 15 5 4 2 14 12 2 2 14 6 8 0 12 5 4 7 4 5 15 166 16 1 3 14 11 0 2 9 14 0 11 9 3 16 10 4 0 0 11 12 15 1 7 14 11 16 178 17 6 0 14 11 6 6 15 14 12 5 12 7 13 14 9 6 14 16 6 9 9 7 14 2 17 227 18 4 13 4 14 16 15 5 14 4 8 0 3 4 0 12 10 8 14 12 15 14 2 9 11 18 211 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 150 15 1 13 1 180 13 3
18 4 50 4 12 18 4 180 13 3
12 11 130 10 6 12 11 110 7 9
17 9 50 6 10 17 9 100 0 16
16 6 100 1 15 16 6 90 3 13
10 5 130 10 6 10 5 630 16 0
15 2 100 1 15 15 2 140 10 6
14 8 150 15 1 14 8 90 3 13
7 3 130 10 6 7 3 110 7 9
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 140 0 16 8 4 100 4 12
13 2 110 2 14 13 2 170 8 8
18 5 100 4 12 18 5 660 14 2
1 12 100 14 2 1 12 100 4 12
17 10 100 14 2 17 10 630 11 5
16 7 100 14 2 16 7 630 11 5
11 6 90 6 10 11 6 100 4 12
15 3 90 10 6 15 3 200 0 16
14 9 50 8 8 14 9 690 16 0
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 90 9 7 14 10 180 15 1
9 5 200 3 13 9 5 120 6 10
13 3 110 13 3 13 3 150 11 5
18 6 140 16 0 18 6 180 15 1
2 1 90 9 7 2 1 100 0 16
17 11 100 6 10 17 11 120 6 10
16 8 300 0 16 16 8 50 2 14
12 7 200 3 13 12 7 120 6 10
15 4 110 13 3 15 4 150 11 5
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 200 15 1 15 5 420 5 11
14 11 100 12 4 14 11 420 5 11
10 6 680 0 16 10 6 440 10 6
13 4 620 5 11 13 4 420 5 11
18 7 620 5 11 18 7 920 14 2
3 2 650 2 14 3 2 420 5 11
17 12 200 15 1 17 12 920 14 2
16 9 200 9 7 16 9 920 14 2
1 8 200 9 7 1 8 50 0 16
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 300 10 6 2 9 630 5 11
15 6 600 4 12 15 6 600 2 14
14 12 600 4 12 14 12 690 14 2
11 7 120 14 2 11 7 200 0 16
13 5 600 4 12 13 5 660 11 5
18 8 600 4 12 18 8 640 8 8
4 3 150 12 4 4 3 1370 16 0
1 17 600 4 12 1 17 660 11 5
10 16 100 16 0 10 16 630 5 11
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 11 480 9 7 16 11 100 3 13
3 10 480 9 7 3 10 660 9 7
15 7 980 14 2 15 7 680 12 4
14 1 450 4 12 14 1 690 15 1
12 8 980 14 2 12 8 690 15 1
13 6 980 14 2 13 6 100 3 13
18 9 50 0 16 18 9 100 3 13
5 4 450 4 12 5 4 100 3 13
2 17 450 4 12 2 17 660 9 7
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 140 13 3 17 3 50 14 2
16 12 150 16 0 16 12 100 10 6
4 11 120 8 8 4 11 50 16 0
15 8 100 2 14 15 8 150 2 14
14 2 140 0 16 14 2 100 10 6
1 9 120 8 8 1 9 100 10 6
13 7 120 8 8 13 7 140 4 12
18 10 100 4 12 18 10 530 0 16
6 5 140 13 3 6 5 110 6 10
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 90 9 7 7 6 500 15 1
17 4 90 9 7 17 4 50 6 10
16 1 110 4 12 16 1 150 0 16
5 12 50 12 4 5 12 130 2 14
15 9 100 14 2 15 9 50 6 10
14 3 110 16 0 14 3 90 10 6
2 10 300 0 16 2 10 200 12 4
13 8 110 4 12 13 8 500 15 1
11 18 110 4 12 11 18 50 6 10
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 12 100 8 8 18 12 230 14 2
8 7 200 16 0 8 7 480 5 11
17 5 150 14 2 17 5 200 16 0
16 2 170 0 16 16 2 450 11 5
6 1 100 8 8 6 1 480 5 11
15 10 100 8 8 15 10 490 0 16
14 4 100 8 8 14 4 480 5 11
3 11 150 2 14 3 11 480 5 11
13 9 100 8 8 13 9 450 11 5
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 110 12 4 18 1 200 15 1
9 8 110 2 14 9 8 110 2 14
17 6 50 6 10 17 6 100 9 7
16 3 110 12 4 16 3 200 15 1
7 2 50 6 10 7 2 130 12 4
15 11 110 12 4 15 11 100 5 11
14 5 50 6 10 14 5 130 0 16
4 12 650 0 16 4 12 100 5 11
13 10 200 16 0 13 10 100 9 7
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 100 14 2 18 2 600 2 14
10 9 100 14 2 10 9 150 7 9
17 7 200 9 7 17 7 150 7 9
16 4 650 1 15 16 4 150 7 9
8 3 100 14 2 8 3 1400 0 16
15 12 480 4 12 15 12 150 7 9
14 6 420 6 10 14 6 200 14 2
5 1 200 9 7 5 1 200 14 2
11 13 650 1 15 11 13 200 14 2
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 3 200 9 7 18 3 200 11 5
11 10 170 14 2 11 10 450 15 1
17 8 170 14 2 17 8 50 2 14
16 5 170 14 2 16 5 200 11 5
9 4 650 1 15 9 4 100 0 16
15 1 620 4 12 15 1 100 5 11
14 7 200 9 7 14 7 450 15 1
6 2 650 1 15 6 2 100 5 11
12 13 300 6 10 12 13 170 8 8
Main Result
Results produced on Sunday 22 January 06 at 9:58 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|