|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 27 July 06
Master Pts
Pair Score% (Club)
1 1 Gladys Gittins & Fred Allen 70.13 36
2 7 David Man & Ken Jackson 66.56 30
3 4 Wendy & Paul Lefort 60.06 24
4 6 Shirley Rainbow & Julie Robinson 55.65 18
5 14 Joanne Caldwell & Tapan Pal 55.52 12
6 8 Annette Gerloch & Betty Knight 52.27 6
7 10 Brian Copping & Michael Tedham 52.08
8 15 Laila Myking & Anne Beytell 51.95
9 16 Angela Tasker & Neil Matthews 49.68
10 17 Bernard Buckley & Brian Robinson 49.03
11 2 Birgitte & Torben Thrane 48.21
12 9 Angela & Roy Newman 47.92
13 5 Vera Donert & Ted Shaw 45.45
14 11 Marie Burrows & Greta Peters 44.16
15 13 Alison Harrison & Denis Marrian 36.36
16 3 Kaija Hampson & Michael Symons 35.71
17 18 Sally Dempster & Colin Fuller 30.19
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 11 12 2 6 11 12 9 14 2 14 7 14 12 5 12 0 14 9 14 14 11 11 1 216 2 4 5 14 11 12 8 11 0 4 5 5 10 2 8 6 9 2 14 2 14 10 2 2 2 2 162 3 0 5 0 5 0 2 3 14 0 2 5 12 10 12 3 10 6 5 6 2 4 2 6 6 3 120 4 11 14 5 2 6 10 11 13 14 12 9 11 7 9 3 8 8 4 4 10 8 6 4 185 5 11 5 10 5 12 6 14 7 5 14 5 3 4 5 2 4 10 4 0 0 14 0 5 140 6 11 5 5 0 10 13 6 10 12 9 2 7 10 9 3 14 2 14 0 9 4 8 12 12 6 187 7 14 9 12 11 8 13 14 9 9 7 12 12 11 0 8 9 12 0 10 12 2 11 7 205 8 4 10 9 12 14 13 3 2 5 4 0 2 12 1 6 5 12 9 10 12 2 14 8 161 9 4 0 12 3 2 8 0 4 10 9 14 11 7 0 12 12 14 12 2 5 0 6 6 8 9 161 10 3 9 8 11 8 0 8 4 9 5 9 2 14 12 8 5 2 4 6 9 14 8 11 6 10 175 11 9 14 4 6 3 7 0 5 2 0 7 5 11 13 8 9 6 0 4 12 3 8 11 136 13 3 2 0 3 14 12 3 1 9 0 12 7 2 2 2 13 0 2 8 5 10 2 13 112 14 10 4 2 11 6 14 11 7 12 0 12 6 11 4 6 10 4 10 10 6 12 3 14 171 15 10 9 14 9 8 4 0 7 2 5 5 7 14 12 2 2 12 10 8 14 3 3 15 160 16 3 9 2 3 0 1 14 10 5 9 12 14 2 9 12 0 8 12 10 4 0 14 16 153 17 10 14 6 3 10 8 5 0 9 4 4 2 11 6 12 10 14 5 4 2 12 0 17 151 18 3 0 4 9 4 1 6 1 9 10 0 3 0 2 3 1 0 5 4 12 8 8 18 93 Maximum scores per board 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 450 3 11 13 1 50 2 12
18 4 450 3 11 18 4 100 0 14
17 9 420 10 4 17 9 650 14 0
16 6 450 3 11 16 6 620 9 5
10 5 450 3 11 10 5 620 9 5
15 2 420 10 4 15 2 620 9 5
14 8 420 10 4 14 8 170 4 10
7 3 50 14 0 7 3 620 9 5
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 100 9 5 8 4 600 12 2
13 2 110 0 14 13 2 130 3 11
18 5 50 4 10 18 5 150 9 5
17 10 80 6 8 17 10 130 3 11
16 7 100 2 12 16 7 130 3 11
11 6 100 9 5 11 6 690 14 0
15 3 200 14 0 15 3 150 9 5
9 14 110 12 2 9 14 130 3 11
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 10 50 6 8 14 10 200 14 0
9 5 170 2 12 9 5 150 8 6
13 3 750 14 0 13 3 110 12 2
18 6 110 4 10 18 6 200 1 13
2 1 600 12 2 2 1 150 8 6
17 11 150 10 4 17 11 150 8 6
16 8 400 0 14 16 8 200 1 13
15 4 100 8 6 15 4 170 4 10
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 300 0 14 15 5 140 7 7
14 11 100 11 3 14 11 140 7 7
10 6 140 8 6 10 6 110 4 10
13 4 200 3 11 13 4 50 1 13
18 7 170 6 8 18 7 50 1 13
3 2 200 3 11 3 2 430 14 0
16 9 200 14 0 16 9 170 10 4
1 8 100 11 3 1 8 400 12 2
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 170 4 10 2 9 620 5 9
15 6 140 2 12 15 6 620 5 9
11 7 50 0 14 11 7 620 5 9
13 5 420 9 5 13 5 630 0 14
18 8 420 9 5 18 8 130 10 4
4 3 450 14 0 4 3 110 12 2
1 17 420 9 5 1 17 100 14 0
10 16 420 9 5 10 16 620 5 9
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 11 100 12 2 16 11 50 14 0
3 10 50 5 9 3 10 150 12 2
15 7 50 5 9 15 7 400 7 7
14 1 100 12 2 14 1 460 0 14
13 6 100 12 2 13 6 400 7 7
18 9 120 0 14 18 9 430 3 11
5 4 50 5 9 5 4 430 3 11
2 17 50 5 9 2 17 180 10 4
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 170 4 10 17 3 420 2 12
4 11 140 7 7 4 11 110 9 5
15 8 200 14 0 15 8 50 12 2
14 2 100 12 2 14 2 200 6 8
1 9 140 7 7 1 9 100 14 0
13 7 600 2 12 13 7 420 2 12
18 10 630 0 14 18 10 420 2 12
6 5 110 10 4 6 5 110 9 5
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 650 11 3 7 6 300 0 14
17 4 650 11 3 17 4 110 6 8
16 1 620 2 12 16 1 200 9 5
15 9 620 2 12 15 9 50 2 12
14 3 650 11 3 14 3 100 4 10
2 10 630 6 8 2 10 200 9 5
13 8 620 2 12 13 8 300 13 1
11 18 650 11 3 11 18 300 13 1
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 7 460 6 8 8 7 130 5 9
17 5 490 12 2 17 5 150 10 4
16 2 490 12 2 16 2 200 0 14
6 1 450 2 12 6 1 180 14 0
15 10 490 12 2 15 10 150 10 4
14 4 460 6 8 14 4 150 10 4
3 11 460 6 8 3 11 130 5 9
13 9 430 0 14 13 9 120 2 12
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 480 0 14 18 1 650 5 9
9 8 520 2 12 9 8 650 5 9
17 6 1520 14 0 17 6 650 5 9
16 3 990 8 6 16 3 300 12 2
7 2 1020 12 2 7 2 1400 0 14
15 11 990 8 6 15 11 100 14 0
14 5 980 4 10 14 5 620 10 4
13 10 990 8 6 13 10 650 5 9
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 50 4 10 18 2 200 12 2
10 9 130 14 0 10 9 150 8 6
17 7 50 4 10 17 7 800 2 12
16 4 100 10 4 16 4 300 4 10
8 3 100 10 4 8 3 200 12 2
14 6 100 10 4 14 6 200 6 8
5 1 100 0 14 5 1 1100 0 14
11 13 50 4 10 11 13 200 12 2
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 3 170 8 6 18 3 50 8 6
11 10 680 3 11 11 10 50 8 6
17 8 100 12 2 17 8 100 0 14
16 5 800 0 14 16 5 100 14 0
9 4 650 6 8 9 4 50 8 6
15 1 680 3 11 15 1 90 3 11
14 7 100 12 2 14 7 90 3 11
6 2 100 12 2 6 2 50 12 2
Main Result
Results produced on Friday 28 July 06 at 12:32 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|