|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
Thursday Bridge Club
Unusual Partner Pairs Thursday 8 June 06
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Wendy Lefort & Gordon Midgley 323/480 = 67.29 48
2 21 Brian Copping & Michael Tedham 318/520 = 61.15 42
3 10 Zona Lacy & Tanawan Watts 269/480 = 56.04 36
4 2 Bernard Buckley & Julie Robinson 266/480 = 55.42 30
5 22 Joanne Caldwell & Wendy Pollard 285/520 = 54.81 24
6 23 Annette Gerloch & Sally Dempster 276/520 = 53.08 18
7 6 John Ayres & John Phelps 252/480 = 52.50 12
8 13 Brian Robinson & Shirley Rainbow 248/480 = 51.67 6
9 7 Alison Harrison & Colin Fuller 247/480 = 51.46
10 3 Lorraine Waters & Alan Edwards 246/480 = 51.25
11 9 Kaija Hampson & Stuart Warren 238/480 = 49.58
12 16 Marie Burrows & Roger Hart 255/520 = 49.04
13= 4 Gladys Gittins & Rosemary Bissett 234/480 = 48.75
13= 11 Denis Marrian & Anne Beytell 234/480 = 48.75
15 19 Jane Hewer & Torben Thrane 252/520 = 48.46
16 15 Susan Hilken & Ian Davies 248/520 = 47.69
17 17 Angela Newman & Vera Donert 247/520 = 47.50
18 8 Michael Soames & Mary Doyle 214/480 = 44.58
19 18 Roy Newman & Ted Shaw 228/520 = 43.85
20 12 Ian McDonald & Peter Cowley 209/480 = 43.54
21 1 Cynthia Anderson & Michael Symons 203/480 = 42.29
22 14 Ron Ritchie & Greta Blake 218/520 = 41.92
23 20 Paul Lefort & Gordon Wallace 210/520 = 40.38
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 4 4 5 9 10 7 5 0 4 11 15 20 14 8 0 4 17 19 1 4 19 12 11 0 1 203 2 19 15 11 1 17 17 9 4 16 4 17 11 6 12 17 18 6 3 6 3 9 19 17 9 2 266 3 5 16 1 16 12 14 5 0 12 18 13 16 2 12 3 2 6 16 19 3 18 19 9 9 3 246 4 16 5 13 0 18 11 2 12 5 7 3 9 4 20 8 16 14 4 14 16 11 8 9 9 4 234 5 16 10 19 14 3 18 19 12 19 19 14 15 18 16 12 15 0 8 6 4 11 15 20 20 5 323 6 9 16 9 9 12 20 20 2 14 7 0 19 20 0 20 4 6 7 6 16 9 5 11 11 6 252 7 19 15 1 14 8 9 10 13 15 13 8 15 13 3 10 4 14 3 14 16 11 1 9 9 7 247 8 1 5 7 16 20 9 14 3 9 1 8 9 2 11 2 17 14 16 6 3 11 8 11 11 8 214 9 4 4 13 4 14 11 10 18 0 14 0 20 10 9 16 17 14 0 14 1 19 12 3 11 9 238 10 4 20 19 1 6 9 15 17 19 7 18 13 20 17 4 8 14 16 6 0 6 12 9 9 10 269 11 9 5 5 4 18 18 5 3 15 13 8 19 12 14 4 12 18 9 14 8 6 3 0 12 11 234 12 16 14 12 2 4 8 5 7 2 13 15 2 4 16 17 15 3 8 6 10 4 15 2 9 12 209 13 5 16 2 17 19 18 16 7 18 7 5 0 12 0 12 11 14 13 20 4 11 19 0 2 13 248 14 4 15 1 6 8 0 10 7 11 19 20 0 0 3 16 8 3 5 6 7 19 16 11 1 11 11 14 218 15 15 4 7 20 17 2 0 18 5 7 12 11 10 11 16 12 2 11 17 12 0 16 1 8 3 11 15 248 16 16 0 15 16 8 18 1 2 15 20 4 16 7 4 16 0 8 5 14 13 6 4 9 12 17 9 16 255 17 11 4 19 6 0 11 10 2 1 13 12 1 5 18 8 20 20 16 14 17 1 17 9 12 0 0 17 247 18 4 10 11 11 12 11 6 17 20 6 2 7 8 6 16 4 8 9 3 1 14 17 2 1 11 11 18 228 19 11 15 4 6 18 3 10 13 11 16 8 2 17 11 2 4 0 16 6 17 14 17 1 8 11 11 19 252 20 1 5 19 4 2 9 1 8 6 13 12 5 18 9 4 3 6 4 6 12 14 10 9 1 9 20 20 210 21 16 16 9 19 8 6 18 8 1 1 20 1 7 17 18 3 6 20 14 20 14 17 16 5 20 18 21 318 22 15 4 15 11 3 3 15 20 15 13 6 5 0 20 10 16 6 4 6 19 14 8 20 8 18 11 22 285 23 16 16 1 19 2 2 16 12 4 13 16 9 3 9 18 8 12 4 20 12 14 4 9 19 9 9 23 276 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 8 50 19 1 7 8 50 15 5 22 1 110 15 5
9 23 420 4 16 9 23 140 4 16 8 9 90 7 13
14 4 420 4 16 14 4 50 15 5 10 23 200 19 1
15 3 140 15 5 15 3 140 4 16 14 5 100 1 19
10 16 420 4 16 10 16 100 20 0 15 4 90 7 13
17 6 170 11 9 17 6 140 4 16 16 11 110 15 5
18 5 420 4 16 18 5 100 10 10 17 7 200 19 1
19 11 170 11 9 19 11 50 15 5 18 6 100 11 9
2 20 50 19 1 2 20 50 15 5 19 12 50 4 16
1 21 420 4 16 1 21 140 4 16 3 20 100 1 19
22 13 140 15 5 22 13 140 4 16 2 21 100 11 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
22 1 100 11 9 21 3 100 8 12 21 3 300 6 14
8 9 100 16 4 22 2 100 3 17 22 2 620 3 17
10 23 200 1 19 9 10 120 14 6 9 10 100 11 9
14 5 110 6 14 11 23 150 18 2 11 23 200 18 2
15 4 670 20 0 14 6 100 8 12 14 6 650 0 20
16 11 100 16 4 5 15 100 3 17 5 15 200 18 2
17 7 110 6 14 16 12 100 8 12 16 12 200 18 2
18 6 100 11 9 17 8 200 0 20 17 8 100 11 9
19 12 110 6 14 18 7 110 12 8 18 7 100 11 9
3 20 100 16 4 19 13 150 18 2 19 13 620 3 17
2 21 200 1 19 4 20 150 18 2 4 20 100 11 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 5 850 1 19 20 5 480 8 12 2 19 100 9 11
21 4 620 18 2 21 4 480 8 12 20 6 90 6 14
22 3 200 15 5 22 3 990 20 0 21 5 600 1 19
10 11 200 15 5 10 11 980 17 3 22 4 200 15 5
12 23 650 4 16 12 23 480 8 12 11 12 200 15 5
7 14 100 10 10 7 14 490 13 7 23 13 150 4 16
6 15 790 20 0 6 15 50 2 18 8 14 100 9 11
16 13 850 1 19 16 13 50 2 18 7 15 200 15 5
17 9 100 10 10 17 9 50 2 18 16 1 200 15 5
18 8 600 6 14 18 8 980 17 3 17 10 600 1 19
19 1 100 10 10 19 1 490 13 7 18 9 300 20 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 19 120 4 16 10 18 180 18 2 10 18 50 13 7
20 6 80 13 7 3 19 130 12 8 3 19 100 18 2
21 5 200 1 19 20 7 130 12 8 20 7 110 5 15
22 4 80 13 7 21 6 400 20 0 21 6 200 1 19
11 12 80 13 7 22 5 50 6 14 22 5 110 5 15
23 13 80 13 7 12 13 110 2 18 12 13 50 13 7
8 14 200 1 19 23 1 150 16 4 23 1 100 9 11
7 15 80 13 7 9 14 180 0 20 9 14 120 20 0
16 1 90 20 0 8 15 110 8 12 8 15 100 9 11
17 10 80 13 7 16 2 90 4 16 16 2 90 16 4
18 9 100 6 14 17 11 130 12 8 17 11 200 1 19
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 17 100 15 5 12 17 250 2 18 4 16 100 4 16
11 18 90 12 8 11 18 150 14 6 13 17 200 12 8
4 19 140 3 17 4 19 100 9 11 12 18 100 4 16
20 8 130 18 2 20 8 100 9 11 5 19 620 18 2
21 7 100 7 13 21 7 300 17 3 20 9 100 4 16
22 6 180 0 20 22 6 500 20 0 21 8 620 18 2
1 13 100 15 5 13 1 1400 0 20 22 7 110 10 10
23 2 140 3 17 23 2 100 9 11 1 2 500 14 6
10 14 180 20 0 10 14 300 17 3 23 3 620 18 2
9 15 70 10 10 9 15 100 9 11 11 14 100 4 16
16 3 100 7 13 16 3 50 4 16 10 15 100 4 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 16 130 20 0 15 11 140 2 18 15 11 420 11 9
13 17 140 0 20 5 16 50 12 8 5 16 200 15 5
12 18 110 16 4 1 17 400 0 20 1 17 450 4 16
5 19 110 16 4 13 18 50 12 8 13 18 420 11 9
20 9 100 3 17 6 19 100 20 0 6 19 450 4 16
21 8 100 3 17 20 10 110 6 14 20 10 450 4 16
22 7 110 16 4 21 9 110 6 14 21 9 100 20 0
1 2 50 8 12 22 8 110 6 14 22 8 450 4 16
23 3 50 8 12 2 3 90 17 3 2 3 50 18 2
11 14 0 12 8 23 4 50 12 8 23 4 450 4 16
10 15 50 8 12 12 14 90 17 3 12 14 200 15 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 13 630 6 14 14 13 720 7 13 6 23 450 6 14
15 12 600 17 3 15 12 1390 12 8 14 1 50 19 1
6 16 630 6 14 6 16 720 7 13 15 13 460 0 20
2 17 630 6 14 2 17 690 3 17 7 16 420 14 6
1 18 600 17 3 1 18 1470 19 1 3 17 50 19 1
7 19 620 14 6 7 19 690 3 17 2 18 450 6 14
20 11 630 6 14 20 11 1390 12 8 8 19 450 6 14
10 21 630 6 14 10 21 640 0 20 12 20 450 6 14
22 9 630 6 14 22 9 1470 19 1 11 21 450 6 14
3 4 630 6 14 3 4 1440 16 4 22 10 420 14 6
23 5 100 20 0 23 5 1390 12 8 4 5 420 14 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 23 140 16 4 7 23 650 11 9 7 23 200 1 19
14 1 140 16 4 14 2 650 11 9 14 2 200 1 19
15 13 140 16 4 15 1 200 1 19 15 1 450 8 12
7 16 140 16 4 8 16 650 11 9 8 16 450 8 12
3 17 140 3 17 4 17 650 11 9 4 17 450 8 12
2 18 140 3 17 3 18 680 18 2 3 18 690 19 1
8 19 140 3 17 19 9 200 1 19 19 9 450 8 12
12 20 130 10 10 13 20 650 11 9 13 20 690 19 1
11 21 140 3 17 12 21 620 4 16 12 21 480 15 5
22 10 100 8 12 22 11 1430 20 0 22 11 450 8 12
4 5 140 16 4 5 6 650 11 9 5 6 480 15 5
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 23 110 11 9 8 23 0 11 9
14 3 110 11 9 14 3 0 11 9
15 2 50 3 17 15 2 0 11 9
9 16 50 3 17 9 16 0 11 9
5 17 400 20 0 5 17 110 20 0
18 4 110 11 9 18 4 0 11 9
19 10 110 11 9 19 10 0 11 9
1 20 110 11 9 1 20 200 0 20
13 21 100 0 20 13 21 100 2 18
22 12 130 18 2 22 12 0 11 9
6 7 110 11 9 6 7 0 11 9
Main Result
Results produced on Saturday 10 June 06 at 2:47 pm
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|