|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
EBU Spring Sim Pairs Thursday 11 May 06
Master Pts
Pair Score% (Club)
1 32 Ian McDonald & John Roberts 61.54 60
2 27 Joanne Caldwell & Kevin Smith 60.74 54
3 12 Ann Aplin & Fred Allen 58.81 48
4 9 Brian Copping & Michael Tedham 57.85 42
5 31 David Man & Ken Jackson 55.61 36
6 33 Shirley Rainbow & Julie Robinson 55.13 30
7 10 Gladys Gittins & David Carmichael 54.97 24
8 5 Tanawan Watts & Simon Stokes 54.65 18
9 2 Vera Donert & Ted Shaw 53.37 12
10 8 Laila Myking & Hervais Govinden 53.04 6
11 4 Wendy & Paul Lefort 51.12
12 24 Angela Tasker & Neil Matthews 50.80
13 34 Angela & Roy Newman 50.64
14 21 Mary Doyle & John Ayres 49.52
15 26 Cynthia Anderson & Nodlaig Faulkner 49.20
16 6 Rosanne Mattick & Bernard Buckley 48.88
17 28 Anne Beytell & Susan Hilken 48.08
18 23 David Glover & Ross Barker 47.44
19 29 Michael Soames & John Phelps 47.28
20 30 Lorraine Waters & Alan Edwards 47.12
21 25 Iain Watson & Alex Green 45.67
22 14 Marie Burrows & Greta Peters 45.51
23 22 Greta Blake & Jane Hewer 45.03
24 7 Zona Lacy & Ian Davies 44.55
25= 3 Kaija Hampson & Michael Symons 41.19
25= 11 Birgitte & Torben Thrane 41.19
27 13 Denis Marrian & Stuart Warren 40.71
28 1 Sally Dempster & Colin Fuller 40.38
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 0 0 5 21 1 6 11 2 4 4 10 11 11 17 2 10 24 21 24 7 4 0 18 19 14 6 1 252 2 24 0 20 13 22 8 24 1 1 11 22 8 15 0 13 21 11 16 4 11 19 15 23 6 14 11 2 333 3 16 12 10 3 0 8 12 10 18 22 11 20 10 3 5 9 17 2 14 20 3 1 10 0 10 11 3 257 4 22 12 3 14 4 0 17 19 24 16 24 8 24 16 0 21 5 7 4 11 14 9 10 18 4 13 4 319 5 19 12 9 3 23 11 17 14 21 24 11 8 21 8 18 9 5 2 24 4 0 20 23 18 14 3 5 341 6 4 24 5 21 7 11 13 5 7 20 11 17 2 22 13 9 17 10 18 4 23 12 20 3 4 3 6 305 7 10 21 12 6 23 20 2 16 7 5 11 8 15 6 21 9 11 16 4 4 9 1 18 6 4 13 7 278 8 14 3 5 8 10 13 17 8 15 2 20 22 2 12 5 9 5 16 20 11 9 24 23 10 24 24 8 331 9 19 12 18 21 23 3 17 19 6 14 10 22 13 16 13 0 5 16 22 22 14 20 16 3 4 13 9 361 10 19 12 21 16 10 24 22 19 9 1 21 11 13 0 17 8 0 23 16 17 23 5 1 10 22 3 10 343 11 24 12 5 4 10 13 11 19 22 6 1 2 0 0 3 21 3 3 12 11 3 15 4 18 14 21 11 257 12 19 21 5 13 17 0 4 19 2 24 7 11 11 22 15 22 19 15 7 1 19 20 10 24 19 21 12 367 13 12 3 15 2 10 13 11 8 0 14 14 6 11 8 15 22 13 9 2 8 14 7 10 10 4 13 13 254 14 6 12 5 13 4 22 4 19 17 8 14 18 11 8 7 16 5 9 17 2 20 0 10 15 19 3 14 284 21 24 24 6 3 4 11 2 5 12 14 23 22 0 16 9 2 6 15 22 16 6 20 14 9 6 18 21 309 22 0 24 14 0 24 16 2 18 0 8 13 2 3 16 11 15 7 14 4 24 15 23 10 18 0 0 22 281 23 5 12 14 21 13 5 7 5 17 13 13 16 9 2 11 15 7 22 20 20 6 5 1 14 10 13 23 296 24 8 12 3 8 20 24 22 0 3 0 13 16 22 2 19 15 13 8 20 24 15 0 1 18 20 11 24 317 25 5 12 21 10 14 11 7 10 10 18 13 7 17 8 3 15 0 17 4 13 5 9 8 21 14 13 25 285 26 2 12 19 20 1 13 20 5 17 4 13 16 9 18 0 3 19 8 20 13 10 4 14 24 2 21 26 307 27 0 12 15 21 7 24 11 19 24 10 13 16 22 14 19 15 13 8 2 2 21 23 23 14 20 11 27 379 28 5 12 19 11 17 13 13 16 17 19 10 6 22 12 11 3 19 8 10 4 1 19 14 6 10 3 28 300 29 5 3 19 3 14 11 22 8 7 16 4 2 13 7 11 24 7 22 8 7 10 15 20 6 10 21 29 295 30 20 0 9 22 1 4 20 5 9 22 14 13 11 8 9 24 24 1 20 13 21 9 1 6 5 3 30 294 31 12 21 12 18 20 2 7 16 20 20 14 2 2 16 7 16 19 15 12 13 24 4 14 0 20 21 31 347 32 14 3 19 11 14 11 13 22 18 10 23 13 11 24 14 21 21 21 19 17 5 4 4 21 20 11 32 384 33 18 12 19 16 23 18 7 5 0 23 3 13 13 4 21 3 24 3 17 23 0 20 14 14 20 11 33 344 34 10 21 19 3 1 21 2 16 15 23 6 2 24 24 0 8 5 9 19 22 10 17 1 12 5 21 34 316 Maximum scores per board 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 800 0 24 1 21 100 0 24
5 28 450 19 5 5 28 100 12 12
6 30 150 4 20 6 30 200 24 0
7 32 50 10 14 7 32 150 21 3
8 34 420 14 10 8 34 90 3 21
9 23 450 19 5 9 23 100 12 12
10 25 450 19 5 10 25 100 12 12
11 27 650 24 0 11 27 100 12 12
12 29 450 19 5 12 29 150 21 3
13 31 100 12 12 13 31 90 3 21
14 33 130 6 18 14 33 100 12 12
A24 3 50 8 16 A 24 3 100 12 12
A26 4 600 2 22 A 26 4 100 12 12
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 34 630 5 19 1 34 1470 21 3
2 22 200 24 0 2 22 200 0 24
6 29 630 5 19 6 29 1470 21 3
7 31 620 12 12 7 31 650 6 18
8 33 630 5 19 8 33 690 8 16
9 21 150 18 6 9 21 1470 21 3
10 24 130 21 3 10 24 1460 16 8
11 26 630 5 19 11 26 640 4 20
12 28 630 5 19 12 28 1440 13 11
13 30 600 15 9 13 30 600 2 22
14 32 630 5 19 14 32 1440 13 11
A25 4 130 21 3 A 25 4 1390 10 14
A27 5 600 15 9 A 27 5 1470 21 3
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 33 200 1 23 1 33 710 6 18
2 21 100 20 4 2 21 650 13 11
3 23 100 10 14 3 23 800 3 21
7 30 140 23 1 7 30 630 20 4
8 32 100 10 14 8 32 650 13 11
9 34 140 23 1 9 34 800 3 21
10 22 100 10 14 10 22 200 24 0
11 25 100 10 14 11 25 650 13 11
12 27 50 17 7 12 27 1400 0 24
13 29 100 10 14 13 29 650 13 11
14 31 130 4 20 14 31 620 22 2
A26 5 200 1 23 A 26 5 650 13 11
A28 6 50 17 7 A 28 6 650 13 11
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 32 650 11 13 1 32 100 2 22
2 34 620 22 2 2 34 460 8 16
3 22 690 0 24 3 22 460 8 16
4 24 660 4 20 4 24 300 0 24
8 31 630 17 7 8 31 460 8 16
9 33 630 17 7 9 33 490 19 5
10 21 620 22 2 10 21 490 19 5
11 23 650 11 13 11 23 490 19 5
12 26 660 4 20 12 26 490 19 5
13 28 650 11 13 13 28 460 8 16
14 30 660 4 20 14 30 490 19 5
A27 6 650 11 13 A 27 6 490 19 5
A29 7 620 22 2 A 29 7 460 8 16
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 31 150 4 20 1 31 620 4 20
2 33 420 24 0 2 33 1100 1 23
3 21 100 12 12 3 21 140 10 14
4 23 140 17 7 4 23 100 19 5
5 25 140 17 7 5 25 110 14 10
9 32 100 6 18 9 32 110 14 10
10 34 50 9 15 10 34 1100 1 23
11 22 170 22 2 11 22 170 6 18
12 24 500 2 22 12 24 500 24 0
13 27 620 0 24 13 27 110 14 10
14 29 140 17 7 14 29 150 8 16
A28 7 140 17 7 A 28 7 100 19 5
A30 8 50 9 15 A 30 8 200 22 2
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 30 50 10 14 1 30 100 11 13
2 32 590 1 23 2 32 100 11 13
3 34 90 18 6 3 34 110 22 2
4 22 300 24 0 4 22 90 16 8
5 24 100 21 3 5 24 150 24 0
6 26 140 7 17 6 26 100 20 4
10 33 100 21 3 10 33 100 11 13
11 21 590 1 23 11 21 200 2 22
12 23 140 7 17 12 23 100 11 13
13 25 50 14 10 13 25 110 6 18
14 28 50 14 10 14 28 50 18 6
A29 8 500 4 20 A 29 8 200 2 22
A31 9 50 14 10 A 31 9 200 2 22
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 29 630 11 13 1 29 120 17 7
2 31 600 22 2 2 31 50 8 16
3 33 630 11 13 3 33 420 20 4
4 21 180 24 0 4 21 50 8 16
5 23 630 11 13 5 23 50 8 16
6 25 630 11 13 6 25 120 17 7
7 27 630 11 13 7 27 50 8 16
11 34 660 0 24 11 34 150 0 24
12 22 630 11 13 12 22 430 22 2
13 24 630 11 13 13 24 50 8 16
14 26 630 11 13 14 26 50 8 16
A30 9 630 11 13 A 30 9 50 8 16
A32 10 630 11 13 A 32 10 480 24 0
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 27 200 2 22 1 27 120 10 14
2 30 90 15 9 2 30 800 0 24
3 32 50 10 14 3 32 620 3 21
4 34 180 24 0 4 34 100 16 8
5 22 150 21 3 5 22 140 8 16
6 24 200 2 22 6 24 200 22 2
7 26 90 15 9 7 26 150 6 18
8 28 200 2 22 8 28 100 12 12
12 21 90 15 9 12 21 200 22 2
13 23 90 15 9 13 23 200 22 2
14 25 100 7 17 14 25 100 16 8
A31 10 100 7 17 A 31 10 100 16 8
A33 11 150 21 3 A 33 11 620 3 21
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 26 1440 24 0 1 26 50 21 3
2 28 940 13 11 2 28 50 21 3
3 31 440 5 19 3 31 400 9 15
4 33 100 0 24 4 33 50 21 3
5 21 990 18 6 5 21 400 9 15
6 23 940 13 11 6 23 400 9 15
7 25 1020 21 3 7 25 400 9 15
8 27 440 5 19 8 27 400 9 15
9 29 940 13 11 9 29 460 0 24
13 22 940 13 11 13 22 400 9 15
14 24 440 5 19 14 24 400 9 15
A32 11 1020 21 3 A 32 11 50 21 3
A34 12 440 5 19 A 34 12 400 9 15
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 25 450 24 0 1 25 110 7 17
2 27 140 11 13 2 27 100 16 8
3 29 420 17 7 3 29 130 2 22
4 32 50 5 19 4 32 110 7 17
5 34 50 5 19 5 34 130 2 22
6 22 420 17 7 6 22 100 10 14
7 24 140 11 13 7 24 100 16 8
8 26 50 5 19 8 26 100 16 8
9 28 50 5 19 9 28 100 16 8
10 30 100 0 24 10 30 200 23 1
14 23 420 17 7 14 23 130 2 22
A21 13 430 22 2 A 21 13 100 16 8
A33 12 420 17 7 A 33 12 200 23 1
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 24 100 4 20 1 24 680 0 24
2 26 100 4 20 2 26 620 11 13
3 28 110 14 10 3 28 230 20 4
4 30 100 4 20 4 30 620 11 13
5 33 500 24 0 5 33 650 4 20
6 21 140 18 6 6 21 650 4 20
7 23 100 4 20 7 23 650 4 20
8 25 150 20 4 8 25 620 11 13
9 27 180 22 2 9 27 200 22 2
10 29 130 16 8 10 29 600 17 7
11 31 100 12 12 11 31 620 11 13
A22 14 100 4 20 A 22 14 170 24 0
A34 13 50 10 14 A 34 13 600 17 7
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 25 1370 19 5 2 25 110 15 9
3 27 600 3 21 3 27 50 1 23
4 29 690 14 10 4 29 90 9 15
5 31 100 0 24 5 31 120 20 4
6 34 1440 23 1 6 34 100 12 12
7 22 680 9 15 7 22 50 1 23
8 24 680 9 15 8 24 150 24 0
9 26 690 14 10 9 26 120 20 4
10 28 1440 23 1 10 28 50 5 19
11 30 600 3 21 11 30 110 15 9
12 32 1370 19 5 12 32 120 20 4
A21 14 690 14 10 A 21 14 90 9 15
A23 1 620 6 18 A 23 1 50 5 19
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 26 110 10 14 3 26 120 0 24
4 28 110 10 14 4 28 650 18 6
5 30 430 23 1 5 30 650 18 6
6 32 400 20 4 6 32 170 3 21
7 21 200 18 6 7 21 200 6 18
8 23 430 23 1 8 23 620 10 14
9 25 180 16 8 9 25 170 3 21
10 27 50 1 23 10 27 620 10 14
11 29 0 4 20 11 29 650 18 6
12 31 110 10 14 12 31 680 24 0
13 33 110 10 14 13 33 620 10 14
A22 1 110 10 14 A 22 1 650 18 6
A24 2 50 1 23 A 24 2 650 18 6
Board No 27 None Vul Board No 28 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 27 50 4 20 4 27 400 13 11
5 29 120 14 10 5 29 430 3 21
6 31 50 4 20 6 31 430 3 21
7 33 50 4 20 7 33 400 13 11
8 22 800 24 0 8 22 110 24 0
9 24 50 4 20 9 24 400 13 11
10 26 400 22 2 10 26 430 3 21
11 28 120 14 10 11 28 130 21 3
12 30 150 19 5 12 30 130 21 3
13 32 50 4 20 13 32 400 13 11
14 34 150 19 5 14 34 430 3 21
A23 2 70 10 14 A 23 2 400 13 11
A25 3 120 14 10 A 25 3 400 13 11
Main Result
Results produced on Friday 12 May 06 at 9:19 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|