|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 18 May 06
Master Pts
Pair Score% (Club)
1 31 Shirley Rainbow & Julie Robinson 63.26 48
2 9 Lorraine Waters & Alan Edwards 61.55 42
3= 7 Joanne Caldwell & Kevin Smith 60.42 33
3= 23 Wendy & Paul Lefort 60.42 33
5 26 Tapan Pal & Abdelsalaam Abdelmoneim 59.09 24
6 24 Birgitte & Torben Thrane 58.33 18
7 27 Cynthia Anderson & Nodlaig Faulkner 56.06 12
8 8 Brian Copping & Michael Tedham 55.49 6
9 6 Angela Tasker & Neil Matthews 53.22
10 11 Gladys Gittins & Rosemary Bissett 51.33
11 21 Denis Marrian & Stuart Warren 51.14
12 5 Zona Lacy & Ian Davies 49.81
13 10 Annette Gerloch & Betty Knight 48.67
14 2 Ann Aplin & Fred Allen 47.54
15 12 Sally Dempster & Colin Fuller 46.59
16 28 David Glover & Ross Barker 45.64
17 25 Greta Blake & Greta Peters 44.32
18 32 Mary Doyle & John Ayres 43.37
19 4 Kaija Hampson & Michael Symons 42.42
20= 1 David Man & Ken Jackson 42.05
20= 3 Laila Myking & Hervais Govinden 42.05
22 29 Tanawan Watts & Simon Stokes 40.15
23 22 Angela & Roy Newman 39.96
24 30 Michael Soames & John Phelps 37.12
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 15 11 5 10 8 11 12 18 4 0 19 8 20 0 6 6 17 10 5 2 0 1 17 17 1 222 2 15 11 0 4 11 11 12 20 7 11 22 15 11 8 12 1 13 10 5 15 17 13 5 2 2 251 3 20 5 7 1 2 11 0 9 2 11 16 21 4 8 19 21 4 10 5 6 8 13 5 14 3 222 4 19 3 0 12 17 11 12 9 0 3 7 21 2 8 6 1 4 10 22 15 8 21 5 8 4 224 5 15 11 15 4 11 11 0 13 7 3 14 15 16 8 6 18 22 10 12 15 8 4 13 12 5 263 6 7 20 8 0 14 21 10 21 2 4 1 15 11 20 14 14 8 10 18 15 8 4 20 16 6 281 7 19 11 5 16 22 11 12 14 12 11 15 19 11 14 10 11 0 22 18 15 2 13 16 20 7 319 8 7 3 20 16 18 21 12 22 16 11 7 8 11 14 22 16 13 20 5 2 22 0 5 2 8 293 9 7 11 15 21 5 11 12 4 20 20 12 3 22 16 0 16 12 22 18 15 17 13 13 20 9 325 10 12 20 10 10 0 11 2 1 12 11 7 0 18 8 19 16 18 12 17 7 17 4 20 5 10 257 11 22 11 15 16 18 1 12 9 20 11 19 8 6 20 2 11 17 10 17 7 5 9 5 0 11 271 12 0 3 2 4 18 1 12 16 12 22 1 15 0 20 16 21 20 10 14 2 14 9 2 12 12 246 21 7 11 17 6 11 11 10 0 20 11 10 19 20 14 3 6 0 12 5 15 14 18 20 10 21 270 22 3 11 22 18 4 1 22 13 2 2 15 1 4 14 16 4 5 12 4 7 8 13 5 5 22 211 23 7 11 2 6 20 11 10 18 22 19 15 22 6 14 20 11 14 12 8 20 22 21 6 2 23 319 24 15 19 15 21 17 11 10 13 10 11 8 7 16 2 8 8 2 12 17 20 20 9 17 20 24 308 25 2 17 7 1 5 11 20 21 15 19 3 14 11 2 6 1 5 12 4 7 5 9 17 20 25 234 26 15 11 22 10 22 11 22 9 2 11 21 7 22 2 16 16 22 0 17 7 0 22 17 8 26 312 27 3 19 12 12 11 11 10 13 20 18 21 7 2 22 12 11 9 12 17 20 14 9 9 2 27 296 28 10 2 7 18 4 21 12 1 10 0 3 14 11 8 10 21 9 2 17 16 5 9 17 14 28 241 29 7 11 7 6 8 1 10 6 18 22 7 3 11 14 0 6 18 12 4 7 14 1 2 17 29 212 30 0 11 14 22 4 21 10 4 10 11 0 7 11 8 3 1 10 0 0 7 5 18 9 10 30 196 31 15 2 20 18 14 11 10 8 15 11 15 14 18 14 22 6 18 12 5 15 14 18 17 22 31 334 32 22 19 17 12 0 11 10 2 6 11 6 1 0 6 16 21 4 10 10 7 17 13 2 6 32 229 Maximum scores per board 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 50 15 7 1 21 600 11 11
12 32 400 0 22 12 32 100 3 19
11 30 150 22 0 11 30 600 11 11
10 28 90 12 10 10 28 630 20 2
9 26 110 7 15 9 26 600 11 11
8 24 110 7 15 8 24 100 3 19
7 22 100 19 3 7 22 600 11 11
6 31 110 7 15 6 31 630 20 2
5 29 50 15 7 5 29 50% 50% 11 11
4 27 100 19 3 4 27 100 3 19
A25 3 140 2 20 A 25 3 620 17 5
A23 2 110 7 15 A 23 2 600 11 11
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 500 0 22 2 22 660 4 18
1 32 100 5 17 1 32 630 10 12
12 31 300 2 20 12 31 660 4 18
11 29 200 15 7 11 29 600 16 6
10 27 140 10 12 10 27 630 10 12
9 25 200 15 7 9 25 100 21 1
8 23 300 20 2 8 23 600 16 6
7 21 100 5 17 7 21 600 16 6
6 30 50 8 14 6 30 690 0 22
5 28 200 15 7 5 28 660 4 18
A26 4 420 22 0 A 26 4 630 10 12
A24 3 200 15 7 A 24 3 100 21 1
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 23 460 2 20 3 23 100 11 11
2 21 300 11 11 2 21 100 11 11
1 31 400 8 14 1 31 100 11 11
12 30 110 18 4 12 30 150 1 21
11 28 110 18 4 11 28 150 1 21
10 26 490 0 22 10 26 100 11 11
9 24 430 5 17 9 24 100 11 11
8 22 110 18 4 8 22 400 21 1
7 32 100 22 0 7 32 100 11 11
6 29 150 14 8 6 29 400 21 1
A27 5 300 11 11 A 27 5 100 11 11
A25 4 430 5 17 A 25 4 100 11 11
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 620 12 10 4 24 100 9 13
3 22 100 0 22 3 22 100 9 13
2 32 620 12 10 2 32 300 20 2
1 30 620 12 10 1 30 110 18 4
12 29 620 12 10 12 29 100 16 6
11 27 620 12 10 11 27 100 9 13
10 25 170 2 20 10 25 150 1 21
9 23 620 12 10 9 23 110 4 18
8 21 620 12 10 8 21 400 22 0
7 31 620 12 10 7 31 50 14 8
A28 6 620 12 10 A 28 6 150 1 21
A26 5 1370 22 0 A 26 5 100 9 13
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 110 7 15 5 25 100 3 19
4 23 140 0 22 4 23 100 3 19
3 21 50 2 20 3 21 600 11 11
2 31 110 7 15 2 31 600 11 11
1 29 100 4 18 1 29 200 0 22
12 28 130 12 10 12 28 690 22 0
11 26 300 20 2 11 26 600 11 11
10 24 130 12 10 10 24 600 11 11
9 22 300 20 2 9 22 660 20 2
8 32 200 16 6 8 32 600 11 11
7 30 130 12 10 7 30 600 11 11
A27 6 300 20 2 A 27 6 630 18 4
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 26 420 1 21 6 26 50 15 7
5 24 100 14 8 5 24 50 15 7
4 22 170 7 15 4 22 110 21 1
3 32 50 16 6 3 32 110 21 1
2 30 110 22 0 2 30 50 15 7
1 28 100 19 3 1 28 100 8 14
12 27 420 1 21 12 27 50 15 7
11 25 100 19 3 11 25 100 8 14
10 23 170 7 15 10 23 140 0 22
9 21 140 12 10 9 21 110 3 19
8 31 170 7 15 8 31 100 8 14
A29 7 170 7 15 A 29 7 110 3 19
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 200 11 11 6 25 480 20 2
5 23 100 16 6 5 23 980 8 14
4 21 400 2 20 4 21 980 8 14
3 31 300 4 18 3 31 980 8 14
2 29 200 11 11 2 29 980 8 14
1 27 200 20 2 1 27 990 0 22
12 26 500 0 22 12 26 480 20 2
11 24 230 6 16 11 24 480 20 2
10 22 110 18 4 10 22 980 8 14
9 32 500 22 0 9 32 490 16 6
A30 8 200 11 11 A 30 8 980 8 14
A28 7 200 11 11 A 28 7 980 8 14
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 430 10 12 7 27 140 11 11
6 24 300 14 8 6 24 110 14 8
5 22 450 6 16 5 22 50 18 4
4 32 450 6 16 4 32 630 1 21
3 30 150 19 3 3 30 100 21 1
2 28 400 12 10 2 28 630 1 21
1 26 450 6 16 1 26 170 6 16
12 25 170 16 6 12 25 100 21 1
11 23 480 2 20 11 23 140 11 11
10 21 150 19 3 10 21 90 16 6
A31 9 50 22 0 A 31 9 170 6 16
A29 8 650 0 22 A 29 8 170 6 16
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 100 13 9 8 28 420 20 2
7 26 400 0 22 7 26 100 22 0
6 23 130 8 14 6 23 450 10 12
5 21 150 22 0 5 21 450 10 12
4 31 150 4 18 4 31 450 10 12
3 29 150 4 18 3 29 450 10 12
2 27 100 13 9 2 27 450 10 12
1 25 50 17 5 1 25 450 10 12
12 24 100 20 2 12 24 450 10 12
11 22 50 17 5 11 22 450 10 12
A32 10 150 4 18 A 32 10 450 10 12
A30 9 120 10 12 A 30 9 460 0 22
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 620 18 4 9 29 680 15 7
8 27 690 5 17 8 27 650 2 20
7 25 620 18 4 7 25 680 15 7
6 22 620 18 4 6 22 680 15 7
5 32 660 12 10 5 32 680 15 7
4 30 100 22 0 4 30 680 15 7
3 28 690 5 17 3 28 660 6 16
2 26 690 5 17 2 26 680 15 7
1 24 690 5 17 1 24 650 2 20
12 23 640 14 8 12 23 650 2 20
A21 11 690 5 17 A 21 11 680 15 7
A31 10 690 5 17 A 31 10 680 15 7
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 680 17 5 10 30 100 4 18
9 28 680 17 5 9 28 50 13 9
8 26 850 22 0 8 26 150 0 22
7 24 300 2 20 7 24 50 13 9
6 21 650 8 14 6 21 100 4 18
5 31 650 8 14 5 31 100 4 18
4 29 650 8 14 4 29 400 21 1
3 27 650 8 14 3 27 50 13 9
2 25 680 17 5 2 25 50 13 9
1 23 50 0 22 A 23 1 400 21 1
A22 12 650 8 14 A 22 12 50 13 9
A32 11 680 17 5 A 32 11 50 13 9
Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 650 5 17 11 31 200 0 22
10 29 170 20 2 10 29 50 5 17
9 27 620 13 9 9 27 430 20 2
8 25 650 5 17 8 25 100 2 20
7 23 200 16 6 7 23 430 20 2
6 32 170 20 2 6 32 400 16 6
5 30 620 13 9 5 30 110 12 10
4 28 650 5 17 4 28 50 8 14
3 26 650 5 17 3 26 120 14 8
2 24 650 5 17 A 24 2 430 20 2
A22 1 650 5 17 A 22 1 50 5 17
A21 12 170 20 2 A 21 12 90 10 12
Main Result
Results produced on Friday 19 May 06 at 12:40 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|