|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
County Individual Heat Thursday 9 November 06
Master Pts
Player Score% (County)
1 36 Kaija Hampson 64.88 72
2 23 Wendy Lefort 63.99 66
3= 10 Alan Edwards 61.61 57
3= 16 Angela Tasker 61.61 57
5 4 Ted Shaw 61.38 48
6 1 Cynthia Anderson 57.94 42
7 33 Susan Hilken 56.55 36
8 19 Fred Allen 53.57 30
9 2 Angela Newman 53.44 24
10 31 Jane Hewer 52.98 18
11 24 Stuart Warren 52.38 12
12 14 Tanawan Watts 50.00 12
13 5 John Phelps 49.74
14 3 Lorraine Waters 49.47
15 27 John Ayres 49.40
16= 17 Ian Davies 48.51
16= 21 Greta Blake 48.51
18= 13 Marie Burrows 48.21
18= 26 Ross Barker 48.21
18= 35 Paul Lefort 48.21
21 18 Roy Newman 47.92
22= 30 Bernard Buckley 47.32
22= 34 David Glover 47.32
24 22 Laila Myking 47.02
25 29 Michael Symons 46.13
26 8 Neil Matthews 46.03
27 12 Ken Jackson 45.54
28 11 Greta Peters 44.35
29= 25 Michael Soames 44.05
29= 32 Rosemary Bissett 44.05
31 20 Michael Tedham 42.86
32 28 Gladys Gittins 42.56
33 15 Brian Copping 42.26
34 7 Zona Lacy 41.53
35 6 Shirley Rainbow 40.48
Player ------------------------------ Match Points ------------------------------ Player Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 10 14 4 6 4 12 14 14 10 10 10 5 5 14 5 12 14 6 7 4 2 4 2 3 6 13 9 1 219 2 3 7 8 1 4 10 12 12 6 10 3 2 5 3 5 14 9 14 1 13 10 11 8 12 12 2 5 2 202 3 10 4 4 14 9 6 10 6 13 2 0 5 5 3 5 5 2 12 1 2 12 11 8 3 14 9 12 3 187 4 10 10 12 10 14 2 6 2 2 10 13 11 14 9 14 5 2 2 7 9 6 14 8 8 10 13 9 4 232 5 14 12 10 6 4 0 0 4 4 10 3 14 5 12 5 8 9 2 12 9 6 1 8 10 6 9 5 5 188 6 3 7 14 12 0 6 4 9 8 2 8 11 5 3 5 0 2 2 7 6 14 7 0 14 2 0 2 6 153 7 3 0 0 1 12 14 8 9 0 10 6 8 5 3 12 2 6 9 14 0 6 1 14 3 6 5 0 7 157 8 3 2 4 6 9 6 2 0 13 2 13 0 12 9 5 10 12 9 7 13 0 7 8 3 0 5 14 8 174 10 10 0 10 12 14 8 0 10 10 5 11 9 5 12 12 7 1 14 11 6 11 6 9 14 10 207 11 10 4 2 1 10 4 8 5 14 2 6 3 5 12 2 12 5 8 4 12 11 0 9 0 11 149 12 3 7 6 6 10 14 10 8 1 2 1 14 5 11 2 7 5 8 7 14 0 6 1 5 12 153 13 3 14 14 14 5 8 4 5 6 10 1 3 5 0 9 10 2 5 1 6 4 12 12 9 13 162 14 3 7 0 6 5 8 6 12 12 10 8 6 5 2 9 14 5 0 7 10 12 14 5 2 14 168 15 1 2 0 14 0 4 10 11 0 12 5 9 0 12 12 1 12 2 11 6 2 10 1 5 15 142 16 10 10 10 2 14 1 10 11 12 5 11 9 12 0 8 14 14 8 14 6 6 6 5 9 16 207 17 14 2 4 10 0 12 10 4 9 5 11 9 2 8 5 1 1 4 7 6 11 2 14 12 17 163 18 3 12 10 6 10 2 12 2 8 2 14 9 14 5 0 8 5 12 7 8 0 1 0 11 18 161 19 4 14 10 13 12 0 8 2 12 12 0 9 4 12 5 13 13 4 7 0 0 8 9 9 19 180 20 11 0 14 13 4 4 12 0 1 4 3 0 0 9 0 7 4 12 3 8 11 12 0 12 20 144 21 4 10 2 8 9 8 4 6 1 4 10 9 9 3 9 6 9 12 3 8 2 8 5 14 21 163 22 4 4 10 8 4 14 0 14 4 4 13 3 9 3 9 12 6 5 7 6 0 14 5 0 22 158 23 4 14 12 10 9 6 4 3 12 9 12 9 9 2 2 7 13 14 13 14 11 8 13 5 23 215 24 11 2 10 14 4 10 4 6 6 9 3 9 14 2 12 7 9 8 10 2 11 2 2 9 24 176 25 11 7 6 8 4 2 12 8 3 2 9 9 9 2 12 0 0 8 13 8 4 0 9 2 25 148 26 11 7 0 0 9 8 2 12 8 9 3 2 2 14 8 2 9 8 7 8 11 4 13 5 26 162 27 0 12 4 2 0 8 6 9 14 12 13 14 9 14 9 0 9 0 13 2 2 0 8 6 27 166 28 4 0 4 10 5 8 12 1 0 0 5 14 12 8 9 2 5 6 3 6 12 0 5 12 28 143 29 4 10 4 13 10 10 4 8 8 9 0 5 6 5 2 7 1 0 7 14 14 4 1 9 29 155 30 11 14 0 4 0 2 4 8 13 2 5 5 0 5 14 7 8 14 10 12 3 8 5 5 30 159 31 11 7 8 8 5 6 14 10 4 4 1 11 2 0 6 13 12 12 13 0 3 12 14 2 31 178 32 11 12 4 0 5 6 0 0 10 12 6 11 9 2 5 13 1 10 0 6 8 8 9 0 32 148 33 0 2 10 8 10 12 8 12 2 4 11 2 9 11 12 14 12 2 3 6 3 14 9 14 33 190 34 4 4 12 2 14 6 2 2 6 4 11 14 9 11 5 4 2 9 0 14 6 8 1 9 34 159 35 8 10 0 6 5 0 12 14 5 9 11 5 9 12 2 7 10 2 7 6 3 2 12 5 35 162 36 11 7 14 13 2 14 12 14 13 4 4 5 9 11 5 9 12 12 7 5 6 13 6 10 36 218 Maximum scores per board 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 21 480 10 4 4 34 110 10 4 4 11 110 12 2
11 34 480 10 4 21 11 110 10 4 34 21 110 12 2
6 26 450 3 11 6 36 50 7 7 6 14 300 14 0
14 36 450 3 11 26 14 50 7 7 36 26 300 14 0
2 25 450 3 11 2 31 50 7 7 2 12 50 8 6
12 31 450 3 11 25 12 50 7 7 31 25 50 8 6
5 27 980 14 0 5 33 150 12 2 5 17 0 10 4
17 33 980 14 0 27 17 150 12 2 33 27 0 10 4
3 22 480 10 4 3 29 90 4 10 3 16 150 4 10
16 29 480 10 4 22 16 90 4 10 29 22 150 4 10
8 24 450 3 11 8 32 100 2 12 8 18 150 4 10
18 32 450 3 11 24 18 100 2 12 32 24 150 4 10
7 20 450 3 11 7 30 500 0 14 7 13 200 0 14
13 30 450 3 11 20 13 500 0 14 30 20 200 0 14
1 19 480 10 4 1 28 300 14 0 1 10 150 4 10
10 28 480 10 4 19 10 300 14 0 28 19 150 4 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 21 660 6 8 8 31 120 9 5 8 14 50 6 8
14 31 660 6 8 21 14 120 9 5 31 21 50 6 8
5 22 660 6 8 5 35 90 4 10 5 12 150 0 14
12 35 660 6 8 22 12 90 4 10 35 22 150 0 14
7 19 1440 1 13 7 36 150 12 2 7 15 170 14 0
15 36 1440 1 13 19 15 150 12 2 36 19 170 14 0
3 26 200 14 0 3 32 120 9 5 3 13 50 6 8
13 32 200 14 0 26 13 120 9 5 32 26 50 6 8
6 27 630 12 2 6 34 100 0 14 6 10 50 6 8
10 34 630 12 2 27 10 100 0 14 34 27 50 6 8
4 23 650 10 4 4 30 180 14 0 4 17 100 2 12
17 30 650 10 4 23 17 180 14 0 30 23 100 2 12
1 25 660 6 8 1 33 90 4 10 1 18 150 12 2
18 33 660 6 8 25 18 90 4 10 33 25 150 12 2
2 20 1440 1 13 2 29 90 4 10 2 11 120 10 4
11 29 1440 1 13 20 11 90 4 10 29 20 120 10 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 26 600 12 2 2 34 110 12 2 2 18 100 6 8
18 34 600 12 2 26 18 110 12 2 34 26 100 6 8
1 22 620 14 0 1 32 550 14 0 1 15 400 10 4
15 32 620 14 0 22 15 550 14 0 32 22 400 10 4
6 23 110 4 10 6 28 50 9 5 6 13 140 8 6
13 28 110 4 10 23 13 50 9 5 28 23 140 8 6
8 20 300 2 12 8 36 630 0 14 8 16 420 13 1
16 36 300 2 12 20 16 630 0 14 36 20 420 13 1
4 19 120 6 8 4 33 300 2 12 4 14 90 2 12
14 33 120 6 8 19 14 300 2 12 33 19 90 2 12
7 27 140 8 6 7 35 50 9 5 7 11 100 0 14
11 35 140 8 6 27 11 50 9 5 35 27 100 0 14
5 24 400 0 14 5 31 170 4 10 5 10 50 4 10
10 31 400 0 14 24 10 170 4 10 31 24 50 4 10
3 21 150 10 4 3 30 150 6 8 3 12 420 13 1
12 30 150 10 4 21 12 150 6 8 30 21 420 13 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 620 2 12 6 32 170 8 6 6 11 110 11 3
11 32 620 2 12 25 11 170 8 6 32 25 110 11 3
3 19 620 2 12 3 35 690 0 14 3 18 140 5 9
18 35 620 2 12 19 18 690 0 14 35 19 140 5 9
2 23 650 10 4 2 33 450 3 11 2 16 170 2 12
16 33 650 10 4 23 16 450 3 11 33 23 170 2 12
7 24 650 10 4 7 29 200 6 8 7 14 120 8 6
14 29 650 10 4 24 14 200 6 8 29 24 120 8 6
1 21 650 10 4 1 36 50 10 4 1 17 140 5 9
17 36 650 10 4 21 17 50 10 4 36 21 140 5 9
5 20 650 10 4 5 34 450 3 11 5 15 50 14 0
15 34 650 10 4 20 15 450 3 11 34 20 50 14 0
8 27 620 2 12 8 28 150 13 1 8 12 670 0 14
12 28 620 2 12 27 12 150 13 1 28 27 670 0 14
4 22 650 10 4 4 31 150 13 1 4 13 110 11 3
13 31 650 10 4 22 13 150 13 1 31 22 110 11 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 27 200 5 9 1 29 100 14 0 1 13 420 5 9
13 29 200 5 9 27 13 100 14 0 29 27 420 5 9
7 26 200 5 9 7 33 430 3 11 7 12 50 12 2
12 33 200 5 9 26 12 430 3 11 33 26 50 12 2
4 20 100 14 0 4 28 400 9 5 4 18 100 14 0
18 28 100 14 0 20 18 400 9 5 28 20 100 14 0
3 24 200 5 9 3 34 430 3 11 3 17 420 5 9
17 34 200 5 9 24 17 430 3 11 34 24 420 5 9
8 25 140 12 2 8 30 400 9 5 8 15 420 5 9
15 30 140 12 2 25 15 400 9 5 30 25 420 5 9
2 22 200 5 9 2 36 430 3 11 2 10 420 5 9
10 36 200 5 9 22 10 430 3 11 36 22 420 5 9
6 21 200 5 9 6 35 430 3 11 6 16 420 5 9
16 35 200 5 9 21 16 430 3 11 35 21 420 5 9
5 23 200 5 9 5 32 170 12 2 5 14 420 5 9
14 32 200 5 9 23 14 170 12 2 32 23 420 5 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 22 90 2 12 7 28 90 6 8 7 17 170 9 5
17 28 90 2 12 22 17 90 6 8 28 22 170 9 5
2 27 800 14 0 2 30 50 9 5 2 14 100 14 0
14 30 800 14 0 27 14 50 9 5 30 27 100 14 0
8 19 300 10 4 8 34 110 12 2 8 13 170 9 5
13 34 300 10 4 19 13 110 12 2 34 19 170 9 5
5 21 120 8 6 5 29 50 9 5 5 18 450 2 12
18 29 120 8 6 21 18 50 9 5 29 21 450 2 12
4 25 100 5 9 4 35 110 2 12 4 10 450 2 12
10 35 100 5 9 25 10 110 2 12 35 25 450 2 12
1 26 400 12 2 1 31 150 14 0 1 16 200 6 8
16 31 400 12 2 26 16 150 14 0 31 26 200 6 8
3 23 100 5 9 3 36 110 2 12 3 11 50 12 2
11 36 100 5 9 23 11 110 2 12 36 23 50 12 2
6 24 50 0 14 6 33 110 2 12 6 15 450 2 12
15 33 50 0 14 24 15 110 2 12 33 24 450 2 12
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 50 7 7 4 36 630 9 5 4 12 50 6 8
12 36 50 7 7 24 12 630 9 5 36 24 50 6 8
8 23 50 7 7 8 29 660 13 1 8 10 420 0 14
10 29 50 7 7 23 10 660 13 1 29 23 420 0 14
3 27 100 1 13 3 31 110 2 12 3 15 130 12 2
15 31 100 1 13 27 15 110 2 12 31 27 130 12 2
1 20 50 7 7 1 35 150 4 10 1 14 170 2 12
14 35 50 7 7 20 14 150 4 10 35 20 170 2 12
6 22 50 7 7 6 30 180 6 8 6 18 150 14 0
18 30 50 7 7 22 18 180 6 8 30 22 150 14 0
5 26 80 12 2 5 28 630 9 5 5 11 50 6 8
11 28 80 12 2 26 11 630 9 5 28 26 50 6 8
2 19 100 1 13 2 32 660 13 1 2 17 100 10 4
17 32 100 1 13 19 17 660 13 1 32 19 100 10 4
7 25 90 14 0 7 34 100 0 14 7 16 50 6 8
16 34 90 14 0 25 16 100 0 14 34 25 50 6 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 20 450 11 3 3 33 0 8 6 3 10 420 3 11
10 33 450 11 3 20 10 0 8 6 33 20 420 3 11
5 25 100 1 13 5 36 0 8 6 5 13 170 10 4
13 36 100 1 13 25 13 0 8 6 36 25 170 10 4
1 24 400 4 10 1 30 90 2 12 1 11 420 3 11
11 30 400 4 10 24 11 90 2 12 30 24 420 3 11
4 27 460 14 0 4 32 0 8 6 4 16 200 8 6
16 32 460 14 0 27 16 0 8 6 32 27 200 8 6
2 21 450 11 3 2 28 0 8 6 2 15 50 12 2
15 28 450 11 3 21 15 0 8 6 28 21 50 12 2
7 23 100 1 13 7 31 100 14 0 7 18 420 3 11
18 31 100 1 13 23 18 100 14 0 31 23 420 3 11
6 19 420 7 7 6 29 100 0 14 6 12 50 14 0
12 29 420 7 7 19 12 100 0 14 29 19 50 14 0
8 26 420 7 7 8 35 0 8 6 8 17 420 3 11
17 35 420 7 7 26 17 0 8 6 35 26 420 3 11
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 19 630 6 8 5 30 200 9 5 5 16 150 5 9
16 30 630 6 8 19 16 200 9 5 30 19 150 5 9
6 20 660 2 12 6 31 200 0 14 6 17 460 2 12
17 31 660 2 12 20 17 200 0 14 31 20 460 2 12
7 21 630 6 8 7 32 100 5 9 7 10 500 0 14
10 32 630 6 8 21 10 100 5 9 32 21 500 0 14
8 22 690 0 14 8 33 100 5 9 8 11 140 14 0
11 33 690 0 14 22 11 100 5 9 33 22 140 14 0
1 23 630 6 8 1 34 300 13 1 1 12 50 9 5
12 34 630 6 8 23 12 300 13 1 34 23 50 9 5
2 24 100 12 2 2 35 100 2 12 2 13 150 5 9
13 35 100 12 2 24 13 100 2 12 35 24 150 5 9
3 25 200 14 0 3 28 200 9 5 3 14 100 12 2
14 28 200 14 0 25 14 200 9 5 28 25 100 12 2
4 26 140 10 4 4 29 300 13 1 4 15 50 9 5
15 29 140 10 4 26 15 300 13 1 29 26 50 9 5
Main Result
Results produced on Friday 10 November 06 at 9:36 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|