|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 16 November 06
Master Pts
Pair Score% (Club)
1 10 Brian Copping & Michael Tedham 58.13 48
2 18 David Man & Ken Jackson 57.50 42
3 1 Lorraine Waters & Alan Edwards 56.88 36
4 5 Joanne Caldwell & Kevin Smith 56.67 30
5 6 Zona Lacy & Ian Davies 54.17 24
6= 2 Fred Allen & Roger Salmon 53.75 15
6= 13 Wendy & Paul Lefort 53.75 15
8 19 Tanawan Watts & Simon Stokes 53.54 6
9 4 Bernard Buckley & Brian Robinson 52.71
10 11 Sally Dempster & Colin Fuller 52.50
11 3 Marie Burrows & Greta Peters 51.67
12 8 Gladys Gittins & Laila Myking 51.04
13 20 Rosemary Bissett & Denis Marrian 50.63
14 21 Angela & Roy Newman 49.58
15 14 Shirley Rainbow & Julie Robinson 48.33
16 12 Greta Blake & Jane Hewer 47.50
17 9 Annette Gerloch & Betty Knight 46.88
18 15 Hervais Govinden & Frank Felton 46.04
19 17 Angela Tasker & Neil Matthews 43.13
20 22 Kaija Hampson & Michael Symons 42.71
21 7 Vera Donert & Ted Shaw 41.88
22 16 Cynthia Anderson & Helena Lanning 31.04
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 17 10 6 12 16 5 4 1 3 6 12 9 14 20 13 19 5 15 4 20 20 13 20 9 1 273 2 9 15 0 20 16 15 4 16 11 19 12 0 6 10 13 7 1 20 4 9 19 16 7 9 2 258 3 17 15 0 16 6 15 17 9 0 19 1 9 20 10 2 11 15 4 9 9 7 16 10 11 3 248 4 11 0 14 16 14 15 0 1 11 13 12 14 16 10 2 15 5 15 13 9 7 16 13 11 4 253 5 6 14 10 18 0 5 10 11 18 8 12 18 10 10 6 15 11 15 17 9 15 7 16 11 5 272 6 3 12 15 4 16 5 17 19 18 0 8 8 3 18 13 19 20 15 13 9 15 7 3 0 6 260 7 11 5 12 12 16 5 17 9 6 13 12 2 2 10 2 2 8 4 20 9 12 7 3 2 7 201 8 11 17 6 12 6 5 4 9 11 10 12 6 20 20 7 18 11 10 0 9 7 16 7 11 8 245 9 20 17 18 12 16 15 10 9 3 2 12 4 10 3 7 9 2 12 4 9 2 2 7 20 9 225 10 17 5 15 0 6 20 10 19 18 4 1 18 10 3 13 7 19 20 11 11 7 16 18 11 10 279 11 17 8 14 8 4 15 16 4 9 10 19 11 10 17 18 5 1 0 3 11 1 20 20 11 11 252 12 3 10 8 8 4 5 16 11 20 1 8 16 4 10 7 13 9 5 3 11 19 0 17 20 12 228 13 9 15 20 0 14 15 3 11 17 18 8 6 10 17 14 5 5 16 17 9 5 13 0 11 13 258 14 11 5 14 8 14 5 10 11 9 7 19 2 10 10 0 18 15 4 7 11 0 7 17 18 14 232 15 9 3 20 4 4 5 20 19 2 16 8 2 17 4 20 2 0 5 16 0 8 13 13 11 15 221 16 3 5 2 8 6 5 10 1 2 12 8 2 3 16 7 1 15 5 0 11 1 4 13 9 16 149 17 0 3 6 4 14 0 10 9 9 4 12 18 17 2 7 1 12 16 16 11 13 4 10 9 17 207 18 9 20 5 20 20 15 3 11 11 16 12 12 6 0 18 18 19 0 20 11 13 4 13 0 18 276 19 3 15 10 2 14 5 17 9 2 20 8 11 18 10 7 13 9 10 11 11 18 18 7 9 19 257 20 14 6 18 8 6 15 3 1 17 14 8 18 14 10 13 2 5 16 16 11 13 4 2 9 20 243 21 20 0 2 12 4 15 16 19 14 7 8 20 0 0 18 9 18 8 7 11 13 4 4 9 21 238 22 0 20 5 16 4 15 3 11 9 1 8 14 0 10 13 11 15 5 9 9 5 13 0 9 22 205 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 980 17 3 1 12 80 10 10 2 13 200 0 20
22 21 100 0 20 22 21 500 20 0 1 11 100 6 14
10 19 980 17 3 10 19 100 5 15 21 20 150 2 18
9 17 1210 20 0 9 17 200 17 3 10 18 140 15 5
8 15 480 11 9 8 15 200 17 3 9 16 300 18 2
7 13 480 11 9 7 13 100 5 15 8 14 100 6 14
6 11 50 3 17 6 11 140 12 8 7 12 110 12 8
5 20 420 6 14 5 20 170 14 6 6 22 140 15 5
4 18 480 11 9 4 18 200 0 20 5 19 50 10 10
16 3 50 3 17 16 3 100 5 15 17 4 100 6 14
14 2 480 11 9 14 2 100 5 15 15 3 420 20 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 13 600 20 0 3 14 100 6 14 3 14 980 15 5
1 11 130 12 8 2 12 140 16 4 2 12 980 15 5
21 20 130 12 8 1 22 140 16 4 1 22 480 5 15
10 18 200 0 20 20 19 100 6 14 20 19 980 15 5
9 16 130 12 8 10 17 100 6 14 10 17 1210 20 0
8 14 130 12 8 9 15 140 16 4 9 15 980 15 5
7 12 130 12 8 8 13 100 6 14 8 13 480 5 15
6 22 100 4 16 7 11 140 16 4 7 11 480 5 15
5 19 150 18 2 6 21 140 16 4 6 21 480 5 15
17 4 100 4 16 5 18 140 0 20 5 18 480 5 15
15 3 100 4 16 16 4 100 6 14 16 4 480 5 15
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 710 0 20 4 15 400 1 19 5 16 200 18 2
3 13 100 17 3 3 13 430 9 11 4 14 100 11 9
2 11 620 4 16 2 11 450 16 4 3 12 660 0 20
1 21 620 4 16 1 21 400 1 19 2 22 100 11 9
19 18 100 17 3 19 18 430 9 11 1 20 650 3 17
10 16 600 10 10 10 16 460 19 1 18 17 100 11 9
9 14 600 10 10 9 14 430 9 11 10 15 200 18 2
8 12 620 4 16 8 12 430 9 11 9 13 650 3 17
7 22 100 17 3 7 22 430 9 11 8 11 100 11 9
6 20 100 17 3 6 20 460 19 1 7 21 620 6 14
17 5 600 10 10 17 5 430 9 11 6 19 200 18 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 16 200 8 12 5 15 420 12 8 5 15 600 18 2
4 14 150 13 7 4 13 420 12 8 4 13 300 14 6
3 12 100 19 1 3 11 450 1 19 3 11 100 9 11
2 22 100 19 1 2 21 420 12 8 2 21 400 0 20
1 20 620 6 14 1 19 420 12 8 1 19 100 9 11
18 17 140 16 4 17 16 420 12 8 17 16 600 18 2
10 15 730 4 16 10 14 450 1 19 10 14 600 18 2
9 13 1070 2 18 9 12 420 12 8 9 12 100 4 16
8 11 170 10 10 8 22 420 12 8 8 22 50 6 14
7 21 150 13 7 7 20 420 12 8 7 20 300 2 18
6 19 1100 0 20 18 6 420 12 8 18 6 150 12 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 17 300 3 17 6 17 90 18 2 7 18 140 2 18
5 14 100 10 10 5 14 50 10 10 6 16 50 13 7
4 12 140 16 4 4 12 50 10 10 5 13 110 6 14
3 22 620 20 0 3 22 50 10 10 4 11 140 2 18
2 20 200 6 14 2 20 50 10 10 3 21 140 2 18
1 18 100 14 6 1 18 130 20 0 2 19 50 13 7
16 15 300 3 17 16 15 50 16 4 1 17 50 13 7
10 13 100 10 10 10 13 80 3 17 15 14 100 20 0
9 11 100 10 10 9 11 80 3 17 10 12 50 13 7
21 8 400 0 20 21 8 110 0 20 22 9 50 13 7
19 7 170 18 2 19 7 50 10 10 20 8 50 13 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 18 100 2 18 8 19 90 11 9 8 19 140 10 10
6 16 430 19 1 7 17 100 8 12 7 17 100 4 16
5 13 140 15 5 6 15 150 20 0 6 15 620 15 5
4 11 140 15 5 5 12 90 11 9 5 12 620 15 5
3 21 110 11 9 4 22 140 5 15 4 22 620 15 5
2 19 50 7 13 3 20 50 15 5 3 20 100 4 16
1 17 430 19 1 2 18 170 1 19 2 18 800 20 0
15 14 100 2 18 1 16 140 5 15 1 16 620 15 5
10 12 50 7 13 14 13 50 15 5 14 13 100 4 16
22 9 110 11 9 11 10 170 1 19 11 10 200 0 20
20 8 100 2 18 21 9 100 18 2 21 9 50 8 12
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 20 50 4 16 9 20 650 9 11 10 21 100 7 13
8 18 110 0 20 8 18 650 9 11 9 19 120 2 18
7 16 180 20 0 7 16 650 9 11 8 17 100 7 13
6 14 140 13 7 6 14 650 9 11 7 15 50 12 8
5 11 170 17 3 5 11 650 9 11 6 13 80 15 5
4 21 140 13 7 4 21 650 9 11 5 22 80 15 5
3 19 110 9 11 3 19 650 9 11 4 20 100 7 13
2 17 50 4 16 2 17 650 9 11 3 18 100 7 13
1 15 50 4 16 1 15 620 20 0 2 16 110 19 1
13 12 170 17 3 13 12 650 9 11 14 1 400 0 20
22 10 110 9 11 22 10 650 9 11 12 11 110 19 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 21 480 16 4 11 22 100 20 0 11 22 420 11 9
9 19 420 2 18 10 20 90 18 2 10 20 420 11 9
8 17 480 16 4 9 18 600 7 13 9 18 500 20 0
7 15 450 7 13 8 16 600 7 13 8 16 420 11 9
6 13 450 7 13 7 14 620 3 17 7 14 50 2 18
5 22 450 7 13 6 12 620 3 17 6 12 100 0 20
4 20 480 16 4 5 21 140 16 4 5 21 420 11 9
3 18 480 16 4 4 19 170 13 7 4 19 420 11 9
2 16 480 16 4 3 17 200 10 10 3 17 420 11 9
14 1 450 7 13 15 2 170 13 7 15 2 420 11 9
12 11 200 0 20 13 1 630 0 20 13 1 420 11 9
Main Result
Results produced on Friday 17 November 06 at 1:17 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|