|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 5 October 06
Master Pts
Pair Score% (Club)
1 23 Mike Seaver & Peter Morgan 63.46 54
2= 12 Anne Beytell & Susan Hilken 60.26 45
2= 22 Brian Copping & Michael Tedham 60.26 45
4 24 Roy Newman & Bengt Falck 59.13 36
5 5 Bernard Buckley & Brian Robinson 58.81 30
6 2 Tanawan Watts & Fred Allen 58.17 24
7 3 Lorraine Waters & Alan Edwards 56.89 18
8 10 Gladys Gittins & David Carmichael 54.81 12
9 7 Joanne Caldwell & Kevin Smith 53.69 6
10 13 Wendy Pollard & Neil Trentham 53.53
11 33 Shirley Rainbow & Julie Robinson 50.64
12 32 Sally Dempster & Colin Fuller 49.68
13 6 Gordon Midgley & Gordon Wallace 49.36
14 4 Angela Newman & Simon Stokes 49.04
15 26 Marie Burrows & Greta Blake 47.44
16 28 Annette Gerloch & Ian Davies 46.31
17 31 John Ayres & Ron Ritchie 46.15
18 9 Denis Marrian & Stuart Warren 45.35
19 25 Betty Knight & Neil Matthews 45.03
20 29 Kaija Hampson & Michael Symons 44.39
21 8 Zona Lacy & Rosemary Bissett 43.43
22 11 David Man & Ken Jackson 42.79
23 21 Alison Harrison & Mary Doyle 42.47
24 30 David Glover & Ross Barker 41.51
25 1 Vera Donert & Ted Shaw 41.19
26 27 Cynthia Anderson & Helena Lanning 36.22
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 2 16 16 3 22 0 18 19 15 0 13 6 8 4 18 19 2 8 5 9 4 13 16 3 8 10 1 257 2 0 21 20 18 17 17 1 9 22 19 24 1 15 17 3 19 24 0 19 23 13 0 18 15 18 10 2 363 3 6 14 19 16 6 17 1 23 20 8 13 15 8 17 18 12 19 17 19 9 13 3 18 6 24 14 3 355 4 8 24 8 6 18 7 9 9 9 8 13 6 8 24 22 3 22 17 5 1 13 13 18 15 6 14 4 306 5 18 13 16 18 18 21 1 22 24 15 13 6 1 4 3 24 14 17 24 19 4 13 8 21 16 14 5 367 6 8 8 5 8 20 24 15 8 23 16 13 21 20 0 0 12 8 3 5 9 23 21 18 0 6 14 6 308 7 8 19 23 3 24 8 18 9 20 1 11 9 8 17 14 22 19 8 12 9 18 21 4 10 6 14 7 335 8 8 3 5 0 14 17 9 0 18 15 24 3 1 15 24 12 2 17 12 19 20 6 1 6 6 14 8 271 9 0 19 5 12 1 6 14 9 6 8 13 1 9 7 15 12 2 22 22 23 13 13 8 21 21 1 9 283 10 18 13 5 18 1 17 9 9 1 2 13 15 23 17 15 18 10 16 16 16 23 8 18 6 21 14 10 342 11 18 3 12 18 17 3 18 9 15 8 2 15 8 4 6 3 10 0 12 15 4 21 18 21 6 1 11 267 12 18 22 5 24 11 17 4 23 12 19 13 24 18 9 12 0 8 12 19 23 20 3 18 12 16 14 12 376 13 8 3 23 8 11 10 23 19 9 23 13 10 1 17 18 12 8 3 0 9 20 21 23 22 6 14 13 334 21 22 8 19 24 7 7 10 15 4 16 11 9 16 0 18 21 10 7 5 1 1 3 1 2 18 10 21 265 22 16 21 4 6 23 18 23 1 23 22 11 18 16 20 21 0 16 12 19 15 4 3 20 14 16 14 22 376 23 24 3 19 12 18 7 15 15 15 16 22 9 23 20 12 24 16 21 24 15 6 3 8 21 18 10 23 396 24 24 5 5 8 23 7 15 15 9 16 11 18 6 15 24 12 16 21 12 15 20 11 23 18 6 14 24 369 25 18 10 19 6 6 17 6 15 0 9 11 0 4 24 6 12 5 16 19 15 4 18 6 9 3 23 25 281 26 6 11 16 18 7 21 23 2 12 5 11 3 23 7 10 2 22 16 12 5 11 24 16 3 0 10 26 296 27 16 0 12 6 6 3 20 1 1 8 11 14 16 7 6 5 22 7 5 1 11 11 6 18 3 10 27 226 28 6 21 8 6 13 7 9 16 15 1 13 15 16 20 0 12 0 24 2 1 11 21 6 18 18 10 28 289 29 6 11 19 0 4 0 1 5 4 23 11 18 23 9 21 5 22 2 5 15 1 16 6 9 18 23 29 277 30 6 2 19 16 13 14 6 15 9 24 0 21 9 7 9 12 5 7 8 8 11 11 6 3 8 10 30 259 31 16 16 1 16 0 16 6 5 6 9 0 23 15 17 6 12 14 8 19 23 20 3 16 3 8 10 31 288 32 16 21 1 21 2 24 15 24 2 5 11 23 16 7 9 6 2 7 12 9 20 11 6 12 18 10 32 310 33 16 5 8 21 10 7 23 15 18 16 11 9 1 7 2 21 14 24 0 5 4 21 6 24 18 10 33 316 Maximum scores per board 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 420 2 22 1 21 100 16 8 2 22 150 20 4
13 32 430 8 16 13 32 140 3 21 1 33 120 16 8
12 30 460 18 6 12 30 140 22 2 13 31 170 23 1
11 28 460 18 6 11 28 140 3 21 12 29 90 5 19
10 26 460 18 6 10 26 50 13 11 11 27 110 12 12
9 24 150 0 24 9 24 110 19 5 10 25 90 5 19
8 22 430 8 16 8 22 140 3 21 9 23 90 5 19
7 33 430 8 16 7 33 110 19 5 8 21 90 5 19
6 31 430 8 16 6 31 110 8 16 7 32 170 23 1
5 29 460 18 6 5 29 50 13 11 6 30 90 5 19
4 27 430 8 16 4 27 150 24 0 5 28 120 16 8
A25 3 460 18 6 A 25 3 100 10 14 A 26 4 120 16 8
A23 2 520 24 0 A 23 2 140 3 21 A 24 3 90 5 19
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 170 18 6 3 23 120 6 18 3 23 200 17 7
1 33 620 3 21 2 21 50 17 7 2 21 200 17 7
13 31 600 8 16 1 32 200 22 2 1 32 100 0 24
12 29 100 24 0 13 30 100 11 13 13 30 140 10 14
11 27 170 18 6 12 28 100 11 13 12 28 200 17 7
10 25 170 18 6 11 26 50 17 7 11 26 50 3 21
9 23 200 12 12 10 24 400 1 23 10 24 200 17 7
8 21 660 0 24 9 22 400 1 23 9 22 100 6 18
7 32 620 3 21 8 33 90 14 10 8 33 200 17 7
6 30 600 8 16 7 31 870 24 0 7 31 110 8 16
5 28 170 18 6 6 29 80 20 4 6 29 500 24 0
A26 4 170 18 6 A 27 5 120 6 18 A 27 5 50 3 21
A24 3 600 8 16 A 25 4 120 6 18 A 25 4 200 17 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 620 9 15 4 24 420 9 15 5 25 800 24 0
3 22 660 1 23 3 22 100 23 1 4 23 200 9 15
2 33 660 1 23 2 33 420 9 15 3 21 170 20 4
1 31 100 18 6 1 31 50 19 5 2 32 400 22 2
13 29 200 23 1 13 29 50 19 5 1 30 50 15 9
12 27 650 4 20 12 27 100 23 1 13 28 200 9 15
11 25 100 18 6 11 25 420 9 15 12 26 170 12 12
10 23 620 9 15 10 23 420 9 15 11 24 50 15 9
9 21 150 14 10 9 21 420 9 15 10 22 1100 1 23
8 32 620 9 15 8 32 650 0 24 9 33 620 6 18
7 30 100 18 6 7 30 420 9 15 8 31 150 18 6
A28 6 620 9 15 A 28 6 50 16 8 A 29 7 650 4 20
A26 5 200 23 1 A 26 5 590 2 22 A 27 6 1100 1 23
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 100 15 9 6 26 420 13 11 6 26 1470 21 3
4 23 90 8 16 5 24 420 13 11 5 24 710 6 18
3 21 90 8 16 4 22 420 13 11 4 22 710 6 18
2 32 140 19 5 3 33 420 13 11 3 33 1460 15 9
1 30 120 0 24 2 31 170 24 0 2 31 640 1 23
13 28 200 23 1 1 29 420 13 11 1 29 710 6 18
12 26 140 19 5 13 27 420 13 11 13 27 1390 10 14
11 24 90 8 16 12 25 420 13 11 12 25 2220 24 0
10 22 100 2 22 11 23 430 2 22 11 23 1460 15 9
9 33 90 8 16 10 21 420 13 11 10 21 1460 15 9
8 31 100 15 9 9 32 420 13 11 9 32 640 1 23
A29 7 200 23 1 A 30 8 450 0 24 A 30 8 1470 21 3
A27 6 90 8 16 A 28 7 420 13 11 A 28 7 1460 15 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 630 8 16 7 27 150 17 7 8 28 580 24 0
6 25 100 20 4 6 25 490 0 24 7 26 110 14 10
5 23 660 1 23 5 23 400 4 20 6 24 400 0 24
4 21 630 8 16 4 21 120 24 0 5 22 200 3 21
3 32 630 8 16 3 32 150 17 7 4 33 110 22 2
2 30 600 15 9 2 30 150 17 7 3 31 100 18 6
1 28 630 8 16 1 28 400 4 20 2 29 200 3 21
13 26 660 1 23 13 26 150 17 7 1 27 100 18 6
12 24 170 18 6 12 24 170 9 15 13 25 100 18 6
11 22 630 8 16 11 22 400 4 20 12 23 130 12 12
10 33 200 23 1 10 33 150 17 7 11 21 150 6 18
A31 9 600 15 9 A 31 9 150 17 7 A 32 10 140 9 15
A29 8 200 23 1 A 29 8 170 9 15 A 30 9 140 9 15
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 28 70 12 12 9 29 450 2 22 9 29 150 22 2
7 26 120 22 2 8 27 450 2 22 8 27 420 17 7
6 24 70 12 12 7 25 170 19 5 7 25 460 8 16
5 22 300 24 0 6 23 420 8 16 6 23 490 3 21
4 33 100 3 21 5 21 200 14 10 5 21 420 17 7
3 31 70 12 12 4 32 110 22 2 4 32 420 17 7
2 29 90 19 5 3 30 170 19 5 3 30 420 17 7
1 27 90 19 5 2 28 50 24 0 2 28 520 0 24
13 25 70 12 12 1 26 450 2 22 1 26 460 8 16
12 23 150 0 24 13 24 420 8 16 13 24 490 3 21
11 21 100 3 21 12 22 420 8 16 12 22 430 12 12
A32 10 50 6 18 A 33 11 200 14 10 A 33 11 50 24 0
A30 9 70 12 12 A 31 10 200 14 10 A 31 10 460 8 16
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 90 16 8 10 30 90 16 8 11 31 660 4 20
9 28 200 22 2 9 28 120 23 1 10 29 1440 23 1
8 26 140 12 12 8 26 110 19 5 9 27 690 13 11
7 24 140 12 12 7 24 100 9 15 8 25 1430 20 4
6 22 500 5 19 6 22 100 9 15 7 23 720 18 6
5 33 400 24 0 5 33 110 19 5 6 21 1440 23 1
4 31 500 5 19 4 31 200 1 23 5 32 660 4 20
3 29 100 19 5 3 29 100 9 15 4 30 690 13 11
2 27 100 19 5 2 27 120 23 1 3 28 690 13 11
1 25 500 5 19 1 25 100 9 15 2 26 690 13 11
13 23 620 0 24 13 23 100 9 15 1 24 660 4 20
A21 12 500 5 19 A 21 12 200 1 23 A 22 13 660 4 20
A32 11 140 12 12 A 32 11 100 9 15 A 33 12 660 4 20
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 31 200 21 3 12 32 200 18 6 12 32 200 12 12
10 29 50 8 16 11 30 200 18 6 11 30 50 21 3
9 27 100 13 11 10 28 200 18 6 10 28 420 6 18
8 25 100 6 18 9 26 100 8 16 9 26 50 21 3
7 23 200 21 3 8 24 200 1 23 8 24 420 6 18
6 21 200 21 3 7 22 140 4 20 7 22 400 10 14
5 32 100 13 11 6 33 200 18 6 6 33 450 0 24
4 30 100 13 11 5 31 100 8 16 5 31 50 21 3
3 28 580 3 21 4 29 200 18 6 4 29 170 15 9
2 26 600 0 24 3 27 200 18 6 3 27 420 6 18
1 24 100 13 11 2 25 200 18 6 2 25 170 15 9
A22 13 580 3 21 A 23 1 100 8 16 A 23 1 50 21 3
A33 12 200 21 3 A 21 13 200 1 23 A 21 13 430 2 22
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 33 650 6 18 13 33 680 14 10
12 31 600 16 8 12 31 680 14 10
11 29 650 6 18 11 29 1430 1 23
10 27 200 21 3 10 27 680 14 10
9 25 200 21 3 9 25 1430 1 23
8 23 650 6 18 8 23 680 14 10
7 21 650 6 18 7 21 680 14 10
6 32 650 6 18 6 32 680 14 10
5 30 600 16 8 5 30 680 14 10
4 28 650 6 18 4 28 680 14 10
3 26 100 24 0 3 26 680 14 10
A24 2 650 6 18 A 24 2 680 14 10
A22 1 600 16 8 A 22 1 680 14 10
Main Result
Results produced on Friday 06 October 06 at 12:38 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|