|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 7 September 06
Master Pts
Pair Score% (Club)
1 20 Vera Donert & Ted Shaw 61.36 36
2 13 Fred Allen & Roger Salmon 60.23 30
3 2 Annette Gerloch & Ken Jackson 57.03 24
4= 17 Gladys Gittins & Laila Myking 54.83 15
4= 19 Greta Blake & Lydia Stow 54.83 15
6 16 Michael Tedham & Brian Copping 52.56 6
7 3 Marie Burrows & Greta Peters 52.34
8 10 Angela Tasker & Neil Matthews 51.82
9 6 John Ayres & Ron Ritchie 50.52
10 7 Sally Dempster & Colin Fuller 50.28
11 15 Zona Lacy & Ian Davies 49.43
12 5 David Glover & Ross Barker 49.15
13 18 Julie Robinson & Rosemary Bissett 47.16
14 8 Susan Hilken & Anne Beytell 46.35
15 1 Alison Harrison & Mary Doyle 45.17
16 9 Cynthia Anderson & Nodlaig Faulkner 43.23
17 4 Michael Soames & John Phelps 42.19
18 11 Kaija Hampson & Michael Symons 41.48
19 14 Bernard Buckley & Brian Robinson 40.63
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 0 7 8 6 16 2 6 1 12 14 2 16 2 4 5 7 6 1 14 13 14 3 1 159 2 16 9 14 6 0 12 12 10 12 10 8 2 6 4 5 16 16 10 0 13 16 3 5 14 2 219 3 12 9 2 10 6 0 14 10 2 9 6 5 3 0 14 10 10 5 11 13 8 16 14 12 3 201 4 6 1 8 2 10 16 6 2 9 16 14 7 0 4 5 14 10 1 4 3 1 9 0 14 4 162 5 12 6 10 14 10 14 15 14 2 5 6 0 5 3 10 12 4 0 8 14 2 7 5 173 6 0 9 8 10 10 0 6 10 1 2 5 7 13 8 5 0 14 11 8 16 8 16 11 16 6 194 7 6 1 13 15 16 4 16 16 7 3 11 9 3 6 2 8 11 8 1 9 5 7 7 177 8 10 0 13 15 2 5 2 6 1 13 2 4 13 10 11 4 10 15 0 10 8 9 8 7 8 178 9 2 9 8 2 10 8 16 12 7 0 11 1 10 2 5 12 14 1 16 3 8 9 0 0 9 166 10 12 9 16 10 4 5 6 1 6 2 14 11 13 12 0 13 2 15 12 10 8 0 11 7 10 199 11 12 9 0 2 10 10 2 6 0 9 16 1 3 8 12 7 10 1 4 6 16 2 11 146 13 6 16 8 14 12 11 14 10 14 0 10 12 2 6 6 15 12 16 8 0 11 9 13 212 14 10 15 4 10 6 16 0 0 15 3 5 15 3 4 4 9 2 3 0 13 2 4 14 143 15 16 7 3 1 14 11 0 4 10 14 0 15 11 9 0 6 5 3 15 7 14 9 15 174 16 10 15 3 1 6 8 10 15 16 7 14 12 11 0 6 11 12 13 8 2 5 0 16 185 17 4 7 0 14 4 6 14 7 2 9 10 16 11 16 14 8 16 6 8 7 5 9 17 193 18 14 7 0 6 6 6 4 2 8 14 13 16 11 2 6 4 8 0 15 7 8 9 18 166 19 4 7 8 14 6 2 10 6 9 13 14 12 6 14 16 3 6 15 2 13 11 2 19 193 20 4 7 16 14 10 15 4 6 10 11 16 12 11 13 2 5 5 8 8 7 16 16 20 216 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 420 0 16 1 2 630 7 9 13 9 140 8 8
20 10 170 4 12 20 10 630 7 9 2 3 110 14 2
19 3 170 4 12 19 3 630 7 9 20 11 90 16 0
18 9 100 14 2 18 9 630 7 9 19 4 140 8 8
17 11 170 4 12 17 11 630 7 9 18 10 600 0 16
16 7 140 10 6 16 7 660 15 1 16 8 170 3 13
15 6 200 16 0 15 6 630 7 9 15 7 170 3 13
14 4 140 10 6 14 4 660 15 1 6 1 140 8 8
8 13 140 10 6 8 13 100 0 16 5 14 120 12 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 100 14 2 14 6 100 6 10 14 6 460 16 0
2 3 620 6 10 13 10 130 12 4 13 10 420 11 5
20 11 100 14 2 3 4 100 6 10 3 4 50 0 16
19 4 100 14 2 19 5 100 6 10 19 5 120 2 14
18 10 620 6 10 18 11 100 6 10 18 11 170 6 10
16 8 650 1 15 17 1 200 0 16 17 1 450 14 2
15 7 650 1 15 16 9 100 6 10 16 9 400 8 8
6 1 600 10 6 15 8 620 14 2 15 8 420 11 5
5 14 620 6 10 7 2 680 16 0 7 2 140 4 12
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 3 150 2 14 8 3 400 6 10 15 10 150 10 6
14 7 200 0 16 14 7 460 0 16 9 4 130 7 9
13 11 110 14 2 13 11 180 10 6 14 8 500 15 1
4 5 80 6 10 4 5 430 2 14 5 6 500 15 1
20 1 100 10 6 20 1 50 15 1 20 2 110 4 12
19 6 100 10 6 19 6 400 6 10 7 19 130 7 9
17 2 110 4 12 17 2 400 6 10 1 18 400 12 4
16 10 100 10 6 16 10 50 15 1 3 17 50 2 14
9 15 670 16 0 9 15 150 12 4 11 16 100 0 16
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 10 100 14 2 15 11 130 0 16 15 11 100 15 1
9 4 600 0 16 10 5 150 14 2 10 5 50 11 5
14 8 150 3 13 14 9 100 5 11 14 9 100 15 1
5 6 100 14 2 13 1 150 14 2 13 1 300 0 16
20 2 130 6 10 6 7 100 5 11 6 7 110 7 9
7 19 150 3 13 20 3 120 10 6 20 3 50 11 5
1 18 100 14 2 8 19 50 2 14 8 19 120 4 12
3 17 110 9 7 2 18 110 8 8 2 18 150 2 14
11 16 110 9 7 4 17 150 14 2 4 17 110 7 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 5 170 10 6 17 5 490 16 0 18 4 650 11 5
16 1 200 14 2 16 1 400 12 4 17 6 650 11 5
11 6 140 3 13 11 6 130 8 8 16 2 650 11 5
14 10 140 3 13 14 10 100 4 12 15 1 650 11 5
13 2 170 10 6 13 2 400 12 4 14 11 620 4 12
7 8 140 3 13 7 8 110 6 10 13 3 600 2 14
20 4 620 16 0 20 4 400 12 4 8 9 650 11 5
9 19 170 10 6 9 19 90 2 14 20 5 650 11 5
3 18 140 3 13 3 18 50 0 16 10 19 170 0 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 4 100 2 14 19 11 400 6 10 19 11 100 15 1
17 6 570 16 0 18 5 400 6 10 18 5 430 4 12
16 2 500 0 16 17 7 430 14 2 17 7 140 8 8
15 1 110 9 7 16 3 400 6 10 16 3 50 11 5
14 11 110 9 7 15 2 50 0 16 15 2 400 6 10
13 3 0 6 10 1 8 400 6 10 1 8 460 1 15
8 9 50 4 12 13 4 400 6 10 13 4 100 15 1
20 5 400 13 3 9 10 430 14 2 9 10 460 1 15
10 19 400 13 3 6 20 430 14 2 6 20 50 11 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 90 5 11 20 7 110 8 8 20 8 100 8 8
18 6 100 8 8 18 6 400 0 16 19 1 200 2 14
17 8 200 16 0 17 8 130 6 10 18 7 110 15 1
16 4 110 12 4 16 4 200 13 3 17 9 100 8 8
15 3 90 5 11 15 3 200 3 13 16 5 100 8 8
2 9 110 0 16 2 9 200 13 3 15 4 110 15 1
14 1 90 2 14 14 1 200 3 13 3 10 100 8 8
13 5 110 12 4 13 5 300 16 0 14 2 300 0 16
10 11 110 12 4 10 11 100 10 6 13 6 100 8 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 8 200 7 9 20 9 1370 16 0 20 9 130 16 0
19 1 300 13 3 19 2 620 11 5 19 2 110 2 14
18 7 200 7 9 18 8 80 8 8 18 8 50 9 7
17 9 200 7 9 17 10 100 5 11 17 10 50 9 7
16 5 100 2 14 16 6 100 5 11 16 6 300 0 16
15 4 200 7 9 15 5 630 14 2 15 5 50 9 7
3 10 400 16 0 4 11 500 0 16 4 11 100 14 2
14 2 300 13 3 14 3 200 2 14 14 3 100 4 12
13 6 120 0 16 13 7 620 11 5 13 7 50 9 7
Main Result
Results produced on Friday 08 September 06 at 12:35 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|