|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
Thursday Bridge Club
Unusual Partner Pairs Thursday 14 September 06
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 15 Neil Matthews & David Carmichael 241/384 = 62.76 36
2 16 Zona Lacy & Ian Davies 232/384 = 60.42 30
3 2 Ken Jackson & Susan Hilken 216/384 = 56.25 24
4= 5 Brian Copping & Michael Tedham 206/384 = 53.65 15
4= 8 Michael Symons & Annette Gerloch 206/384 = 53.65 15
6 11 Ted Shaw & Roy Newman 205/384 = 53.39 6
7 18 Sally Dempster & Shirley Rainbow 204/384 = 53.13
8 7 Angela Newman & Joan Grayer 201/384 = 52.34
9 13 Gladys Gittins & Alan Edwards 199/384 = 51.82
10 14 Rosemary Bissett & Denis Marrian 196/384 = 51.04
11 10 David Glover & Ross Barker 195/384 = 50.78
12 9 Marie Burrows & Greta Peters 186/384 = 48.44
13 17 Wendy Lefort & Anne Beytell 181/384 = 47.14
14 12 Colin Fuller & Julie Robinson 173/384 = 45.05
15= 4 Nodlaig Faulkner & Cynthia Anderson 159/384 = 41.41
15= 6 John Phelps & Michael Soames 159/384 = 41.41
17 1 Alison Harrison & Mary Doyle 151/384 = 39.32
18 3 Greta Blake & Paul Lefort 146/384 = 38.02
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 8 2 3 7 12 9 8 5 6 10 11 6 7 7 1 16 1 0 2 6 5 10 9 0 1 151 2 3 14 16 3 4 7 8 11 6 10 14 10 2 2 9 14 8 3 10 14 16 10 9 13 2 216 3 8 6 0 13 1 9 8 5 10 16 8 2 2 0 1 4 2 8 2 6 5 10 16 4 3 146 4 0 2 4 16 1 1 8 16 6 0 6 6 1 4 12 8 14 16 8 2 14 1 9 4 4 159 5 3 8 10 6 7 9 8 11 10 6 10 10 15 16 6 3 14 13 6 14 11 6 0 4 5 206 6 12 2 8 9 12 9 8 3 10 0 4 6 1 0 7 8 15 16 2 6 10 1 7 3 6 159 7 8 10 2 13 7 9 8 3 10 12 14 0 9 9 9 8 8 13 6 2 12 10 9 10 7 201 8 8 10 12 0 12 9 8 11 2 6 11 6 2 14 14 13 8 3 16 6 11 6 2 16 8 206 9 15 14 3 16 9 7 8 3 10 6 16 14 9 9 4 0 1 3 0 10 0 10 7 12 9 186 10 13 8 6 3 4 16 8 13 6 2 8 14 9 5 7 2 4 8 14 6 16 6 9 8 10 195 11 15 14 8 7 16 1 8 11 6 4 0 14 15 12 0 8 14 8 12 0 11 6 7 8 11 205 12 1 2 13 9 9 7 8 3 0 6 5 10 9 5 10 13 8 8 8 14 5 10 7 3 12 173 13 8 14 0 13 15 7 8 0 6 10 12 10 7 7 2 3 15 13 2 10 5 10 9 13 13 199 14 8 6 13 0 12 0 8 5 16 10 5 10 14 14 15 12 2 0 10 2 6 15 7 6 14 196 15 13 2 16 3 15 15 8 5 6 16 2 16 14 2 12 16 12 8 4 16 11 6 7 16 15 241 16 4 14 14 3 4 7 8 13 10 14 16 2 7 11 15 0 8 13 14 10 2 15 16 12 16 232 17 1 2 10 13 0 15 8 13 10 6 2 6 14 16 4 8 2 3 14 10 4 6 14 0 17 181 18 16 14 6 10 4 7 8 13 14 10 0 2 7 11 16 8 8 8 14 10 0 6 0 12 18 204 Maximum scores per board 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 1 50 8 8 13 1 100 14 2 8 4 100 12 4
18 4 110 16 0 18 4 100 14 2 13 2 130 0 16
12 11 430 1 15 12 11 590 2 14 18 5 110 6 10
17 9 430 1 15 17 9 590 2 14 1 12 120 3 13
16 6 420 4 12 16 6 100 14 2 17 10 90 10 6
10 5 100 13 3 10 5 420 8 8 16 7 140 14 2
15 2 100 13 3 15 2 590 2 14 11 6 100 8 8
14 8 50 8 8 14 8 450 6 10 15 3 800 16 0
7 3 50 8 8 7 3 100 10 6 9 14 120 3 13
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 4 580 0 16 14 10 170 12 4 14 10 50 0 16
13 2 100 13 3 9 5 140 9 7 9 5 480 7 9
18 5 120 10 6 13 3 660 15 1 13 3 480 7 9
1 12 200 7 9 18 6 100 4 12 18 6 480 7 9
17 10 100 13 3 2 1 100 4 12 2 1 480 7 9
16 7 300 3 13 17 11 300 0 16 17 11 980 15 1
11 6 200 7 9 16 8 100 4 12 16 8 480 7 9
15 3 300 3 13 12 7 140 9 7 12 7 480 7 9
9 14 80 16 0 15 4 660 15 1 15 4 980 15 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 5 680 8 8 15 5 430 5 11 2 9 450 6 10
14 11 680 8 8 14 11 430 5 11 15 6 450 6 10
10 6 680 8 8 10 6 400 13 3 14 12 980 16 0
13 4 680 8 8 13 4 460 0 16 11 7 450 6 10
18 7 680 8 8 18 7 400 13 3 13 5 450 6 10
3 2 680 8 8 3 2 430 5 11 18 8 480 14 2
17 12 680 8 8 17 12 400 13 3 4 3 450 6 10
16 9 680 8 8 16 9 400 13 3 1 17 450 6 10
1 8 680 8 8 1 8 430 5 11 10 16 450 6 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 120 10 6 16 11 100 16 0 16 11 430 2 14
15 6 150 16 0 3 10 150 8 8 3 10 430 2 14
14 12 120 10 6 15 7 420 2 14 15 7 200 16 0
11 7 90 4 12 14 1 170 5 11 14 1 420 10 6
13 5 120 10 6 12 8 170 5 11 12 8 420 10 6
18 8 120 10 6 13 6 90 12 4 13 6 420 10 6
4 3 200 0 16 18 9 450 0 16 18 9 430 2 14
1 17 120 10 6 5 4 100 10 6 5 4 420 10 6
10 16 100 2 14 2 17 50 14 2 2 17 420 10 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 3 140 14 2 17 3 50 16 0 7 6 400 9 7
16 12 110 7 9 16 12 430 11 5 17 4 450 4 12
4 11 90 1 15 4 11 460 4 12 16 1 170 15 1
15 8 140 14 2 15 8 480 2 14 5 12 420 6 10
14 2 140 14 2 14 2 400 14 2 15 9 200 12 4
1 9 110 7 9 1 9 450 7 9 14 3 170 15 1
13 7 110 7 9 13 7 450 7 9 2 10 400 9 7
18 10 110 7 9 18 10 430 11 5 13 8 460 2 14
6 5 90 1 15 6 5 980 0 16 11 18 500 0 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 6 50 8 8 18 12 420 8 8 18 12 450 8 8
17 4 50 8 8 8 7 420 8 8 8 7 480 3 13
16 1 170 0 16 17 5 430 2 14 17 5 480 3 13
5 12 100 3 13 16 2 420 8 8 16 2 420 13 3
15 9 110 16 0 6 1 50 15 1 6 1 50 16 0
14 3 90 12 4 15 10 170 12 4 15 10 450 8 8
2 10 100 14 2 14 4 430 2 14 14 4 980 0 16
13 8 100 3 13 3 11 430 2 14 3 11 450 8 8
11 18 50 8 8 13 9 50 15 1 13 9 420 13 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 150 14 2 18 1 100 10 6 18 2 200 0 16
9 8 300 0 16 9 8 100 10 6 10 9 630 16 0
17 6 150 14 2 17 6 100 10 6 17 7 140 4 12
16 3 150 14 2 16 3 100 10 6 16 4 100 2 14
7 2 110 6 10 7 2 200 2 14 8 3 600 11 5
15 11 90 4 12 15 11 620 16 0 15 12 600 11 5
14 5 140 10 6 14 5 200 2 14 14 6 170 6 10
4 12 130 8 8 4 12 200 2 14 5 1 600 11 5
13 10 180 2 14 13 10 100 10 6 11 13 600 11 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 2 680 6 10 18 3 170 0 16 18 3 150 12 4
10 9 680 6 10 11 10 630 7 9 11 10 140 8 8
17 7 680 6 10 17 8 650 14 2 17 8 150 0 16
16 4 650 15 1 16 5 660 16 0 16 5 150 12 4
8 3 680 6 10 9 4 630 7 9 9 4 150 12 4
15 12 680 6 10 15 1 630 7 9 15 1 500 16 0
14 6 650 15 1 14 7 630 7 9 14 7 100 6 10
5 1 680 6 10 6 2 630 7 9 6 2 50 3 13
11 13 680 6 10 12 13 630 7 9 12 13 50 3 13
Main Result
Results produced on Thursday 14 September 06 at 11:29 pm
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|