|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
Thursday Bridge Club
Thursday 9 August 07
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 12 Brian Copping & Michael Tedham 269/432 = 62.27 42
2 18 Joanne Caldwell & Kevin Smith 268/432 = 62.04 36
3 9 Stuart Warren & Tanawan Watts 249/432 = 57.64 30
4 13 Lorraine Waters & Alan Edwards 245/432 = 56.71 24
5 17 Rosemary & John Bissett 242/432 = 56.02 18
6 3 Gladys Gittins & David Carmichael 229/432 = 53.01 12
7 5 Roy & Angela Newman 227/432 = 52.55 6
8 15 Anne Beytell & John Ayres 226/432 = 52.31
9 4 Cynthia Anderson & Nodlaig Faulkner 219/432 = 50.69
10 20 Wendy Pollard & Neil Trentham 216/432 = 50.00
11 1 David Man & Ken Jackson 213/432 = 49.31
12 14 Alison Harrison & Mary Doyle 212/432 = 49.07
13 2 Greta Blake & Jane Hewer 210/432 = 48.61
14 11 Annette Gerloch & John Phelps 209/432 = 48.38
15= 10 Wendy & Paul Lefort 202/432 = 46.76
15= 16 Neil Matthews & Betty Knight 202/432 = 46.76
17 7 Julie Robinson & Shirley Rainbow 201/432 = 46.53
18 19 Sally Dempster & Colin Fuller 183/432 = 42.36
19 6 Marie Burrows & Greta Peters 156/432 = 36.11
20 8 Bernard Buckley & Brian Robinson 142/432 = 32.87
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 13 4 12 18 15 10 1 4 10 6 2 3 2 8 9 11 15 8 11 10 8 15 0 18 1 213 2 5 14 13 5 8 10 6 7 15 3 10 6 0 18 9 11 11 18 4 8 1 2 14 12 2 210 3 13 6 5 13 3 16 13 16 4 6 8 18 7 4 4 11 11 14 11 10 10 6 14 6 3 229 4 2 6 18 16 15 2 5 6 4 12 10 15 11 14 15 11 3 0 5 16 8 0 9 16 4 219 5 5 7 6 8 15 17 13 12 7 6 18 7 11 4 2 11 16 10 16 2 14 5 9 6 5 227 6 5 16 6 0 8 10 1 0 11 12 10 6 4 0 15 0 0 8 0 2 1 15 14 12 6 156 7 13 18 5 3 10 8 6 16 0 15 8 12 7 14 9 2 3 2 5 18 8 8 5 6 7 201 8 5 17 0 13 4 2 5 2 4 12 18 0 11 4 0 7 3 10 5 2 8 5 5 0 8 142 9 13 1 2 3 0 10 5 11 14 6 14 16 7 4 18 11 15 14 14 10 17 10 18 16 9 249 10 0 11 12 8 8 17 13 2 0 12 0 11 11 10 18 7 3 4 13 8 8 12 2 12 10 202 11 13 6 12 3 2 2 6 16 7 18 16 12 14 18 9 11 11 6 5 10 1 0 9 2 11 209 12 13 11 12 3 15 10 0 8 15 12 8 7 18 4 9 16 11 16 18 10 17 18 18 0 12 269 13 13 1 16 15 10 1 12 2 3 6 16 15 18 0 14 7 15 18 2 16 17 3 13 12 13 245 14 16 12 12 10 10 8 12 2 14 6 4 2 7 8 9 7 7 2 7 8 17 16 4 12 14 212 15 13 2 13 15 14 16 13 7 18 6 2 6 0 14 9 7 7 0 7 8 10 18 9 12 15 226 16 5 0 18 5 18 8 5 16 11 0 10 11 16 10 9 7 7 4 13 2 4 13 4 6 16 202 17 5 12 6 15 3 8 12 11 14 12 8 3 7 14 3 18 15 16 13 16 1 8 16 6 17 242 18 5 17 6 10 16 16 18 10 8 12 8 12 11 14 3 7 2 8 18 16 10 10 13 18 18 268 19 5 12 0 2 3 1 17 18 18 3 0 18 11 14 0 11 7 12 0 8 10 3 4 6 19 183 20 18 7 6 15 3 8 17 14 3 15 10 0 7 4 16 7 18 10 13 0 10 13 0 2 20 216 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 170 13 5 1 2 110 4 14 13 9 140 16 2
20 10 140 18 0 20 10 90 7 11 2 3 50 13 5
19 3 420 5 13 19 3 110 12 6 20 11 100 6 12
18 9 420 5 13 18 9 170 17 1 19 4 150 0 18
17 11 420 5 13 17 11 110 12 6 18 10 100 6 12
16 7 420 5 13 16 7 200 0 18 17 12 100 6 12
15 6 170 13 5 15 6 140 2 16 16 8 400 18 0
5 12 420 5 13 5 12 90 7 11 15 7 50 13 5
14 4 150 16 2 14 4 110 12 6 6 1 100 6 12
8 13 420 5 13 8 13 170 17 1 5 14 100 6 12
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
13 9 100 15 3 14 6 720 10 8 14 6 450 8 10
2 3 170 5 13 13 10 720 10 8 13 10 200 1 17
20 11 100 15 3 3 4 710 3 15 3 4 480 16 2
19 4 200 2 16 20 12 710 3 15 20 12 450 8 10
18 10 110 10 8 19 5 710 3 15 19 5 200 1 17
17 12 100 15 3 18 11 1460 16 2 18 11 480 16 2
16 8 170 5 13 17 1 710 3 15 17 1 450 8 10
15 7 100 15 3 16 9 1470 18 0 16 9 450 8 10
6 1 300 0 18 15 8 1440 14 4 15 8 480 16 2
5 14 140 8 10 7 2 720 10 8 7 2 450 8 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 3 100 5 13 8 3 120 2 16 15 10 200 18 0
14 7 80 12 6 14 7 120 2 16 9 4 100 14 4
13 11 80 12 6 13 11 120 2 16 14 8 100 14 4
4 5 100 5 13 4 5 110 6 12 13 12 140 3 15
20 1 90 17 1 20 1 50 14 4 5 6 110 7 11
19 6 90 17 1 19 6 150 18 0 20 2 140 3 15
12 18 200 0 18 12 18 90 8 10 7 19 300 0 18
17 2 80 12 6 17 2 50 11 7 1 18 100 10 8
16 10 100 5 13 16 10 100 16 2 17 3 100 14 4
9 15 100 5 13 9 15 50 11 7 11 16 110 7 11
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 10 680 6 12 16 12 50 10 8 16 12 130 11 7
9 4 680 6 12 15 11 100 2 16 15 11 150 6 12
14 8 680 6 12 10 5 120 0 18 10 5 130 11 7
13 12 680 6 12 14 9 90 4 14 14 9 180 2 16
5 6 680 6 12 13 1 100 16 2 13 1 110 15 3
20 2 620 15 3 6 7 50 10 8 6 7 150 6 12
7 19 620 15 3 20 3 50 10 8 20 3 400 0 18
1 18 680 6 12 8 19 110 18 0 19 8 50 18 0
3 17 680 6 12 2 18 50 10 8 2 18 150 6 12
11 16 100 18 0 4 17 50 10 8 4 17 110 15 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
17 5 100 7 11 17 5 450 14 4 18 4 200 3 15
16 1 140 16 2 16 1 430 10 8 17 6 200 3 15
15 12 800 0 18 15 12 450 14 4 16 2 100 9 9
11 6 100 14 4 11 6 480 18 0 15 1 100 9 9
14 10 100 7 11 14 10 420 8 10 12 7 100 9 9
13 2 200 18 0 13 2 50 0 18 14 11 100 9 9
7 8 100 7 11 7 8 450 14 4 13 3 90 14 4
20 4 100 7 11 20 4 400 4 14 8 9 300 0 18
9 19 100 7 11 9 19 400 4 14 20 5 110 16 2
3 18 100 7 11 3 18 400 4 14 10 19 120 18 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 4 650 7 11 19 11 420 7 11 19 11 180 12 6
17 6 100 18 0 18 5 300 2 16 18 5 150 8 10
16 2 650 7 11 17 7 450 15 3 17 7 600 16 2
15 1 650 7 11 16 3 420 7 11 16 3 120 4 14
12 7 210 16 2 15 2 420 7 11 15 2 100 0 18
14 11 650 7 11 1 8 450 15 3 1 8 150 8 10
13 3 650 7 11 14 12 420 7 11 14 12 50 2 16
8 9 650 7 11 13 4 450 15 3 13 4 630 18 0
20 5 650 7 11 9 10 450 15 3 9 10 500 14 4
10 19 650 7 11 6 20 200 0 18 6 20 150 8 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 7 200 13 5 20 7 170 0 18 20 8 420 10 8
19 12 110 0 18 19 12 140 8 10 19 1 420 10 8
18 6 210 18 0 18 6 110 16 2 18 7 420 10 8
17 8 200 13 5 17 8 110 16 2 17 9 450 1 17
16 4 200 13 5 16 4 150 2 16 16 5 430 4 14
15 3 150 7 11 15 3 140 8 10 15 4 420 10 8
2 9 110 4 14 2 9 140 8 10 3 10 420 10 8
14 1 150 7 11 14 1 140 8 10 14 2 50 17 1
13 5 100 2 16 13 5 110 16 2 13 6 50 17 1
10 11 200 13 5 10 11 140 8 10 11 12 450 1 17
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
20 8 170 13 5 20 9 200 0 18 20 9 50 2 16
19 1 70 3 15 19 2 100 4 14 19 2 430 6 12
18 7 140 10 8 18 8 100 13 5 18 8 920 18 0
17 9 120 8 10 17 10 110 16 2 17 10 430 6 12
16 5 170 13 5 16 6 100 4 14 16 6 430 6 12
15 4 200 18 0 15 5 90 9 9 15 5 450 12 6
3 10 100 6 12 4 11 90 9 9 4 11 480 16 2
14 2 180 16 2 14 3 100 4 14 14 3 450 12 6
13 6 70 3 15 13 7 100 13 5 13 7 450 12 6
11 12 90 0 18 12 1 140 18 0 12 1 100 0 18
Main Result
Results produced on Friday 10 August 07 at 12:12 am
|